Industrials
69 of 458 companies| Company | Sector | Growth | Quality | Safety | Δ prior Q | Rev YoY | Net margin | Filed |
|---|---|---|---|---|---|---|---|---|
| Industrials | 95 | 30 | 44 | +10.9 | +41.1% | 4.7% | JUL 30 | |
| Industrials | 94 | 75 | 81 | −2.9 | +50.3% | 13.5% | JUL 23 | |
| Industrials | 90 | 71 | 61 | +6.6 | +24.0% | 17.5% | AUG 5 | |
| Industrials | 89 | 47 | 72 | +46.3 | +32.1% | 7.6% | AUG 5 | |
|
High leverage
|
Industrials | 89 | 55 | 16 | +36.8 | +20.4% | 15.0% | AUG 4 |
| Industrials | 81 | 39 | 70 | +31.6 | +19.4% | 5.2% | JUL 24 | |
|
Weak earnings consistency
|
Industrials | 81 | 54 | 58 | −17.0 | +21.9% | 6.0% | JUL 22 |
| Industrials | 80 | 44 | 58 | −0.7 | +19.8% | 7.8% | JUL 30 | |
| Industrials | 78 | 88 | 53 | +33.8 | +15.1% | 40.2% | JUL 23 | |
| Industrials | 76 | 57 | 47 | +64.0 | +10.5% | 9.2% | JUL 23 | |
|
|
Industrials | 74 | 83 | 59 | −7.8 | +12.5% | 26.2% | JUL 17 |
| Industrials | 72 | 38 | 64 | +44.9 | +19.3% | 3.8% | JUL 31 | |
|
Weak earnings consistency
|
Industrials | 72 | 24 | 69 | +7.6 | +10.6% | 12.2% | AUG 4 |
|
|
Industrials | 71 | 74 | 63 | +22.1 | +16.5% | 22.6% | AUG 6 |
| Industrials | 70 | 38 | 34 | +2.9 | +14.5% | 8.7% | JUL 23 | |
| Industrials | 70 | 73 | 25 | +11.8 | +21.1% | 17.8% | JUL 16 | |
|
|
Industrials | 69 | 74 | 96 | −3.7 | +11.4% | 26.8% | JUL 29 |
|
High leverage
|
Industrials | 68 | 25 | 38 | +17.6 | +10.9% | 6.1% | JUL 30 |
|
Weak earnings consistency
|
Industrials | 68 | 34 | 51 | +30.1 | +8.5% | 12.5% | JUL 31 |
|
Capped: insolvency
|
Industrials | 67 | 74 | 25 | −4.2 | +22.5% | 19.7% | AUG 4 |
|
High leverage
|
Industrials | 65 | 46 | 35 | +2.2 | +17.5% | 12.4% | JUL 22 |
|
High leverage
|
Industrials | 63 | 66 | 13 | +26.5 | +11.8% | 17.1% | JUL 22 |
| Industrials | 62 | 73 | 92 | +50.7 | +10.4% | 22.6% | AUG 5 | |
|
|
Industrials | 59 | 66 | 64 | +22.1 | +12.7% | 16.0% | JUL 23 |
|
Weak earnings consistencyHigh leverage
|
Industrials | 58 | 58 | 34 | +47.8 | +4.3% | 58.5% | JUL 24 |
|
Weak earnings consistency
|
Industrials | 57 | 9 | 33 | −26.5 | +16.4% | 2.8% | JUL 23 |
| Industrials | 57 | 33 | 46 | −17.6 | +8.4% | 10.2% | JUL 30 | |
|
|
Industrials | 56 | 67 | 61 | +11.8 | +10.3% | 18.7% | AUG 20 |
| Industrials | 54 | 20 | 21 | −18.4 | +19.7% | 5.6% | AUG 4 | |
| Industrials | 54 | 73 | 22 | +13.2 | +10.1% | 25.5% | JUL 22 | |
| Industrials | 52 | 22 | 14 | −31.6 | +8.0% | −1.8% | JUL 28 | |
| Industrials | 52 | 51 | 86 | +6.1 | +9.8% | 15.1% | JUL 24 | |
|
Weak earnings consistencyHigh leverage
|
Industrials | 51 | 6 | 32 | −44.1 | +35.3% | 3.3% | AUG 6 |
|
High leverage
|
Industrials | 51 | 29 | 46 | +36.8 | +0.4% | 8.9% | JUL 29 |
| Industrials | 51 | 70 | 62 | +9.2 | +9.8% | 19.0% | AUG 21 | |
|
Weak earnings consistencyHigh leverage
|
Industrials | 50 | 9 | 28 | +3.2 | +34.5% | 3.3% | AUG 4 |
|
|
Industrials | 49 | 70 | 56 | −20.6 | +10.4% | 29.4% | JUL 28 |
|
High leverage
|
Industrials | 49 | 49 | 32 | −6.0 | +21.4% | 9.6% | JUL 31 |
| Industrials | 48 | 56 | 46 | +4.6 | +7.0% | 14.7% | AUG 4 | |
| Industrials | 46 | 80 | 34 | +14.0 | +11.5% | 29.0% | JUL 23 | |
| Industrials | 42 | 42 | 77 | −16.2 | +8.1% | 8.2% | JUL 29 | |
|
|
Industrials | 42 | 30 | 69 | −14.7 | +12.5% | 6.4% | JUL 20 |
|
Weak earnings consistency
|
Industrials | 40 | 26 | 39 | +4.9 | +18.7% | 8.1% | JUL 10 |
| Industrials | 40 | 34 | 18 | −36.0 | +16.0% | 4.6% | JUL 16 | |
|
High leverage
|
Industrials | 37 | 58 | 17 | +27.2 | +11.4% | 21.2% | JUL 23 |
| Industrials | 37 | 55 | 28 | −26.5 | +9.3% | 11.3% | JUL 29 | |
|
|
Industrials | 36 | 47 | 79 | +18.4 | +9.4% | 10.2% | AUG 4 |
|
|
Industrials | 36 | 51 | 77 | −9.6 | +6.9% | 14.3% | JUL 23 |
|
|
Industrials | 36 | 52 | 21 | −44.1 | +10.6% | 10.8% | JUL 21 |
|
Capped: insolvency
|
Industrials | 35 | 48 | 20 | −27.2 | +7.3% | 11.1% | JUL 23 |
Showing the first 50 of 69 matches
Show more rows →