FE
FIRSTENERGY CORP
FE Utilities · Utilities
Latest period 2026-06-30 · 40 filings on record
SHOWING
Fiscal years as the company filed them — each point is one closed year from its 10-K, ending on that year's own close. A year with no 10-K on file is assembled from its four quarters and labelled by its ending date instead; a year still open gets no column at all.
Ranked against Utilities · 35 peers
Each grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-30.
Growth
43rd pct
▼−41 over range · as of 2025-12-31
Quality
19th pct
▼−12 over range · as of 2025-12-31
Safety
10th pct
▼−20 over range · as of 2025-12-31
OVERVIEWYoY Δ
Latest fiscal year · ending 2025-12-31 · green = improving · click a row to chart it
Revenue $15.1B +12.0% Gross margin — — Operating margin 14.6% −3.0pp Net margin 6.8% −0.5pp CHARTED Net income $1.0B +4.3%
Debt / equity
1.91
+8.9%
EPS (diluted)
$1.76
+3.5%
EBITDA
—
—
Filings
Full history 40 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | no filing | no filing | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | 10-Q Q3 2019 | 10-K/A FY 2019 |
All 40 filings
10-K FY 2024 2025-02-27 Pro → 10-Q Q3 2024 2024-10-29 Pro → 10-Q Q2 2024 2024-07-30 Pro → 10-Q Q1 2024 2024-04-25 Pro → 10-K FY 2023 2024-02-13 Pro → 10-Q Q3 2023 2023-10-26 Pro → 10-Q Q2 2023 2023-08-01 Pro → 10-Q Q1 2023 2023-04-27 Pro → 10-K FY 2022 2023-02-13 Pro → 10-Q Q3 2022 2022-10-25 Pro → 10-Q Q2 2022 2022-07-26 Pro → 10-Q Q1 2022 2022-04-21 Pro → 10-K FY 2021 2022-02-16 Pro → 10-Q Q3 2021 2021-10-28 Pro → 10-Q Q2 2021 2021-07-22 Pro → 10-Q Q1 2021 2021-04-22 Pro → 10-K FY 2020 2021-02-18 Pro → 10-K/A FY 2019 2020-11-19 Pro → 10-Q Q3 2020 2020-11-19 Pro → 10-Q Q2 2020 2020-08-17 Pro → 10-Q Q1 2020 2020-04-23 Pro → 10-K FY 2019 2020-02-10 Pro → 10-Q Q3 2019 2019-11-04 Pro → 10-K/A —covered period not dated yet — listed by filing date 2019-03-06 Pro → 10-K FY 2018 2019-02-19 Pro → 10-K FY 2017 2018-02-20 Pro → 10-K FY 2016 2017-02-21 Pro → 10-K FY 2016 2016-02-16 Pro → 10-K FY 2014 2015-02-17 Pro → 10-K FY 2013 2014-02-27 Pro → 10-K FY 2012 2013-02-25 Pro → 10-K FY 2011 2012-02-28 Pro → 10-K FY 2011 2011-02-16 Pro → 10-K FY 2009 2010-02-19 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
Fiscal years as the company filed them
Revenue
| Period | Period end | Revenue |
|---|---|---|
| FY 2009 | 2009-12-31 | $13.0B |
| FY 2010 | 2010-12-31 | $13.3B |
| FY 2011 | 2011-12-31 | $16.1B |
| FY 2012 | 2012-12-31 | $15.3B |
| FY 2013 | 2013-12-31 | $14.9B |
| FY 2014 | 2014-12-31 | $15.0B |
| FY 2015 | 2015-12-31 | $15.0B |
| FY 2016 | 2016-12-31 | $10.7B |
| FY 2017 | 2017-12-31 | $10.9B |
| FY 2018 | 2018-12-31 | $11.3B |
| FY 2019 | 2019-12-31 | $11.0B |
| FY 2020 | 2020-12-31 | $10.8B |
| FY 2021 | 2021-12-31 | $11.1B |
| FY 2022 | 2022-12-31 | $12.5B |
| FY 2023 | 2023-12-31 | $12.9B |
| FY 2024 | 2024-12-31 | $13.5B |
| FY 2025 | 2025-12-31 | $15.1B |
Net income
| Period | Period end | Net income |
|---|---|---|
| FY 2009 | 2009-12-31 | $872.0M |
| FY 2010 | 2010-12-31 | $742.0M |
| FY 2011 | 2011-12-31 | $885.0M |
| FY 2012 | 2012-12-31 | $770.0M |
| FY 2013 | 2013-12-31 | $392.0M |
| FY 2014 | 2014-12-31 | $299.0M |
| FY 2015 | 2015-12-31 | $578.0M |
| FY 2016 | 2016-12-31 | -$6.2B |
| FY 2017 | 2017-12-31 | -$1.7B |
| FY 2018 | 2018-12-31 | $1.3B |
| FY 2019 | 2019-12-31 | $912.0M |
| FY 2020 | 2020-12-31 | $1.1B |
| FY 2021 | 2021-12-31 | $1.3B |
| FY 2022 | 2022-12-31 | $406.0M |
| FY 2023 | 2023-12-31 | $1.1B |
| FY 2024 | 2024-12-31 | $978.0M |
| FY 2025 | 2025-12-31 | $1.0B |
Operating income
| Period | Period end | Operating income |
|---|---|---|
| FY 2009 | 2009-12-31 | $1.7B |
| FY 2010 | 2010-12-31 | $1.7B |
| FY 2011 | 2011-12-31 | $1.7B |
| FY 2012 | 2012-12-31 | $2.1B |
| FY 2013 | 2013-12-31 | $1.6B |
| FY 2014 | 2014-12-31 | $1.1B |
| FY 2015 | 2015-12-31 | $2.3B |
| FY 2016 | 2016-12-31 | $2.1B |
| FY 2017 | 2017-12-31 | $2.4B |
| FY 2018 | 2018-12-31 | $2.5B |
| FY 2019 | 2019-12-31 | $2.5B |
| FY 2020 | 2020-12-31 | $2.2B |
| FY 2021 | 2021-12-31 | $1.7B |
| FY 2022 | 2022-12-31 | $1.9B |
| FY 2023 | 2023-12-31 | $2.3B |
| FY 2024 | 2024-12-31 | $2.4B |
| FY 2025 | 2025-12-31 | $2.2B |
Net margin
| Period | Period end | Net margin |
|---|---|---|
| FY 2009 | 2009-12-31 | 6.7% |
| FY 2010 | 2010-12-31 | 5.6% |
| FY 2011 | 2011-12-31 | 5.5% |
| FY 2012 | 2012-12-31 | 5.0% |
| FY 2013 | 2013-12-31 | 2.6% |
| FY 2014 | 2014-12-31 | 2.0% |
| FY 2015 | 2015-12-31 | 3.8% |
| FY 2016 | 2016-12-31 | -57.7% |
| FY 2017 | 2017-12-31 | -15.8% |
| FY 2018 | 2018-12-31 | 12.0% |
| FY 2019 | 2019-12-31 | 8.3% |
| FY 2020 | 2020-12-31 | 10.0% |
| FY 2021 | 2021-12-31 | 11.5% |
| FY 2022 | 2022-12-31 | 3.3% |
| FY 2023 | 2023-12-31 | 8.6% |
| FY 2024 | 2024-12-31 | 7.3% |
| FY 2025 | 2025-12-31 | 6.8% |
ZOOM
FY 2009
FY 2025
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Growth
43
Quality
19
Safety
10
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| FY 2009 | 2009-12-31 | not scored | not scored | not scored |
| FY 2010 | 2010-12-31 | not scored | not scored | not scored |
| FY 2011 | 2011-12-31 | not scored | not scored | not scored |
| FY 2012 | 2012-12-31 | not scored | not scored | not scored |
| FY 2013 | 2013-12-31 | not scored | not scored | not scored |
| FY 2014 | 2014-12-31 | not scored | not scored | not scored |
| FY 2015 | 2015-12-31 | not scored | not scored | not scored |
| FY 2016 | 2016-12-31 | not scored | not scored | not scored |
| FY 2017 | 2017-12-31 | not scored | not scored | not scored |
| FY 2018 | 2018-12-31 | not scored | not scored | not scored |
| FY 2019 | 2019-12-31 | not scored | not scored | not scored |
| FY 2020 | 2020-12-31 | not scored | not scored | not scored |
| FY 2021 | 2021-12-31 | not scored | not scored | not scored |
| FY 2022 | 2022-12-31 | not scored | not scored | not scored |
| FY 2023 | 2023-12-31 | 84 | 30 | 30 |
| FY 2024 | 2024-12-31 | 57 | 38 | 40 |
| FY 2025 | 2025-12-31 | 43 | 19 | 10 |