CH
C. H. ROBINSON WORLDWIDE, INC.
CHRW Industrials · Transportation
Latest period 2026-06-30 · 38 filings on record
SHOWING
Fiscal years as the company filed them — each point is one closed year from its 10-K, ending on that year's own close. A year with no 10-K on file is assembled from its four quarters and labelled by its ending date instead; a year still open gets no column at all.
Ranked against Industrials · 69 peers
Each grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-30.
Growth
18th pct
▲+10 over range · as of 2025-12-31
Quality
39th pct
▲+4 over range · as of 2025-12-31
Safety
72nd pct
▲+25 over range · as of 2025-12-31
OVERVIEWYoY Δ
Latest fiscal year · ending 2025-12-31 · green = improving · click a row to chart it
Revenue $16.2B −8.4% Gross margin — — Operating margin 4.9% +1.1pp Net margin 3.6% +1.0pp Net income $587.1M +26.1%
Debt / equity
0.59
−26.2%
EPS (diluted)
$4.83
+25.1%
EBITDA
$897.8M
+17.2%
CHARTED
Filings
FY 2016 → FY 2025 · following the period bar 29 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | 10-Q Q3 2019 | 10-K FY 2019 |
| 2018 | no filing | no filing | no filing | 10-K FY 2018 |
All 29 filings
10-Q Q2 2024 2024-08-02 Pro → 10-Q Q1 2024 2024-05-03 Pro → 10-K FY 2023 2024-02-16 Pro → 10-Q Q3 2023 2023-11-03 Pro → 10-Q Q2 2023 2023-08-04 Pro → 10-Q Q1 2023 2023-04-28 Pro → 10-K FY 2022 2023-02-17 Pro → 10-Q Q3 2022 2022-11-04 Pro → 10-Q Q2 2022 2022-07-29 Pro → 10-Q Q1 2022 2022-04-29 Pro → 10-K FY 2021 2022-02-23 Pro → 10-Q Q3 2021 2021-10-29 Pro → 10-Q Q2 2021 2021-07-30 Pro → 10-Q Q1 2021 2021-04-30 Pro → 10-K FY 2020 2021-02-19 Pro → 10-Q Q3 2020 2020-10-30 Pro → 10-Q Q2 2020 2020-07-31 Pro → 10-Q Q1 2020 2020-05-01 Pro → 10-K FY 2019 2020-02-19 Pro → 10-Q Q3 2019 2019-11-04 Pro → 10-K FY 2018 2019-02-25 Pro → 10-K FY 2017 2018-02-28 Pro → 10-K FY 2016 2017-03-01 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
Fiscal years as the company filed them
Revenue
| Period | Period end | Revenue |
|---|---|---|
| FY 2016 | 2016-12-31 | $13.1B |
| FY 2017 | 2017-12-31 | $14.9B |
| FY 2018 | 2018-12-31 | $16.6B |
| FY 2019 | 2019-12-31 | $15.3B |
| FY 2020 | 2020-12-31 | $16.2B |
| FY 2021 | 2021-12-31 | $23.1B |
| FY 2022 | 2022-12-31 | $24.7B |
| FY 2023 | 2023-12-31 | $17.6B |
| FY 2024 | 2024-12-31 | $17.7B |
| FY 2025 | 2025-12-31 | $16.2B |
Net income
| Period | Period end | Net income |
|---|---|---|
| FY 2016 | 2016-12-31 | $513.4M |
| FY 2017 | 2017-12-31 | $504.9M |
| FY 2018 | 2018-12-31 | $664.5M |
| FY 2019 | 2019-12-31 | $577.0M |
| FY 2020 | 2020-12-31 | $506.4M |
| FY 2021 | 2021-12-31 | $844.2M |
| FY 2022 | 2022-12-31 | $940.5M |
| FY 2023 | 2023-12-31 | $325.1M |
| FY 2024 | 2024-12-31 | $465.7M |
| FY 2025 | 2025-12-31 | $587.1M |
Operating income
| Period | Period end | Operating income |
|---|---|---|
| FY 2016 | 2016-12-31 | $837.5M |
| FY 2017 | 2017-12-31 | $775.1M |
| FY 2018 | 2018-12-31 | $912.1M |
| FY 2019 | 2019-12-31 | $790.0M |
| FY 2020 | 2020-12-31 | $673.3M |
| FY 2021 | 2021-12-31 | $1.1B |
| FY 2022 | 2022-12-31 | $1.3B |
| FY 2023 | 2023-12-31 | $514.6M |
| FY 2024 | 2024-12-31 | $669.1M |
| FY 2025 | 2025-12-31 | $795.0M |
EBITDA
| Period | Period end | EBITDA |
|---|---|---|
| FY 2016 | 2016-12-31 | $912.2M |
| FY 2017 | 2017-12-31 | $868.1M |
| FY 2018 | 2018-12-31 | $1.0B |
| FY 2019 | 2019-12-31 | $890.4M |
| FY 2020 | 2020-12-31 | $775.0M |
| FY 2021 | 2021-12-31 | $1.2B |
| FY 2022 | 2022-12-31 | $1.4B |
| FY 2023 | 2023-12-31 | $613.6M |
| FY 2024 | 2024-12-31 | $766.3M |
| FY 2025 | 2025-12-31 | $897.8M |
ZOOM
FY 2009
FY 2025
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Growth
18
Quality
39
Safety
72
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| FY 2016 | 2016-12-31 | not scored | not scored | not scored |
| FY 2017 | 2017-12-31 | not scored | not scored | not scored |
| FY 2018 | 2018-12-31 | not scored | not scored | not scored |
| FY 2019 | 2019-12-31 | not scored | not scored | not scored |
| FY 2020 | 2020-12-31 | not scored | not scored | not scored |
| FY 2021 | 2021-12-31 | not scored | not scored | not scored |
| FY 2022 | 2022-12-31 | not scored | not scored | not scored |
| FY 2023 | 2023-12-31 | 8 | 35 | 47 |
| FY 2024 | 2024-12-31 | 61 | 35 | 46 |
| FY 2025 | 2025-12-31 | 18 | 39 | 72 |