CC
CROWN CASTLE INC.
CCI REIT RUBRIC Real Estate · Equity REITs
Latest period 2026-06-30 · 40 filings on record
SHOWING
Fiscal years as the company filed them — each point is one closed year from its 10-K, ending on that year's own close. A year with no 10-K on file is assembled from its four quarters and labelled by its ending date instead; a year still open gets no column at all.
Ranked against REITs · 29 peers
calibrating
Each grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-30.
Growth
47th pct
▲+46 over range · as of 2025-12-31
Returns
18th pct
▼−28 over range · as of 2025-12-31
Safety
9th pct
▼−3 over range · as of 2025-12-31
OVERVIEWYoY Δ
Latest fiscal year · ending 2025-12-31 · green = improving · click a row to chart it
Revenue $4.3B −4.4% Net income $444.0M — FFO $1.1B — FFO margin 26.6% +97.6pp Operating margin 48.7% +1.2pp Distributions paid -$2.1B — Distribution coverage — — Debt / assets 77.2% +3.7pp Interest coverage 2.13× −6.1%Filings
Full history 7 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | 10-Q Q2 2026 | no filing | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025, clears this filter | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024, clears this filter | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023, clears this filter | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022, clears this filter | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021, clears this filter | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020, clears this filter | 10-K FY 2020 |
| 2019 | no filing | no filing | 10-Q Q3 2019, clears this filter | 10-K FY 2019 |
All 7 filings
10-Q Q3 2019 2019-11-04 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
Fiscal years as the company filed them
Revenue
| Period | Period end | Revenue |
|---|---|---|
| FY 2009 | 2009-12-31 | $1.7B |
| FY 2010 | 2010-12-31 | $1.9B |
| FY 2011 | 2011-12-31 | $2.0B |
| FY 2012 | 2012-12-31 | $2.4B |
| FY 2013 | 2013-12-31 | $2.9B |
| FY 2014 | 2014-12-31 | $3.5B |
| FY 2015 | 2015-12-31 | $3.7B |
| FY 2016 | 2016-12-31 | $3.9B |
| FY 2017 | 2017-12-31 | $4.3B |
| FY 2018 | 2018-12-31 | $5.4B |
| FY 2019 | 2019-12-31 | $5.8B |
| FY 2020 | 2020-12-31 | $5.8B |
| FY 2021 | 2021-12-31 | $6.3B |
| FY 2022 | 2022-12-31 | $7.0B |
| FY 2023 | 2023-12-31 | $4.7B |
| FY 2024 | 2024-12-31 | $4.5B |
| FY 2025 | 2025-12-31 | $4.3B |
Net income
| Period | Period end | Net income |
|---|---|---|
| FY 2009 | 2009-12-31 | -$114.3M |
| FY 2010 | 2010-12-31 | -$310.9M |
| FY 2011 | 2011-12-31 | $171.1M |
| FY 2012 | 2012-12-31 | $188.6M |
| FY 2013 | 2013-12-31 | $90.1M |
| FY 2014 | 2014-12-31 | $390.5M |
| FY 2015 | 2015-12-31 | $1.5B |
| FY 2016 | 2016-12-31 | $357.0M |
| FY 2017 | 2017-12-31 | $444.6M |
| FY 2018 | 2018-12-31 | $622.0M |
| FY 2019 | 2019-12-31 | $860.0M |
| FY 2020 | 2020-12-31 | $1.1B |
| FY 2021 | 2021-12-31 | $1.1B |
| FY 2022 | 2022-12-31 | $1.7B |
| FY 2023 | 2023-12-31 | $1.5B |
| FY 2024 | 2024-12-31 | -$3.9B |
| FY 2025 | 2025-12-31 | $444.0M |
FFO margin
| Period | Period end | FFO margin |
|---|---|---|
| FY 2009 | 2009-12-31 | 24.6% |
| FY 2010 | 2010-12-31 | 12.2% |
| FY 2011 | 2011-12-31 | 35.6% |
| FY 2012 | 2012-12-31 | 33.3% |
| FY 2013 | 2013-12-31 | 29.0% |
| FY 2014 | 2014-12-31 | 38.9% |
| FY 2015 | 2015-12-31 | 69.8% |
| FY 2016 | 2016-12-31 | 37.4% |
| FY 2017 | 2017-12-31 | 39.6% |
| FY 2018 | 2018-12-31 | 40.0% |
| FY 2019 | 2019-12-31 | 42.2% |
| FY 2020 | 2020-12-31 | 45.6% |
| FY 2021 | 2021-12-31 | 43.2% |
| FY 2022 | 2022-12-31 | 48.4% |
| FY 2023 | 2023-12-31 | 48.4% |
| FY 2024 | 2024-12-31 | -71.0% |
| FY 2025 | 2025-12-31 | 26.6% |
ZOOM
FY 2009
FY 2025
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Growth
47
Returns
18
Safety
9
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Returns | Safety |
|---|---|---|---|---|
| FY 2009 | 2009-12-31 | not scored | not scored | not scored |
| FY 2010 | 2010-12-31 | not scored | not scored | not scored |
| FY 2011 | 2011-12-31 | not scored | not scored | not scored |
| FY 2012 | 2012-12-31 | not scored | not scored | not scored |
| FY 2013 | 2013-12-31 | not scored | not scored | not scored |
| FY 2014 | 2014-12-31 | not scored | not scored | not scored |
| FY 2015 | 2015-12-31 | not scored | not scored | not scored |
| FY 2016 | 2016-12-31 | not scored | not scored | not scored |
| FY 2017 | 2017-12-31 | not scored | not scored | not scored |
| FY 2018 | 2018-12-31 | not scored | not scored | not scored |
| FY 2019 | 2019-12-31 | not scored | not scored | not scored |
| FY 2020 | 2020-12-31 | not scored | not scored | not scored |
| FY 2021 | 2021-12-31 | not scored | not scored | not scored |
| FY 2022 | 2022-12-31 | not scored | not scored | not scored |
| FY 2023 | 2023-12-31 | 2 | 46 | 12 |
| FY 2024 | 2024-12-31 | 50 | 2 | 19 |
| FY 2025 | 2025-12-31 | 47 | 18 | 9 |