MOODYS CORP /DE/
MCO Industrials · Commercial Services & DistributionEach grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-30.
▲+2 over range · as of 2026-06-30
Revenue +15.1% YoY, earnings +51.9% YoY · sector avg 71
▲+4 over range · as of 2026-06-30
40.2% net margin, 88% return on equity, 36% free-cash-flow margin, profitable in 8 of last 8 quarters · sector avg 49
▼−11 over range · as of 2026-06-30
Net debt 1.3x EBITDA, 1.2x current ratio · sector avg 55
Latest quarter · ending 2026-06-30 · green = improving · click a row to chart it
Revenue $2.2B +5.1% Gross margin 76.3% +1.8pp Operating margin 47.9% +3.5pp Net margin 40.2% +8.4pp Net income $878.0M +32.8%Filings
Full history 8 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | 10-Q Q2 2026 | no filing | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | 10-Q Q3 2019 | 10-K FY 2019 |
Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
| Period | Period end | Revenue |
|---|---|---|
| 08-06 | 2008-06-30 | $487.6M |
| 09-03 | 2009-03-31 | $408.9M |
| 09-06 | 2009-06-30 | $450.7M |
| 09-09 | 2009-09-30 | $451.8M |
| 09-12 | 2009-12-31 | $485.8M |
| 10-03 | 2010-03-31 | $476.6M |
| 10-06 | 2010-06-30 | $477.8M |
| 10-09 | 2010-09-30 | $513.3M |
| 10-12 | 2010-12-31 | $564.3M |
| 11-03 | 2011-03-31 | $577.1M |
| 11-06 | 2011-06-30 | $605.2M |
| 11-09 | 2011-09-30 | $531.3M |
| 11-12 | 2011-12-31 | $567.1M |
| 12-03 | 2012-03-31 | $646.8M |
| 12-06 | 2012-06-30 | $640.8M |
| 12-09 | 2012-09-30 | $688.5M |
| 12-12 | 2012-12-31 | $754.2M |
| 13-03 | 2013-03-31 | $731.8M |
| 13-06 | 2013-06-30 | $756.0M |
| 13-09 | 2013-09-30 | $705.5M |
| 13-12 | 2013-12-31 | $779.2M |
| 14-03 | 2014-03-31 | $767.2M |
| 14-06 | 2014-06-30 | $873.5M |
| 14-09 | 2014-09-30 | $816.1M |
| 14-12 | 2014-12-31 | $877.5M |
| 15-03 | 2015-03-31 | $865.6M |
| 15-06 | 2015-06-30 | $918.1M |
| 15-09 | 2015-09-30 | $834.9M |
| 15-12 | 2015-12-31 | $865.9M |
| 16-03 | 2016-03-31 | $816.1M |
| 16-06 | 2016-06-30 | $928.9M |
| 16-09 | 2016-09-30 | $917.1M |
| 16-12 | 2016-12-31 | $942.1M |
| 17-03 | 2017-03-31 | $975.2M |
| 17-06 | 2017-06-30 | $1.0B |
| 17-09 | 2017-09-30 | $1.1B |
| 17-12 | 2017-12-31 | $1.2B |
| 18-03 | 2018-03-31 | $1.1B |
| 18-06 | 2018-06-30 | $1.2B |
| 18-09 | 2018-09-30 | $1.1B |
| 18-12 | 2018-12-31 | $1.1B |
| 19-03 | 2019-03-31 | $1.1B |
| 19-06 | 2019-06-30 | $1.2B |
| 19-09 | 2019-09-30 | $1.2B |
| 19-12 | 2019-12-31 | $1.2B |
| 20-03 | 2020-03-31 | $1.3B |
| 20-06 | 2020-06-30 | $1.4B |
| 20-09 | 2020-09-30 | $1.4B |
| 20-12 | 2020-12-31 | $1.3B |
| 21-03 | 2021-03-31 | $1.6B |
| 21-06 | 2021-06-30 | $1.6B |
| 21-09 | 2021-09-30 | $1.5B |
| 21-12 | 2021-12-31 | $1.5B |
| 22-03 | 2022-03-31 | $1.5B |
| 22-06 | 2022-06-30 | $1.4B |
| 22-09 | 2022-09-30 | $1.3B |
| 22-12 | 2022-12-31 | $1.3B |
| 23-03 | 2023-03-31 | $1.5B |
| 23-06 | 2023-06-30 | $1.5B |
| 23-09 | 2023-09-30 | $1.5B |
| 23-12 | 2023-12-31 | $1.5B |
| 24-03 | 2024-03-31 | $1.8B |
| 24-06 | 2024-06-30 | $1.8B |
| 24-09 | 2024-09-30 | $1.8B |
| 24-12 | 2024-12-31 | $1.7B |
| 25-03 | 2025-03-31 | $1.9B |
| 25-06 | 2025-06-30 | $1.9B |
| 25-09 | 2025-09-30 | $2.0B |
| 25-12 | 2025-12-31 | $1.9B |
| 26-03 | 2026-03-31 | $2.1B |
| 26-06 | 2026-06-30 | $2.2B |
| Period | Period end | Net income |
|---|---|---|
| 08-06 | 2008-06-30 | $135.2M |
| 09-03 | 2009-03-31 | $90.2M |
| 09-06 | 2009-06-30 | $109.3M |
| 09-09 | 2009-09-30 | $100.6M |
| 09-12 | 2009-12-31 | $101.9M |
| 10-03 | 2010-03-31 | $113.4M |
| 10-06 | 2010-06-30 | $121.0M |
| 10-09 | 2010-09-30 | $136.0M |
| 10-12 | 2010-12-31 | $137.4M |
| 11-03 | 2011-03-31 | $155.5M |
| 11-06 | 2011-06-30 | $189.0M |
| 11-09 | 2011-09-30 | $130.7M |
| 11-12 | 2011-12-31 | $96.2M |
| 12-03 | 2012-03-31 | $173.5M |
| 12-06 | 2012-06-30 | $172.5M |
| 12-09 | 2012-09-30 | $183.9M |
| 12-12 | 2012-12-31 | $160.1M |
| 13-03 | 2013-03-31 | $188.4M |
| 13-06 | 2013-06-30 | $225.5M |
| 13-09 | 2013-09-30 | $183.9M |
| 13-12 | 2013-12-31 | $206.7M |
| 14-03 | 2014-03-31 | $218.0M |
| 14-06 | 2014-06-30 | $319.2M |
| 14-09 | 2014-09-30 | $215.2M |
| 14-12 | 2014-12-31 | $236.3M |
| 15-03 | 2015-03-31 | $230.1M |
| 15-06 | 2015-06-30 | $261.7M |
| 15-09 | 2015-09-30 | $231.6M |
| 15-12 | 2015-12-31 | $217.9M |
| 16-03 | 2016-03-31 | $184.4M |
| 16-06 | 2016-06-30 | $255.5M |
| 16-09 | 2016-09-30 | $255.3M |
| 16-12 | 2016-12-31 | -$428.6M |
| 17-03 | 2017-03-31 | $345.6M |
| 17-06 | 2017-06-30 | $312.2M |
| 17-09 | 2017-09-30 | $317.3M |
| 17-12 | 2017-12-31 | $25.5M |
| 18-03 | 2018-03-31 | $373.0M |
| 18-06 | 2018-06-30 | $376.0M |
| 18-09 | 2018-09-30 | $310.0M |
| 18-12 | 2018-12-31 | $251.0M |
| 19-03 | 2019-03-31 | $373.0M |
| 19-06 | 2019-06-30 | $310.0M |
| 19-09 | 2019-09-30 | $380.0M |
| 19-12 | 2019-12-31 | $359.0M |
| 20-03 | 2020-03-31 | $488.0M |
| 20-06 | 2020-06-30 | $509.0M |
| 20-09 | 2020-09-30 | $467.0M |
| 20-12 | 2020-12-31 | $314.0M |
| 21-03 | 2021-03-31 | $736.0M |
| 21-06 | 2021-06-30 | $577.0M |
| 21-09 | 2021-09-30 | $474.0M |
| 21-12 | 2021-12-31 | $427.0M |
| 22-03 | 2022-03-31 | $498.0M |
| 22-06 | 2022-06-30 | $327.0M |
| 22-09 | 2022-09-30 | $303.0M |
| 22-12 | 2022-12-31 | $246.0M |
| 23-03 | 2023-03-31 | $501.0M |
| 23-06 | 2023-06-30 | $377.0M |
| 23-09 | 2023-09-30 | $389.0M |
| 23-12 | 2023-12-31 | $340.0M |
| 24-03 | 2024-03-31 | $577.0M |
| 24-06 | 2024-06-30 | $552.0M |
| 24-09 | 2024-09-30 | $534.0M |
| 24-12 | 2024-12-31 | $395.0M |
| 25-03 | 2025-03-31 | $625.0M |
| 25-06 | 2025-06-30 | $578.0M |
| 25-09 | 2025-09-30 | $646.0M |
| 25-12 | 2025-12-31 | $610.0M |
| 26-03 | 2026-03-31 | $661.0M |
| 26-06 | 2026-06-30 | $878.0M |
| Period | Period end | Operating income |
|---|---|---|
| 08-06 | 2008-06-30 | $233.7M |
| 09-03 | 2009-03-31 | $148.9M |
| 09-06 | 2009-06-30 | $187.2M |
| 09-09 | 2009-09-30 | $172.5M |
| 09-12 | 2009-12-31 | $178.9M |
| 10-03 | 2010-03-31 | $196.8M |
| 10-06 | 2010-06-30 | $190.5M |
| 10-09 | 2010-09-30 | $188.9M |
| 10-12 | 2010-12-31 | $196.6M |
| 11-03 | 2011-03-31 | $250.1M |
| 11-06 | 2011-06-30 | $270.1M |
| 11-09 | 2011-09-30 | $196.1M |
| 11-12 | 2011-12-31 | $172.1M |
| 12-03 | 2012-03-31 | $269.0M |
| 12-06 | 2012-06-30 | $278.5M |
| 12-09 | 2012-09-30 | $269.7M |
| 12-12 | 2012-12-31 | $260.2M |
| 13-03 | 2013-03-31 | $280.4M |
| 13-06 | 2013-06-30 | $350.8M |
| 13-09 | 2013-09-30 | $291.5M |
| 13-12 | 2013-12-31 | $311.9M |
| 14-03 | 2014-03-31 | $333.0M |
| 14-06 | 2014-06-30 | $411.7M |
| 14-09 | 2014-09-30 | $349.7M |
| 14-12 | 2014-12-31 | $344.7M |
| 15-03 | 2015-03-31 | $371.3M |
| 15-06 | 2015-06-30 | $419.3M |
| 15-09 | 2015-09-30 | $349.7M |
| 15-12 | 2015-12-31 | $333.1M |
| 16-03 | 2016-03-31 | $304.1M |
| 16-06 | 2016-06-30 | $410.2M |
| 16-09 | 2016-09-30 | $397.5M |
| 16-12 | 2016-12-31 | -$473.1M |
| 17-03 | 2017-03-31 | $446.7M |
| 17-06 | 2017-06-30 | $460.1M |
| 17-09 | 2017-09-30 | $448.5M |
| 17-12 | 2017-12-31 | $465.5M |
| 18-03 | 2018-03-31 | $491.0M |
| 18-06 | 2018-06-30 | $534.0M |
| 18-09 | 2018-09-30 | $467.0M |
| 18-12 | 2018-12-31 | $376.0M |
| 19-03 | 2019-03-31 | $462.0M |
| 19-06 | 2019-06-30 | $483.0M |
| 19-09 | 2019-09-30 | $549.0M |
| 19-12 | 2019-12-31 | $504.0M |
| 20-03 | 2020-03-31 | $592.0M |
| 20-06 | 2020-06-30 | $710.0M |
| 20-09 | 2020-09-30 | $642.0M |
| 20-12 | 2020-12-31 | $444.0M |
| 21-03 | 2021-03-31 | $853.0M |
| 21-06 | 2021-06-30 | $801.0M |
| 21-09 | 2021-09-30 | $676.0M |
| 21-12 | 2021-12-31 | $514.0M |
| 22-03 | 2022-03-31 | $656.0M |
| 22-06 | 2022-06-30 | $508.0M |
| 22-09 | 2022-09-30 | $413.0M |
| 22-12 | 2022-12-31 | $306.0M |
| 23-03 | 2023-03-31 | $554.0M |
| 23-06 | 2023-06-30 | $550.0M |
| 23-09 | 2023-09-30 | $535.0M |
| 23-12 | 2023-12-31 | $498.0M |
| 24-03 | 2024-03-31 | $801.0M |
| 24-06 | 2024-06-30 | $775.0M |
| 24-09 | 2024-09-30 | $738.0M |
| 24-12 | 2024-12-31 | $561.0M |
| 25-03 | 2025-03-31 | $846.0M |
| 25-06 | 2025-06-30 | $818.0M |
| 25-09 | 2025-09-30 | $917.0M |
| 25-12 | 2025-12-31 | $770.0M |
| 26-03 | 2026-03-31 | $922.0M |
| 26-06 | 2026-06-30 | $1.0B |
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| 08-06 | 2008-06-30 | not scored | not scored | not scored |
| 09-03 | 2009-03-31 | not scored | not scored | not scored |
| 09-06 | 2009-06-30 | not scored | not scored | not scored |
| 09-09 | 2009-09-30 | not scored | not scored | not scored |
| 09-12 | 2009-12-31 | not scored | not scored | not scored |
| 10-03 | 2010-03-31 | not scored | not scored | not scored |
| 10-06 | 2010-06-30 | not scored | not scored | not scored |
| 10-09 | 2010-09-30 | not scored | not scored | not scored |
| 10-12 | 2010-12-31 | not scored | not scored | not scored |
| 11-03 | 2011-03-31 | not scored | not scored | not scored |
| 11-06 | 2011-06-30 | not scored | not scored | not scored |
| 11-09 | 2011-09-30 | not scored | not scored | not scored |
| 11-12 | 2011-12-31 | not scored | not scored | not scored |
| 12-03 | 2012-03-31 | not scored | not scored | not scored |
| 12-06 | 2012-06-30 | not scored | not scored | not scored |
| 12-09 | 2012-09-30 | not scored | not scored | not scored |
| 12-12 | 2012-12-31 | not scored | not scored | not scored |
| 13-03 | 2013-03-31 | not scored | not scored | not scored |
| 13-06 | 2013-06-30 | not scored | not scored | not scored |
| 13-09 | 2013-09-30 | not scored | not scored | not scored |
| 13-12 | 2013-12-31 | not scored | not scored | not scored |
| 14-03 | 2014-03-31 | not scored | not scored | not scored |
| 14-06 | 2014-06-30 | not scored | not scored | not scored |
| 14-09 | 2014-09-30 | not scored | not scored | not scored |
| 14-12 | 2014-12-31 | not scored | not scored | not scored |
| 15-03 | 2015-03-31 | not scored | not scored | not scored |
| 15-06 | 2015-06-30 | not scored | not scored | not scored |
| 15-09 | 2015-09-30 | not scored | not scored | not scored |
| 15-12 | 2015-12-31 | not scored | not scored | not scored |
| 16-03 | 2016-03-31 | not scored | not scored | not scored |
| 16-06 | 2016-06-30 | not scored | not scored | not scored |
| 16-09 | 2016-09-30 | not scored | not scored | not scored |
| 16-12 | 2016-12-31 | not scored | not scored | not scored |
| 17-03 | 2017-03-31 | not scored | not scored | not scored |
| 17-06 | 2017-06-30 | not scored | not scored | not scored |
| 17-09 | 2017-09-30 | not scored | not scored | not scored |
| 17-12 | 2017-12-31 | not scored | not scored | not scored |
| 18-03 | 2018-03-31 | not scored | not scored | not scored |
| 18-06 | 2018-06-30 | not scored | not scored | not scored |
| 18-09 | 2018-09-30 | not scored | not scored | not scored |
| 18-12 | 2018-12-31 | not scored | not scored | not scored |
| 19-03 | 2019-03-31 | not scored | not scored | not scored |
| 19-06 | 2019-06-30 | not scored | not scored | not scored |
| 19-09 | 2019-09-30 | not scored | not scored | not scored |
| 19-12 | 2019-12-31 | not scored | not scored | not scored |
| 20-03 | 2020-03-31 | not scored | not scored | not scored |
| 20-06 | 2020-06-30 | not scored | not scored | not scored |
| 20-09 | 2020-09-30 | not scored | not scored | not scored |
| 20-12 | 2020-12-31 | not scored | not scored | not scored |
| 21-03 | 2021-03-31 | not scored | not scored | not scored |
| 21-06 | 2021-06-30 | not scored | not scored | not scored |
| 21-09 | 2021-09-30 | not scored | not scored | not scored |
| 21-12 | 2021-12-31 | not scored | not scored | not scored |
| 22-03 | 2022-03-31 | not scored | not scored | not scored |
| 22-06 | 2022-06-30 | not scored | not scored | not scored |
| 22-09 | 2022-09-30 | not scored | not scored | not scored |
| 22-12 | 2022-12-31 | not scored | not scored | not scored |
| 23-03 | 2023-03-31 | not scored | not scored | not scored |
| 23-06 | 2023-06-30 | not scored | not scored | not scored |
| 23-09 | 2023-09-30 | 76 | 84 | 63 |
| 23-12 | 2023-12-31 | 76 | 85 | 62 |
| 24-03 | 2024-03-31 | 74 | 85 | 65 |
| 24-06 | 2024-06-30 | 90 | 85 | 70 |
| 24-09 | 2024-09-30 | 82 | 85 | 72 |
| 24-12 | 2024-12-31 | 65 | 84 | 63 |
| 25-03 | 2025-03-31 | 64 | 87 | 70 |
| 25-06 | 2025-06-30 | 48 | 87 | 70 |
| 25-09 | 2025-09-30 | 79 | 86 | 75 |
| 25-12 | 2025-12-31 | 84 | 86 | 73 |
| 26-03 | 2026-03-31 | 44 | 86 | 54 |
| 26-06 | 2026-06-30 | 78 | 88 | 53 |