LI
LENNOX INTERNATIONAL INC
LII Industrials · Capital Goods
Latest period 2026-06-30 · 37 filings on record
SHOWING
Fiscal years as the company filed them — each point is one closed year from its 10-K, ending on that year's own close. A year with no 10-K on file is assembled from its four quarters and labelled by its ending date instead; a year still open gets no column at all.
Ranked against Industrials · 69 peers
Each grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-30.
Growth
9th pct
▼−50 over range · as of 2025-12-31
Quality
64th pct
▼−1 over range · as of 2025-12-31
Safety
73rd pct
▼−3 over range · as of 2025-12-31
OVERVIEWYoY Δ
Latest fiscal year · ending 2025-12-31 · green = improving · click a row to chart it
Revenue $5.2B −2.7% Gross margin 33.4% +0.1pp Operating margin 20.0% +0.6pp Net margin 15.5% +0.3pp Net income $805.8M −0.7%
Debt / equity
1.19
−11.6%
EPS (diluted)
$22.79
+0.6%
CHARTED
EBITDA
$1.2B
+1.6%
Filings
Full history 37 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | no filing | no filing | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | 10-Q Q3 2019 | 10-K FY 2019 |
All 37 filings
10-K FY 2024 2025-02-11 Pro → 10-Q Q3 2024 2024-10-23 Pro → 10-Q Q2 2024 2024-07-24 Pro → 10-Q Q1 2024 2024-04-24 Pro → 10-K FY 2023 2024-02-13 Pro → 10-Q Q3 2023 2023-10-26 Pro → 10-Q Q2 2023 2023-07-27 Pro → 10-Q Q1 2023 2023-04-27 Pro → 10-K FY 2022 2023-02-21 Pro → 10-Q Q3 2022 2022-10-27 Pro → 10-Q Q2 2022 2022-07-28 Pro → 10-Q Q1 2022 2022-04-25 Pro → 10-K FY 2021 2022-02-15 Pro → 10-Q Q3 2021 2021-10-25 Pro → 10-Q Q2 2021 2021-07-26 Pro → 10-Q Q1 2021 2021-04-26 Pro → 10-K FY 2020 2021-02-16 Pro → 10-Q Q3 2020 2020-10-19 Pro → 10-Q Q2 2020 2020-07-20 Pro → 10-Q Q1 2020 2020-04-20 Pro → 10-K FY 2019 2020-02-18 Pro → 10-Q Q3 2019 2019-10-21 Pro → 10-K FY 2018 2019-02-19 Pro → 10-K FY 2017 2018-02-16 Pro → 10-K FY 2016 2017-02-21 Pro → 10-K FY 2015 2016-02-16 Pro → 10-K FY 2014 2015-02-17 Pro → 10-K FY 2013 2014-02-13 Pro → 10-K FY 2012 2013-02-15 Pro → 10-K FY 2011 2012-02-16 Pro → 10-K FY 2010 2011-02-18 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
Fiscal years as the company filed them
Revenue
| Period | Period end | Revenue |
|---|---|---|
| FY 2010 | 2010-12-31 | $2.6B |
| FY 2011 | 2011-12-31 | $2.8B |
| FY 2012 | 2012-12-31 | $2.9B |
| FY 2013 | 2013-12-31 | $3.2B |
| FY 2014 | 2014-12-31 | $3.4B |
| FY 2015 | 2015-12-31 | $3.5B |
| FY 2016 | 2016-12-31 | $3.6B |
| FY 2017 | 2017-12-31 | $3.8B |
| FY 2018 | 2018-12-31 | $3.9B |
| FY 2019 | 2019-12-31 | $3.8B |
| FY 2020 | 2020-12-31 | $3.6B |
| FY 2021 | 2021-12-31 | $4.2B |
| FY 2022 | 2022-12-31 | $4.7B |
| FY 2023 | 2023-12-31 | $5.0B |
| FY 2024 | 2024-12-31 | $5.3B |
| FY 2025 | 2025-12-31 | $5.2B |
Net income
| Period | Period end | Net income |
|---|---|---|
| FY 2010 | 2010-12-31 | $116.2M |
| FY 2011 | 2011-12-31 | $88.3M |
| FY 2012 | 2012-12-31 | $90.0M |
| FY 2013 | 2013-12-31 | $171.8M |
| FY 2014 | 2014-12-31 | $205.8M |
| FY 2015 | 2015-12-31 | $186.6M |
| FY 2016 | 2016-12-31 | $277.8M |
| FY 2017 | 2017-12-31 | $305.7M |
| FY 2018 | 2018-12-31 | $359.0M |
| FY 2019 | 2019-12-31 | $408.7M |
| FY 2020 | 2020-12-31 | $356.3M |
| FY 2021 | 2021-12-31 | $464.0M |
| FY 2022 | 2022-12-31 | $497.1M |
| FY 2023 | 2023-12-31 | $591.2M |
| FY 2024 | 2024-12-31 | $811.1M |
| FY 2025 | 2025-12-31 | $805.8M |
Operating income
| Period | Period end | Operating income |
|---|---|---|
| FY 2010 | 2010-12-31 | $204.5M |
| FY 2011 | 2011-12-31 | $184.4M |
| FY 2012 | 2012-12-31 | $219.1M |
| FY 2013 | 2013-12-31 | $289.0M |
| FY 2014 | 2014-12-31 | $334.7M |
| FY 2015 | 2015-12-31 | $305.4M |
| FY 2016 | 2016-12-31 | $429.4M |
| FY 2017 | 2017-12-31 | $494.5M |
| FY 2018 | 2018-12-31 | $509.9M |
| FY 2019 | 2019-12-31 | $656.9M |
| FY 2020 | 2020-12-31 | $478.5M |
| FY 2021 | 2021-12-31 | $590.3M |
| FY 2022 | 2022-12-31 | $656.2M |
| FY 2023 | 2023-12-31 | $791.5M |
| FY 2024 | 2024-12-31 | $1.0B |
| FY 2025 | 2025-12-31 | $1.0B |
EPS (diluted)
| Period | Period end | EPS (diluted) |
|---|---|---|
| FY 2010 | 2010-12-31 | $2.08 |
| FY 2011 | 2011-12-31 | $1.65 |
| FY 2012 | 2012-12-31 | $1.75 |
| FY 2013 | 2013-12-31 | $3.39 |
| FY 2014 | 2014-12-31 | $4.23 |
| FY 2015 | 2015-12-31 | $4.09 |
| FY 2016 | 2016-12-31 | $6.32 |
| FY 2017 | 2017-12-31 | $7.14 |
| FY 2018 | 2018-12-31 | $8.74 |
| FY 2019 | 2019-12-31 | $10.38 |
| FY 2020 | 2020-12-31 | $9.24 |
| FY 2021 | 2021-12-31 | $12.39 |
| FY 2022 | 2022-12-31 | $13.88 |
| FY 2023 | 2023-12-31 | $16.58 |
| FY 2024 | 2024-12-31 | $22.66 |
| FY 2025 | 2025-12-31 | $22.79 |
ZOOM
FY 2010
FY 2025
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Growth
9
Quality
64
Safety
73
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| FY 2010 | 2010-12-31 | not scored | not scored | not scored |
| FY 2011 | 2011-12-31 | not scored | not scored | not scored |
| FY 2012 | 2012-12-31 | not scored | not scored | not scored |
| FY 2013 | 2013-12-31 | not scored | not scored | not scored |
| FY 2014 | 2014-12-31 | not scored | not scored | not scored |
| FY 2015 | 2015-12-31 | not scored | not scored | not scored |
| FY 2016 | 2016-12-31 | not scored | not scored | not scored |
| FY 2017 | 2017-12-31 | not scored | not scored | not scored |
| FY 2018 | 2018-12-31 | not scored | not scored | not scored |
| FY 2019 | 2019-12-31 | not scored | not scored | not scored |
| FY 2020 | 2020-12-31 | not scored | not scored | not scored |
| FY 2021 | 2021-12-31 | not scored | not scored | not scored |
| FY 2022 | 2022-12-31 | not scored | not scored | not scored |
| FY 2023 | 2023-12-31 | 59 | 65 | 76 |
| FY 2024 | 2024-12-31 | 76 | 70 | 81 |
| FY 2025 | 2025-12-31 | 9 | 64 | 73 |