EXELON CORP
EXC Utilities · UtilitiesEach grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-30.
▼−16 over range · as of 2026-06-30
Revenue +10.0% YoY, earnings +1.3% YoY · sector avg 73
▼−3 over range · as of 2026-06-30
6.6% net margin, 9% return on equity, -8% free-cash-flow margin, profitable in 8 of last 8 quarters · sector avg 51
▲+20 over range · as of 2026-06-30
Net debt 5.6x EBITDA, 1.1x current ratio · sector avg 60
Latest quarter · ending 2026-06-30 · green = improving · click a row to chart it
Revenue $6.0B −17.6% Gross margin — — Operating margin 16.4% −5.8pp Net margin 6.6% −6.1pp CHARTED Net income $396.0M −56.9%Filings
Full history 38 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | no filing | no filing | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | 10-Q Q3 2019 | 10-K FY 2019 |
All 38 filings
10-K FY 2024 2025-02-12 Pro → 10-Q Q3 2024 2024-10-30 Pro → 10-Q Q2 2024 2024-08-01 Pro → 10-Q Q1 2024 2024-05-02 Pro → 10-K FY 2023 2024-02-21 Pro → 10-Q Q3 2023 2023-11-02 Pro → 10-Q Q2 2023 2023-08-02 Pro → 10-Q Q1 2023 2023-05-03 Pro → 10-K FY 2022 2023-02-14 Pro → 10-Q Q3 2022 2022-11-03 Pro → 10-Q Q2 2022 2022-08-03 Pro → 10-Q Q1 2022 2022-05-09 Pro → 10-K FY 2021 2022-02-25 Pro → 10-Q Q3 2021 2021-11-03 Pro → 10-Q Q2 2021 2021-08-04 Pro → 10-Q Q1 2021 2021-05-05 Pro → 10-K FY 2020 2021-02-24 Pro → 10-Q Q3 2020 2020-11-03 Pro → 10-Q Q2 2020 2020-08-04 Pro → 10-Q Q1 2020 2020-05-08 Pro → 10-K FY 2019 2020-02-11 Pro → 10-Q Q3 2019 2019-10-31 Pro → 10-K FY 2018 2019-02-08 Pro → 10-K FY 2018 2018-02-09 Pro → 10-K FY 2016 2017-02-13 Pro → 10-K FY 2015 2016-02-10 Pro → 10-K FY 2014 2015-02-13 Pro → 10-K FY 2013 2014-02-14 Pro → 10-K FY 2012 2013-02-22 Pro → 10-K FY 2011 2012-02-09 Pro → 10-K FY 2010 2011-02-10 Pro → 10-K FYcovered period not dated yet — listed by filing date 2010-02-05 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
| Period | Period end | Revenue |
|---|---|---|
| 09-03 | 2009-03-31 | $4.7B |
| 09-06 | 2009-06-30 | $4.1B |
| 09-09 | 2009-09-30 | $4.3B |
| 09-12 | 2009-12-31 | $4.1B |
| 10-03 | 2010-03-31 | $4.5B |
| 10-06 | 2010-06-30 | $4.4B |
| 10-09 | 2010-09-30 | $5.3B |
| 10-12 | 2010-12-31 | $4.5B |
| 11-03 | 2011-03-31 | $5.0B |
| 11-06 | 2011-06-30 | $4.5B |
| 11-09 | 2011-09-30 | $5.3B |
| 11-12 | 2011-12-31 | $4.4B |
| 12-03 | 2012-03-31 | $4.7B |
| 12-06 | 2012-06-30 | $6.0B |
| 12-09 | 2012-09-30 | $6.6B |
| 12-12 | 2012-12-31 | $6.3B |
| 13-03 | 2013-03-31 | $6.1B |
| 13-06 | 2013-06-30 | $6.1B |
| 13-09 | 2013-09-30 | $6.5B |
| 13-12 | 2013-12-31 | $6.2B |
| 14-03 | 2014-03-31 | $7.2B |
| 14-06 | 2014-06-30 | $6.0B |
| 14-09 | 2014-09-30 | $6.9B |
| 14-12 | 2014-12-31 | $7.3B |
| 15-03 | 2015-03-31 | $8.8B |
| 15-06 | 2015-06-30 | $6.5B |
| 15-09 | 2015-09-30 | $7.4B |
| 15-12 | 2015-12-31 | $6.7B |
| 16-03 | 2016-03-31 | $7.6B |
| 16-06 | 2016-06-30 | $6.9B |
| 16-09 | 2016-09-30 | $9.0B |
| 16-12 | 2016-12-31 | $7.9B |
| 17-03 | 2017-03-31 | $8.7B |
| 17-06 | 2017-06-30 | $7.7B |
| 17-09 | 2017-09-30 | $8.8B |
| 17-12 | 2017-12-31 | $8.4B |
| 18-03 | 2018-03-31 | $9.7B |
| 18-06 | 2018-06-30 | $8.1B |
| 18-09 | 2018-09-30 | $9.4B |
| 18-12 | 2018-12-31 | $8.8B |
| 19-03 | 2019-03-31 | $9.5B |
| 19-06 | 2019-06-30 | $7.7B |
| 19-09 | 2019-09-30 | $8.9B |
| 19-12 | 2019-12-31 | $8.3B |
| 20-03 | 2020-03-31 | $8.7B |
| 20-06 | 2020-06-30 | $7.3B |
| 20-09 | 2020-09-30 | $8.9B |
| 20-12 | 2020-12-31 | -$8.3B |
| 21-03 | 2021-03-31 | $4.6B |
| 21-06 | 2021-06-30 | $4.0B |
| 21-09 | 2021-09-30 | $4.9B |
| 21-12 | 2021-12-31 | $4.4B |
| 22-03 | 2022-03-31 | $5.3B |
| 22-06 | 2022-06-30 | $4.2B |
| 22-09 | 2022-09-30 | $4.8B |
| 22-12 | 2022-12-31 | $4.7B |
| 23-03 | 2023-03-31 | $5.6B |
| 23-06 | 2023-06-30 | $4.8B |
| 23-09 | 2023-09-30 | $6.0B |
| 23-12 | 2023-12-31 | $5.4B |
| 24-03 | 2024-03-31 | $6.0B |
| 24-06 | 2024-06-30 | $5.4B |
| 24-09 | 2024-09-30 | $6.2B |
| 24-12 | 2024-12-31 | $5.5B |
| 25-03 | 2025-03-31 | $6.7B |
| 25-06 | 2025-06-30 | $5.4B |
| 25-09 | 2025-09-30 | $6.7B |
| 25-12 | 2025-12-31 | $5.4B |
| 26-03 | 2026-03-31 | $7.2B |
| 26-06 | 2026-06-30 | $6.0B |
| Period | Period end | Net income |
|---|---|---|
| 09-03 | 2009-03-31 | $712.0M |
| 09-06 | 2009-06-30 | $657.0M |
| 09-09 | 2009-09-30 | $757.0M |
| 09-12 | 2009-12-31 | $581.0M |
| 10-03 | 2010-03-31 | $749.0M |
| 10-06 | 2010-06-30 | $445.0M |
| 10-09 | 2010-09-30 | $845.0M |
| 10-12 | 2010-12-31 | $524.0M |
| 11-03 | 2011-03-31 | $668.0M |
| 11-06 | 2011-06-30 | $620.0M |
| 11-09 | 2011-09-30 | $601.0M |
| 11-12 | 2011-12-31 | $606.0M |
| 12-03 | 2012-03-31 | $200.0M |
| 12-06 | 2012-06-30 | $286.0M |
| 12-09 | 2012-09-30 | $296.0M |
| 12-12 | 2012-12-31 | $378.0M |
| 13-03 | 2013-03-31 | -$4.0M |
| 13-06 | 2013-06-30 | $490.0M |
| 13-09 | 2013-09-30 | $738.0M |
| 13-12 | 2013-12-31 | $495.0M |
| 14-03 | 2014-03-31 | $90.0M |
| 14-06 | 2014-06-30 | $522.0M |
| 14-09 | 2014-09-30 | $993.0M |
| 14-12 | 2014-12-31 | $18.0M |
| 15-03 | 2015-03-31 | $693.0M |
| 15-06 | 2015-06-30 | $638.0M |
| 15-09 | 2015-09-30 | $629.0M |
| 15-12 | 2015-12-31 | $309.0M |
| 16-03 | 2016-03-31 | not reported |
| 16-06 | 2016-06-30 | not reported |
| 16-09 | 2016-09-30 | not reported |
| 16-12 | 2016-12-31 | not reported |
| 17-03 | 2017-03-31 | not reported |
| 17-06 | 2017-06-30 | not reported |
| 17-09 | 2017-09-30 | not reported |
| 17-12 | 2017-12-31 | not reported |
| 18-03 | 2018-03-31 | $636.0M |
| 18-06 | 2018-06-30 | $542.0M |
| 18-09 | 2018-09-30 | $800.0M |
| 18-12 | 2018-12-31 | $101.0M |
| 19-03 | 2019-03-31 | $966.0M |
| 19-06 | 2019-06-30 | $494.0M |
| 19-09 | 2019-09-30 | $760.0M |
| 19-12 | 2019-12-31 | $808.0M |
| 20-03 | 2020-03-31 | $376.0M |
| 20-06 | 2020-06-30 | $574.0M |
| 20-09 | 2020-09-30 | $569.0M |
| 20-12 | 2020-12-31 | $435.0M |
| 21-03 | 2021-03-31 | -$264.0M |
| 21-06 | 2021-06-30 | $476.0M |
| 21-09 | 2021-09-30 | $1.2B |
| 21-12 | 2021-12-31 | $388.0M |
| 22-03 | 2022-03-31 | $598.0M |
| 22-06 | 2022-06-30 | $465.0M |
| 22-09 | 2022-09-30 | $676.0M |
| 22-12 | 2022-12-31 | $432.0M |
| 23-03 | 2023-03-31 | $669.0M |
| 23-06 | 2023-06-30 | $343.0M |
| 23-09 | 2023-09-30 | $700.0M |
| 23-12 | 2023-12-31 | $616.0M |
| 24-03 | 2024-03-31 | $658.0M |
| 24-06 | 2024-06-30 | $448.0M |
| 24-09 | 2024-09-30 | $707.0M |
| 24-12 | 2024-12-31 | $647.0M |
| 25-03 | 2025-03-31 | $908.0M |
| 25-06 | 2025-06-30 | $391.0M |
| 25-09 | 2025-09-30 | $875.0M |
| 25-12 | 2025-12-31 | $594.0M |
| 26-03 | 2026-03-31 | $919.0M |
| 26-06 | 2026-06-30 | $396.0M |
| Period | Period end | Operating income |
|---|---|---|
| 09-03 | 2009-03-31 | $1.3B |
| 09-06 | 2009-06-30 | $1.0B |
| 09-09 | 2009-09-30 | $1.4B |
| 09-12 | 2009-12-31 | $1.1B |
| 10-03 | 2010-03-31 | $1.4B |
| 10-06 | 2010-06-30 | $1.0B |
| 10-09 | 2010-09-30 | $1.4B |
| 10-12 | 2010-12-31 | $939.0M |
| 11-03 | 2011-03-31 | $1.2B |
| 11-06 | 2011-06-30 | $1.0B |
| 11-09 | 2011-09-30 | $1.2B |
| 11-12 | 2011-12-31 | $1.1B |
| 12-03 | 2012-03-31 | $359.0M |
| 12-06 | 2012-06-30 | $714.0M |
| 12-09 | 2012-09-30 | $603.0M |
| 12-12 | 2012-12-31 | $704.0M |
| 13-03 | 2013-03-31 | not reported |
| 13-06 | 2013-06-30 | not reported |
| 13-09 | 2013-09-30 | not reported |
| 13-12 | 2013-12-31 | not reported |
| 14-03 | 2014-03-31 | not reported |
| 14-06 | 2014-06-30 | not reported |
| 14-09 | 2014-09-30 | not reported |
| 14-12 | 2014-12-31 | not reported |
| 15-03 | 2015-03-31 | $1.4B |
| 15-06 | 2015-06-30 | $1.1B |
| 15-09 | 2015-09-30 | $1.2B |
| 15-12 | 2015-12-31 | $707.0M |
| 16-03 | 2016-03-31 | $483.0M |
| 16-06 | 2016-06-30 | $647.0M |
| 16-09 | 2016-09-30 | $1.3B |
| 16-12 | 2016-12-31 | $714.0M |
| 17-03 | 2017-03-31 | $1.3B |
| 17-06 | 2017-06-30 | $300.0M |
| 17-09 | 2017-09-30 | $1.5B |
| 17-12 | 2017-12-31 | $1.3B |
| 18-03 | 2018-03-31 | $1.1B |
| 18-06 | 2018-06-30 | $940.0M |
| 18-09 | 2018-09-30 | $1.1B |
| 18-12 | 2018-12-31 | $706.0M |
| 19-03 | 2019-03-31 | $1.2B |
| 19-06 | 2019-06-30 | $841.0M |
| 19-09 | 2019-09-30 | $1.4B |
| 19-12 | 2019-12-31 | $962.0M |
| 20-03 | 2020-03-31 | $1.2B |
| 20-06 | 2020-06-30 | $565.0M |
| 20-09 | 2020-09-30 | $769.0M |
| 20-12 | 2020-12-31 | -$363.0M |
| 21-03 | 2021-03-31 | $824.0M |
| 21-06 | 2021-06-30 | $580.0M |
| 21-09 | 2021-09-30 | $756.0M |
| 21-12 | 2021-12-31 | $522.0M |
| 22-03 | 2022-03-31 | $900.0M |
| 22-06 | 2022-06-30 | $694.0M |
| 22-09 | 2022-09-30 | $1.0B |
| 22-12 | 2022-12-31 | $710.0M |
| 23-03 | 2023-03-31 | $1.1B |
| 23-06 | 2023-06-30 | $704.0M |
| 23-09 | 2023-09-30 | $1.1B |
| 23-12 | 2023-12-31 | $1.1B |
| 24-03 | 2024-03-31 | $1.1B |
| 24-06 | 2024-06-30 | $913.0M |
| 24-09 | 2024-09-30 | $1.2B |
| 24-12 | 2024-12-31 | $1.1B |
| 25-03 | 2025-03-31 | $1.5B |
| 25-06 | 2025-06-30 | $927.0M |
| 25-09 | 2025-09-30 | $1.5B |
| 25-12 | 2025-12-31 | $1.2B |
| 26-03 | 2026-03-31 | $1.6B |
| 26-06 | 2026-06-30 | $979.0M |
| Period | Period end | Net margin |
|---|---|---|
| 09-03 | 2009-03-31 | 15.1% |
| 09-06 | 2009-06-30 | 15.9% |
| 09-09 | 2009-09-30 | 17.4% |
| 09-12 | 2009-12-31 | 14.1% |
| 10-03 | 2010-03-31 | 16.8% |
| 10-06 | 2010-06-30 | 10.1% |
| 10-09 | 2010-09-30 | 16.0% |
| 10-12 | 2010-12-31 | 11.7% |
| 11-03 | 2011-03-31 | 13.5% |
| 11-06 | 2011-06-30 | 13.8% |
| 11-09 | 2011-09-30 | 11.4% |
| 11-12 | 2011-12-31 | 13.9% |
| 12-03 | 2012-03-31 | 4.3% |
| 12-06 | 2012-06-30 | 4.8% |
| 12-09 | 2012-09-30 | 4.5% |
| 12-12 | 2012-12-31 | 6.0% |
| 13-03 | 2013-03-31 | -0.1% |
| 13-06 | 2013-06-30 | 8.0% |
| 13-09 | 2013-09-30 | 11.4% |
| 13-12 | 2013-12-31 | 8.0% |
| 14-03 | 2014-03-31 | 1.2% |
| 14-06 | 2014-06-30 | 8.7% |
| 14-09 | 2014-09-30 | 14.4% |
| 14-12 | 2014-12-31 | 0.2% |
| 15-03 | 2015-03-31 | 7.8% |
| 15-06 | 2015-06-30 | 9.8% |
| 15-09 | 2015-09-30 | 8.5% |
| 15-12 | 2015-12-31 | 4.6% |
| 16-03 | 2016-03-31 | not reported |
| 16-06 | 2016-06-30 | not reported |
| 16-09 | 2016-09-30 | not reported |
| 16-12 | 2016-12-31 | not reported |
| 17-03 | 2017-03-31 | not reported |
| 17-06 | 2017-06-30 | not reported |
| 17-09 | 2017-09-30 | not reported |
| 17-12 | 2017-12-31 | not reported |
| 18-03 | 2018-03-31 | 6.6% |
| 18-06 | 2018-06-30 | 6.7% |
| 18-09 | 2018-09-30 | 8.5% |
| 18-12 | 2018-12-31 | 1.1% |
| 19-03 | 2019-03-31 | 10.2% |
| 19-06 | 2019-06-30 | 6.4% |
| 19-09 | 2019-09-30 | 8.5% |
| 19-12 | 2019-12-31 | 9.7% |
| 20-03 | 2020-03-31 | 4.3% |
| 20-06 | 2020-06-30 | 7.8% |
| 20-09 | 2020-09-30 | 6.4% |
| 20-12 | 2020-12-31 | -5.3% |
| 21-03 | 2021-03-31 | -5.7% |
| 21-06 | 2021-06-30 | 11.8% |
| 21-09 | 2021-09-30 | 25.3% |
| 21-12 | 2021-12-31 | 8.8% |
| 22-03 | 2022-03-31 | 11.2% |
| 22-06 | 2022-06-30 | 11.0% |
| 22-09 | 2022-09-30 | 14.0% |
| 22-12 | 2022-12-31 | 9.3% |
| 23-03 | 2023-03-31 | 12.0% |
| 23-06 | 2023-06-30 | 7.1% |
| 23-09 | 2023-09-30 | 11.7% |
| 23-12 | 2023-12-31 | 11.5% |
| 24-03 | 2024-03-31 | 10.9% |
| 24-06 | 2024-06-30 | 8.4% |
| 24-09 | 2024-09-30 | 11.5% |
| 24-12 | 2024-12-31 | 11.8% |
| 25-03 | 2025-03-31 | 13.5% |
| 25-06 | 2025-06-30 | 7.2% |
| 25-09 | 2025-09-30 | 13.0% |
| 25-12 | 2025-12-31 | 11.0% |
| 26-03 | 2026-03-31 | 12.7% |
| 26-06 | 2026-06-30 | 6.6% |
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| 09-03 | 2009-03-31 | not scored | not scored | not scored |
| 09-06 | 2009-06-30 | not scored | not scored | not scored |
| 09-09 | 2009-09-30 | not scored | not scored | not scored |
| 09-12 | 2009-12-31 | not scored | not scored | not scored |
| 10-03 | 2010-03-31 | not scored | not scored | not scored |
| 10-06 | 2010-06-30 | not scored | not scored | not scored |
| 10-09 | 2010-09-30 | not scored | not scored | not scored |
| 10-12 | 2010-12-31 | not scored | not scored | not scored |
| 11-03 | 2011-03-31 | not scored | not scored | not scored |
| 11-06 | 2011-06-30 | not scored | not scored | not scored |
| 11-09 | 2011-09-30 | not scored | not scored | not scored |
| 11-12 | 2011-12-31 | not scored | not scored | not scored |
| 12-03 | 2012-03-31 | not scored | not scored | not scored |
| 12-06 | 2012-06-30 | not scored | not scored | not scored |
| 12-09 | 2012-09-30 | not scored | not scored | not scored |
| 12-12 | 2012-12-31 | not scored | not scored | not scored |
| 13-03 | 2013-03-31 | not scored | not scored | not scored |
| 13-06 | 2013-06-30 | not scored | not scored | not scored |
| 13-09 | 2013-09-30 | not scored | not scored | not scored |
| 13-12 | 2013-12-31 | not scored | not scored | not scored |
| 14-03 | 2014-03-31 | not scored | not scored | not scored |
| 14-06 | 2014-06-30 | not scored | not scored | not scored |
| 14-09 | 2014-09-30 | not scored | not scored | not scored |
| 14-12 | 2014-12-31 | not scored | not scored | not scored |
| 15-03 | 2015-03-31 | not scored | not scored | not scored |
| 15-06 | 2015-06-30 | not scored | not scored | not scored |
| 15-09 | 2015-09-30 | not scored | not scored | not scored |
| 15-12 | 2015-12-31 | not scored | not scored | not scored |
| 16-03 | 2016-03-31 | not scored | not scored | not scored |
| 16-06 | 2016-06-30 | not scored | not scored | not scored |
| 16-09 | 2016-09-30 | not scored | not scored | not scored |
| 16-12 | 2016-12-31 | not scored | not scored | not scored |
| 17-03 | 2017-03-31 | not scored | not scored | not scored |
| 17-06 | 2017-06-30 | not scored | not scored | not scored |
| 17-09 | 2017-09-30 | not scored | not scored | not scored |
| 17-12 | 2017-12-31 | not scored | not scored | not scored |
| 18-03 | 2018-03-31 | not scored | not scored | not scored |
| 18-06 | 2018-06-30 | not scored | not scored | not scored |
| 18-09 | 2018-09-30 | not scored | not scored | not scored |
| 18-12 | 2018-12-31 | not scored | not scored | not scored |
| 19-03 | 2019-03-31 | not scored | not scored | not scored |
| 19-06 | 2019-06-30 | not scored | not scored | not scored |
| 19-09 | 2019-09-30 | not scored | not scored | not scored |
| 19-12 | 2019-12-31 | not scored | not scored | not scored |
| 20-03 | 2020-03-31 | not scored | not scored | not scored |
| 20-06 | 2020-06-30 | not scored | not scored | not scored |
| 20-09 | 2020-09-30 | not scored | not scored | not scored |
| 20-12 | 2020-12-31 | not scored | not scored | not scored |
| 21-03 | 2021-03-31 | not scored | not scored | not scored |
| 21-06 | 2021-06-30 | not scored | not scored | not scored |
| 21-09 | 2021-09-30 | not scored | not scored | not scored |
| 21-12 | 2021-12-31 | not scored | not scored | not scored |
| 22-03 | 2022-03-31 | not scored | not scored | not scored |
| 22-06 | 2022-06-30 | not scored | not scored | not scored |
| 22-09 | 2022-09-30 | not scored | not scored | not scored |
| 22-12 | 2022-12-31 | not scored | not scored | not scored |
| 23-03 | 2023-03-31 | not scored | not scored | not scored |
| 23-06 | 2023-06-30 | not scored | not scored | not scored |
| 23-09 | 2023-09-30 | 69 | 44 | 46 |
| 23-12 | 2023-12-31 | 76 | 50 | 48 |
| 24-03 | 2024-03-31 | 70 | 46 | 52 |
| 24-06 | 2024-06-30 | 76 | 44 | 56 |
| 24-09 | 2024-09-30 | 40 | 47 | 62 |
| 24-12 | 2024-12-31 | 44 | 54 | 58 |
| 25-03 | 2025-03-31 | 64 | 54 | 65 |
| 25-06 | 2025-06-30 | 20 | 41 | 57 |
| 25-09 | 2025-09-30 | 56 | 45 | 56 |
| 25-12 | 2025-12-31 | 20 | 49 | 57 |
| 26-03 | 2026-03-31 | 27 | 47 | 58 |
| 26-06 | 2026-06-30 | 53 | 41 | 65 |