NISOURCE INC.
NI Utilities · UtilitiesEach grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-30.
▼−43 over range · as of 2026-06-30
Revenue +3.4% YoY, earnings -55.5% YoY · sector avg 73
▼−15 over range · as of 2026-06-30
3.5% net margin, 8% return on equity, -10% free-cash-flow margin, profitable in 8 of last 8 quarters · sector avg 51
▲+9 over range · as of 2026-06-30
Net debt 5.5x EBITDA, 1x interest coverage, 0.5x current ratio · sector avg 65
Latest quarter · ending 2026-06-30 · green = improving · click a row to chart it
Revenue $1.3B −44.5% Gross margin 85.0% +13.8pp CHARTED Operating margin 17.7% −17.6pp Net margin 3.5% −18.3pp Net income $45.5M −91.0%Filings
Full history 38 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | 10-Q Q2 2026 | no filing | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | 10-Q Q3 2019 | 10-K FY 2019 |
All 38 filings
10-K FY 2024 2025-02-12 Pro → 10-Q Q3 2024 2024-10-30 Pro → 10-Q Q2 2024 2024-08-07 Pro → 10-Q Q1 2024 2024-05-08 Pro → 10-K FY 2023 2024-02-21 Pro → 10-Q Q3 2023 2023-11-01 Pro → 10-Q Q2 2023 2023-08-02 Pro → 10-Q Q1 2023 2023-05-03 Pro → 10-K FY 2022 2023-02-22 Pro → 10-Q Q3 2022 2022-11-07 Pro → 10-Q Q2 2022 2022-08-03 Pro → 10-Q Q1 2022 2022-05-04 Pro → 10-K FY 2021 2022-02-23 Pro → 10-Q Q3 2021 2021-11-03 Pro → 10-Q Q2 2021 2021-08-04 Pro → 10-Q Q1 2021 2021-05-05 Pro → 10-K FY 2020 2021-02-17 Pro → 10-Q Q3 2020 2020-11-02 Pro → 10-Q Q2 2020 2020-08-05 Pro → 10-Q Q1 2020 2020-05-06 Pro → 10-K FY 2019 2020-02-28 Pro → 10-Q Q3 2019 2019-10-30 Pro → 10-K FY 2018 2019-02-20 Pro → 10-K FY 2017 2018-02-20 Pro → 10-K FY 2016 2017-05-08 Pro → 10-K FY 2016 2017-02-22 Pro → 10-K FY 2015 2016-02-18 Pro → 10-K FY 2014 2015-02-18 Pro → 10-K FY 2013 2014-02-18 Pro → 10-K FY 2013 2013-02-19 Pro → 10-K FY 2011 2012-02-24 Pro → 10-K FY 2010 2011-02-28 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
| Period | Period end | Revenue |
|---|---|---|
| 10-03 | 2010-03-31 | $2.4B |
| 10-06 | 2010-06-30 | $1.2B |
| 10-09 | 2010-09-30 | $1.1B |
| 10-12 | 2010-12-31 | $1.8B |
| 11-03 | 2011-03-31 | $2.2B |
| 11-06 | 2011-06-30 | $1.2B |
| 11-09 | 2011-09-30 | $1.1B |
| 11-12 | 2011-12-31 | $1.5B |
| 12-03 | 2012-03-31 | $1.6B |
| 12-06 | 2012-06-30 | $1.0B |
| 12-09 | 2012-09-30 | $956.2M |
| 12-12 | 2012-12-31 | $1.4B |
| 13-03 | 2013-03-31 | $1.8B |
| 13-06 | 2013-06-30 | $1.2B |
| 13-09 | 2013-09-30 | $1.1B |
| 13-12 | 2013-12-31 | $1.6B |
| 14-03 | 2014-03-31 | $2.0B |
| 14-06 | 2014-06-30 | $1.0B |
| 14-09 | 2014-09-30 | $838.2M |
| 14-12 | 2014-12-31 | $1.4B |
| 15-03 | 2015-03-31 | $1.9B |
| 15-06 | 2015-06-30 | $884.6M |
| 15-09 | 2015-09-30 | $817.2M |
| 15-12 | 2015-12-31 | $1.1B |
| 16-03 | 2016-03-31 | $1.4B |
| 16-06 | 2016-06-30 | $897.6M |
| 16-09 | 2016-09-30 | $861.3M |
| 16-12 | 2016-12-31 | $1.3B |
| 17-03 | 2017-03-31 | $1.6B |
| 17-06 | 2017-06-30 | $990.7M |
| 17-09 | 2017-09-30 | $917.0M |
| 17-12 | 2017-12-31 | $1.4B |
| 18-03 | 2018-03-31 | not reported |
| 18-06 | 2018-06-30 | not reported |
| 18-09 | 2018-09-30 | $895.0M |
| 18-12 | 2018-12-31 | not reported |
| 19-03 | 2019-03-31 | $1.9B |
| 19-06 | 2019-06-30 | $1.0B |
| 19-09 | 2019-09-30 | $931.5M |
| 19-12 | 2019-12-31 | $1.4B |
| 20-03 | 2020-03-31 | $1.6B |
| 20-06 | 2020-06-30 | $962.7M |
| 20-09 | 2020-09-30 | $902.5M |
| 20-12 | 2020-12-31 | $1.2B |
| 21-03 | 2021-03-31 | $1.5B |
| 21-06 | 2021-06-30 | $986.0M |
| 21-09 | 2021-09-30 | $959.4M |
| 21-12 | 2021-12-31 | $1.4B |
| 22-03 | 2022-03-31 | $1.9B |
| 22-06 | 2022-06-30 | $1.2B |
| 22-09 | 2022-09-30 | $1.1B |
| 22-12 | 2022-12-31 | $1.7B |
| 23-03 | 2023-03-31 | $2.0B |
| 23-06 | 2023-06-30 | $1.1B |
| 23-09 | 2023-09-30 | $1.0B |
| 23-12 | 2023-12-31 | $1.4B |
| 24-03 | 2024-03-31 | $1.7B |
| 24-06 | 2024-06-30 | $1.1B |
| 24-09 | 2024-09-30 | $1.1B |
| 24-12 | 2024-12-31 | $5.3B |
| 25-03 | 2025-03-31 | $2.1B |
| 25-06 | 2025-06-30 | $1.2B |
| 25-09 | 2025-09-30 | $1.2B |
| 25-12 | 2025-12-31 | $6.5B |
| 26-03 | 2026-03-31 | $2.3B |
| 26-06 | 2026-06-30 | $1.3B |
| Period | Period end | Net income |
|---|---|---|
| 10-03 | 2010-03-31 | $195.9M |
| 10-06 | 2010-06-30 | $27.3M |
| 10-09 | 2010-09-30 | $27.6M |
| 10-12 | 2010-12-31 | $31.8M |
| 11-03 | 2011-03-31 | $209.5M |
| 11-06 | 2011-06-30 | $40.2M |
| 11-09 | 2011-09-30 | $34.7M |
| 11-12 | 2011-12-31 | $14.7M |
| 12-03 | 2012-03-31 | $193.4M |
| 12-06 | 2012-06-30 | $69.4M |
| 12-09 | 2012-09-30 | $19.3M |
| 12-12 | 2012-12-31 | $134.0M |
| 13-03 | 2013-03-31 | $260.5M |
| 13-06 | 2013-06-30 | $71.7M |
| 13-09 | 2013-09-30 | $48.1M |
| 13-12 | 2013-12-31 | $151.8M |
| 14-03 | 2014-03-31 | $266.2M |
| 14-06 | 2014-06-30 | $78.2M |
| 14-09 | 2014-09-30 | $31.4M |
| 14-12 | 2014-12-31 | $154.2M |
| 15-03 | 2015-03-31 | $275.3M |
| 15-06 | 2015-06-30 | -$27.7M |
| 15-09 | 2015-09-30 | -$4.9M |
| 15-12 | 2015-12-31 | $59.4M |
| 16-03 | 2016-03-31 | $186.6M |
| 16-06 | 2016-06-30 | $28.9M |
| 16-09 | 2016-09-30 | $27.2M |
| 16-12 | 2016-12-31 | $88.8M |
| 17-03 | 2017-03-31 | $211.3M |
| 17-06 | 2017-06-30 | -$44.4M |
| 17-09 | 2017-09-30 | $14.0M |
| 17-12 | 2017-12-31 | -$52.4M |
| 18-03 | 2018-03-31 | $276.1M |
| 18-06 | 2018-06-30 | $24.5M |
| 18-09 | 2018-09-30 | -$339.5M |
| 18-12 | 2018-12-31 | -$11.7M |
| 19-03 | 2019-03-31 | $218.9M |
| 19-06 | 2019-06-30 | $296.9M |
| 19-09 | 2019-09-30 | $6.6M |
| 19-12 | 2019-12-31 | -$139.3M |
| 20-03 | 2020-03-31 | $75.6M |
| 20-06 | 2020-06-30 | -$4.7M |
| 20-09 | 2020-09-30 | -$172.9M |
| 20-12 | 2020-12-31 | $84.4M |
| 21-03 | 2021-03-31 | $295.5M |
| 21-06 | 2021-06-30 | $60.3M |
| 21-09 | 2021-09-30 | $63.2M |
| 21-12 | 2021-12-31 | $165.9M |
| 22-03 | 2022-03-31 | $426.8M |
| 22-06 | 2022-06-30 | $67.0M |
| 22-09 | 2022-09-30 | $65.8M |
| 22-12 | 2022-12-31 | $244.5M |
| 23-03 | 2023-03-31 | $333.0M |
| 23-06 | 2023-06-30 | $58.8M |
| 23-09 | 2023-09-30 | $85.1M |
| 23-12 | 2023-12-31 | $237.4M |
| 24-03 | 2024-03-31 | $365.0M |
| 24-06 | 2024-06-30 | $85.8M |
| 24-09 | 2024-09-30 | $85.7M |
| 24-12 | 2024-12-31 | $223.9M |
| 25-03 | 2025-03-31 | $474.8M |
| 25-06 | 2025-06-30 | $102.2M |
| 25-09 | 2025-09-30 | $94.7M |
| 25-12 | 2025-12-31 | $257.8M |
| 26-03 | 2026-03-31 | $507.1M |
| 26-06 | 2026-06-30 | $45.5M |
| Period | Period end | Operating income |
|---|---|---|
| 10-03 | 2010-03-31 | $401.1M |
| 10-06 | 2010-06-30 | $137.9M |
| 10-09 | 2010-09-30 | $114.0M |
| 10-12 | 2010-12-31 | $252.7M |
| 11-03 | 2011-03-31 | $403.6M |
| 11-06 | 2011-06-30 | $161.6M |
| 11-09 | 2011-09-30 | $142.7M |
| 11-12 | 2011-12-31 | $182.2M |
| 12-03 | 2012-03-31 | $399.6M |
| 12-06 | 2012-06-30 | $202.4M |
| 12-09 | 2012-09-30 | $131.5M |
| 12-12 | 2012-12-31 | $306.6M |
| 13-03 | 2013-03-31 | $428.9M |
| 13-06 | 2013-06-30 | $194.0M |
| 13-09 | 2013-09-30 | $176.4M |
| 13-12 | 2013-12-31 | $344.1M |
| 14-03 | 2014-03-31 | $373.3M |
| 14-06 | 2014-06-30 | $117.8M |
| 14-09 | 2014-09-30 | $71.1M |
| 14-12 | 2014-12-31 | $226.9M |
| 15-03 | 2015-03-31 | $386.3M |
| 15-06 | 2015-06-30 | $84.4M |
| 15-09 | 2015-09-30 | $109.7M |
| 15-12 | 2015-12-31 | $219.5M |
| 16-03 | 2016-03-31 | $381.4M |
| 16-06 | 2016-06-30 | $138.2M |
| 16-09 | 2016-09-30 | $113.7M |
| 16-12 | 2016-12-31 | $224.9M |
| 17-03 | 2017-03-31 | $415.4M |
| 17-06 | 2017-06-30 | $124.0M |
| 17-09 | 2017-09-30 | $111.2M |
| 17-12 | 2017-12-31 | $270.6M |
| 18-03 | 2018-03-31 | $400.6M |
| 18-06 | 2018-06-30 | $118.4M |
| 18-09 | 2018-09-30 | -$315.9M |
| 18-12 | 2018-12-31 | -$78.4M |
| 19-03 | 2019-03-31 | $374.2M |
| 19-06 | 2019-06-30 | $463.5M |
| 19-09 | 2019-09-30 | $91.0M |
| 19-12 | 2019-12-31 | -$38.0M |
| 20-03 | 2020-03-31 | $148.2M |
| 20-06 | 2020-06-30 | $91.7M |
| 20-09 | 2020-09-30 | $92.8M |
| 20-12 | 2020-12-31 | $218.1M |
| 21-03 | 2021-03-31 | $433.2M |
| 21-06 | 2021-06-30 | $142.2M |
| 21-09 | 2021-09-30 | $147.1M |
| 21-12 | 2021-12-31 | $284.4M |
| 22-03 | 2022-03-31 | $600.3M |
| 22-06 | 2022-06-30 | $143.3M |
| 22-09 | 2022-09-30 | $156.7M |
| 22-12 | 2022-12-31 | $365.5M |
| 23-03 | 2023-03-31 | $531.0M |
| 23-06 | 2023-06-30 | $168.9M |
| 23-09 | 2023-09-30 | $233.0M |
| 23-12 | 2023-12-31 | $362.6M |
| 24-03 | 2024-03-31 | $583.4M |
| 24-06 | 2024-06-30 | $237.0M |
| 24-09 | 2024-09-30 | $218.3M |
| 24-12 | 2024-12-31 | $416.8M |
| 25-03 | 2025-03-31 | $759.4M |
| 25-06 | 2025-06-30 | $262.9M |
| 25-09 | 2025-09-30 | $297.5M |
| 25-12 | 2025-12-31 | $515.5M |
| 26-03 | 2026-03-31 | $819.2M |
| 26-06 | 2026-06-30 | $228.1M |
| Period | Period end | Gross margin |
|---|---|---|
| 10-03 | 2010-03-31 | not reported |
| 10-06 | 2010-06-30 | not reported |
| 10-09 | 2010-09-30 | not reported |
| 10-12 | 2010-12-31 | not reported |
| 11-03 | 2011-03-31 | not reported |
| 11-06 | 2011-06-30 | not reported |
| 11-09 | 2011-09-30 | not reported |
| 11-12 | 2011-12-31 | not reported |
| 12-03 | 2012-03-31 | not reported |
| 12-06 | 2012-06-30 | not reported |
| 12-09 | 2012-09-30 | not reported |
| 12-12 | 2012-12-31 | not reported |
| 13-03 | 2013-03-31 | not reported |
| 13-06 | 2013-06-30 | not reported |
| 13-09 | 2013-09-30 | not reported |
| 13-12 | 2013-12-31 | not reported |
| 14-03 | 2014-03-31 | not reported |
| 14-06 | 2014-06-30 | not reported |
| 14-09 | 2014-09-30 | not reported |
| 14-12 | 2014-12-31 | not reported |
| 15-03 | 2015-03-31 | not reported |
| 15-06 | 2015-06-30 | not reported |
| 15-09 | 2015-09-30 | not reported |
| 15-12 | 2015-12-31 | not reported |
| 16-03 | 2016-03-31 | not reported |
| 16-06 | 2016-06-30 | not reported |
| 16-09 | 2016-09-30 | not reported |
| 16-12 | 2016-12-31 | not reported |
| 17-03 | 2017-03-31 | 100.0% |
| 17-06 | 2017-06-30 | 100.0% |
| 17-09 | 2017-09-30 | 100.0% |
| 17-12 | 2017-12-31 | 100.0% |
| 18-03 | 2018-03-31 | not reported |
| 18-06 | 2018-06-30 | not reported |
| 18-09 | 2018-09-30 | 100.0% |
| 18-12 | 2018-12-31 | not reported |
| 19-03 | 2019-03-31 | 100.0% |
| 19-06 | 2019-06-30 | 100.0% |
| 19-09 | 2019-09-30 | 100.0% |
| 19-12 | 2019-12-31 | 102.8% |
| 20-03 | 2020-03-31 | 100.0% |
| 20-06 | 2020-06-30 | 100.0% |
| 20-09 | 2020-09-30 | 100.0% |
| 20-12 | 2020-12-31 | 105.0% |
| 21-03 | 2021-03-31 | 69.2% |
| 21-06 | 2021-06-30 | 76.8% |
| 21-09 | 2021-09-30 | 78.3% |
| 21-12 | 2021-12-31 | 64.6% |
| 22-03 | 2022-03-31 | 62.3% |
| 22-06 | 2022-06-30 | 67.6% |
| 22-09 | 2022-09-30 | 69.6% |
| 22-12 | 2022-12-31 | 59.1% |
| 23-03 | 2023-03-31 | 61.1% |
| 23-06 | 2023-06-30 | 76.9% |
| 23-09 | 2023-09-30 | 82.4% |
| 23-12 | 2023-12-31 | 75.8% |
| 24-03 | 2024-03-31 | 75.1% |
| 24-06 | 2024-06-30 | 84.8% |
| 24-09 | 2024-09-30 | 84.6% |
| 24-12 | 2024-12-31 | 92.9% |
| 25-03 | 2025-03-31 | 69.9% |
| 25-06 | 2025-06-30 | 79.0% |
| 25-09 | 2025-09-30 | 84.4% |
| 25-12 | 2025-12-31 | 92.6% |
| 26-03 | 2026-03-31 | 71.2% |
| 26-06 | 2026-06-30 | 85.0% |
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| 10-03 | 2010-03-31 | not scored | not scored | not scored |
| 10-06 | 2010-06-30 | not scored | not scored | not scored |
| 10-09 | 2010-09-30 | not scored | not scored | not scored |
| 10-12 | 2010-12-31 | not scored | not scored | not scored |
| 11-03 | 2011-03-31 | not scored | not scored | not scored |
| 11-06 | 2011-06-30 | not scored | not scored | not scored |
| 11-09 | 2011-09-30 | not scored | not scored | not scored |
| 11-12 | 2011-12-31 | not scored | not scored | not scored |
| 12-03 | 2012-03-31 | not scored | not scored | not scored |
| 12-06 | 2012-06-30 | not scored | not scored | not scored |
| 12-09 | 2012-09-30 | not scored | not scored | not scored |
| 12-12 | 2012-12-31 | not scored | not scored | not scored |
| 13-03 | 2013-03-31 | not scored | not scored | not scored |
| 13-06 | 2013-06-30 | not scored | not scored | not scored |
| 13-09 | 2013-09-30 | not scored | not scored | not scored |
| 13-12 | 2013-12-31 | not scored | not scored | not scored |
| 14-03 | 2014-03-31 | not scored | not scored | not scored |
| 14-06 | 2014-06-30 | not scored | not scored | not scored |
| 14-09 | 2014-09-30 | not scored | not scored | not scored |
| 14-12 | 2014-12-31 | not scored | not scored | not scored |
| 15-03 | 2015-03-31 | not scored | not scored | not scored |
| 15-06 | 2015-06-30 | not scored | not scored | not scored |
| 15-09 | 2015-09-30 | not scored | not scored | not scored |
| 15-12 | 2015-12-31 | not scored | not scored | not scored |
| 16-03 | 2016-03-31 | not scored | not scored | not scored |
| 16-06 | 2016-06-30 | not scored | not scored | not scored |
| 16-09 | 2016-09-30 | not scored | not scored | not scored |
| 16-12 | 2016-12-31 | not scored | not scored | not scored |
| 17-03 | 2017-03-31 | not scored | not scored | not scored |
| 17-06 | 2017-06-30 | not scored | not scored | not scored |
| 17-09 | 2017-09-30 | not scored | not scored | not scored |
| 17-12 | 2017-12-31 | not scored | not scored | not scored |
| 18-03 | 2018-03-31 | not scored | not scored | not scored |
| 18-06 | 2018-06-30 | not scored | not scored | not scored |
| 18-09 | 2018-09-30 | not scored | not scored | not scored |
| 18-12 | 2018-12-31 | not scored | not scored | not scored |
| 19-03 | 2019-03-31 | not scored | not scored | not scored |
| 19-06 | 2019-06-30 | not scored | not scored | not scored |
| 19-09 | 2019-09-30 | not scored | not scored | not scored |
| 19-12 | 2019-12-31 | not scored | not scored | not scored |
| 20-03 | 2020-03-31 | not scored | not scored | not scored |
| 20-06 | 2020-06-30 | not scored | not scored | not scored |
| 20-09 | 2020-09-30 | not scored | not scored | not scored |
| 20-12 | 2020-12-31 | not scored | not scored | not scored |
| 21-03 | 2021-03-31 | not scored | not scored | not scored |
| 21-06 | 2021-06-30 | not scored | not scored | not scored |
| 21-09 | 2021-09-30 | not scored | not scored | not scored |
| 21-12 | 2021-12-31 | not scored | not scored | not scored |
| 22-03 | 2022-03-31 | not scored | not scored | not scored |
| 22-06 | 2022-06-30 | not scored | not scored | not scored |
| 22-09 | 2022-09-30 | not scored | not scored | not scored |
| 22-12 | 2022-12-31 | not scored | not scored | not scored |
| 23-03 | 2023-03-31 | not scored | not scored | not scored |
| 23-06 | 2023-06-30 | not scored | not scored | not scored |
| 23-09 | 2023-09-30 | 64 | 47 | 14 |
| 23-12 | 2023-12-31 | 27 | 50 | 69 |
| 24-03 | 2024-03-31 | 39 | 46 | 53 |
| 24-06 | 2024-06-30 | 47 | 30 | 44 |
| 24-09 | 2024-09-30 | 46 | 26 | 21 |
| 24-12 | 2024-12-31 | 67 | 33 | 53 |
| 25-03 | 2025-03-31 | 81 | 54 | 55 |
| 25-06 | 2025-06-30 | 71 | 39 | 35 |
| 25-09 | 2025-09-30 | 66 | 33 | 22 |
| 25-12 | 2025-12-31 | 77 | 35 | 57 |
| 26-03 | 2026-03-31 | 36 | 53 | 55 |
| 26-06 | 2026-06-30 | 21 | 32 | 23 |