GR
GARMIN LTD
GRMN Industrials · Aerospace & Defense
Latest period 2026-06-27 · 42 filings on record
SHOWING
Fiscal years as the company filed them — each point is one closed year from its 10-K, ending on that year's own close. A year with no 10-K on file is assembled from its four quarters and labelled by its ending date instead; a year still open gets no column at all.
Ranked against Industrials · 69 peers
Each grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-27.
Growth
79th pct
▼−2 over range · as of 2025-12-27
Quality
72nd pct
▼−4 over range · as of 2025-12-27
Safety
98th pct
▲+2 over range · as of 2025-12-27
OVERVIEWYoY Δ
Latest fiscal year · ending 2025-12-27 · green = improving · click a row to chart it
Revenue $7.2B +15.1% Gross margin 58.7% +0.0pp Operating margin 25.9% +0.6pp Net margin 23.0% +0.5pp Net income $1.7B +17.9%
Debt / equity
—
—
EPS (diluted)
$8.59
+17.7%
EBITDA
—
—
Filings
Full history 7 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | no filing | no filing | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q/A Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | 10-Q Q3 2019 | 10-K FY 2019 |
All 7 filings
10-Q Q3 2019 2019-10-30 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
Fiscal years as the company filed them
Revenue
| Period | Period end | Revenue |
|---|---|---|
| FY 2010 | 2010-12-25 | $2.7B |
| FY 2011 | 2011-12-31 | $2.8B |
| FY 2012 | 2012-12-29 | $2.7B |
| FY 2013 | 2013-12-28 | $2.6B |
| FY 2014 | 2014-12-27 | $2.9B |
| FY 2015 | 2015-12-26 | $2.8B |
| FY 2016 | 2016-12-31 | $3.0B |
| FY 2017 | 2017-12-30 | $3.1B |
| FY 2018 | 2018-12-29 | $3.3B |
| FY 2019 | 2019-12-28 | $3.8B |
| FY 2020 | 2020-12-26 | $4.2B |
| FY 2021 | 2021-12-25 | $5.0B |
| FY 2022 | 2022-12-31 | $4.9B |
| FY 2023 | 2023-12-30 | $5.2B |
| FY 2024 | 2024-12-28 | $6.3B |
| FY 2025 | 2025-12-27 | $7.2B |
Net income
| Period | Period end | Net income |
|---|---|---|
| FY 2010 | 2010-12-25 | $584.6M |
| FY 2011 | 2011-12-31 | $520.9M |
| FY 2012 | 2012-12-29 | $542.4M |
| FY 2013 | 2013-12-28 | $612.4M |
| FY 2014 | 2014-12-27 | $364.2M |
| FY 2015 | 2015-12-26 | $456.2M |
| FY 2016 | 2016-12-31 | $517.7M |
| FY 2017 | 2017-12-30 | $709.0M |
| FY 2018 | 2018-12-29 | $694.1M |
| FY 2019 | 2019-12-28 | $952.5M |
| FY 2020 | 2020-12-26 | $992.3M |
| FY 2021 | 2021-12-25 | $1.1B |
| FY 2022 | 2022-12-31 | $973.6M |
| FY 2023 | 2023-12-30 | $1.3B |
| FY 2024 | 2024-12-28 | $1.4B |
| FY 2025 | 2025-12-27 | $1.7B |
Operating income
| Period | Period end | Operating income |
|---|---|---|
| FY 2010 | 2010-12-25 | $636.7M |
| FY 2011 | 2011-12-31 | $553.8M |
| FY 2012 | 2012-12-29 | $604.2M |
| FY 2013 | 2013-12-28 | $574.0M |
| FY 2014 | 2014-12-27 | $690.6M |
| FY 2015 | 2015-12-26 | $549.6M |
| FY 2016 | 2016-12-31 | $632.9M |
| FY 2017 | 2017-12-30 | $683.6M |
| FY 2018 | 2018-12-29 | $778.3M |
| FY 2019 | 2019-12-28 | $945.6M |
| FY 2020 | 2020-12-26 | $1.1B |
| FY 2021 | 2021-12-25 | $1.2B |
| FY 2022 | 2022-12-31 | $1.0B |
| FY 2023 | 2023-12-30 | $1.1B |
| FY 2024 | 2024-12-28 | $1.6B |
| FY 2025 | 2025-12-27 | $1.9B |
ZOOM
FY 2010
FY 2025
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Growth
79
Quality
72
Safety
98
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| FY 2010 | 2010-12-25 | not scored | not scored | not scored |
| FY 2011 | 2011-12-31 | not scored | not scored | not scored |
| FY 2012 | 2012-12-29 | not scored | not scored | not scored |
| FY 2013 | 2013-12-28 | not scored | not scored | not scored |
| FY 2014 | 2014-12-27 | not scored | not scored | not scored |
| FY 2015 | 2015-12-26 | not scored | not scored | not scored |
| FY 2016 | 2016-12-31 | not scored | not scored | not scored |
| FY 2017 | 2017-12-30 | not scored | not scored | not scored |
| FY 2018 | 2018-12-29 | not scored | not scored | not scored |
| FY 2019 | 2019-12-28 | not scored | not scored | not scored |
| FY 2020 | 2020-12-26 | not scored | not scored | not scored |
| FY 2021 | 2021-12-25 | not scored | not scored | not scored |
| FY 2022 | 2022-12-31 | not scored | not scored | not scored |
| FY 2023 | 2023-12-30 | 82 | 76 | 96 |
| FY 2024 | 2024-12-28 | 52 | 71 | 98 |
| FY 2025 | 2025-12-27 | 79 | 72 | 98 |