LAS VEGAS SANDS CORP
LVS Consumer Discretionary · Consumer Services & LeisureEach grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-30.
▼−84 over range · as of 2026-06-30
Revenue -0.7% YoY, earnings -24.9% YoY · sector avg 60
▲+33 over range · as of 2026-06-30
11.0% net margin, 193% return on equity, 20% free-cash-flow margin, profitable in 8 of last 8 quarters · sector avg 52
▼−9 over range · as of 2026-06-30
Net debt 2.7x EBITDA, 3x interest coverage, 1.0x current ratio · sector avg 67
Latest quarter · ending 2026-06-30 · green = improving · click a row to chart it
Revenue $3.2B −12.0% Gross margin — — Operating margin 19.6% −5.6pp Net margin 11.0% −4.8pp Net income $346.0M −39.0%Filings
Full history 0 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | 10-Q Q2 2026 | no filing | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | 10-Q Q3 2019 | 10-K FY 2019 |
No filings in this selection.
Widen the range or clear a filter.
Trends
| Period | Period end | Revenue |
|---|---|---|
| 09-03 | 2009-03-31 | $1.1B |
| 09-06 | 2009-06-30 | $1.1B |
| 09-09 | 2009-09-30 | $1.1B |
| 09-12 | 2009-12-31 | $1.3B |
| 10-03 | 2010-03-31 | $1.3B |
| 10-06 | 2010-06-30 | $1.6B |
| 10-09 | 2010-09-30 | $1.9B |
| 10-12 | 2010-12-31 | $2.0B |
| 11-03 | 2011-03-31 | $2.1B |
| 11-06 | 2011-06-30 | $2.3B |
| 11-09 | 2011-09-30 | $2.4B |
| 11-12 | 2011-12-31 | $2.5B |
| 12-03 | 2012-03-31 | $2.8B |
| 12-06 | 2012-06-30 | $2.6B |
| 12-09 | 2012-09-30 | $2.7B |
| 12-12 | 2012-12-31 | $3.1B |
| 13-03 | 2013-03-31 | $3.3B |
| 13-06 | 2013-06-30 | $3.2B |
| 13-09 | 2013-09-30 | $3.6B |
| 13-12 | 2013-12-31 | $3.7B |
| 14-03 | 2014-03-31 | $4.0B |
| 14-06 | 2014-06-30 | $3.6B |
| 14-09 | 2014-09-30 | $3.5B |
| 14-12 | 2014-12-31 | $3.4B |
| 15-03 | 2015-03-31 | $3.0B |
| 15-06 | 2015-06-30 | $2.9B |
| 15-09 | 2015-09-30 | $2.9B |
| 15-12 | 2015-12-31 | $2.9B |
| 16-03 | 2016-03-31 | $2.7B |
| 16-06 | 2016-06-30 | $2.6B |
| 16-09 | 2016-09-30 | $3.0B |
| 16-12 | 2016-12-31 | $3.1B |
| 17-03 | 2017-03-31 | $3.1B |
| 17-06 | 2017-06-30 | $3.1B |
| 17-09 | 2017-09-30 | $3.2B |
| 17-12 | 2017-12-31 | $3.4B |
| 18-03 | 2018-03-31 | $3.6B |
| 18-06 | 2018-06-30 | $3.3B |
| 18-09 | 2018-09-30 | $3.4B |
| 18-12 | 2018-12-31 | $3.5B |
| 19-03 | 2019-03-31 | $3.6B |
| 19-06 | 2019-06-30 | $3.3B |
| 19-09 | 2019-09-30 | $3.2B |
| 19-12 | 2019-12-31 | $3.5B |
| 20-03 | 2020-03-31 | $1.4B |
| 20-06 | 2020-06-30 | $62.0M |
| 20-09 | 2020-09-30 | $446.0M |
| 20-12 | 2020-12-31 | $1.0B |
| 21-03 | 2021-03-31 | $1.2B |
| 21-06 | 2021-06-30 | $1.2B |
| 21-09 | 2021-09-30 | $857.0M |
| 21-12 | 2021-12-31 | $1.0B |
| 22-03 | 2022-03-31 | $943.0M |
| 22-06 | 2022-06-30 | $1.0B |
| 22-09 | 2022-09-30 | $1.0B |
| 22-12 | 2022-12-31 | $1.1B |
| 23-03 | 2023-03-31 | $2.1B |
| 23-06 | 2023-06-30 | $2.5B |
| 23-09 | 2023-09-30 | $2.8B |
| 23-12 | 2023-12-31 | $2.9B |
| 24-03 | 2024-03-31 | $3.0B |
| 24-06 | 2024-06-30 | $2.8B |
| 24-09 | 2024-09-30 | $2.7B |
| 24-12 | 2024-12-31 | $2.9B |
| 25-03 | 2025-03-31 | $2.9B |
| 25-06 | 2025-06-30 | $3.2B |
| 25-09 | 2025-09-30 | $3.3B |
| 25-12 | 2025-12-31 | $3.6B |
| 26-03 | 2026-03-31 | $3.6B |
| 26-06 | 2026-06-30 | $3.2B |
| Period | Period end | Net income |
|---|---|---|
| 09-03 | 2009-03-31 | -$34.6M |
| 09-06 | 2009-06-30 | -$175.9M |
| 09-09 | 2009-09-30 | -$76.5M |
| 09-12 | 2009-12-31 | -$67.4M |
| 10-03 | 2010-03-31 | $17.6M |
| 10-06 | 2010-06-30 | $41.8M |
| 10-09 | 2010-09-30 | $214.5M |
| 10-12 | 2010-12-31 | $325.5M |
| 11-03 | 2011-03-31 | $289.3M |
| 11-06 | 2011-06-30 | $410.6M |
| 11-09 | 2011-09-30 | $424.9M |
| 11-12 | 2011-12-31 | $435.3M |
| 12-03 | 2012-03-31 | $498.9M |
| 12-06 | 2012-06-30 | $240.6M |
| 12-09 | 2012-09-30 | $349.8M |
| 12-12 | 2012-12-31 | $434.8M |
| 13-03 | 2013-03-31 | $572.0M |
| 13-06 | 2013-06-30 | $529.8M |
| 13-09 | 2013-09-30 | $626.7M |
| 13-12 | 2013-12-31 | $577.5M |
| 14-03 | 2014-03-31 | $776.2M |
| 14-06 | 2014-06-30 | $671.4M |
| 14-09 | 2014-09-30 | $671.7M |
| 14-12 | 2014-12-31 | $721.3M |
| 15-03 | 2015-03-31 | $512.0M |
| 15-06 | 2015-06-30 | $469.0M |
| 15-09 | 2015-09-30 | $519.0M |
| 15-12 | 2015-12-31 | $466.0M |
| 16-03 | 2016-03-31 | $320.0M |
| 16-06 | 2016-06-30 | $328.0M |
| 16-09 | 2016-09-30 | $513.0M |
| 16-12 | 2016-12-31 | $509.0M |
| 17-03 | 2017-03-31 | $481.0M |
| 17-06 | 2017-06-30 | $546.0M |
| 17-09 | 2017-09-30 | $569.0M |
| 17-12 | 2017-12-31 | $1.2B |
| 18-03 | 2018-03-31 | $1.5B |
| 18-06 | 2018-06-30 | $556.0M |
| 18-09 | 2018-09-30 | $571.0M |
| 18-12 | 2018-12-31 | -$170.0M |
| 19-03 | 2019-03-31 | $582.0M |
| 19-06 | 2019-06-30 | $954.0M |
| 19-09 | 2019-09-30 | $533.0M |
| 19-12 | 2019-12-31 | $629.0M |
| 20-03 | 2020-03-31 | -$1.0M |
| 20-06 | 2020-06-30 | -$820.0M |
| 20-09 | 2020-09-30 | -$565.0M |
| 20-12 | 2020-12-31 | -$299.0M |
| 21-03 | 2021-03-31 | -$278.0M |
| 21-06 | 2021-06-30 | -$192.0M |
| 21-09 | 2021-09-30 | -$368.0M |
| 21-12 | 2021-12-31 | -$123.0M |
| 22-03 | 2022-03-31 | $2.5B |
| 22-06 | 2022-06-30 | -$290.0M |
| 22-09 | 2022-09-30 | -$239.0M |
| 22-12 | 2022-12-31 | -$169.0M |
| 23-03 | 2023-03-31 | $147.0M |
| 23-06 | 2023-06-30 | $312.0M |
| 23-09 | 2023-09-30 | $380.0M |
| 23-12 | 2023-12-31 | $382.0M |
| 24-03 | 2024-03-31 | $494.0M |
| 24-06 | 2024-06-30 | $353.0M |
| 24-09 | 2024-09-30 | $275.0M |
| 24-12 | 2024-12-31 | $324.0M |
| 25-03 | 2025-03-31 | $352.0M |
| 25-06 | 2025-06-30 | $461.0M |
| 25-09 | 2025-09-30 | $419.0M |
| 25-12 | 2025-12-31 | $395.0M |
| 26-03 | 2026-03-31 | $567.0M |
| 26-06 | 2026-06-30 | $346.0M |
| Period | Period end | Operating income |
|---|---|---|
| 09-03 | 2009-03-31 | $36.3M |
| 09-06 | 2009-06-30 | -$171.3M |
| 09-09 | 2009-09-30 | $62.4M |
| 09-12 | 2009-12-31 | $43.9M |
| 10-03 | 2010-03-31 | $141.8M |
| 10-06 | 2010-06-30 | $166.8M |
| 10-09 | 2010-09-30 | $383.3M |
| 10-12 | 2010-12-31 | $488.7M |
| 11-03 | 2011-03-31 | $485.9M |
| 11-06 | 2011-06-30 | $608.1M |
| 11-09 | 2011-09-30 | $632.6M |
| 11-12 | 2011-12-31 | $663.3M |
| 12-03 | 2012-03-31 | $707.6M |
| 12-06 | 2012-06-30 | $397.7M |
| 12-09 | 2012-09-30 | $534.1M |
| 12-12 | 2012-12-31 | $672.0M |
| 13-03 | 2013-03-31 | $826.7M |
| 13-06 | 2013-06-30 | $780.6M |
| 13-09 | 2013-09-30 | $914.8M |
| 13-12 | 2013-12-31 | $886.1M |
| 14-03 | 2014-03-31 | $1.1B |
| 14-06 | 2014-06-30 | $961.5M |
| 14-09 | 2014-09-30 | $971.4M |
| 14-12 | 2014-12-31 | $1.0B |
| 15-03 | 2015-03-31 | $711.0M |
| 15-06 | 2015-06-30 | $689.0M |
| 15-09 | 2015-09-30 | $739.0M |
| 15-12 | 2015-12-31 | $702.0M |
| 16-03 | 2016-03-31 | $586.0M |
| 16-06 | 2016-06-30 | $518.0M |
| 16-09 | 2016-09-30 | $720.0M |
| 16-12 | 2016-12-31 | $669.0M |
| 17-03 | 2017-03-31 | $764.0M |
| 17-06 | 2017-06-30 | $817.0M |
| 17-09 | 2017-09-30 | $855.0M |
| 17-12 | 2017-12-31 | $1.0B |
| 18-03 | 2018-03-31 | $1.2B |
| 18-06 | 2018-06-30 | $797.0M |
| 18-09 | 2018-09-30 | $922.0M |
| 18-12 | 2018-12-31 | $874.0M |
| 19-03 | 2019-03-31 | $971.0M |
| 19-06 | 2019-06-30 | $894.0M |
| 19-09 | 2019-09-30 | $899.0M |
| 19-12 | 2019-12-31 | $934.0M |
| 20-03 | 2020-03-31 | $6.0M |
| 20-06 | 2020-06-30 | -$757.0M |
| 20-09 | 2020-09-30 | -$523.0M |
| 20-12 | 2020-12-31 | -$119.0M |
| 21-03 | 2021-03-31 | -$96.0M |
| 21-06 | 2021-06-30 | -$139.0M |
| 21-09 | 2021-09-30 | -$316.0M |
| 21-12 | 2021-12-31 | -$138.0M |
| 22-03 | 2022-03-31 | -$302.0M |
| 22-06 | 2022-06-30 | -$147.0M |
| 22-09 | 2022-09-30 | -$177.0M |
| 22-12 | 2022-12-31 | -$166.0M |
| 23-03 | 2023-03-31 | $378.0M |
| 23-06 | 2023-06-30 | $537.0M |
| 23-09 | 2023-09-30 | $688.0M |
| 23-12 | 2023-12-31 | $710.0M |
| 24-03 | 2024-03-31 | $717.0M |
| 24-06 | 2024-06-30 | $591.0M |
| 24-09 | 2024-09-30 | $504.0M |
| 24-12 | 2024-12-31 | $590.0M |
| 25-03 | 2025-03-31 | $609.0M |
| 25-06 | 2025-06-30 | $783.0M |
| 25-09 | 2025-09-30 | $719.0M |
| 25-12 | 2025-12-31 | $707.0M |
| 26-03 | 2026-03-31 | $904.0M |
| 26-06 | 2026-06-30 | $618.0M |
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| 09-03 | 2009-03-31 | not scored | not scored | not scored |
| 09-06 | 2009-06-30 | not scored | not scored | not scored |
| 09-09 | 2009-09-30 | not scored | not scored | not scored |
| 09-12 | 2009-12-31 | not scored | not scored | not scored |
| 10-03 | 2010-03-31 | not scored | not scored | not scored |
| 10-06 | 2010-06-30 | not scored | not scored | not scored |
| 10-09 | 2010-09-30 | not scored | not scored | not scored |
| 10-12 | 2010-12-31 | not scored | not scored | not scored |
| 11-03 | 2011-03-31 | not scored | not scored | not scored |
| 11-06 | 2011-06-30 | not scored | not scored | not scored |
| 11-09 | 2011-09-30 | not scored | not scored | not scored |
| 11-12 | 2011-12-31 | not scored | not scored | not scored |
| 12-03 | 2012-03-31 | not scored | not scored | not scored |
| 12-06 | 2012-06-30 | not scored | not scored | not scored |
| 12-09 | 2012-09-30 | not scored | not scored | not scored |
| 12-12 | 2012-12-31 | not scored | not scored | not scored |
| 13-03 | 2013-03-31 | not scored | not scored | not scored |
| 13-06 | 2013-06-30 | not scored | not scored | not scored |
| 13-09 | 2013-09-30 | not scored | not scored | not scored |
| 13-12 | 2013-12-31 | not scored | not scored | not scored |
| 14-03 | 2014-03-31 | not scored | not scored | not scored |
| 14-06 | 2014-06-30 | not scored | not scored | not scored |
| 14-09 | 2014-09-30 | not scored | not scored | not scored |
| 14-12 | 2014-12-31 | not scored | not scored | not scored |
| 15-03 | 2015-03-31 | not scored | not scored | not scored |
| 15-06 | 2015-06-30 | not scored | not scored | not scored |
| 15-09 | 2015-09-30 | not scored | not scored | not scored |
| 15-12 | 2015-12-31 | not scored | not scored | not scored |
| 16-03 | 2016-03-31 | not scored | not scored | not scored |
| 16-06 | 2016-06-30 | not scored | not scored | not scored |
| 16-09 | 2016-09-30 | not scored | not scored | not scored |
| 16-12 | 2016-12-31 | not scored | not scored | not scored |
| 17-03 | 2017-03-31 | not scored | not scored | not scored |
| 17-06 | 2017-06-30 | not scored | not scored | not scored |
| 17-09 | 2017-09-30 | not scored | not scored | not scored |
| 17-12 | 2017-12-31 | not scored | not scored | not scored |
| 18-03 | 2018-03-31 | not scored | not scored | not scored |
| 18-06 | 2018-06-30 | not scored | not scored | not scored |
| 18-09 | 2018-09-30 | not scored | not scored | not scored |
| 18-12 | 2018-12-31 | not scored | not scored | not scored |
| 19-03 | 2019-03-31 | not scored | not scored | not scored |
| 19-06 | 2019-06-30 | not scored | not scored | not scored |
| 19-09 | 2019-09-30 | not scored | not scored | not scored |
| 19-12 | 2019-12-31 | not scored | not scored | not scored |
| 20-03 | 2020-03-31 | not scored | not scored | not scored |
| 20-06 | 2020-06-30 | not scored | not scored | not scored |
| 20-09 | 2020-09-30 | not scored | not scored | not scored |
| 20-12 | 2020-12-31 | not scored | not scored | not scored |
| 21-03 | 2021-03-31 | not scored | not scored | not scored |
| 21-06 | 2021-06-30 | not scored | not scored | not scored |
| 21-09 | 2021-09-30 | not scored | not scored | not scored |
| 21-12 | 2021-12-31 | not scored | not scored | not scored |
| 22-03 | 2022-03-31 | not scored | not scored | not scored |
| 22-06 | 2022-06-30 | not scored | not scored | not scored |
| 22-09 | 2022-09-30 | not scored | not scored | not scored |
| 22-12 | 2022-12-31 | not scored | not scored | not scored |
| 23-03 | 2023-03-31 | not scored | not scored | not scored |
| 23-06 | 2023-06-30 | not scored | not scored | not scored |
| 23-09 | 2023-09-30 | 96 | 43 | 31 |
| 23-12 | 2023-12-31 | 95 | 55 | 38 |
| 24-03 | 2024-03-31 | 96 | 66 | 38 |
| 24-06 | 2024-06-30 | 73 | 63 | 36 |
| 24-09 | 2024-09-30 | 11 | 60 | 24 |
| 24-12 | 2024-12-31 | 25 | 69 | 23 |
| 25-03 | 2025-03-31 | 18 | 67 | 16 |
| 25-06 | 2025-06-30 | 87 | 66 | 29 |
| 25-09 | 2025-09-30 | 92 | 72 | 19 |
| 25-12 | 2025-12-31 | 85 | 76 | 34 |
| 26-03 | 2026-03-31 | 87 | 82 | 26 |
| 26-06 | 2026-06-30 | 12 | 76 | 22 |