LV
LAS VEGAS SANDS CORP
LVS Consumer Discretionary · Consumer Services & Leisure
Latest period 2026-06-30 · 39 filings on record
SHOWING
Fiscal years as the company filed them — each point is one closed year from its 10-K, ending on that year's own close. A year with no 10-K on file is assembled from its four quarters and labelled by its ending date instead; a year still open gets no column at all.
Ranked against Consumer Discretionary · 61 peers
Each grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-30.
Growth
85th pct
▼−10 over range · as of 2025-12-31
Quality
76th pct
▲+21 over range · as of 2025-12-31
Safety
34th pct
▼−3 over range · as of 2025-12-31
OVERVIEWYoY Δ
Latest fiscal year · ending 2025-12-31 · green = improving · click a row to chart it
Revenue $13.0B +15.2% Gross margin — — Operating margin 21.6% +0.4pp CHARTED Net margin 12.5% −0.3pp Net income $1.6B +12.5%
Debt / equity
8.16
+87.5%
EPS (diluted)
$2.35
+19.9%
EBITDA
$4.3B
+15.4%
Filings
Full history 39 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | 10-Q Q2 2026 | no filing | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | 10-Q Q3 2019 | 10-K FY 2019 |
All 39 filings
10-K FY 2024 2025-02-07 Pro → 10-Q Q3 2024 2024-10-25 Pro → 10-Q Q2 2024 2024-07-26 Pro → 10-Q Q1 2024 2024-04-19 Pro → 10-K FY 2023 2024-02-07 Pro → 10-Q Q3 2023 2023-10-20 Pro → 10-Q Q2 2023 2023-07-21 Pro → 10-Q Q1 2023 2023-04-21 Pro → 10-K FY 2022 2023-02-03 Pro → 10-Q Q3 2022 2022-10-21 Pro → 10-Q Q2 2022 2022-07-22 Pro → 10-Q Q1 2022 2022-04-29 Pro → 10-K FY 2021 2022-02-04 Pro → 10-Q Q3 2021 2021-10-22 Pro → 10-Q Q2 2021 2021-07-23 Pro → 10-Q Q1 2021 2021-04-23 Pro → 10-K FY 2020 2021-02-05 Pro → 10-Q Q3 2020 2020-10-23 Pro → 10-Q Q2 2020 2020-07-24 Pro → 10-Q Q1 2020 2020-04-24 Pro → 10-K FY 2019 2020-02-07 Pro → 10-Q Q3 2019 2019-10-25 Pro → 10-K FY 2018 2019-02-22 Pro → 10-K FY 2017 2018-02-23 Pro → 10-K FY 2016 2017-02-24 Pro → 10-K FY 2015 2016-02-26 Pro → 10-K FY 2014 2015-02-27 Pro → 10-K FY 2013 2014-02-28 Pro → 10-K FY 2012 2013-03-01 Pro → 10-K FY 2011 2012-02-29 Pro → 10-K/A FY 2011 2011-03-30 Pro → 10-K —covered period not dated yet — listed by filing date 2011-03-01 Pro → 10-K —covered period not dated yet — listed by filing date 2010-03-01 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
Fiscal years as the company filed them
Revenue
| Period | Period end | Revenue |
|---|---|---|
| FY 2009 | 2009-12-31 | $4.6B |
| FY 2010 | 2010-12-31 | $6.9B |
| FY 2011 | 2011-12-31 | $9.4B |
| FY 2012 | 2012-12-31 | $11.1B |
| FY 2013 | 2013-12-31 | $13.8B |
| FY 2014 | 2014-12-31 | $14.6B |
| FY 2015 | 2015-12-31 | $11.7B |
| FY 2016 | 2016-12-31 | $11.3B |
| FY 2017 | 2017-12-31 | $12.7B |
| FY 2018 | 2018-12-31 | $13.7B |
| FY 2019 | 2019-12-31 | $12.1B |
| FY 2020 | 2020-12-31 | $2.9B |
| FY 2021 | 2021-12-31 | $4.2B |
| FY 2022 | 2022-12-31 | $4.1B |
| FY 2023 | 2023-12-31 | $10.4B |
| FY 2024 | 2024-12-31 | $11.3B |
| FY 2025 | 2025-12-31 | $13.0B |
Net income
| Period | Period end | Net income |
|---|---|---|
| FY 2009 | 2009-12-31 | -$354.5M |
| FY 2010 | 2010-12-31 | $599.4M |
| FY 2011 | 2011-12-31 | $1.6B |
| FY 2012 | 2012-12-31 | $1.5B |
| FY 2013 | 2013-12-31 | $2.3B |
| FY 2014 | 2014-12-31 | $2.8B |
| FY 2015 | 2015-12-31 | $2.0B |
| FY 2016 | 2016-12-31 | $1.7B |
| FY 2017 | 2017-12-31 | $2.8B |
| FY 2018 | 2018-12-31 | $2.4B |
| FY 2019 | 2019-12-31 | $2.7B |
| FY 2020 | 2020-12-31 | -$1.7B |
| FY 2021 | 2021-12-31 | -$961.0M |
| FY 2022 | 2022-12-31 | $1.8B |
| FY 2023 | 2023-12-31 | $1.2B |
| FY 2024 | 2024-12-31 | $1.4B |
| FY 2025 | 2025-12-31 | $1.6B |
Operating income
| Period | Period end | Operating income |
|---|---|---|
| FY 2009 | 2009-12-31 | -$28.7M |
| FY 2010 | 2010-12-31 | $1.2B |
| FY 2011 | 2011-12-31 | $2.4B |
| FY 2012 | 2012-12-31 | $2.3B |
| FY 2013 | 2013-12-31 | $3.4B |
| FY 2014 | 2014-12-31 | $4.1B |
| FY 2015 | 2015-12-31 | $2.8B |
| FY 2016 | 2016-12-31 | $2.5B |
| FY 2017 | 2017-12-31 | $3.5B |
| FY 2018 | 2018-12-31 | $3.8B |
| FY 2019 | 2019-12-31 | $3.4B |
| FY 2020 | 2020-12-31 | -$1.4B |
| FY 2021 | 2021-12-31 | -$689.0M |
| FY 2022 | 2022-12-31 | -$792.0M |
| FY 2023 | 2023-12-31 | $2.3B |
| FY 2024 | 2024-12-31 | $2.4B |
| FY 2025 | 2025-12-31 | $2.8B |
Operating margin
| Period | Period end | Operating margin |
|---|---|---|
| FY 2009 | 2009-12-31 | -0.6% |
| FY 2010 | 2010-12-31 | 17.2% |
| FY 2011 | 2011-12-31 | 25.4% |
| FY 2012 | 2012-12-31 | 20.8% |
| FY 2013 | 2013-12-31 | 24.8% |
| FY 2014 | 2014-12-31 | 28.1% |
| FY 2015 | 2015-12-31 | 24.3% |
| FY 2016 | 2016-12-31 | 22.2% |
| FY 2017 | 2017-12-31 | 27.2% |
| FY 2018 | 2018-12-31 | 27.3% |
| FY 2019 | 2019-12-31 | 27.7% |
| FY 2020 | 2020-12-31 | -47.4% |
| FY 2021 | 2021-12-31 | -16.3% |
| FY 2022 | 2022-12-31 | -19.3% |
| FY 2023 | 2023-12-31 | 22.3% |
| FY 2024 | 2024-12-31 | 21.3% |
| FY 2025 | 2025-12-31 | 21.6% |
ZOOM
FY 2009
FY 2025
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Growth
85
Quality
76
Safety
34
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| FY 2009 | 2009-12-31 | not scored | not scored | not scored |
| FY 2010 | 2010-12-31 | not scored | not scored | not scored |
| FY 2011 | 2011-12-31 | not scored | not scored | not scored |
| FY 2012 | 2012-12-31 | not scored | not scored | not scored |
| FY 2013 | 2013-12-31 | not scored | not scored | not scored |
| FY 2014 | 2014-12-31 | not scored | not scored | not scored |
| FY 2015 | 2015-12-31 | not scored | not scored | not scored |
| FY 2016 | 2016-12-31 | not scored | not scored | not scored |
| FY 2017 | 2017-12-31 | not scored | not scored | not scored |
| FY 2018 | 2018-12-31 | not scored | not scored | not scored |
| FY 2019 | 2019-12-31 | not scored | not scored | not scored |
| FY 2020 | 2020-12-31 | not scored | not scored | not scored |
| FY 2021 | 2021-12-31 | not scored | not scored | not scored |
| FY 2022 | 2022-12-31 | not scored | not scored | not scored |
| FY 2023 | 2023-12-31 | 95 | 55 | 38 |
| FY 2024 | 2024-12-31 | 25 | 69 | 23 |
| FY 2025 | 2025-12-31 | 85 | 76 | 34 |