EC
EchoStar CORP
ECHO Communication Services · Media & Entertainment
Latest period 2026-06-30 · 41 filings on record
SHOWING
Fiscal years as the company filed them — each point is one closed year from its 10-K, ending on that year's own close. A year with no 10-K on file is assembled from its four quarters and labelled by its ending date instead; a year still open gets no column at all.
Ranked against Communication Services · 12 peers
calibrating
Each grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-30.
Growth
13th pct
▲+3 over range · as of 2025-12-31
Quality
4th pct
▼−4 over range · as of 2025-12-31
Safety
13th pct
▼−1 over range · as of 2025-12-31
OVERVIEWYoY Δ
Latest fiscal year · ending 2025-12-31 · green = improving · click a row to chart it
Revenue $15.0B −5.2% Gross margin 37.1% +1.1pp Operating margin -118.1% −116.2pp Net margin -96.6% −95.9pp Net income -$14.5B —
Debt / equity
4.47
+240.2%
EPS (diluted)
-$50.41
—
EBITDA
-$16.1B
—
Filings
Full history 7 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | 10-Q Q2 2026 | no filing | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | 10-Q Q3 2019 | 10-K FY 2019 |
All 7 filings
10-Q Q3 2019 2019-11-07 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
Fiscal years as the company filed them
Revenue
| Period | Period end | Revenue |
|---|---|---|
| FY 2010 | 2010-12-31 | $2.4B |
| FY 2011 | 2011-12-31 | $2.8B |
| FY 2012 | 2012-12-31 | $3.1B |
| FY 2013 | 2013-12-31 | $3.3B |
| FY 2014 | 2014-12-31 | $3.4B |
| FY 2015 | 2015-12-31 | $1.8B |
| FY 2016 | 2016-12-31 | $1.8B |
| FY 2017 | 2017-12-31 | $1.5B |
| FY 2018 | 2018-12-31 | $1.8B |
| FY 2019 | 2019-12-31 | $1.9B |
| FY 2020 | 2020-12-31 | $1.9B |
| FY 2021 | 2021-12-31 | $19.8B |
| FY 2022 | 2022-12-31 | $18.6B |
| FY 2023 | 2023-12-31 | $17.0B |
| FY 2024 | 2024-12-31 | $15.8B |
| FY 2025 | 2025-12-31 | $15.0B |
Net income
| Period | Period end | Net income |
|---|---|---|
| FY 2010 | 2010-12-31 | $204.4M |
| FY 2011 | 2011-12-31 | $4.3M |
| FY 2012 | 2012-12-31 | $211.0M |
| FY 2013 | 2013-12-31 | $2.5M |
| FY 2014 | 2014-12-31 | $152.9M |
| FY 2015 | 2015-12-31 | $153.4M |
| FY 2016 | 2016-12-31 | $179.9M |
| FY 2017 | 2017-12-31 | $392.6M |
| FY 2018 | 2018-12-31 | -$40.5M |
| FY 2019 | 2019-12-31 | -$62.9M |
| FY 2020 | 2020-12-31 | -$51.9M |
| FY 2021 | 2021-12-31 | $2.5B |
| FY 2022 | 2022-12-31 | $2.5B |
| FY 2023 | 2023-12-31 | -$1.7B |
| FY 2024 | 2024-12-31 | -$119.5M |
| FY 2025 | 2025-12-31 | -$14.5B |
Operating income
| Period | Period end | Operating income |
|---|---|---|
| FY 2010 | 2010-12-31 | $142.3M |
| FY 2011 | 2011-12-31 | $80.8M |
| FY 2012 | 2012-12-31 | $99.9M |
| FY 2013 | 2013-12-31 | $103.6M |
| FY 2014 | 2014-12-31 | $328.1M |
| FY 2015 | 2015-12-31 | $273.8M |
| FY 2016 | 2016-12-31 | $296.2M |
| FY 2017 | 2017-12-31 | $30.6M |
| FY 2018 | 2018-12-31 | $36.1M |
| FY 2019 | 2019-12-31 | $73.1M |
| FY 2020 | 2020-12-31 | $112.5M |
| FY 2021 | 2021-12-31 | $3.4B |
| FY 2022 | 2022-12-31 | $2.2B |
| FY 2023 | 2023-12-31 | -$277.9M |
| FY 2024 | 2024-12-31 | -$304.1M |
| FY 2025 | 2025-12-31 | -$17.7B |
ZOOM
FY 2010
FY 2025
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Growth
13
Quality
4
Safety
13
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| FY 2010 | 2010-12-31 | not scored | not scored | not scored |
| FY 2011 | 2011-12-31 | not scored | not scored | not scored |
| FY 2012 | 2012-12-31 | not scored | not scored | not scored |
| FY 2013 | 2013-12-31 | not scored | not scored | not scored |
| FY 2014 | 2014-12-31 | not scored | not scored | not scored |
| FY 2015 | 2015-12-31 | not scored | not scored | not scored |
| FY 2016 | 2016-12-31 | not scored | not scored | not scored |
| FY 2017 | 2017-12-31 | not scored | not scored | not scored |
| FY 2018 | 2018-12-31 | not scored | not scored | not scored |
| FY 2019 | 2019-12-31 | not scored | not scored | not scored |
| FY 2020 | 2020-12-31 | not scored | not scored | not scored |
| FY 2021 | 2021-12-31 | not scored | not scored | not scored |
| FY 2022 | 2022-12-31 | not scored | not scored | not scored |
| FY 2023 | 2023-12-31 | 9 | 9 | 14 |
| FY 2024 | 2024-12-31 | 41 | 15 | 41 |
| FY 2025 | 2025-12-31 | 13 | 4 | 13 |