CS
CSX CORP
CSX Industrials · Transportation
Latest period 2026-06-30 · 38 filings on record
SHOWING
Fiscal years as the company filed them — each point is one closed year from its 10-K, ending on that year's own close. A year with no 10-K on file is assembled from its four quarters and labelled by its ending date instead; a year still open gets no column at all.
Ranked against Industrials · 69 peers
Each grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-30.
Growth
29th pct
▲+1 over range · as of 2025-12-31
Quality
63rd pct
▼−16 over range · as of 2025-12-31
Safety
15th pct
▼−13 over range · as of 2025-12-31
OVERVIEWYoY Δ
Latest fiscal year · ending 2025-12-31 · green = improving · click a row to chart it
Revenue $14.1B −3.1% Gross margin — — Operating margin 32.1% −4.0pp Net margin 20.5% −3.4pp Net income $2.9B −16.7%
Debt / equity
1.43
−3.1%
EPS (diluted)
$1.54
−14.0%
EBITDA
$6.2B
−10.2%
Filings
Full history 0 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | 10-Q Q2 2026 | no filing | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | 10-Q Q3 2019 | 10-K FY 2019 |
No filings in this selection.
Widen the range or clear a filter.
Trends
Fiscal years as the company filed them
Revenue
| Period | Period end | Revenue |
|---|---|---|
| FY 2013 | 2013-12-27 | $12.0B |
| FY 2014 | 2014-12-26 | $12.7B |
| FY 2015 | 2015-12-25 | $11.8B |
| FY 2016 | 2016-12-30 | $11.1B |
| FY 2017 | 2017-12-31 | $11.4B |
| FY 2018 | 2018-12-31 | $12.2B |
| FY 2019 | 2019-12-31 | $11.9B |
| FY 2020 | 2020-12-31 | $10.6B |
| FY 2021 | 2021-12-31 | $12.5B |
| FY 2022 | 2022-12-31 | $14.9B |
| FY 2023 | 2023-12-31 | $14.7B |
| FY 2024 | 2024-12-31 | $14.5B |
| FY 2025 | 2025-12-31 | $14.1B |
Net income
| Period | Period end | Net income |
|---|---|---|
| FY 2013 | 2013-12-27 | $1.9B |
| FY 2014 | 2014-12-26 | $1.9B |
| FY 2015 | 2015-12-25 | $2.0B |
| FY 2016 | 2016-12-30 | $1.7B |
| FY 2017 | 2017-12-31 | $5.5B |
| FY 2018 | 2018-12-31 | $3.3B |
| FY 2019 | 2019-12-31 | $3.3B |
| FY 2020 | 2020-12-31 | $2.8B |
| FY 2021 | 2021-12-31 | $3.8B |
| FY 2022 | 2022-12-31 | $4.1B |
| FY 2023 | 2023-12-31 | $3.7B |
| FY 2024 | 2024-12-31 | $3.5B |
| FY 2025 | 2025-12-31 | $2.9B |
Operating income
| Period | Period end | Operating income |
|---|---|---|
| FY 2013 | 2013-12-27 | $3.5B |
| FY 2014 | 2014-12-26 | $3.6B |
| FY 2015 | 2015-12-25 | $3.6B |
| FY 2016 | 2016-12-30 | $3.4B |
| FY 2017 | 2017-12-31 | $3.7B |
| FY 2018 | 2018-12-31 | $4.9B |
| FY 2019 | 2019-12-31 | $5.0B |
| FY 2020 | 2020-12-31 | $4.4B |
| FY 2021 | 2021-12-31 | $5.6B |
| FY 2022 | 2022-12-31 | $6.0B |
| FY 2023 | 2023-12-31 | $5.5B |
| FY 2024 | 2024-12-31 | $5.2B |
| FY 2025 | 2025-12-31 | $4.5B |
ZOOM
FY 2013
FY 2025
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Growth
29
Quality
63
Safety
15
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| FY 2013 | 2013-12-27 | not scored | not scored | not scored |
| FY 2014 | 2014-12-26 | not scored | not scored | not scored |
| FY 2015 | 2015-12-25 | not scored | not scored | not scored |
| FY 2016 | 2016-12-30 | not scored | not scored | not scored |
| FY 2017 | 2017-12-31 | not scored | not scored | not scored |
| FY 2018 | 2018-12-31 | not scored | not scored | not scored |
| FY 2019 | 2019-12-31 | not scored | not scored | not scored |
| FY 2020 | 2020-12-31 | not scored | not scored | not scored |
| FY 2021 | 2021-12-31 | not scored | not scored | not scored |
| FY 2022 | 2022-12-31 | not scored | not scored | not scored |
| FY 2023 | 2023-12-31 | 27 | 79 | 28 |
| FY 2024 | 2024-12-31 | 17 | 72 | 22 |
| FY 2025 | 2025-12-31 | 29 | 63 | 15 |