DEERE & CO
DE Industrials · Capital GoodsEach grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-08-02.
▼−10 over range · as of 2026-08-02
Revenue +4.9% YoY, earnings +7.0% YoY · sector avg 71
▼−21 over range · as of 2026-08-02
10.9% net margin, 17% return on equity, 13% free-cash-flow margin, profitable in 8 of last 8 quarters · sector avg 49
Latest quarter · ending 2026-08-02 · green = improving · click a row to chart it
Revenue $12.6B −5.7% Gross margin — — Operating margin — — Net margin 10.9% −2.3pp Net income $1.4B −22.2%Filings
Full history 7 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | 10-Q Q2 2026 | 10-Q Q3 2026 | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | no filing | 10-K FY 2019 |
All 7 filings
10-Q Q1 2020 2020-02-27 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
| Period | Period end | Revenue |
|---|---|---|
| 09-01 | 2009-01-31 | $5.1B |
| 09-04 | 2009-04-30 | $6.7B |
| 09-07 | 2009-07-31 | $5.9B |
| 09-10 | 2009-10-31 | $5.3B |
| 10-01 | 2010-01-31 | $4.8B |
| 10-04 | 2010-04-30 | $7.1B |
| 10-07 | 2010-07-31 | $6.8B |
| 10-10 | 2010-10-31 | $7.2B |
| 11-01 | 2011-01-31 | $6.1B |
| 11-04 | 2011-04-30 | $8.9B |
| 11-07 | 2011-07-31 | $8.4B |
| 11-10 | 2011-10-31 | $8.6B |
| 12-01 | 2012-01-31 | $6.8B |
| 12-04 | 2012-04-30 | $10.0B |
| 12-07 | 2012-07-31 | $9.6B |
| 12-10 | 2012-10-31 | $9.8B |
| 13-01 | 2013-01-31 | $7.4B |
| 13-04 | 2013-04-30 | $10.9B |
| 13-07 | 2013-07-31 | $10.0B |
| 13-10 | 2013-10-31 | $9.5B |
| 14-01 | 2014-01-31 | $7.7B |
| 14-04 | 2014-04-30 | $9.9B |
| 14-07 | 2014-07-31 | $9.5B |
| 14-10 | 2014-10-31 | $9.0B |
| 15-01 | 2015-01-31 | $6.4B |
| 15-04 | 2015-04-30 | $8.2B |
| 15-07 | 2015-07-31 | $7.6B |
| 15-10 | 2015-10-31 | $6.7B |
| 16-01 | 2016-01-31 | $5.5B |
| 16-04 | 2016-04-30 | $7.9B |
| 16-05 | 2016-05-01 | $7.9B |
| 16-07 | 2016-07-31 | $6.7B |
| 16-10 | 2016-10-30 | $6.5B |
| 16-10 | 2016-10-31 | $6.5B |
| 17-01 | 2017-01-29 | $5.6B |
| 17-04 | 2017-04-30 | $8.3B |
| 17-07 | 2017-07-30 | $7.8B |
| 17-10 | 2017-10-29 | $8.0B |
| 18-01 | 2018-01-28 | $6.9B |
| 18-04 | 2018-04-29 | $10.7B |
| 18-07 | 2018-07-29 | $10.3B |
| 18-10 | 2018-10-28 | $9.4B |
| 19-01 | 2019-01-27 | $8.0B |
| 19-04 | 2019-04-28 | $11.3B |
| 19-07 | 2019-07-28 | $10.0B |
| 19-11 | 2019-11-03 | $9.9B |
| 20-02 | 2020-02-02 | $7.6B |
| 20-05 | 2020-05-03 | $9.3B |
| 20-08 | 2020-08-02 | $8.9B |
| 20-11 | 2020-11-01 | $9.7B |
| 21-01 | 2021-01-31 | $9.1B |
| 21-05 | 2021-05-02 | $12.1B |
| 21-08 | 2021-08-01 | $11.5B |
| 21-10 | 2021-10-31 | $11.3B |
| 22-01 | 2022-01-30 | $9.6B |
| 22-05 | 2022-05-01 | $13.4B |
| 22-07 | 2022-07-31 | $14.1B |
| 22-10 | 2022-10-30 | $15.5B |
| 23-01 | 2023-01-29 | $12.7B |
| 23-04 | 2023-04-30 | $17.4B |
| 23-07 | 2023-07-30 | $15.8B |
| 23-10 | 2023-10-29 | $15.4B |
| 24-01 | 2024-01-28 | $12.2B |
| 24-04 | 2024-04-28 | $15.2B |
| 24-07 | 2024-07-28 | $13.2B |
| 24-10 | 2024-10-27 | $11.1B |
| 25-01 | 2025-01-26 | $8.5B |
| 25-04 | 2025-04-27 | $12.8B |
| 25-07 | 2025-07-27 | $12.0B |
| 25-11 | 2025-11-02 | $12.4B |
| 26-02 | 2026-02-01 | $9.6B |
| 26-05 | 2026-05-03 | $13.4B |
| 26-08 | 2026-08-02 | $12.6B |
| Period | Period end | Net income |
|---|---|---|
| 09-01 | 2009-01-31 | $204.0M |
| 09-04 | 2009-04-30 | $472.0M |
| 09-07 | 2009-07-31 | $420.0M |
| 09-10 | 2009-10-31 | -$223.0M |
| 10-01 | 2010-01-31 | $243.0M |
| 10-04 | 2010-04-30 | $548.0M |
| 10-07 | 2010-07-31 | $617.0M |
| 10-10 | 2010-10-31 | $457.0M |
| 11-01 | 2011-01-31 | $514.0M |
| 11-04 | 2011-04-30 | $904.0M |
| 11-07 | 2011-07-31 | $712.0M |
| 11-10 | 2011-10-31 | $670.0M |
| 12-01 | 2012-01-31 | $533.0M |
| 12-04 | 2012-04-30 | $1.1B |
| 12-07 | 2012-07-31 | $788.0M |
| 12-10 | 2012-10-31 | $688.0M |
| 13-01 | 2013-01-31 | $650.0M |
| 13-04 | 2013-04-30 | $1.1B |
| 13-07 | 2013-07-31 | $996.0M |
| 13-10 | 2013-10-31 | $807.0M |
| 14-01 | 2014-01-31 | $681.0M |
| 14-04 | 2014-04-30 | $981.0M |
| 14-07 | 2014-07-31 | $851.0M |
| 14-10 | 2014-10-31 | $649.0M |
| 15-01 | 2015-01-31 | $387.0M |
| 15-04 | 2015-04-30 | $690.0M |
| 15-07 | 2015-07-31 | $512.0M |
| 15-10 | 2015-10-31 | $351.0M |
| 16-01 | 2016-01-31 | $254.0M |
| 16-04 | 2016-04-30 | $496.0M |
| 16-05 | 2016-05-01 | $496.0M |
| 16-07 | 2016-07-31 | $489.0M |
| 16-10 | 2016-10-30 | $285.0M |
| 16-10 | 2016-10-31 | $285.0M |
| 17-01 | 2017-01-29 | $199.0M |
| 17-04 | 2017-04-30 | $808.0M |
| 17-07 | 2017-07-30 | $642.0M |
| 17-10 | 2017-10-29 | $510.0M |
| 18-01 | 2018-01-28 | -$535.0M |
| 18-04 | 2018-04-29 | $1.2B |
| 18-07 | 2018-07-29 | $910.0M |
| 18-10 | 2018-10-28 | $785.0M |
| 19-01 | 2019-01-27 | $498.0M |
| 19-04 | 2019-04-28 | $1.1B |
| 19-07 | 2019-07-28 | $899.0M |
| 19-11 | 2019-11-03 | $721.0M |
| 20-02 | 2020-02-02 | $517.0M |
| 20-05 | 2020-05-03 | $666.0M |
| 20-08 | 2020-08-02 | $811.0M |
| 20-11 | 2020-11-01 | $757.0M |
| 21-01 | 2021-01-31 | $1.2B |
| 21-05 | 2021-05-02 | $1.8B |
| 21-08 | 2021-08-01 | $1.7B |
| 21-10 | 2021-10-31 | $1.3B |
| 22-01 | 2022-01-30 | $903.0M |
| 22-05 | 2022-05-01 | $2.1B |
| 22-07 | 2022-07-31 | $1.9B |
| 22-10 | 2022-10-30 | $2.2B |
| 23-01 | 2023-01-29 | $2.0B |
| 23-04 | 2023-04-30 | $2.9B |
| 23-07 | 2023-07-30 | $3.0B |
| 23-10 | 2023-10-29 | $2.4B |
| 24-01 | 2024-01-28 | $1.8B |
| 24-04 | 2024-04-28 | $2.4B |
| 24-07 | 2024-07-28 | $1.7B |
| 24-10 | 2024-10-27 | $1.2B |
| 25-01 | 2025-01-26 | $869.0M |
| 25-04 | 2025-04-27 | $1.8B |
| 25-07 | 2025-07-27 | $1.3B |
| 25-11 | 2025-11-02 | $1.1B |
| 26-02 | 2026-02-01 | $656.0M |
| 26-05 | 2026-05-03 | $1.8B |
| 26-08 | 2026-08-02 | $1.4B |
| Period | Period end | Operating income |
|---|---|---|
| 09-01 | 2009-01-31 | not reported |
| 09-04 | 2009-04-30 | not reported |
| 09-07 | 2009-07-31 | not reported |
| 09-10 | 2009-10-31 | not reported |
| 10-01 | 2010-01-31 | not reported |
| 10-04 | 2010-04-30 | not reported |
| 10-07 | 2010-07-31 | not reported |
| 10-10 | 2010-10-31 | not reported |
| 11-01 | 2011-01-31 | not reported |
| 11-04 | 2011-04-30 | not reported |
| 11-07 | 2011-07-31 | not reported |
| 11-10 | 2011-10-31 | not reported |
| 12-01 | 2012-01-31 | not reported |
| 12-04 | 2012-04-30 | not reported |
| 12-07 | 2012-07-31 | not reported |
| 12-10 | 2012-10-31 | not reported |
| 13-01 | 2013-01-31 | not reported |
| 13-04 | 2013-04-30 | not reported |
| 13-07 | 2013-07-31 | not reported |
| 13-10 | 2013-10-31 | not reported |
| 14-01 | 2014-01-31 | not reported |
| 14-04 | 2014-04-30 | not reported |
| 14-07 | 2014-07-31 | not reported |
| 14-10 | 2014-10-31 | not reported |
| 15-01 | 2015-01-31 | not reported |
| 15-04 | 2015-04-30 | not reported |
| 15-07 | 2015-07-31 | not reported |
| 15-10 | 2015-10-31 | not reported |
| 16-01 | 2016-01-31 | not reported |
| 16-04 | 2016-04-30 | not reported |
| 16-05 | 2016-05-01 | not reported |
| 16-07 | 2016-07-31 | not reported |
| 16-10 | 2016-10-30 | not reported |
| 16-10 | 2016-10-31 | not reported |
| 17-01 | 2017-01-29 | not reported |
| 17-04 | 2017-04-30 | not reported |
| 17-07 | 2017-07-30 | not reported |
| 17-10 | 2017-10-29 | not reported |
| 18-01 | 2018-01-28 | not reported |
| 18-04 | 2018-04-29 | not reported |
| 18-07 | 2018-07-29 | not reported |
| 18-10 | 2018-10-28 | not reported |
| 19-01 | 2019-01-27 | $769.0M |
| 19-04 | 2019-04-28 | $1.5B |
| 19-07 | 2019-07-28 | $1.2B |
| 19-11 | 2019-11-03 | $916.0M |
| 20-02 | 2020-02-02 | $645.0M |
| 20-05 | 2020-05-03 | $965.0M |
| 20-08 | 2020-08-02 | $1.4B |
| 20-11 | 2020-11-01 | $1.3B |
| 21-01 | 2021-01-31 | $1.6B |
| 21-05 | 2021-05-02 | $2.4B |
| 21-08 | 2021-08-01 | $2.2B |
| 21-10 | 2021-10-31 | $1.7B |
| 22-01 | 2022-01-30 | $1.2B |
| 22-05 | 2022-05-01 | $2.7B |
| 22-07 | 2022-07-31 | $2.6B |
| 22-10 | 2022-10-30 | $3.0B |
| 23-01 | 2023-01-29 | $2.5B |
| 23-04 | 2023-04-30 | $3.9B |
| 23-07 | 2023-07-30 | $3.5B |
| 23-10 | 2023-10-29 | $3.0B |
| 24-01 | 2024-01-28 | not reported |
| 24-04 | 2024-04-28 | not reported |
| 24-07 | 2024-07-28 | not reported |
| 24-10 | 2024-10-27 | not reported |
| 25-01 | 2025-01-26 | not reported |
| 25-04 | 2025-04-27 | not reported |
| 25-07 | 2025-07-27 | not reported |
| 25-11 | 2025-11-02 | not reported |
| 26-02 | 2026-02-01 | not reported |
| 26-05 | 2026-05-03 | not reported |
| 26-08 | 2026-08-02 | not reported |
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| 09-01 | 2009-01-31 | not scored | not scored | not scored |
| 09-04 | 2009-04-30 | not scored | not scored | not scored |
| 09-07 | 2009-07-31 | not scored | not scored | not scored |
| 09-10 | 2009-10-31 | not scored | not scored | not scored |
| 10-01 | 2010-01-31 | not scored | not scored | not scored |
| 10-04 | 2010-04-30 | not scored | not scored | not scored |
| 10-07 | 2010-07-31 | not scored | not scored | not scored |
| 10-10 | 2010-10-31 | not scored | not scored | not scored |
| 11-01 | 2011-01-31 | not scored | not scored | not scored |
| 11-04 | 2011-04-30 | not scored | not scored | not scored |
| 11-07 | 2011-07-31 | not scored | not scored | not scored |
| 11-10 | 2011-10-31 | not scored | not scored | not scored |
| 12-01 | 2012-01-31 | not scored | not scored | not scored |
| 12-04 | 2012-04-30 | not scored | not scored | not scored |
| 12-07 | 2012-07-31 | not scored | not scored | not scored |
| 12-10 | 2012-10-31 | not scored | not scored | not scored |
| 13-01 | 2013-01-31 | not scored | not scored | not scored |
| 13-04 | 2013-04-30 | not scored | not scored | not scored |
| 13-07 | 2013-07-31 | not scored | not scored | not scored |
| 13-10 | 2013-10-31 | not scored | not scored | not scored |
| 14-01 | 2014-01-31 | not scored | not scored | not scored |
| 14-04 | 2014-04-30 | not scored | not scored | not scored |
| 14-07 | 2014-07-31 | not scored | not scored | not scored |
| 14-10 | 2014-10-31 | not scored | not scored | not scored |
| 15-01 | 2015-01-31 | not scored | not scored | not scored |
| 15-04 | 2015-04-30 | not scored | not scored | not scored |
| 15-07 | 2015-07-31 | not scored | not scored | not scored |
| 15-10 | 2015-10-31 | not scored | not scored | not scored |
| 16-01 | 2016-01-31 | not scored | not scored | not scored |
| 16-04 | 2016-04-30 | not scored | not scored | not scored |
| 16-05 | 2016-05-01 | not scored | not scored | not scored |
| 16-07 | 2016-07-31 | not scored | not scored | not scored |
| 16-10 | 2016-10-30 | not scored | not scored | not scored |
| 16-10 | 2016-10-31 | not scored | not scored | not scored |
| 17-01 | 2017-01-29 | not scored | not scored | not scored |
| 17-04 | 2017-04-30 | not scored | not scored | not scored |
| 17-07 | 2017-07-30 | not scored | not scored | not scored |
| 17-10 | 2017-10-29 | not scored | not scored | not scored |
| 18-01 | 2018-01-28 | not scored | not scored | not scored |
| 18-04 | 2018-04-29 | not scored | not scored | not scored |
| 18-07 | 2018-07-29 | not scored | not scored | not scored |
| 18-10 | 2018-10-28 | not scored | not scored | not scored |
| 19-01 | 2019-01-27 | not scored | not scored | not scored |
| 19-04 | 2019-04-28 | not scored | not scored | not scored |
| 19-07 | 2019-07-28 | not scored | not scored | not scored |
| 19-11 | 2019-11-03 | not scored | not scored | not scored |
| 20-02 | 2020-02-02 | not scored | not scored | not scored |
| 20-05 | 2020-05-03 | not scored | not scored | not scored |
| 20-08 | 2020-08-02 | not scored | not scored | not scored |
| 20-11 | 2020-11-01 | not scored | not scored | not scored |
| 21-01 | 2021-01-31 | not scored | not scored | not scored |
| 21-05 | 2021-05-02 | not scored | not scored | not scored |
| 21-08 | 2021-08-01 | not scored | not scored | not scored |
| 21-10 | 2021-10-31 | not scored | not scored | not scored |
| 22-01 | 2022-01-30 | not scored | not scored | not scored |
| 22-05 | 2022-05-01 | not scored | not scored | not scored |
| 22-07 | 2022-07-31 | not scored | not scored | not scored |
| 22-10 | 2022-10-30 | not scored | not scored | not scored |
| 23-01 | 2023-01-29 | not scored | not scored | not scored |
| 23-04 | 2023-04-30 | not scored | not scored | not scored |
| 23-07 | 2023-07-30 | not scored | not scored | not scored |
| 23-10 | 2023-10-29 | 38 | 70 | 19 |
| 24-01 | 2024-01-28 | 23 | 69 | not scored |
| 24-04 | 2024-04-28 | 13 | 71 | not scored |
| 24-07 | 2024-07-28 | 5 | 65 | not scored |
| 24-10 | 2024-10-27 | 3 | 60 | not scored |
| 25-01 | 2025-01-26 | 6 | 57 | not scored |
| 25-04 | 2025-04-27 | 9 | 64 | not scored |
| 25-07 | 2025-07-27 | 7 | 56 | not scored |
| 25-11 | 2025-11-02 | 53 | 52 | not scored |
| 26-02 | 2026-02-01 | 48 | 50 | not scored |
| 26-05 | 2026-05-03 | 29 | 57 | not scored |
| 26-08 | 2026-08-02 | 28 | 49 | not scored |