RV
REVVITY, INC.
RVTY Health Care · Health Care Equipment & Services
Latest period 2026-07-05 · 37 filings on record
SHOWING
Fiscal years as the company filed them — each point is one closed year from its 10-K, ending on that year's own close. A year with no 10-K on file is assembled from its four quarters and labelled by its ending date instead; a year still open gets no column at all.
Ranked against Health Care · 51 peers
Each grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-07-05.
Growth
36th pct
▲+16 over range · as of 2025-12-28
Quality
46th pct
▲+12 over range · as of 2025-12-28
Safety
36th pct
▼−5 over range · as of 2025-12-28
OVERVIEWYoY Δ
Latest fiscal year · ending 2025-12-28 · green = improving · click a row to chart it
Revenue $2.9B +3.7% Gross margin — — Operating margin 12.5% −0.1pp Net margin 8.4% −1.4pp CHARTED Net income $241.2M −10.8%
Debt / equity
0.45
+8.0%
EPS (diluted)
$2.07
−5.9%
EBITDA
$762.0M
−1.6%
Filings
Full history 37 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | 10-Q Q2 2026 | no filing | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | no filing |
| 2019 | no filing | no filing | 10-Q Q3 2019 | 10-K FY 2019 |
All 37 filings
10-K FY 2024 2025-02-25 Pro → 10-Q Q3 2024 2024-11-06 Pro → 10-Q Q2 2024 2024-08-06 Pro → 10-Q Q1 2024 2024-05-07 Pro → 10-K FY 2023 2024-02-27 Pro → 10-Q Q3 2023 2023-11-07 Pro → 10-Q Q2 2023 2023-08-09 Pro → 10-Q Q1 2023 2023-05-12 Pro → 10-K FY 2023 2023-03-01 Pro → 10-Q Q3 2022 2022-11-14 Pro → 10-Q Q2 2022 2022-08-09 Pro → 10-Q Q1 2022 2022-05-10 Pro → 10-K FY 2022 2022-03-03 Pro → 10-Q Q3 2021 2021-11-09 Pro → 10-Q Q2 2021 2021-08-10 Pro → 10-Q Q1 2021 2021-05-11 Pro → 10-K FY 2021 2021-03-02 Pro → 10-Q Q3 2020 2020-11-10 Pro → 10-Q Q2 2020 2020-08-11 Pro → 10-Q Q1 2020 2020-05-12 Pro → 10-K FY 2019 2020-02-25 Pro → 10-Q Q3 2019 2019-11-05 Pro → 10-K FY 2018 2019-02-26 Pro → 10-K FY 2017 2018-02-27 Pro → 10-K FY 2017 2017-02-28 Pro → 10-K FY 2016 2016-03-01 Pro → 10-K FY 2014 2015-02-24 Pro → 10-K FY 2014 2014-02-25 Pro → 10-K FY 2013 2013-02-26 Pro → 10-K FY 2012 2012-02-28 Pro → 10-K FY 2011 2011-03-01 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
Fiscal years as the company filed them
Revenue
| Period | Period end | Revenue |
|---|---|---|
| FY 2011 | 2011-01-02 | $1.7B |
| FY 2012 | 2012-01-01 | $1.9B |
| FY 2012 | 2012-12-30 | $2.1B |
| FY 2013 | 2013-12-29 | $2.2B |
| FY 2014 | 2014-12-28 | $2.2B |
| FY 2016 | 2016-01-03 | $2.1B |
| FY 2017 | 2017-01-01 | $2.1B |
| FY 2017 | 2017-12-31 | $2.3B |
| FY 2018 | 2018-12-30 | $2.8B |
| FY 2019 | 2019-12-29 | $2.9B |
| FY 2021 | 2021-01-03 | $3.8B |
| FY 2022 | 2022-01-02 | $3.8B |
| FY 2023 | 2023-01-01 | $3.3B |
| FY 2023 | 2023-12-31 | $2.8B |
| FY 2024 | 2024-12-29 | $2.8B |
| FY 2025 | 2025-12-28 | $2.9B |
Net income
| Period | Period end | Net income |
|---|---|---|
| FY 2011 | 2011-01-02 | $391.0M |
| FY 2012 | 2012-01-01 | $7.7M |
| FY 2012 | 2012-12-30 | $69.9M |
| FY 2013 | 2013-12-29 | $167.2M |
| FY 2014 | 2014-12-28 | $157.8M |
| FY 2016 | 2016-01-03 | $212.4M |
| FY 2017 | 2017-01-01 | $234.3M |
| FY 2017 | 2017-12-31 | $292.6M |
| FY 2018 | 2018-12-30 | $237.9M |
| FY 2019 | 2019-12-29 | $227.6M |
| FY 2021 | 2021-01-03 | $727.9M |
| FY 2022 | 2022-01-02 | $943.2M |
| FY 2023 | 2023-01-01 | $569.2M |
| FY 2023 | 2023-12-31 | $693.1M |
| FY 2024 | 2024-12-29 | $270.4M |
| FY 2025 | 2025-12-28 | $241.2M |
Operating income
| Period | Period end | Operating income |
|---|---|---|
| FY 2011 | 2011-01-02 | $157.6M |
| FY 2012 | 2012-01-01 | $91.1M |
| FY 2012 | 2012-12-30 | $103.1M |
| FY 2013 | 2013-12-29 | $227.8M |
| FY 2014 | 2014-12-28 | $165.0M |
| FY 2016 | 2016-01-03 | $250.9M |
| FY 2017 | 2017-01-01 | $294.6M |
| FY 2017 | 2017-12-31 | $295.6M |
| FY 2018 | 2018-12-30 | $323.9M |
| FY 2019 | 2019-12-29 | $362.0M |
| FY 2021 | 2021-01-03 | $867.3M |
| FY 2022 | 2022-01-02 | $1.3B |
| FY 2023 | 2023-01-01 | $742.7M |
| FY 2023 | 2023-12-31 | $300.6M |
| FY 2024 | 2024-12-29 | $346.7M |
| FY 2025 | 2025-12-28 | $356.6M |
Net margin
| Period | Period end | Net margin |
|---|---|---|
| FY 2011 | 2011-01-02 | 22.9% |
| FY 2012 | 2012-01-01 | 0.4% |
| FY 2012 | 2012-12-30 | 3.3% |
| FY 2013 | 2013-12-29 | 7.7% |
| FY 2014 | 2014-12-28 | 7.1% |
| FY 2016 | 2016-01-03 | 10.1% |
| FY 2017 | 2017-01-01 | 11.1% |
| FY 2017 | 2017-12-31 | 13.0% |
| FY 2018 | 2018-12-30 | 8.6% |
| FY 2019 | 2019-12-29 | 7.9% |
| FY 2021 | 2021-01-03 | 19.2% |
| FY 2022 | 2022-01-02 | 24.6% |
| FY 2023 | 2023-01-01 | 17.2% |
| FY 2023 | 2023-12-31 | 25.2% |
| FY 2024 | 2024-12-29 | 9.8% |
| FY 2025 | 2025-12-28 | 8.4% |
ZOOM
FY 2011
FY 2025
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Growth
36
Quality
46
Safety
36
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| FY 2011 | 2011-01-02 | not scored | not scored | not scored |
| FY 2012 | 2012-01-01 | not scored | not scored | not scored |
| FY 2012 | 2012-12-30 | not scored | not scored | not scored |
| FY 2013 | 2013-12-29 | not scored | not scored | not scored |
| FY 2014 | 2014-12-28 | not scored | not scored | not scored |
| FY 2016 | 2016-01-03 | not scored | not scored | not scored |
| FY 2017 | 2017-01-01 | not scored | not scored | not scored |
| FY 2017 | 2017-12-31 | not scored | not scored | not scored |
| FY 2018 | 2018-12-30 | not scored | not scored | not scored |
| FY 2019 | 2019-12-29 | not scored | not scored | not scored |
| FY 2021 | 2021-01-03 | not scored | not scored | not scored |
| FY 2022 | 2022-01-02 | not scored | not scored | not scored |
| FY 2023 | 2023-01-01 | not scored | not scored | not scored |
| FY 2023 | 2023-12-31 | 20 | 34 | 41 |
| FY 2024 | 2024-12-29 | 52 | 53 | 57 |
| FY 2025 | 2025-12-28 | 36 | 46 | 36 |