EQUIFAX INC
EFX Industrials · Commercial Services & DistributionEach grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-30.
▼−8 over range · as of 2026-06-30
Revenue +10.6% YoY, earnings -3.9% YoY · sector avg 71
▲+4 over range · as of 2026-06-30
10.8% net margin, 16% return on equity, 17% free-cash-flow margin, profitable in 8 of last 8 quarters · sector avg 49
▲+3 over range · as of 2026-06-30
Net debt 2.1x EBITDA, 5x interest coverage, 0.6x current ratio · sector avg 68
Latest quarter · ending 2026-06-30 · green = improving · click a row to chart it
Revenue $1.7B +3.1% Gross margin 54.5% +1.0pp Operating margin 18.5% +1.0pp Net margin 10.8% +0.4pp Net income $183.9M +7.2%Filings
Full history 7 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | 10-Q Q2 2026 | no filing | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | 10-Q Q3 2019 | 10-K FY 2019 |
All 7 filings
10-Q Q1 2020 2020-04-21 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
| Period | Period end | Revenue |
|---|---|---|
| 10-03 | 2010-03-31 | not reported |
| 10-06 | 2010-06-30 | not reported |
| 10-09 | 2010-09-30 | not reported |
| 10-12 | 2010-12-31 | not reported |
| 11-03 | 2011-03-31 | not reported |
| 11-06 | 2011-06-30 | not reported |
| 11-09 | 2011-09-30 | not reported |
| 11-12 | 2011-12-31 | not reported |
| 12-03 | 2012-03-31 | not reported |
| 12-06 | 2012-06-30 | not reported |
| 12-09 | 2012-09-30 | not reported |
| 12-12 | 2012-12-31 | not reported |
| 13-03 | 2013-03-31 | not reported |
| 13-06 | 2013-06-30 | not reported |
| 13-09 | 2013-09-30 | not reported |
| 13-12 | 2013-12-31 | not reported |
| 14-03 | 2014-03-31 | not reported |
| 14-06 | 2014-06-30 | not reported |
| 14-09 | 2014-09-30 | not reported |
| 14-12 | 2014-12-31 | not reported |
| 15-03 | 2015-03-31 | not reported |
| 15-06 | 2015-06-30 | not reported |
| 15-09 | 2015-09-30 | not reported |
| 15-12 | 2015-12-31 | not reported |
| 16-03 | 2016-03-31 | not reported |
| 16-06 | 2016-06-30 | not reported |
| 16-09 | 2016-09-30 | not reported |
| 16-12 | 2016-12-31 | not reported |
| 17-03 | 2017-03-31 | $832.2M |
| 17-06 | 2017-06-30 | $856.7M |
| 17-09 | 2017-09-30 | $834.8M |
| 17-12 | 2017-12-31 | $838.5M |
| 18-03 | 2018-03-31 | $865.7M |
| 18-06 | 2018-06-30 | $876.9M |
| 18-09 | 2018-09-30 | $834.2M |
| 18-12 | 2018-12-31 | $835.3M |
| 19-03 | 2019-03-31 | $846.1M |
| 19-06 | 2019-06-30 | $880.0M |
| 19-09 | 2019-09-30 | $875.7M |
| 19-12 | 2019-12-31 | $905.8M |
| 20-03 | 2020-03-31 | $957.9M |
| 20-06 | 2020-06-30 | $982.8M |
| 20-09 | 2020-09-30 | $1.1B |
| 20-12 | 2020-12-31 | $1.1B |
| 21-03 | 2021-03-31 | $1.2B |
| 21-06 | 2021-06-30 | $1.2B |
| 21-09 | 2021-09-30 | $1.2B |
| 21-12 | 2021-12-31 | $1.3B |
| 22-03 | 2022-03-31 | $1.4B |
| 22-06 | 2022-06-30 | $1.3B |
| 22-09 | 2022-09-30 | $1.2B |
| 22-12 | 2022-12-31 | $1.2B |
| 23-03 | 2023-03-31 | $1.3B |
| 23-06 | 2023-06-30 | $1.3B |
| 23-09 | 2023-09-30 | $1.3B |
| 23-12 | 2023-12-31 | $1.3B |
| 24-03 | 2024-03-31 | $1.4B |
| 24-06 | 2024-06-30 | $1.4B |
| 24-09 | 2024-09-30 | $1.4B |
| 24-12 | 2024-12-31 | $1.4B |
| 25-03 | 2025-03-31 | $1.4B |
| 25-06 | 2025-06-30 | $1.5B |
| 25-09 | 2025-09-30 | $1.5B |
| 25-12 | 2025-12-31 | $1.6B |
| 26-03 | 2026-03-31 | $1.6B |
| 26-06 | 2026-06-30 | $1.7B |
| Period | Period end | Net income |
|---|---|---|
| 10-03 | 2010-03-31 | $56.7M |
| 10-06 | 2010-06-30 | $71.3M |
| 10-09 | 2010-09-30 | $76.5M |
| 10-12 | 2010-12-31 | $62.2M |
| 11-03 | 2011-03-31 | $57.3M |
| 11-06 | 2011-06-30 | $34.5M |
| 11-09 | 2011-09-30 | $66.7M |
| 11-12 | 2011-12-31 | $74.4M |
| 12-03 | 2012-03-31 | $71.5M |
| 12-06 | 2012-06-30 | $76.4M |
| 12-09 | 2012-09-30 | $77.9M |
| 12-12 | 2012-12-31 | $46.3M |
| 13-03 | 2013-03-31 | $101.1M |
| 13-06 | 2013-06-30 | $90.5M |
| 13-09 | 2013-09-30 | $83.5M |
| 13-12 | 2013-12-31 | $76.7M |
| 14-03 | 2014-03-31 | $83.9M |
| 14-06 | 2014-06-30 | $92.8M |
| 14-09 | 2014-09-30 | $92.7M |
| 14-12 | 2014-12-31 | $98.0M |
| 15-03 | 2015-03-31 | $88.3M |
| 15-06 | 2015-06-30 | $111.0M |
| 15-09 | 2015-09-30 | $117.9M |
| 15-12 | 2015-12-31 | $111.9M |
| 16-03 | 2016-03-31 | $102.1M |
| 16-06 | 2016-06-30 | $130.9M |
| 16-09 | 2016-09-30 | $132.8M |
| 16-12 | 2016-12-31 | $123.0M |
| 17-03 | 2017-03-31 | $153.3M |
| 17-06 | 2017-06-30 | $165.4M |
| 17-09 | 2017-09-30 | $96.3M |
| 17-12 | 2017-12-31 | $172.3M |
| 18-03 | 2018-03-31 | $90.9M |
| 18-06 | 2018-06-30 | $144.8M |
| 18-09 | 2018-09-30 | $38.4M |
| 18-12 | 2018-12-31 | $25.6M |
| 19-03 | 2019-03-31 | -$553.2M |
| 19-06 | 2019-06-30 | $69.5M |
| 19-09 | 2019-09-30 | $83.8M |
| 19-12 | 2019-12-31 | $15.8M |
| 20-03 | 2020-03-31 | $116.9M |
| 20-06 | 2020-06-30 | $100.2M |
| 20-09 | 2020-09-30 | $228.5M |
| 20-12 | 2020-12-31 | $74.5M |
| 21-03 | 2021-03-31 | $201.6M |
| 21-06 | 2021-06-30 | $215.1M |
| 21-09 | 2021-09-30 | $205.4M |
| 21-12 | 2021-12-31 | $122.1M |
| 22-03 | 2022-03-31 | $221.8M |
| 22-06 | 2022-06-30 | $200.6M |
| 22-09 | 2022-09-30 | $165.7M |
| 22-12 | 2022-12-31 | $108.1M |
| 23-03 | 2023-03-31 | $112.4M |
| 23-06 | 2023-06-30 | $138.3M |
| 23-09 | 2023-09-30 | $162.2M |
| 23-12 | 2023-12-31 | $132.4M |
| 24-03 | 2024-03-31 | $124.9M |
| 24-06 | 2024-06-30 | $163.9M |
| 24-09 | 2024-09-30 | $141.3M |
| 24-12 | 2024-12-31 | $174.0M |
| 25-03 | 2025-03-31 | $133.1M |
| 25-06 | 2025-06-30 | $191.3M |
| 25-09 | 2025-09-30 | $160.2M |
| 25-12 | 2025-12-31 | $175.7M |
| 26-03 | 2026-03-31 | $171.5M |
| 26-06 | 2026-06-30 | $183.9M |
| Period | Period end | Operating income |
|---|---|---|
| 10-03 | 2010-03-31 | $104.3M |
| 10-06 | 2010-06-30 | $105.8M |
| 10-09 | 2010-09-30 | $110.2M |
| 10-12 | 2010-12-31 | $109.7M |
| 11-03 | 2011-03-31 | $109.1M |
| 11-06 | 2011-06-30 | $114.6M |
| 11-09 | 2011-09-30 | $121.6M |
| 11-12 | 2011-12-31 | $125.7M |
| 12-03 | 2012-03-31 | $128.3M |
| 12-06 | 2012-06-30 | $129.0M |
| 12-09 | 2012-09-30 | $130.5M |
| 12-12 | 2012-12-31 | $92.2M |
| 13-03 | 2013-03-31 | $149.0M |
| 13-06 | 2013-06-30 | $158.1M |
| 13-09 | 2013-09-30 | $150.0M |
| 13-12 | 2013-12-31 | $154.1M |
| 14-03 | 2014-03-31 | $151.9M |
| 14-06 | 2014-06-30 | $167.4M |
| 14-09 | 2014-09-30 | $153.7M |
| 14-12 | 2014-12-31 | $165.2M |
| 15-03 | 2015-03-31 | $154.2M |
| 15-06 | 2015-06-30 | $188.5M |
| 15-09 | 2015-09-30 | $174.3M |
| 15-12 | 2015-12-31 | $176.9M |
| 16-03 | 2016-03-31 | $176.2M |
| 16-06 | 2016-06-30 | $225.7M |
| 16-09 | 2016-09-30 | $212.1M |
| 16-12 | 2016-12-31 | $203.9M |
| 17-03 | 2017-03-31 | $218.6M |
| 17-06 | 2017-06-30 | $265.9M |
| 17-09 | 2017-09-30 | $154.7M |
| 17-12 | 2017-12-31 | $192.6M |
| 18-03 | 2018-03-31 | $144.2M |
| 18-06 | 2018-06-30 | $193.6M |
| 18-09 | 2018-09-30 | $64.1M |
| 18-12 | 2018-12-31 | $46.1M |
| 19-03 | 2019-03-31 | -$617.9M |
| 19-06 | 2019-06-30 | $113.8M |
| 19-09 | 2019-09-30 | $121.6M |
| 19-12 | 2019-12-31 | $47.0M |
| 20-03 | 2020-03-31 | $135.9M |
| 20-06 | 2020-06-30 | $166.8M |
| 20-09 | 2020-09-30 | $204.4M |
| 20-12 | 2020-12-31 | $169.5M |
| 21-03 | 2021-03-31 | $306.6M |
| 21-06 | 2021-06-30 | $306.0M |
| 21-09 | 2021-09-30 | $273.2M |
| 21-12 | 2021-12-31 | $252.2M |
| 22-03 | 2022-03-31 | $332.4M |
| 22-06 | 2022-06-30 | $304.6M |
| 22-09 | 2022-09-30 | $242.9M |
| 22-12 | 2022-12-31 | $176.1M |
| 23-03 | 2023-03-31 | $205.4M |
| 23-06 | 2023-06-30 | $236.9M |
| 23-09 | 2023-09-30 | $246.4M |
| 23-12 | 2023-12-31 | $244.9M |
| 24-03 | 2024-03-31 | $224.7M |
| 24-06 | 2024-06-30 | $282.2M |
| 24-09 | 2024-09-30 | $247.1M |
| 24-12 | 2024-12-31 | $288.1M |
| 25-03 | 2025-03-31 | $235.8M |
| 25-06 | 2025-06-30 | $310.8M |
| 25-09 | 2025-09-30 | $264.3M |
| 25-12 | 2025-12-31 | $284.3M |
| 26-03 | 2026-03-31 | $287.7M |
| 26-06 | 2026-06-30 | $314.2M |
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| 10-03 | 2010-03-31 | not scored | not scored | not scored |
| 10-06 | 2010-06-30 | not scored | not scored | not scored |
| 10-09 | 2010-09-30 | not scored | not scored | not scored |
| 10-12 | 2010-12-31 | not scored | not scored | not scored |
| 11-03 | 2011-03-31 | not scored | not scored | not scored |
| 11-06 | 2011-06-30 | not scored | not scored | not scored |
| 11-09 | 2011-09-30 | not scored | not scored | not scored |
| 11-12 | 2011-12-31 | not scored | not scored | not scored |
| 12-03 | 2012-03-31 | not scored | not scored | not scored |
| 12-06 | 2012-06-30 | not scored | not scored | not scored |
| 12-09 | 2012-09-30 | not scored | not scored | not scored |
| 12-12 | 2012-12-31 | not scored | not scored | not scored |
| 13-03 | 2013-03-31 | not scored | not scored | not scored |
| 13-06 | 2013-06-30 | not scored | not scored | not scored |
| 13-09 | 2013-09-30 | not scored | not scored | not scored |
| 13-12 | 2013-12-31 | not scored | not scored | not scored |
| 14-03 | 2014-03-31 | not scored | not scored | not scored |
| 14-06 | 2014-06-30 | not scored | not scored | not scored |
| 14-09 | 2014-09-30 | not scored | not scored | not scored |
| 14-12 | 2014-12-31 | not scored | not scored | not scored |
| 15-03 | 2015-03-31 | not scored | not scored | not scored |
| 15-06 | 2015-06-30 | not scored | not scored | not scored |
| 15-09 | 2015-09-30 | not scored | not scored | not scored |
| 15-12 | 2015-12-31 | not scored | not scored | not scored |
| 16-03 | 2016-03-31 | not scored | not scored | not scored |
| 16-06 | 2016-06-30 | not scored | not scored | not scored |
| 16-09 | 2016-09-30 | not scored | not scored | not scored |
| 16-12 | 2016-12-31 | not scored | not scored | not scored |
| 17-03 | 2017-03-31 | not scored | not scored | not scored |
| 17-06 | 2017-06-30 | not scored | not scored | not scored |
| 17-09 | 2017-09-30 | not scored | not scored | not scored |
| 17-12 | 2017-12-31 | not scored | not scored | not scored |
| 18-03 | 2018-03-31 | not scored | not scored | not scored |
| 18-06 | 2018-06-30 | not scored | not scored | not scored |
| 18-09 | 2018-09-30 | not scored | not scored | not scored |
| 18-12 | 2018-12-31 | not scored | not scored | not scored |
| 19-03 | 2019-03-31 | not scored | not scored | not scored |
| 19-06 | 2019-06-30 | not scored | not scored | not scored |
| 19-09 | 2019-09-30 | not scored | not scored | not scored |
| 19-12 | 2019-12-31 | not scored | not scored | not scored |
| 20-03 | 2020-03-31 | not scored | not scored | not scored |
| 20-06 | 2020-06-30 | not scored | not scored | not scored |
| 20-09 | 2020-09-30 | not scored | not scored | not scored |
| 20-12 | 2020-12-31 | not scored | not scored | not scored |
| 21-03 | 2021-03-31 | not scored | not scored | not scored |
| 21-06 | 2021-06-30 | not scored | not scored | not scored |
| 21-09 | 2021-09-30 | not scored | not scored | not scored |
| 21-12 | 2021-12-31 | not scored | not scored | not scored |
| 22-03 | 2022-03-31 | not scored | not scored | not scored |
| 22-06 | 2022-06-30 | not scored | not scored | not scored |
| 22-09 | 2022-09-30 | not scored | not scored | not scored |
| 22-12 | 2022-12-31 | not scored | not scored | not scored |
| 23-03 | 2023-03-31 | not scored | not scored | not scored |
| 23-06 | 2023-06-30 | not scored | not scored | not scored |
| 23-09 | 2023-09-30 | 44 | 48 | 18 |
| 23-12 | 2023-12-31 | 63 | 46 | 12 |
| 24-03 | 2024-03-31 | 54 | 47 | 15 |
| 24-06 | 2024-06-30 | 70 | 48 | 15 |
| 24-09 | 2024-09-30 | 45 | 43 | 17 |
| 24-12 | 2024-12-31 | 61 | 49 | 15 |
| 25-03 | 2025-03-31 | 51 | 46 | 20 |
| 25-06 | 2025-06-30 | 70 | 52 | 22 |
| 25-09 | 2025-09-30 | 65 | 53 | 19 |
| 25-12 | 2025-12-31 | 53 | 56 | 16 |
| 26-03 | 2026-03-31 | 80 | 56 | 24 |
| 26-06 | 2026-06-30 | 36 | 52 | 21 |