EF
EQUIFAX INC
EFX Industrials · Commercial Services & Distribution
Latest period 2026-06-30 · 37 filings on record
SHOWING
Fiscal years as the company filed them — each point is one closed year from its 10-K, ending on that year's own close. A year with no 10-K on file is assembled from its four quarters and labelled by its ending date instead; a year still open gets no column at all.
Ranked against Industrials · 69 peers
Each grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-30.
Growth
53rd pct
▼−10 over range · as of 2025-12-31
Quality
56th pct
▲+9 over range · as of 2025-12-31
Safety
16th pct
▲+4 over range · as of 2025-12-31
OVERVIEWYoY Δ
Latest fiscal year · ending 2025-12-31 · green = improving · click a row to chart it
Revenue $6.1B +6.9% Gross margin 56.4% +0.8pp Operating margin 18.0% −0.3pp Net margin 10.9% +0.2pp Net income $660.3M +9.3%
Debt / equity
1.11
+5.7%
EPS (diluted)
$5.32
+9.9%
EBITDA
$1.8B
+5.8%
CHARTED
Filings
Full history 37 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | 10-Q Q2 2026 | no filing | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | 10-Q Q3 2019 | 10-K FY 2019 |
All 37 filings
10-K FY 2024 2025-02-20 Pro → 10-Q Q3 2024 2024-10-21 Pro → 10-Q Q2 2024 2024-07-22 Pro → 10-Q Q1 2024 2024-04-22 Pro → 10-K FY 2023 2024-02-22 Pro → 10-Q Q3 2023 2023-10-23 Pro → 10-Q Q2 2023 2023-07-25 Pro → 10-Q Q1 2023 2023-04-20 Pro → 10-K FY 2022 2023-02-23 Pro → 10-Q Q3 2022 2022-10-20 Pro → 10-Q Q2 2022 2022-07-21 Pro → 10-Q Q1 2022 2022-04-21 Pro → 10-K FY 2021 2022-02-24 Pro → 10-Q Q3 2021 2021-10-21 Pro → 10-Q Q2 2021 2021-07-22 Pro → 10-Q Q1 2021 2021-04-22 Pro → 10-K FY 2020 2021-02-25 Pro → 10-Q Q3 2020 2020-10-22 Pro → 10-Q Q2 2020 2020-07-23 Pro → 10-Q Q1 2020 2020-04-21 Pro → 10-K FY 2019 2020-02-20 Pro → 10-Q Q3 2019 2019-10-24 Pro → 10-K FY 2018 2019-02-21 Pro → 10-K FY 2017 2018-03-01 Pro → 10-K FY 2016 2017-02-22 Pro → 10-K FY 2015 2016-02-24 Pro → 10-K FY 2014 2015-02-25 Pro → 10-K FY 2013 2014-02-28 Pro → 10-K FY 2012 2013-02-22 Pro → 10-K FY 2011 2012-02-23 Pro → 10-K FY 2010 2011-02-23 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
Fiscal years as the company filed them
Revenue
| Period | Period end | Revenue |
|---|---|---|
| FY 2010 | 2010-12-31 | not reported |
| FY 2011 | 2011-12-31 | not reported |
| FY 2012 | 2012-12-31 | not reported |
| FY 2013 | 2013-12-31 | not reported |
| FY 2014 | 2014-12-31 | not reported |
| FY 2015 | 2015-12-31 | not reported |
| FY 2016 | 2016-12-31 | $3.1B |
| FY 2017 | 2017-12-31 | $3.4B |
| FY 2018 | 2018-12-31 | $3.4B |
| FY 2019 | 2019-12-31 | $3.5B |
| FY 2020 | 2020-12-31 | $4.1B |
| FY 2021 | 2021-12-31 | $4.9B |
| FY 2022 | 2022-12-31 | $5.1B |
| FY 2023 | 2023-12-31 | $5.3B |
| FY 2024 | 2024-12-31 | $5.7B |
| FY 2025 | 2025-12-31 | $6.1B |
Net income
| Period | Period end | Net income |
|---|---|---|
| FY 2010 | 2010-12-31 | $266.7M |
| FY 2011 | 2011-12-31 | $232.9M |
| FY 2012 | 2012-12-31 | $272.1M |
| FY 2013 | 2013-12-31 | $351.8M |
| FY 2014 | 2014-12-31 | $367.4M |
| FY 2015 | 2015-12-31 | $429.1M |
| FY 2016 | 2016-12-31 | $488.8M |
| FY 2017 | 2017-12-31 | $587.3M |
| FY 2018 | 2018-12-31 | $310.5M |
| FY 2019 | 2019-12-31 | -$384.1M |
| FY 2020 | 2020-12-31 | $520.1M |
| FY 2021 | 2021-12-31 | $744.2M |
| FY 2022 | 2022-12-31 | $696.2M |
| FY 2023 | 2023-12-31 | $545.3M |
| FY 2024 | 2024-12-31 | $604.1M |
| FY 2025 | 2025-12-31 | $660.3M |
Operating income
| Period | Period end | Operating income |
|---|---|---|
| FY 2010 | 2010-12-31 | $430.0M |
| FY 2011 | 2011-12-31 | $468.6M |
| FY 2012 | 2012-12-31 | $480.0M |
| FY 2013 | 2013-12-31 | $611.2M |
| FY 2014 | 2014-12-31 | $638.2M |
| FY 2015 | 2015-12-31 | $693.9M |
| FY 2016 | 2016-12-31 | $825.1M |
| FY 2017 | 2017-12-31 | $831.7M |
| FY 2018 | 2018-12-31 | $448.0M |
| FY 2019 | 2019-12-31 | -$335.4M |
| FY 2020 | 2020-12-31 | $676.6M |
| FY 2021 | 2021-12-31 | $1.1B |
| FY 2022 | 2022-12-31 | $1.1B |
| FY 2023 | 2023-12-31 | $933.6M |
| FY 2024 | 2024-12-31 | $1.0B |
| FY 2025 | 2025-12-31 | $1.1B |
EBITDA
| Period | Period end | EBITDA |
|---|---|---|
| FY 2010 | 2010-12-31 | $597.8M |
| FY 2011 | 2011-12-31 | $633.5M |
| FY 2012 | 2012-12-31 | $643.4M |
| FY 2013 | 2013-12-31 | $801.5M |
| FY 2014 | 2014-12-31 | $842.4M |
| FY 2015 | 2015-12-31 | $893.9M |
| FY 2016 | 2016-12-31 | $1.1B |
| FY 2017 | 2017-12-31 | $1.1B |
| FY 2018 | 2018-12-31 | $763.9M |
| FY 2019 | 2019-12-31 | $1.9M |
| FY 2020 | 2020-12-31 | $1.1B |
| FY 2021 | 2021-12-31 | $1.6B |
| FY 2022 | 2022-12-31 | $1.6B |
| FY 2023 | 2023-12-31 | $1.6B |
| FY 2024 | 2024-12-31 | $1.7B |
| FY 2025 | 2025-12-31 | $1.8B |
ZOOM
FY 2010
FY 2025
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Growth
53
Quality
56
Safety
16
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| FY 2010 | 2010-12-31 | not scored | not scored | not scored |
| FY 2011 | 2011-12-31 | not scored | not scored | not scored |
| FY 2012 | 2012-12-31 | not scored | not scored | not scored |
| FY 2013 | 2013-12-31 | not scored | not scored | not scored |
| FY 2014 | 2014-12-31 | not scored | not scored | not scored |
| FY 2015 | 2015-12-31 | not scored | not scored | not scored |
| FY 2016 | 2016-12-31 | not scored | not scored | not scored |
| FY 2017 | 2017-12-31 | not scored | not scored | not scored |
| FY 2018 | 2018-12-31 | not scored | not scored | not scored |
| FY 2019 | 2019-12-31 | not scored | not scored | not scored |
| FY 2020 | 2020-12-31 | not scored | not scored | not scored |
| FY 2021 | 2021-12-31 | not scored | not scored | not scored |
| FY 2022 | 2022-12-31 | not scored | not scored | not scored |
| FY 2023 | 2023-12-31 | 63 | 46 | 12 |
| FY 2024 | 2024-12-31 | 61 | 49 | 15 |
| FY 2025 | 2025-12-31 | 53 | 56 | 16 |