EQ
EQT Corp
EQT Energy · Energy
Latest period 2026-06-30 · 39 filings on record
SHOWING
Fiscal years as the company filed them — each point is one closed year from its 10-K, ending on that year's own close. A year with no 10-K on file is assembled from its four quarters and labelled by its ending date instead; a year still open gets no column at all.
Ranked against Energy · 16 peers
calibrating
Each grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-30.
Growth
73rd pct
▲+59 over range · as of 2025-12-31
Quality
56th pct
▲+24 over range · as of 2025-12-31
Safety
24th pct
▲+12 over range · as of 2025-12-31
OVERVIEWYoY Δ
Latest fiscal year · ending 2025-12-31 · green = improving · click a row to chart it
Revenue $8.6B +63.9% Gross margin 82.3% +18.6pp Operating margin 37.6% +24.6pp Net margin 23.6% +19.2pp Net income $2.0B +784.4%
Debt / equity
0.29
−25.8%
EPS (diluted)
$3.31
+635.6%
EBITDA
$5.9B
+105.4%
Filings
Full history 7 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | 10-Q Q2 2026 | no filing | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | 10-Q Q3 2019 | 10-K FY 2019 |
All 7 filings
10-Q Q1 2020 2020-05-07 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
Fiscal years as the company filed them
Revenue
| Period | Period end | Revenue |
|---|---|---|
| FY 2014 | 2014-12-31 | not reported |
| FY 2015 | 2015-12-31 | not reported |
| FY 2016 | 2016-12-31 | $1.4B |
| FY 2017 | 2017-12-31 | $3.1B |
| FY 2018 | 2018-12-31 | $4.6B |
| FY 2019 | 2019-12-31 | $4.4B |
| FY 2020 | 2020-12-31 | $3.1B |
| FY 2021 | 2021-12-31 | $3.1B |
| FY 2022 | 2022-12-31 | $7.5B |
| FY 2023 | 2023-12-31 | $6.9B |
| FY 2024 | 2024-12-31 | $5.3B |
| FY 2025 | 2025-12-31 | $8.6B |
Net income
| Period | Period end | Net income |
|---|---|---|
| FY 2014 | 2014-12-31 | $387.0M |
| FY 2015 | 2015-12-31 | $85.2M |
| FY 2016 | 2016-12-31 | -$453.0M |
| FY 2017 | 2017-12-31 | $1.5B |
| FY 2018 | 2018-12-31 | -$2.2B |
| FY 2019 | 2019-12-31 | -$1.2B |
| FY 2020 | 2020-12-31 | -$958.8M |
| FY 2021 | 2021-12-31 | -$1.1B |
| FY 2022 | 2022-12-31 | $1.8B |
| FY 2023 | 2023-12-31 | $1.7B |
| FY 2024 | 2024-12-31 | $230.6M |
| FY 2025 | 2025-12-31 | $2.0B |
Operating income
| Period | Period end | Operating income |
|---|---|---|
| FY 2014 | 2014-12-31 | $853.4M |
| FY 2015 | 2015-12-31 | $563.1M |
| FY 2016 | 2016-12-31 | -$755.0M |
| FY 2017 | 2017-12-31 | $382.2M |
| FY 2018 | 2018-12-31 | -$2.8B |
| FY 2019 | 2019-12-31 | -$1.2B |
| FY 2020 | 2020-12-31 | -$877.7M |
| FY 2021 | 2021-12-31 | -$1.4B |
| FY 2022 | 2022-12-31 | $2.7B |
| FY 2023 | 2023-12-31 | $2.3B |
| FY 2024 | 2024-12-31 | $685.3M |
| FY 2025 | 2025-12-31 | $3.2B |
ZOOM
FY 2014
FY 2025
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Growth
73
Quality
56
Safety
24
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| FY 2014 | 2014-12-31 | not scored | not scored | not scored |
| FY 2015 | 2015-12-31 | not scored | not scored | not scored |
| FY 2016 | 2016-12-31 | not scored | not scored | not scored |
| FY 2017 | 2017-12-31 | not scored | not scored | not scored |
| FY 2018 | 2018-12-31 | not scored | not scored | not scored |
| FY 2019 | 2019-12-31 | not scored | not scored | not scored |
| FY 2020 | 2020-12-31 | not scored | not scored | not scored |
| FY 2021 | 2021-12-31 | not scored | not scored | not scored |
| FY 2022 | 2022-12-31 | not scored | not scored | not scored |
| FY 2023 | 2023-12-31 | 14 | 32 | 11 |
| FY 2024 | 2024-12-31 | 33 | 41 | 23 |
| FY 2025 | 2025-12-31 | 73 | 56 | 24 |