SW
SKYWORKS SOLUTIONS, INC.
SWKS Information Technology · Semiconductors & Semiconductor Equipment
Latest period 2026-07-03 · 49 filings on record
SHOWING
Fiscal years as the company filed them — each point is one closed year from its 10-K, ending on that year's own close. A year with no 10-K on file is assembled from its four quarters and labelled by its ending date instead; a year still open gets no column at all.
Ranked against Information Technology · 103 peers
Each grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-07-03.
Growth
59th pct
▲+41 over range · as of 2025-10-03
Quality
46th pct
▼−20 over range · as of 2025-10-03
Safety
76th pct
▲+2 over range · as of 2025-10-03
OVERVIEWYoY Δ
Latest fiscal year · ending 2025-10-03 · green = improving · click a row to chart it
Revenue $4.1B −2.2% Gross margin 41.2% −0.0pp Operating margin 12.2% −3.0pp Net margin 11.7% −2.6pp Net income $477.1M −19.9%
Debt / equity
0.17
+10.2%
EPS (diluted)
$3.08
−16.5%
EBITDA
—
—
Filings
Full history 6 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | 10-Q Q2 2026 | no filing | no filing |
| 2025 | no filing | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K/A FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K/A FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | no filing | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | 10-Q Q1 2019 | no filing | no filing | 10-K FY 2019 |
Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
Fiscal years as the company filed them
Revenue
| Period | Period end | Revenue |
|---|---|---|
| FY 2010 | 2010-10-01 | $1.1B |
| FY 2011 | 2011-09-30 | $1.4B |
| FY 2012 | 2012-09-28 | $1.6B |
| FY 2013 | 2013-09-27 | $1.8B |
| FY 2014 | 2014-10-03 | $2.3B |
| FY 2015 | 2015-10-02 | $3.3B |
| FY 2016 | 2016-09-30 | $3.3B |
| FY 2017 | 2017-09-29 | $3.7B |
| FY 2018 | 2018-09-28 | $3.9B |
| FY 2019 | 2019-09-27 | $3.4B |
| FY 2020 | 2020-10-02 | $3.4B |
| FY 2021 | 2021-10-01 | $5.1B |
| FY 2022 | 2022-09-30 | $5.5B |
| FY 2023 | 2023-09-29 | $4.8B |
| FY 2024 | 2024-09-27 | $4.2B |
| FY 2025 | 2025-10-03 | $4.1B |
Net income
| Period | Period end | Net income |
|---|---|---|
| FY 2010 | 2010-10-01 | $137.3M |
| FY 2011 | 2011-09-30 | $226.6M |
| FY 2012 | 2012-09-28 | $202.0M |
| FY 2013 | 2013-09-27 | $278.1M |
| FY 2014 | 2014-10-03 | $457.7M |
| FY 2015 | 2015-10-02 | $798.3M |
| FY 2016 | 2016-09-30 | $995.2M |
| FY 2017 | 2017-09-29 | $1.0B |
| FY 2018 | 2018-09-28 | $918.4M |
| FY 2019 | 2019-09-27 | $853.6M |
| FY 2020 | 2020-10-02 | $814.8M |
| FY 2021 | 2021-10-01 | $1.5B |
| FY 2022 | 2022-09-30 | $1.3B |
| FY 2023 | 2023-09-29 | $982.8M |
| FY 2024 | 2024-09-27 | $596.0M |
| FY 2025 | 2025-10-03 | $477.1M |
Operating income
| Period | Period end | Operating income |
|---|---|---|
| FY 2010 | 2010-10-01 | $199.7M |
| FY 2011 | 2011-09-30 | $295.3M |
| FY 2012 | 2012-09-28 | $255.6M |
| FY 2013 | 2013-09-27 | $345.1M |
| FY 2014 | 2014-10-03 | $565.2M |
| FY 2015 | 2015-10-02 | $1.0B |
| FY 2016 | 2016-09-30 | $1.1B |
| FY 2017 | 2017-09-29 | $1.3B |
| FY 2018 | 2018-09-28 | $1.3B |
| FY 2019 | 2019-09-27 | $952.0M |
| FY 2020 | 2020-10-02 | $891.8M |
| FY 2021 | 2021-10-01 | $1.6B |
| FY 2022 | 2022-09-30 | $1.5B |
| FY 2023 | 2023-09-29 | $1.1B |
| FY 2024 | 2024-09-27 | $637.4M |
| FY 2025 | 2025-10-03 | $500.0M |
ZOOM
FY 2010
FY 2025
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Growth
59
Quality
46
Safety
76
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| FY 2010 | 2010-10-01 | not scored | not scored | not scored |
| FY 2011 | 2011-09-30 | not scored | not scored | not scored |
| FY 2012 | 2012-09-28 | not scored | not scored | not scored |
| FY 2013 | 2013-09-27 | not scored | not scored | not scored |
| FY 2014 | 2014-10-03 | not scored | not scored | not scored |
| FY 2015 | 2015-10-02 | not scored | not scored | not scored |
| FY 2016 | 2016-09-30 | not scored | not scored | not scored |
| FY 2017 | 2017-09-29 | not scored | not scored | not scored |
| FY 2018 | 2018-09-28 | not scored | not scored | not scored |
| FY 2019 | 2019-09-27 | not scored | not scored | not scored |
| FY 2020 | 2020-10-02 | not scored | not scored | not scored |
| FY 2021 | 2021-10-01 | not scored | not scored | not scored |
| FY 2022 | 2022-09-30 | not scored | not scored | not scored |
| FY 2023 | 2023-09-29 | 18 | 66 | 74 |
| FY 2024 | 2024-09-27 | 6 | 49 | 76 |
| FY 2025 | 2025-10-03 | 59 | 46 | 76 |