SKYWORKS SOLUTIONS, INC.
SWKS Information Technology · Semiconductors & Semiconductor EquipmentEach grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-07-03.
▼−12 over range · as of 2026-07-03
Revenue -3.1% YoY, earnings -67.7% YoY · sector avg 82
▼−42 over range · as of 2026-07-03
3.6% net margin, 5% return on equity, 11% free-cash-flow margin, profitable in 8 of last 8 quarters · sector avg 52
▼−4 over range · as of 2026-07-03
Net cash position, 8x interest coverage, 3.1x current ratio · sector avg 63
Latest quarter · ending 2026-07-03 · green = improving · click a row to chart it
Revenue $934.8M −0.9% Gross margin 40.1% −0.7pp Operating margin 5.2% +0.7pp Net margin 3.6% −0.1pp Net income $33.9M −4.8% CHARTEDFilings
Full history 49 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | 10-Q Q2 2026 | no filing | no filing |
| 2025 | no filing | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K/A FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K/A FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | no filing | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | 10-Q Q1 2019 | no filing | no filing | 10-K FY 2019 |
All 49 filings
10-Q Q2 2025 2025-05-07 Pro → 10-Q Q1 2024 2025-02-05 Pro → 10-K/A FY 2024 2025-01-24 Pro → 10-K FY 2024 2024-11-15 Pro → 10-Q Q3 2024 2024-07-31 Pro → 10-Q Q2 2024 2024-05-01 Pro → 10-Q Q1 2023 2024-01-31 Pro → 10-K/A FYcovered period not dated yet — listed by filing date 2024-01-26 Pro → 10-K FY 2023 2023-11-17 Pro → 10-Q Q3 2023 2023-08-08 Pro → 10-Q Q2 2023 2023-05-09 Pro → 10-Q Q1 2022 2023-02-07 Pro → 10-K/A FYcovered period not dated yet — listed by filing date 2023-01-27 Pro → 10-K FY 2022 2022-11-23 Pro → 10-Q Q3 2022 2022-08-05 Pro → 10-Q Q2 2022 2022-05-04 Pro → 10-Q Q3 2021 2022-02-04 Pro → 10-K/A FYcovered period not dated yet — listed by filing date 2022-01-28 Pro → 10-K FY 2021 2021-11-24 Pro → 10-Q Q3 2021 2021-07-30 Pro → 10-Q Q2 2021 2021-04-30 Pro → 10-K/A FYcovered period not dated yet — listed by filing date 2021-01-29 Pro → 10-Q Q1 2021 2021-01-29 Pro → 10-K FY 2020 2020-11-17 Pro → 10-Q Q3 2020 2020-07-24 Pro → 10-Q Q1 2020 2020-05-05 Pro → 10-K/A FYcovered period not dated yet — listed by filing date 2020-01-27 Pro → 10-Q Q1 2019 2020-01-24 Pro → 10-K FY 2019 2019-11-14 Pro → 10-K/A —covered period not dated yet — listed by filing date 2019-01-25 Pro → 10-K FY 2018 2018-11-15 Pro → 10-K/A —covered period not dated yet — listed by filing date 2018-01-26 Pro → 10-K FY 2017 2017-11-13 Pro → 10-K/A —covered period not dated yet — listed by filing date 2017-01-30 Pro → 10-K FY 2016 2016-11-22 Pro → 10-K/A —covered period not dated yet — listed by filing date 2016-02-01 Pro → 10-K FY 2015 2015-11-24 Pro → 10-K/A —covered period not dated yet — listed by filing date 2015-02-02 Pro → 10-K FY 2014 2014-11-25 Pro → 10-K FY 2013 2013-11-18 Pro → 10-K FY 2012 2012-11-21 Pro → 10-K FY 2011 2011-11-28 Pro → 10-K FY 2010 2010-11-29 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
| Period | Period end | Revenue |
|---|---|---|
| 10-01 | 2010-01-01 | $245.1M |
| 10-04 | 2010-04-02 | $238.1M |
| 10-07 | 2010-07-02 | $275.4M |
| 10-10 | 2010-10-01 | $313.3M |
| 10-12 | 2010-12-31 | $335.1M |
| 11-04 | 2011-04-01 | $325.4M |
| 11-07 | 2011-07-01 | $356.1M |
| 11-09 | 2011-09-30 | $402.3M |
| 11-12 | 2011-12-30 | $393.8M |
| 12-03 | 2012-03-30 | $364.7M |
| 12-06 | 2012-06-29 | $389.0M |
| 12-09 | 2012-09-28 | $421.1M |
| 12-12 | 2012-12-28 | $453.7M |
| 13-03 | 2013-03-29 | $425.2M |
| 13-06 | 2013-06-28 | $436.1M |
| 13-09 | 2013-09-27 | $477.0M |
| 13-12 | 2013-12-27 | $505.2M |
| 14-03 | 2014-03-28 | $481.0M |
| 14-06 | 2014-06-27 | $587.0M |
| 14-10 | 2014-10-03 | $718.2M |
| 15-01 | 2015-01-02 | $805.5M |
| 15-04 | 2015-04-03 | $762.1M |
| 15-07 | 2015-07-03 | $810.0M |
| 15-10 | 2015-10-02 | $880.8M |
| 16-01 | 2016-01-01 | $926.8M |
| 16-04 | 2016-04-01 | $775.1M |
| 16-07 | 2016-07-01 | $751.7M |
| 16-09 | 2016-09-30 | $835.4M |
| 16-12 | 2016-12-30 | $914.3M |
| 17-03 | 2017-03-31 | $851.7M |
| 17-06 | 2017-06-30 | $900.8M |
| 17-09 | 2017-09-29 | $984.6M |
| 17-12 | 2017-12-29 | $1.1B |
| 18-03 | 2018-03-30 | $913.4M |
| 18-06 | 2018-06-29 | $894.3M |
| 18-09 | 2018-09-28 | $1.0B |
| 18-12 | 2018-12-28 | $972.0M |
| 19-03 | 2019-03-29 | $810.4M |
| 19-06 | 2019-06-28 | $767.0M |
| 19-09 | 2019-09-27 | $827.4M |
| 19-12 | 2019-12-27 | $896.1M |
| 20-03 | 2020-03-27 | $766.1M |
| 20-06 | 2020-06-26 | $736.8M |
| 20-10 | 2020-10-02 | $956.8M |
| 21-01 | 2021-01-01 | $1.5B |
| 21-04 | 2021-04-02 | $1.2B |
| 21-07 | 2021-07-02 | $1.1B |
| 21-10 | 2021-10-01 | $1.3B |
| 21-12 | 2021-12-31 | $1.5B |
| 22-04 | 2022-04-01 | $1.3B |
| 22-07 | 2022-07-01 | $1.2B |
| 22-09 | 2022-09-30 | $1.4B |
| 22-12 | 2022-12-30 | $1.3B |
| 23-03 | 2023-03-31 | $1.2B |
| 23-06 | 2023-06-30 | $1.1B |
| 23-09 | 2023-09-29 | $1.2B |
| 23-12 | 2023-12-29 | $1.2B |
| 24-03 | 2024-03-29 | $1.0B |
| 24-06 | 2024-06-28 | $905.5M |
| 24-09 | 2024-09-27 | $1.0B |
| 24-12 | 2024-12-27 | $1.1B |
| 25-03 | 2025-03-28 | $953.2M |
| 25-06 | 2025-06-27 | $965.0M |
| 25-10 | 2025-10-03 | $1.1B |
| 26-01 | 2026-01-02 | $1.0B |
| 26-04 | 2026-04-03 | $943.7M |
| 26-07 | 2026-07-03 | $934.8M |
| Period | Period end | Net income |
|---|---|---|
| 10-01 | 2010-01-01 | $28.0M |
| 10-04 | 2010-04-02 | $27.7M |
| 10-07 | 2010-07-02 | $34.7M |
| 10-10 | 2010-10-01 | $46.8M |
| 10-12 | 2010-12-31 | $60.9M |
| 11-04 | 2011-04-01 | $50.0M |
| 11-07 | 2011-07-01 | $51.5M |
| 11-09 | 2011-09-30 | $64.2M |
| 11-12 | 2011-12-30 | $57.1M |
| 12-03 | 2012-03-30 | $34.0M |
| 12-06 | 2012-06-29 | $49.3M |
| 12-09 | 2012-09-28 | $61.6M |
| 12-12 | 2012-12-28 | $66.5M |
| 13-03 | 2013-03-29 | $61.7M |
| 13-06 | 2013-06-28 | $65.7M |
| 13-09 | 2013-09-27 | $84.2M |
| 13-12 | 2013-12-27 | $94.5M |
| 14-03 | 2014-03-28 | $76.9M |
| 14-06 | 2014-06-27 | $111.4M |
| 14-10 | 2014-10-03 | $174.9M |
| 15-01 | 2015-01-02 | $195.2M |
| 15-04 | 2015-04-03 | $166.5M |
| 15-07 | 2015-07-03 | $207.4M |
| 15-10 | 2015-10-02 | $229.2M |
| 16-01 | 2016-01-01 | $355.3M |
| 16-04 | 2016-04-01 | $208.1M |
| 16-07 | 2016-07-01 | $185.0M |
| 16-09 | 2016-09-30 | $246.8M |
| 16-12 | 2016-12-30 | $257.8M |
| 17-03 | 2017-03-31 | $224.9M |
| 17-06 | 2017-06-30 | $246.2M |
| 17-09 | 2017-09-29 | $281.3M |
| 17-12 | 2017-12-29 | $70.4M |
| 18-03 | 2018-03-30 | $276.0M |
| 18-06 | 2018-06-29 | $286.5M |
| 18-09 | 2018-09-28 | $285.5M |
| 18-12 | 2018-12-28 | $284.9M |
| 19-03 | 2019-03-29 | $214.0M |
| 19-06 | 2019-06-28 | $144.1M |
| 19-09 | 2019-09-27 | $210.6M |
| 19-12 | 2019-12-27 | $257.1M |
| 20-03 | 2020-03-27 | $181.1M |
| 20-06 | 2020-06-26 | $129.7M |
| 20-10 | 2020-10-02 | $246.9M |
| 21-01 | 2021-01-01 | $509.3M |
| 21-04 | 2021-04-02 | $325.0M |
| 21-07 | 2021-07-02 | $337.8M |
| 21-10 | 2021-10-01 | $326.2M |
| 21-12 | 2021-12-31 | $399.9M |
| 22-04 | 2022-04-01 | $305.8M |
| 22-07 | 2022-07-01 | $267.3M |
| 22-09 | 2022-09-30 | $302.2M |
| 22-12 | 2022-12-30 | $309.4M |
| 23-03 | 2023-03-31 | $232.8M |
| 23-06 | 2023-06-30 | $195.8M |
| 23-09 | 2023-09-29 | $244.8M |
| 23-12 | 2023-12-29 | $231.3M |
| 24-03 | 2024-03-29 | $183.3M |
| 24-06 | 2024-06-28 | $120.9M |
| 24-09 | 2024-09-27 | $60.5M |
| 24-12 | 2024-12-27 | $162.0M |
| 25-03 | 2025-03-28 | $68.7M |
| 25-06 | 2025-06-27 | $105.0M |
| 25-10 | 2025-10-03 | $141.4M |
| 26-01 | 2026-01-02 | $79.2M |
| 26-04 | 2026-04-03 | $35.6M |
| 26-07 | 2026-07-03 | $33.9M |
| Period | Period end | Operating income |
|---|---|---|
| 10-01 | 2010-01-01 | not reported |
| 10-04 | 2010-04-02 | not reported |
| 10-07 | 2010-07-02 | not reported |
| 10-10 | 2010-10-01 | not reported |
| 10-12 | 2010-12-31 | not reported |
| 11-04 | 2011-04-01 | not reported |
| 11-07 | 2011-07-01 | not reported |
| 11-09 | 2011-09-30 | not reported |
| 11-12 | 2011-12-30 | not reported |
| 12-03 | 2012-03-30 | not reported |
| 12-06 | 2012-06-29 | not reported |
| 12-09 | 2012-09-28 | not reported |
| 12-12 | 2012-12-28 | not reported |
| 13-03 | 2013-03-29 | not reported |
| 13-06 | 2013-06-28 | not reported |
| 13-09 | 2013-09-27 | not reported |
| 13-12 | 2013-12-27 | not reported |
| 14-03 | 2014-03-28 | not reported |
| 14-06 | 2014-06-27 | not reported |
| 14-10 | 2014-10-03 | not reported |
| 15-01 | 2015-01-02 | not reported |
| 15-04 | 2015-04-03 | not reported |
| 15-07 | 2015-07-03 | not reported |
| 15-10 | 2015-10-02 | not reported |
| 16-01 | 2016-01-01 | not reported |
| 16-04 | 2016-04-01 | not reported |
| 16-07 | 2016-07-01 | not reported |
| 16-09 | 2016-09-30 | not reported |
| 16-12 | 2016-12-30 | not reported |
| 17-03 | 2017-03-31 | not reported |
| 17-06 | 2017-06-30 | not reported |
| 17-09 | 2017-09-29 | not reported |
| 17-12 | 2017-12-29 | not reported |
| 18-03 | 2018-03-30 | not reported |
| 18-06 | 2018-06-29 | not reported |
| 18-09 | 2018-09-28 | not reported |
| 18-12 | 2018-12-28 | $320.9M |
| 19-03 | 2019-03-29 | $237.6M |
| 19-06 | 2019-06-28 | $159.6M |
| 19-09 | 2019-09-27 | $233.9M |
| 19-12 | 2019-12-27 | $277.3M |
| 20-03 | 2020-03-27 | $199.5M |
| 20-06 | 2020-06-26 | $147.5M |
| 20-10 | 2020-10-02 | $267.5M |
| 21-01 | 2021-01-01 | $570.7M |
| 21-04 | 2021-04-02 | $374.7M |
| 21-07 | 2021-07-02 | $339.8M |
| 21-10 | 2021-10-01 | $327.5M |
| 21-12 | 2021-12-31 | $445.9M |
| 22-04 | 2022-04-01 | $367.3M |
| 22-07 | 2022-07-01 | $325.8M |
| 22-09 | 2022-09-30 | $388.0M |
| 22-12 | 2022-12-30 | $367.0M |
| 23-03 | 2023-03-31 | $273.3M |
| 23-06 | 2023-06-30 | $230.7M |
| 23-09 | 2023-09-29 | $254.0M |
| 23-12 | 2023-12-29 | $258.3M |
| 24-03 | 2024-03-29 | $189.2M |
| 24-06 | 2024-06-28 | $130.4M |
| 24-09 | 2024-09-27 | $59.5M |
| 24-12 | 2024-12-27 | $181.1M |
| 25-03 | 2025-03-28 | $97.3M |
| 25-06 | 2025-06-27 | $110.6M |
| 25-10 | 2025-10-03 | $111.0M |
| 26-01 | 2026-01-02 | $103.8M |
| 26-04 | 2026-04-03 | $42.1M |
| 26-07 | 2026-07-03 | $48.5M |
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| 10-01 | 2010-01-01 | not scored | not scored | not scored |
| 10-04 | 2010-04-02 | not scored | not scored | not scored |
| 10-07 | 2010-07-02 | not scored | not scored | not scored |
| 10-10 | 2010-10-01 | not scored | not scored | not scored |
| 10-12 | 2010-12-31 | not scored | not scored | not scored |
| 11-04 | 2011-04-01 | not scored | not scored | not scored |
| 11-07 | 2011-07-01 | not scored | not scored | not scored |
| 11-09 | 2011-09-30 | not scored | not scored | not scored |
| 11-12 | 2011-12-30 | not scored | not scored | not scored |
| 12-03 | 2012-03-30 | not scored | not scored | not scored |
| 12-06 | 2012-06-29 | not scored | not scored | not scored |
| 12-09 | 2012-09-28 | not scored | not scored | not scored |
| 12-12 | 2012-12-28 | not scored | not scored | not scored |
| 13-03 | 2013-03-29 | not scored | not scored | not scored |
| 13-06 | 2013-06-28 | not scored | not scored | not scored |
| 13-09 | 2013-09-27 | not scored | not scored | not scored |
| 13-12 | 2013-12-27 | not scored | not scored | not scored |
| 14-03 | 2014-03-28 | not scored | not scored | not scored |
| 14-06 | 2014-06-27 | not scored | not scored | not scored |
| 14-10 | 2014-10-03 | not scored | not scored | not scored |
| 15-01 | 2015-01-02 | not scored | not scored | not scored |
| 15-04 | 2015-04-03 | not scored | not scored | not scored |
| 15-07 | 2015-07-03 | not scored | not scored | not scored |
| 15-10 | 2015-10-02 | not scored | not scored | not scored |
| 16-01 | 2016-01-01 | not scored | not scored | not scored |
| 16-04 | 2016-04-01 | not scored | not scored | not scored |
| 16-07 | 2016-07-01 | not scored | not scored | not scored |
| 16-09 | 2016-09-30 | not scored | not scored | not scored |
| 16-12 | 2016-12-30 | not scored | not scored | not scored |
| 17-03 | 2017-03-31 | not scored | not scored | not scored |
| 17-06 | 2017-06-30 | not scored | not scored | not scored |
| 17-09 | 2017-09-29 | not scored | not scored | not scored |
| 17-12 | 2017-12-29 | not scored | not scored | not scored |
| 18-03 | 2018-03-30 | not scored | not scored | not scored |
| 18-06 | 2018-06-29 | not scored | not scored | not scored |
| 18-09 | 2018-09-28 | not scored | not scored | not scored |
| 18-12 | 2018-12-28 | not scored | not scored | not scored |
| 19-03 | 2019-03-29 | not scored | not scored | not scored |
| 19-06 | 2019-06-28 | not scored | not scored | not scored |
| 19-09 | 2019-09-27 | not scored | not scored | not scored |
| 19-12 | 2019-12-27 | not scored | not scored | not scored |
| 20-03 | 2020-03-27 | not scored | not scored | not scored |
| 20-06 | 2020-06-26 | not scored | not scored | not scored |
| 20-10 | 2020-10-02 | not scored | not scored | not scored |
| 21-01 | 2021-01-01 | not scored | not scored | not scored |
| 21-04 | 2021-04-02 | not scored | not scored | not scored |
| 21-07 | 2021-07-02 | not scored | not scored | not scored |
| 21-10 | 2021-10-01 | not scored | not scored | not scored |
| 21-12 | 2021-12-31 | not scored | not scored | not scored |
| 22-04 | 2022-04-01 | not scored | not scored | not scored |
| 22-07 | 2022-07-01 | not scored | not scored | not scored |
| 22-09 | 2022-09-30 | not scored | not scored | not scored |
| 22-12 | 2022-12-30 | not scored | not scored | not scored |
| 23-03 | 2023-03-31 | not scored | not scored | not scored |
| 23-06 | 2023-06-30 | not scored | not scored | not scored |
| 23-09 | 2023-09-29 | 18 | 66 | 74 |
| 23-12 | 2023-12-29 | 17 | 63 | 84 |
| 24-03 | 2024-03-29 | 18 | 62 | 84 |
| 24-06 | 2024-06-28 | 11 | 56 | 83 |
| 24-09 | 2024-09-27 | 6 | 49 | 76 |
| 24-12 | 2024-12-27 | 9 | 50 | 86 |
| 25-03 | 2025-03-28 | 8 | 48 | 82 |
| 25-06 | 2025-06-27 | 27 | 49 | 79 |
| 25-10 | 2025-10-03 | 59 | 46 | 76 |
| 26-01 | 2026-01-02 | 6 | 40 | 80 |
| 26-04 | 2026-04-03 | 5 | 29 | 66 |
| 26-07 | 2026-07-03 | 6 | 24 | 70 |