HR
HORMEL FOODS CORP /DE/
HRL Consumer Staples · Food, Beverage & Household Products
Latest period 2026-07-26 · 37 filings on record
SHOWING
Fiscal years as the company filed them — each point is one closed year from its 10-K, ending on that year's own close. A year with no 10-K on file is assembled from its four quarters and labelled by its ending date instead; a year still open gets no column at all.
Ranked against Consumer Staples · 32 peers
Each grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-07-26.
Growth
20th pct
▼−3 over range · as of 2025-10-26
Quality
21st pct
▼−18 over range · as of 2025-10-26
Safety
53rd pct
▼−27 over range · as of 2025-10-26
OVERVIEWYoY Δ
Latest fiscal year · ending 2025-10-26 · green = improving · click a row to chart it
Revenue $12.1B +1.6% Gross margin 15.6% −1.3pp Operating margin 5.9% −3.0pp Net margin 4.0% −2.8pp Net income $478.2M −40.6%
Debt / equity
0.36
+1.1%
EPS (diluted)
$0.87
−40.8%
EBITDA
$982.5M
−25.9%
Filings
Full history 0 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | 10-Q Q2 2026 | 10-Q Q3 2026 | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | no filing | 10-K FY 2019 |
No filings in this selection.
Widen the range or clear a filter.
Trends
Fiscal years as the company filed them
Revenue
| Period | Period end | Revenue |
|---|---|---|
| FY 2011 | 2011-10-30 | $7.9B |
| FY 2012 | 2012-10-28 | $8.2B |
| FY 2013 | 2013-10-27 | $8.8B |
| FY 2014 | 2014-10-26 | $9.3B |
| FY 2015 | 2015-10-25 | $9.3B |
| FY 2016 | 2016-10-30 | $9.5B |
| FY 2017 | 2017-10-29 | $9.2B |
| FY 2018 | 2018-10-28 | $9.5B |
| FY 2019 | 2019-10-27 | $9.5B |
| FY 2020 | 2020-10-25 | $9.6B |
| FY 2021 | 2021-10-31 | $11.4B |
| FY 2022 | 2022-10-30 | $12.5B |
| FY 2023 | 2023-10-29 | $12.1B |
| FY 2024 | 2024-10-27 | $11.9B |
| FY 2025 | 2025-10-26 | $12.1B |
Net income
| Period | Period end | Net income |
|---|---|---|
| FY 2011 | 2011-10-30 | $474.2M |
| FY 2012 | 2012-10-28 | $500.1M |
| FY 2013 | 2013-10-27 | $526.2M |
| FY 2014 | 2014-10-26 | $602.7M |
| FY 2015 | 2015-10-25 | $686.1M |
| FY 2016 | 2016-10-30 | $890.1M |
| FY 2017 | 2017-10-29 | $846.7M |
| FY 2018 | 2018-10-28 | $1.0B |
| FY 2019 | 2019-10-27 | $978.8M |
| FY 2020 | 2020-10-25 | $908.1M |
| FY 2021 | 2021-10-31 | $908.8M |
| FY 2022 | 2022-10-30 | $1,000.0M |
| FY 2023 | 2023-10-29 | $793.6M |
| FY 2024 | 2024-10-27 | $805.0M |
| FY 2025 | 2025-10-26 | $478.2M |
Operating income
| Period | Period end | Operating income |
|---|---|---|
| FY 2011 | 2011-10-30 | not reported |
| FY 2012 | 2012-10-28 | $781.2M |
| FY 2013 | 2013-10-27 | $806.0M |
| FY 2014 | 2014-10-26 | $931.6M |
| FY 2015 | 2015-10-25 | $1.1B |
| FY 2016 | 2016-10-30 | $1.3B |
| FY 2017 | 2017-10-29 | $1.3B |
| FY 2018 | 2018-10-28 | $1.2B |
| FY 2019 | 2019-10-27 | $1.2B |
| FY 2020 | 2020-10-25 | $1.1B |
| FY 2021 | 2021-10-31 | $1.1B |
| FY 2022 | 2022-10-30 | $1.3B |
| FY 2023 | 2023-10-29 | $1.1B |
| FY 2024 | 2024-10-27 | $1.1B |
| FY 2025 | 2025-10-26 | $718.6M |
ZOOM
FY 2011
FY 2025
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Growth
20
Quality
21
Safety
53
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| FY 2011 | 2011-10-30 | not scored | not scored | not scored |
| FY 2012 | 2012-10-28 | not scored | not scored | not scored |
| FY 2013 | 2013-10-27 | not scored | not scored | not scored |
| FY 2014 | 2014-10-26 | not scored | not scored | not scored |
| FY 2015 | 2015-10-25 | not scored | not scored | not scored |
| FY 2016 | 2016-10-30 | not scored | not scored | not scored |
| FY 2017 | 2017-10-29 | not scored | not scored | not scored |
| FY 2018 | 2018-10-28 | not scored | not scored | not scored |
| FY 2019 | 2019-10-27 | not scored | not scored | not scored |
| FY 2020 | 2020-10-25 | not scored | not scored | not scored |
| FY 2021 | 2021-10-31 | not scored | not scored | not scored |
| FY 2022 | 2022-10-30 | not scored | not scored | not scored |
| FY 2023 | 2023-10-29 | 23 | 39 | 80 |
| FY 2024 | 2024-10-27 | 48 | 47 | 84 |
| FY 2025 | 2025-10-26 | 20 | 21 | 53 |