J
JACOBS SOLUTIONS INC.
J Industrials · Construction & Engineering
Latest period 2026-06-26 · 38 filings on record
SHOWING
Fiscal years as the company filed them — each point is one closed year from its 10-K, ending on that year's own close. A year with no 10-K on file is assembled from its four quarters and labelled by its ending date instead; a year still open gets no column at all.
Ranked against Industrials · 69 peers
Each grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-26.
Growth
29th pct
▼−28 over range · as of 2025-09-26
Quality
12th pct
▼−21 over range · as of 2025-09-26
Safety
54th pct
▲+23 over range · as of 2025-09-26
OVERVIEWYoY Δ
Latest fiscal year · ending 2025-09-26 · green = improving · click a row to chart it
Revenue $12.0B +4.6% Gross margin 24.8% +0.2pp Operating margin 7.2% +1.2pp Net margin 2.4% −4.6pp Net income $289.3M −64.1%
Debt / equity
0.61
+26.2%
EPS (diluted)
$2.38
−62.3%
EBITDA
$945.7M
+19.5%
Filings
Full history 7 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | no filing | 10-Q Q2 2026 | 10-Q Q3 2026 | no filing |
| 2025 | 10-Q Q1 2025, clears this filter | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024, clears this filter | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023, clears this filter | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022, clears this filter | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021, clears this filter | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | no filing | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | 10-Q Q1 2019, clears this filter | no filing | no filing | 10-K FY 2019 |
All 7 filings
10-Q Q1 2019 2020-02-04 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
Fiscal years as the company filed them
Revenue
| Period | Period end | Revenue |
|---|---|---|
| FY 2010 | 2010-10-01 | $9.9B |
| FY 2011 | 2011-09-30 | $10.4B |
| FY 2012 | 2012-09-28 | $10.9B |
| FY 2013 | 2013-09-27 | $11.8B |
| FY 2014 | 2014-09-26 | $12.7B |
| FY 2015 | 2015-10-02 | $12.1B |
| FY 2016 | 2016-09-30 | $11.0B |
| FY 2017 | 2017-09-29 | $10.0B |
| FY 2018 | 2018-09-28 | $15.0B |
| FY 2019 | 2019-09-27 | $12.7B |
| FY 2020 | 2020-10-02 | $13.6B |
| FY 2021 | 2021-10-01 | $14.1B |
| FY 2022 | 2022-09-30 | $9.8B |
| FY 2023 | 2023-09-29 | $10.9B |
| FY 2024 | 2024-09-27 | $11.5B |
| FY 2025 | 2025-09-26 | $12.0B |
Net income
| Period | Period end | Net income |
|---|---|---|
| FY 2010 | 2010-10-01 | $246.0M |
| FY 2011 | 2011-09-30 | $331.0M |
| FY 2012 | 2012-09-28 | $379.0M |
| FY 2013 | 2013-09-27 | $423.1M |
| FY 2014 | 2014-09-26 | $328.1M |
| FY 2015 | 2015-10-02 | $303.0M |
| FY 2016 | 2016-09-30 | $210.5M |
| FY 2017 | 2017-09-29 | $293.7M |
| FY 2018 | 2018-09-28 | $163.4M |
| FY 2019 | 2019-09-27 | $848.0M |
| FY 2020 | 2020-10-02 | $491.8M |
| FY 2021 | 2021-10-01 | $477.0M |
| FY 2022 | 2022-09-30 | $644.0M |
| FY 2023 | 2023-09-29 | $665.8M |
| FY 2024 | 2024-09-27 | $806.1M |
| FY 2025 | 2025-09-26 | $289.3M |
Operating income
| Period | Period end | Operating income |
|---|---|---|
| FY 2010 | 2010-10-01 | $400.1M |
| FY 2011 | 2011-09-30 | $518.9M |
| FY 2012 | 2012-09-28 | $596.1M |
| FY 2013 | 2013-09-27 | $669.0M |
| FY 2014 | 2014-09-26 | $528.1M |
| FY 2015 | 2015-10-02 | $445.5M |
| FY 2016 | 2016-09-30 | $338.6M |
| FY 2017 | 2017-09-29 | $244.1M |
| FY 2018 | 2018-09-28 | $387.4M |
| FY 2019 | 2019-09-27 | $404.9M |
| FY 2020 | 2020-10-02 | $536.0M |
| FY 2021 | 2021-10-01 | $688.1M |
| FY 2022 | 2022-09-30 | $539.9M |
| FY 2023 | 2023-09-29 | $676.5M |
| FY 2024 | 2024-09-27 | $692.4M |
| FY 2025 | 2025-09-26 | $863.6M |
ZOOM
FY 2010
FY 2025
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Growth
29
Quality
12
Safety
54
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| FY 2010 | 2010-10-01 | not scored | not scored | not scored |
| FY 2011 | 2011-09-30 | not scored | not scored | not scored |
| FY 2012 | 2012-09-28 | not scored | not scored | not scored |
| FY 2013 | 2013-09-27 | not scored | not scored | not scored |
| FY 2014 | 2014-09-26 | not scored | not scored | not scored |
| FY 2015 | 2015-10-02 | not scored | not scored | not scored |
| FY 2016 | 2016-09-30 | not scored | not scored | not scored |
| FY 2017 | 2017-09-29 | not scored | not scored | not scored |
| FY 2018 | 2018-09-28 | not scored | not scored | not scored |
| FY 2019 | 2019-09-27 | not scored | not scored | not scored |
| FY 2020 | 2020-10-02 | not scored | not scored | not scored |
| FY 2021 | 2021-10-01 | not scored | not scored | not scored |
| FY 2022 | 2022-09-30 | not scored | not scored | not scored |
| FY 2023 | 2023-09-29 | 57 | 33 | 31 |
| FY 2024 | 2024-09-27 | 70 | 46 | 44 |
| FY 2025 | 2025-09-26 | 29 | 12 | 54 |