JACOBS SOLUTIONS INC.
J Industrials · Construction & EngineeringEach grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-26.
▼−7 over range · as of 2026-06-26
Revenue +34.5% YoY, earnings -24.0% YoY · sector avg 71
▼−24 over range · as of 2026-06-26
3.3% net margin, 10% return on equity, 5% free-cash-flow margin, profitable in 6 of last 8 quarters · sector avg 49
▼−4 over range · as of 2026-06-26
Net debt 3.3x EBITDA, 5x interest coverage, 1.3x current ratio · sector avg 68
Latest quarter · ending 2026-06-26 · green = improving · click a row to chart it
Revenue $4.1B +10.3% Gross margin 19.9% −1.6pp Operating margin 7.0% +9.2pp Net margin 3.3% +4.6pp Net income $136.6M —Filings
Full history 38 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | no filing | 10-Q Q2 2026 | 10-Q Q3 2026 | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | no filing | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | 10-Q Q1 2019 | no filing | no filing | 10-K FY 2019 |
All 38 filings
10-Q Q1 2024 2025-02-04 Pro → 10-K FY 2024 2024-11-25 Pro → 10-Q Q3 2024 2024-08-06 Pro → 10-Q Q2 2024 2024-05-07 Pro → 10-Q Q1 2023 2024-02-06 Pro → 10-K FY 2023 2023-11-21 Pro → 10-Q Q3 2023 2023-08-08 Pro → 10-Q Q2 2023 2023-05-09 Pro → 10-Q Q1 2022 2023-02-07 Pro → 10-K FY 2022 2022-11-21 Pro → 10-Q Q3 2022 2022-08-01 Pro → 10-Q Q2 2022 2022-05-03 Pro → 10-Q Q1 2021 2022-02-08 Pro → 10-K FY 2021 2021-11-23 Pro → 10-Q Q3 2021 2021-08-03 Pro → 10-Q Q2 2021 2021-05-10 Pro → 10-Q Q1 2021 2021-02-09 Pro → 10-K FY 2020 2020-11-24 Pro → 10-Q Q3 2020 2020-08-03 Pro → 10-Q Q2 2020 2020-05-06 Pro → 10-Q Q1 2019 2020-02-04 Pro → 10-K FY 2019 2019-11-25 Pro → 10-K FY 2018 2018-11-21 Pro → 10-K FY 2017 2017-11-21 Pro → 10-K FY 2016 2016-11-22 Pro → 10-K FY 2015 2015-11-24 Pro → 10-K FY 2014 2014-11-24 Pro → 10-K FY 2013 2013-11-22 Pro → 10-K FY 2012 2012-11-20 Pro → 10-K FY 2011 2011-11-21 Pro → 10-K FY 2010 2010-11-23 Pro → 10-K FY 2009 2009-11-20 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
| Period | Period end | Revenue |
|---|---|---|
| 07-12 | 2007-12-31 | $2.5B |
| 08-03 | 2008-03-31 | $2.7B |
| 08-06 | 2008-06-30 | $2.9B |
| 08-09 | 2008-09-26 | $3.2B |
| 08-12 | 2008-12-31 | $3.2B |
| 09-01 | 2009-01-02 | $3.2B |
| 09-03 | 2009-03-31 | $3.0B |
| 09-04 | 2009-04-03 | $3.0B |
| 09-06 | 2009-06-30 | $2.7B |
| 09-07 | 2009-07-03 | $2.7B |
| 09-10 | 2009-10-02 | $2.6B |
| 10-01 | 2010-01-01 | $2.5B |
| 10-04 | 2010-04-02 | $2.6B |
| 10-07 | 2010-07-02 | $2.5B |
| 10-10 | 2010-10-01 | $2.3B |
| 10-12 | 2010-12-31 | $2.4B |
| 11-04 | 2011-04-01 | $2.6B |
| 11-07 | 2011-07-01 | $2.7B |
| 11-09 | 2011-09-30 | $2.7B |
| 11-12 | 2011-12-30 | $2.6B |
| 12-03 | 2012-03-30 | $2.7B |
| 12-06 | 2012-06-29 | $2.8B |
| 12-09 | 2012-09-28 | $2.8B |
| 12-12 | 2012-12-28 | $2.8B |
| 13-03 | 2013-03-29 | $2.8B |
| 13-06 | 2013-06-28 | $3.1B |
| 13-09 | 2013-09-27 | $3.1B |
| 13-12 | 2013-12-27 | $3.1B |
| 14-03 | 2014-03-28 | $3.2B |
| 14-06 | 2014-06-27 | $3.2B |
| 14-09 | 2014-09-26 | $3.2B |
| 14-12 | 2014-12-26 | $3.2B |
| 15-03 | 2015-03-27 | $2.9B |
| 15-06 | 2015-06-26 | $2.9B |
| 15-10 | 2015-10-02 | $3.1B |
| 16-01 | 2016-01-01 | $2.8B |
| 16-04 | 2016-04-01 | $2.8B |
| 16-07 | 2016-07-01 | $2.7B |
| 16-09 | 2016-09-30 | $2.6B |
| 16-12 | 2016-12-30 | $2.6B |
| 17-03 | 2017-03-31 | $2.3B |
| 17-06 | 2017-06-30 | $2.5B |
| 17-09 | 2017-09-29 | $2.7B |
| 17-12 | 2017-12-29 | $2.8B |
| 18-03 | 2018-03-30 | $3.9B |
| 18-06 | 2018-06-29 | $4.2B |
| 18-09 | 2018-09-28 | $4.1B |
| 18-12 | 2018-12-28 | $3.1B |
| 19-03 | 2019-03-29 | $3.1B |
| 19-06 | 2019-06-28 | $3.2B |
| 19-09 | 2019-09-27 | $3.4B |
| 19-12 | 2019-12-27 | $3.4B |
| 20-03 | 2020-03-27 | $3.4B |
| 20-06 | 2020-06-26 | $3.3B |
| 20-10 | 2020-10-02 | $3.5B |
| 21-01 | 2021-01-01 | $3.4B |
| 21-04 | 2021-04-02 | $3.5B |
| 21-07 | 2021-07-02 | $3.6B |
| 21-10 | 2021-10-01 | $3.6B |
| 21-12 | 2021-12-31 | $3.4B |
| 22-04 | 2022-04-01 | $3.8B |
| 22-07 | 2022-07-01 | $3.8B |
| 22-09 | 2022-09-30 | -$1.3B |
| 22-12 | 2022-12-30 | $2.5B |
| 23-03 | 2023-03-31 | $2.7B |
| 23-06 | 2023-06-30 | $2.8B |
| 23-09 | 2023-09-29 | $2.8B |
| 23-12 | 2023-12-29 | $2.8B |
| 24-03 | 2024-03-29 | $2.8B |
| 24-06 | 2024-06-28 | $2.9B |
| 24-09 | 2024-09-27 | $3.0B |
| 24-12 | 2024-12-27 | $2.9B |
| 25-03 | 2025-03-28 | $2.9B |
| 25-06 | 2025-06-27 | $3.0B |
| 25-09 | 2025-09-26 | $3.2B |
| 25-12 | 2025-12-26 | $3.3B |
| 26-03 | 2026-03-27 | $3.7B |
| 26-06 | 2026-06-26 | $4.1B |
| Period | Period end | Net income |
|---|---|---|
| 07-12 | 2007-12-31 | $98.4M |
| 08-03 | 2008-03-31 | $99.3M |
| 08-06 | 2008-06-30 | $108.7M |
| 08-09 | 2008-09-26 | $114.4M |
| 08-12 | 2008-12-31 | $116.3M |
| 09-01 | 2009-01-02 | $116.3M |
| 09-03 | 2009-03-31 | $109.3M |
| 09-04 | 2009-04-03 | $109.3M |
| 09-06 | 2009-06-30 | $94.9M |
| 09-07 | 2009-07-03 | $94.9M |
| 09-10 | 2009-10-02 | $79.3M |
| 10-01 | 2010-01-01 | $72.4M |
| 10-04 | 2010-04-02 | $77.5M |
| 10-07 | 2010-07-02 | $19.0M |
| 10-10 | 2010-10-01 | $77.0M |
| 10-12 | 2010-12-31 | $65.8M |
| 11-04 | 2011-04-01 | $80.2M |
| 11-07 | 2011-07-01 | $90.7M |
| 11-09 | 2011-09-30 | $94.3M |
| 11-12 | 2011-12-30 | $89.7M |
| 12-03 | 2012-03-30 | $83.9M |
| 12-06 | 2012-06-29 | $97.9M |
| 12-09 | 2012-09-28 | $107.4M |
| 12-12 | 2012-12-28 | $99.0M |
| 13-03 | 2013-03-29 | $104.4M |
| 13-06 | 2013-06-28 | $108.9M |
| 13-09 | 2013-09-27 | $110.8M |
| 13-12 | 2013-12-27 | $93.7M |
| 14-03 | 2014-03-28 | $83.5M |
| 14-06 | 2014-06-27 | $64.8M |
| 14-09 | 2014-09-26 | $86.1M |
| 14-12 | 2014-12-26 | $100.1M |
| 15-03 | 2015-03-27 | $82.0M |
| 15-06 | 2015-06-26 | $91.1M |
| 15-10 | 2015-10-02 | $29.9M |
| 16-01 | 2016-01-01 | $46.5M |
| 16-04 | 2016-04-01 | $65.2M |
| 16-07 | 2016-07-01 | $69.1M |
| 16-09 | 2016-09-30 | $29.6M |
| 16-12 | 2016-12-30 | $60.5M |
| 17-03 | 2017-03-31 | $50.0M |
| 17-06 | 2017-06-30 | $89.0M |
| 17-09 | 2017-09-29 | $94.1M |
| 17-12 | 2017-12-29 | $2.2M |
| 18-03 | 2018-03-30 | $48.6M |
| 18-06 | 2018-06-29 | $150.2M |
| 18-09 | 2018-09-28 | -$37.5M |
| 18-12 | 2018-12-28 | $124.3M |
| 19-03 | 2019-03-29 | $56.9M |
| 19-06 | 2019-06-28 | $524.4M |
| 19-09 | 2019-09-27 | $142.3M |
| 19-12 | 2019-12-27 | $257.0M |
| 20-03 | 2020-03-27 | -$92.1M |
| 20-06 | 2020-06-26 | $244.9M |
| 20-10 | 2020-10-02 | $82.0M |
| 21-01 | 2021-01-01 | $257.0M |
| 21-04 | 2021-04-02 | $11.0M |
| 21-07 | 2021-07-02 | $165.8M |
| 21-10 | 2021-10-01 | $43.1M |
| 21-12 | 2021-12-31 | $134.0M |
| 22-04 | 2022-04-01 | $88.8M |
| 22-07 | 2022-07-01 | $196.0M |
| 22-09 | 2022-09-30 | $225.2M |
| 22-12 | 2022-12-30 | $135.6M |
| 23-03 | 2023-03-31 | $216.5M |
| 23-06 | 2023-06-30 | $164.2M |
| 23-09 | 2023-09-29 | $149.4M |
| 23-12 | 2023-12-29 | $171.6M |
| 24-03 | 2024-03-29 | $162.1M |
| 24-06 | 2024-06-28 | $146.9M |
| 24-09 | 2024-09-27 | $325.4M |
| 24-12 | 2024-12-27 | -$18.1M |
| 25-03 | 2025-03-28 | $5.6M |
| 25-06 | 2025-06-27 | $179.6M |
| 25-09 | 2025-09-26 | $122.2M |
| 25-12 | 2025-12-26 | $125.5M |
| 26-03 | 2026-03-27 | -$45.9M |
| 26-06 | 2026-06-26 | $136.6M |
| Period | Period end | Operating income |
|---|---|---|
| 07-12 | 2007-12-31 | $141.3M |
| 08-03 | 2008-03-31 | $154.2M |
| 08-06 | 2008-06-30 | $168.9M |
| 08-09 | 2008-09-26 | $178.8M |
| 08-12 | 2008-12-31 | $181.1M |
| 09-01 | 2009-01-02 | $181.1M |
| 09-03 | 2009-03-31 | $170.7M |
| 09-04 | 2009-04-03 | $170.7M |
| 09-06 | 2009-06-30 | $146.7M |
| 09-07 | 2009-07-03 | $146.7M |
| 09-10 | 2009-10-02 | $122.1M |
| 10-01 | 2010-01-01 | $113.5M |
| 10-04 | 2010-04-02 | $122.0M |
| 10-07 | 2010-07-02 | $45.1M |
| 10-10 | 2010-10-01 | $119.5M |
| 10-12 | 2010-12-31 | $103.6M |
| 11-04 | 2011-04-01 | $128.0M |
| 11-07 | 2011-07-01 | $139.4M |
| 11-09 | 2011-09-30 | $147.9M |
| 11-12 | 2011-12-30 | $142.0M |
| 12-03 | 2012-03-30 | $133.1M |
| 12-06 | 2012-06-29 | $153.4M |
| 12-09 | 2012-09-28 | $167.6M |
| 12-12 | 2012-12-28 | $160.3M |
| 13-03 | 2013-03-29 | $165.2M |
| 13-06 | 2013-06-28 | $168.4M |
| 13-09 | 2013-09-27 | $175.1M |
| 13-12 | 2013-12-27 | $145.0M |
| 14-03 | 2014-03-28 | $122.4M |
| 14-06 | 2014-06-27 | $123.9M |
| 14-09 | 2014-09-26 | $136.7M |
| 14-12 | 2014-12-26 | $158.2M |
| 15-03 | 2015-03-27 | $133.0M |
| 15-06 | 2015-06-26 | $100.4M |
| 15-10 | 2015-10-02 | $53.8M |
| 16-01 | 2016-01-01 | $59.5M |
| 16-04 | 2016-04-01 | $86.8M |
| 16-07 | 2016-07-01 | $109.6M |
| 16-09 | 2016-09-30 | $82.8M |
| 16-12 | 2016-12-30 | $88.6M |
| 17-03 | 2017-03-31 | $68.2M |
| 17-06 | 2017-06-30 | $128.5M |
| 17-09 | 2017-09-29 | $107.0M |
| 17-12 | 2017-12-29 | -$4.7M |
| 18-03 | 2018-03-30 | $68.8M |
| 18-06 | 2018-06-29 | $162.5M |
| 18-09 | 2018-09-28 | $160.8M |
| 18-12 | 2018-12-28 | $113.1M |
| 19-03 | 2019-03-29 | $102.7M |
| 19-06 | 2019-06-28 | $90.0M |
| 19-09 | 2019-09-27 | $99.1M |
| 19-12 | 2019-12-27 | $151.3M |
| 20-03 | 2020-03-27 | $167.8M |
| 20-06 | 2020-06-26 | $194.4M |
| 20-10 | 2020-10-02 | $22.5M |
| 21-01 | 2021-01-01 | $213.9M |
| 21-04 | 2021-04-02 | -$41.1M |
| 21-07 | 2021-07-02 | $263.7M |
| 21-10 | 2021-10-01 | $251.5M |
| 21-12 | 2021-12-31 | $177.3M |
| 22-04 | 2022-04-01 | $166.2M |
| 22-07 | 2022-07-01 | $265.8M |
| 22-09 | 2022-09-30 | -$69.4M |
| 22-12 | 2022-12-30 | $154.6M |
| 23-03 | 2023-03-31 | $185.8M |
| 23-06 | 2023-06-30 | $167.7M |
| 23-09 | 2023-09-29 | $168.4M |
| 23-12 | 2023-12-29 | $142.0M |
| 24-03 | 2024-03-29 | $183.2M |
| 24-06 | 2024-06-28 | $171.0M |
| 24-09 | 2024-09-27 | $196.2M |
| 24-12 | 2024-12-27 | $208.4M |
| 25-03 | 2025-03-28 | $208.6M |
| 25-06 | 2025-06-27 | $235.0M |
| 25-09 | 2025-09-26 | $211.6M |
| 25-12 | 2025-12-26 | $232.6M |
| 26-03 | 2026-03-27 | -$81.2M |
| 26-06 | 2026-06-26 | $286.7M |
| Period | Period end | EPS (diluted) |
|---|---|---|
| 07-12 | 2007-12-31 | $0.79 |
| 08-03 | 2008-03-31 | $0.80 |
| 08-06 | 2008-06-30 | $0.87 |
| 08-09 | 2008-09-26 | $0.92 |
| 08-12 | 2008-12-31 | $0.94 |
| 09-01 | 2009-01-02 | $0.94 |
| 09-03 | 2009-03-31 | $0.88 |
| 09-04 | 2009-04-03 | $0.88 |
| 09-06 | 2009-06-30 | $0.76 |
| 09-07 | 2009-07-03 | $0.76 |
| 09-10 | 2009-10-02 | $0.63 |
| 10-01 | 2010-01-01 | $0.58 |
| 10-04 | 2010-04-02 | $0.62 |
| 10-07 | 2010-07-02 | $0.15 |
| 10-10 | 2010-10-01 | $0.61 |
| 10-12 | 2010-12-31 | $0.52 |
| 11-04 | 2011-04-01 | $0.63 |
| 11-07 | 2011-07-01 | $0.71 |
| 11-09 | 2011-09-30 | $0.74 |
| 11-12 | 2011-12-30 | $0.70 |
| 12-03 | 2012-03-30 | $0.65 |
| 12-06 | 2012-06-29 | $0.76 |
| 12-09 | 2012-09-28 | $0.83 |
| 12-12 | 2012-12-28 | $0.76 |
| 13-03 | 2013-03-29 | $0.80 |
| 13-06 | 2013-06-28 | $0.83 |
| 13-09 | 2013-09-27 | $0.84 |
| 13-12 | 2013-12-27 | $0.71 |
| 14-03 | 2014-03-28 | $0.63 |
| 14-06 | 2014-06-27 | $0.49 |
| 14-09 | 2014-09-26 | $0.65 |
| 14-12 | 2014-12-26 | $0.77 |
| 15-03 | 2015-03-27 | $0.64 |
| 15-06 | 2015-06-26 | $0.73 |
| 15-10 | 2015-10-02 | $0.24 |
| 16-01 | 2016-01-01 | $0.38 |
| 16-04 | 2016-04-01 | $0.54 |
| 16-07 | 2016-07-01 | $0.57 |
| 16-09 | 2016-09-30 | $0.24 |
| 16-12 | 2016-12-30 | $0.50 |
| 17-03 | 2017-03-31 | $0.41 |
| 17-06 | 2017-06-30 | $0.74 |
| 17-09 | 2017-09-29 | $0.78 |
| 17-12 | 2017-12-29 | $0.02 |
| 18-03 | 2018-03-30 | $0.34 |
| 18-06 | 2018-06-29 | $1.05 |
| 18-09 | 2018-09-28 | -$0.26 |
| 18-12 | 2018-12-28 | $0.86 |
| 19-03 | 2019-03-29 | $0.41 |
| 19-06 | 2019-06-28 | $3.80 |
| 19-09 | 2019-09-27 | $1.04 |
| 19-12 | 2019-12-27 | $1.91 |
| 20-03 | 2020-03-27 | -$0.69 |
| 20-06 | 2020-06-26 | $1.87 |
| 20-10 | 2020-10-02 | $0.62 |
| 21-01 | 2021-01-01 | $1.96 |
| 21-04 | 2021-04-02 | $0.08 |
| 21-07 | 2021-07-02 | $0.83 |
| 21-10 | 2021-10-01 | not reported |
| 21-12 | 2021-12-31 | $1.03 |
| 22-04 | 2022-04-01 | $0.68 |
| 22-07 | 2022-07-01 | $1.52 |
| 22-09 | 2022-09-30 | not reported |
| 22-12 | 2022-12-30 | $1.06 |
| 23-03 | 2023-03-31 | $1.70 |
| 23-06 | 2023-06-30 | $1.29 |
| 23-09 | 2023-09-29 | $1.24 |
| 23-12 | 2023-12-29 | $1.37 |
| 24-03 | 2024-03-29 | $1.28 |
| 24-06 | 2024-06-28 | $1.17 |
| 24-09 | 2024-09-27 | $2.51 |
| 24-12 | 2024-12-27 | -$0.11 |
| 25-03 | 2025-03-28 | $0.06 |
| 25-06 | 2025-06-27 | $1.55 |
| 25-09 | 2025-09-26 | not reported |
| 25-12 | 2025-12-26 | $1.12 |
| 26-03 | 2026-03-27 | -$0.34 |
| 26-06 | 2026-06-26 | $1.15 |
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| 07-12 | 2007-12-31 | not scored | not scored | not scored |
| 08-03 | 2008-03-31 | not scored | not scored | not scored |
| 08-06 | 2008-06-30 | not scored | not scored | not scored |
| 08-09 | 2008-09-26 | not scored | not scored | not scored |
| 08-12 | 2008-12-31 | not scored | not scored | not scored |
| 09-01 | 2009-01-02 | not scored | not scored | not scored |
| 09-03 | 2009-03-31 | not scored | not scored | not scored |
| 09-04 | 2009-04-03 | not scored | not scored | not scored |
| 09-06 | 2009-06-30 | not scored | not scored | not scored |
| 09-07 | 2009-07-03 | not scored | not scored | not scored |
| 09-10 | 2009-10-02 | not scored | not scored | not scored |
| 10-01 | 2010-01-01 | not scored | not scored | not scored |
| 10-04 | 2010-04-02 | not scored | not scored | not scored |
| 10-07 | 2010-07-02 | not scored | not scored | not scored |
| 10-10 | 2010-10-01 | not scored | not scored | not scored |
| 10-12 | 2010-12-31 | not scored | not scored | not scored |
| 11-04 | 2011-04-01 | not scored | not scored | not scored |
| 11-07 | 2011-07-01 | not scored | not scored | not scored |
| 11-09 | 2011-09-30 | not scored | not scored | not scored |
| 11-12 | 2011-12-30 | not scored | not scored | not scored |
| 12-03 | 2012-03-30 | not scored | not scored | not scored |
| 12-06 | 2012-06-29 | not scored | not scored | not scored |
| 12-09 | 2012-09-28 | not scored | not scored | not scored |
| 12-12 | 2012-12-28 | not scored | not scored | not scored |
| 13-03 | 2013-03-29 | not scored | not scored | not scored |
| 13-06 | 2013-06-28 | not scored | not scored | not scored |
| 13-09 | 2013-09-27 | not scored | not scored | not scored |
| 13-12 | 2013-12-27 | not scored | not scored | not scored |
| 14-03 | 2014-03-28 | not scored | not scored | not scored |
| 14-06 | 2014-06-27 | not scored | not scored | not scored |
| 14-09 | 2014-09-26 | not scored | not scored | not scored |
| 14-12 | 2014-12-26 | not scored | not scored | not scored |
| 15-03 | 2015-03-27 | not scored | not scored | not scored |
| 15-06 | 2015-06-26 | not scored | not scored | not scored |
| 15-10 | 2015-10-02 | not scored | not scored | not scored |
| 16-01 | 2016-01-01 | not scored | not scored | not scored |
| 16-04 | 2016-04-01 | not scored | not scored | not scored |
| 16-07 | 2016-07-01 | not scored | not scored | not scored |
| 16-09 | 2016-09-30 | not scored | not scored | not scored |
| 16-12 | 2016-12-30 | not scored | not scored | not scored |
| 17-03 | 2017-03-31 | not scored | not scored | not scored |
| 17-06 | 2017-06-30 | not scored | not scored | not scored |
| 17-09 | 2017-09-29 | not scored | not scored | not scored |
| 17-12 | 2017-12-29 | not scored | not scored | not scored |
| 18-03 | 2018-03-30 | not scored | not scored | not scored |
| 18-06 | 2018-06-29 | not scored | not scored | not scored |
| 18-09 | 2018-09-28 | not scored | not scored | not scored |
| 18-12 | 2018-12-28 | not scored | not scored | not scored |
| 19-03 | 2019-03-29 | not scored | not scored | not scored |
| 19-06 | 2019-06-28 | not scored | not scored | not scored |
| 19-09 | 2019-09-27 | not scored | not scored | not scored |
| 19-12 | 2019-12-27 | not scored | not scored | not scored |
| 20-03 | 2020-03-27 | not scored | not scored | not scored |
| 20-06 | 2020-06-26 | not scored | not scored | not scored |
| 20-10 | 2020-10-02 | not scored | not scored | not scored |
| 21-01 | 2021-01-01 | not scored | not scored | not scored |
| 21-04 | 2021-04-02 | not scored | not scored | not scored |
| 21-07 | 2021-07-02 | not scored | not scored | not scored |
| 21-10 | 2021-10-01 | not scored | not scored | not scored |
| 21-12 | 2021-12-31 | not scored | not scored | not scored |
| 22-04 | 2022-04-01 | not scored | not scored | not scored |
| 22-07 | 2022-07-01 | not scored | not scored | not scored |
| 22-09 | 2022-09-30 | not scored | not scored | not scored |
| 22-12 | 2022-12-30 | not scored | not scored | not scored |
| 23-03 | 2023-03-31 | not scored | not scored | not scored |
| 23-06 | 2023-06-30 | not scored | not scored | not scored |
| 23-09 | 2023-09-29 | 57 | 33 | 31 |
| 23-12 | 2023-12-29 | 63 | 37 | 36 |
| 24-03 | 2024-03-29 | 36 | 35 | 32 |
| 24-06 | 2024-06-28 | 32 | 31 | 27 |
| 24-09 | 2024-09-27 | 70 | 46 | 44 |
| 24-12 | 2024-12-27 | 25 | 17 | 47 |
| 25-03 | 2025-03-28 | 23 | 14 | 49 |
| 25-06 | 2025-06-27 | 67 | 18 | 59 |
| 25-09 | 2025-09-26 | 29 | 12 | 54 |
| 25-12 | 2025-12-26 | 88 | 19 | 60 |
| 26-03 | 2026-03-27 | 49 | 7 | 25 |
| 26-06 | 2026-06-26 | 50 | 9 | 28 |