NORDSON CORP
NDSN Industrials · Capital GoodsEach grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-07-31.
▲+19 over range · as of 2026-07-31
Revenue +10.3% YoY, earnings +21.5% YoY · sector avg 71
▼−2 over range · as of 2026-07-31
18.7% net margin, 17% return on equity, 24% free-cash-flow margin, profitable in 8 of last 8 quarters · sector avg 49
▲+5 over range · as of 2026-07-31
Net debt 1.8x EBITDA, 11x interest coverage, 1.8x current ratio · sector avg 68
Latest quarter · ending 2026-07-31 · green = improving · click a row to chart it
Revenue $817.7M +10.4% Gross margin 55.5% +0.9pp Operating margin 27.3% +0.7pp Net margin 18.7% +2.9pp Net income $152.8M +30.3%Filings
Full history 7 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | 10-Q Q2 2026 | 10-Q Q3 2026 | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | no filing | 10-K FY 2019 |
All 7 filings
10-Q Q1 2020 2020-03-05 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
| Period | Period end | Revenue |
|---|---|---|
| 10-01 | 2010-01-31 | $220.6M |
| 10-04 | 2010-04-30 | $251.7M |
| 10-07 | 2010-07-31 | $279.1M |
| 10-10 | 2010-10-31 | $290.2M |
| 11-01 | 2011-01-31 | $271.0M |
| 11-04 | 2011-04-30 | $318.9M |
| 11-07 | 2011-07-31 | $312.3M |
| 11-10 | 2011-10-31 | $331.0M |
| 12-01 | 2012-01-31 | $275.8M |
| 12-04 | 2012-04-30 | $315.2M |
| 12-07 | 2012-07-31 | $379.9M |
| 12-10 | 2012-10-31 | $438.7M |
| 13-01 | 2013-01-31 | $347.0M |
| 13-04 | 2013-04-30 | $382.1M |
| 13-07 | 2013-07-31 | $403.0M |
| 13-10 | 2013-10-31 | $410.8M |
| 14-01 | 2014-01-31 | $359.4M |
| 14-04 | 2014-04-30 | $417.5M |
| 14-07 | 2014-07-31 | $458.6M |
| 14-10 | 2014-10-31 | $468.6M |
| 15-01 | 2015-01-31 | $379.0M |
| 15-04 | 2015-04-30 | $400.7M |
| 15-07 | 2015-07-31 | $462.7M |
| 15-10 | 2015-10-31 | $446.2M |
| 16-01 | 2016-01-31 | $372.2M |
| 16-04 | 2016-04-30 | $437.6M |
| 16-07 | 2016-07-31 | $489.9M |
| 16-10 | 2016-10-31 | $509.3M |
| 17-01 | 2017-01-31 | $407.5M |
| 17-04 | 2017-04-30 | $496.1M |
| 17-07 | 2017-07-31 | $589.4M |
| 17-10 | 2017-10-31 | $573.9M |
| 18-01 | 2018-01-31 | $550.4M |
| 18-04 | 2018-04-30 | $553.7M |
| 18-07 | 2018-07-31 | $581.2M |
| 18-10 | 2018-10-31 | $569.3M |
| 19-01 | 2019-01-31 | $497.9M |
| 19-04 | 2019-04-30 | $551.1M |
| 19-07 | 2019-07-31 | $559.7M |
| 19-10 | 2019-10-31 | $585.5M |
| 20-01 | 2020-01-31 | $494.9M |
| 20-04 | 2020-04-30 | $529.5M |
| 20-07 | 2020-07-31 | $538.2M |
| 20-10 | 2020-10-31 | $558.5M |
| 21-01 | 2021-01-31 | $526.6M |
| 21-04 | 2021-04-30 | $589.5M |
| 21-07 | 2021-07-31 | $646.9M |
| 21-10 | 2021-10-31 | $599.2M |
| 22-01 | 2022-01-31 | $609.2M |
| 22-04 | 2022-04-30 | $635.4M |
| 22-07 | 2022-07-31 | $662.1M |
| 22-10 | 2022-10-31 | $683.6M |
| 23-01 | 2023-01-31 | $610.5M |
| 23-04 | 2023-04-30 | $650.2M |
| 23-07 | 2023-07-31 | $648.7M |
| 23-10 | 2023-10-31 | $719.3M |
| 24-01 | 2024-01-31 | $633.2M |
| 24-04 | 2024-04-30 | $650.6M |
| 24-07 | 2024-07-31 | $661.6M |
| 24-10 | 2024-10-31 | $744.5M |
| 25-01 | 2025-01-31 | $615.4M |
| 25-04 | 2025-04-30 | $682.9M |
| 25-07 | 2025-07-31 | $741.5M |
| 25-10 | 2025-10-31 | $751.8M |
| 26-01 | 2026-01-31 | $669.5M |
| 26-04 | 2026-04-30 | $740.8M |
| 26-07 | 2026-07-31 | $817.7M |
| Period | Period end | Net income |
|---|---|---|
| 10-01 | 2010-01-31 | $26.7M |
| 10-04 | 2010-04-30 | $32.4M |
| 10-07 | 2010-07-31 | $55.3M |
| 10-10 | 2010-10-31 | $53.6M |
| 11-01 | 2011-01-31 | $45.9M |
| 11-04 | 2011-04-30 | $65.2M |
| 11-07 | 2011-07-31 | $56.5M |
| 11-10 | 2011-10-31 | $54.7M |
| 12-01 | 2012-01-31 | $38.3M |
| 12-04 | 2012-04-30 | $52.1M |
| 12-07 | 2012-07-31 | $66.7M |
| 12-10 | 2012-10-31 | $67.7M |
| 13-01 | 2013-01-31 | $42.0M |
| 13-04 | 2013-04-30 | $54.6M |
| 13-07 | 2013-07-31 | $65.4M |
| 13-10 | 2013-10-31 | $59.8M |
| 14-01 | 2014-01-31 | $34.9M |
| 14-04 | 2014-04-30 | $61.9M |
| 14-07 | 2014-07-31 | $77.9M |
| 14-10 | 2014-10-31 | $72.1M |
| 15-01 | 2015-01-31 | $42.9M |
| 15-04 | 2015-04-30 | $49.2M |
| 15-07 | 2015-07-31 | $69.4M |
| 15-10 | 2015-10-31 | $49.6M |
| 16-01 | 2016-01-31 | $41.2M |
| 16-04 | 2016-04-30 | $70.6M |
| 16-07 | 2016-07-31 | $84.2M |
| 16-10 | 2016-10-31 | $75.9M |
| 17-01 | 2017-01-31 | $50.0M |
| 17-04 | 2017-04-30 | $64.5M |
| 17-07 | 2017-07-31 | $101.5M |
| 17-10 | 2017-10-31 | $79.8M |
| 18-01 | 2018-01-31 | $104.6M |
| 18-04 | 2018-04-30 | $91.2M |
| 18-07 | 2018-07-31 | $94.9M |
| 18-10 | 2018-10-31 | $86.7M |
| 19-01 | 2019-01-31 | $48.6M |
| 19-04 | 2019-04-30 | $91.9M |
| 19-07 | 2019-07-31 | $93.9M |
| 19-10 | 2019-10-31 | $102.7M |
| 20-01 | 2020-01-31 | $52.0M |
| 20-04 | 2020-04-30 | $92.1M |
| 20-07 | 2020-07-31 | $87.0M |
| 20-10 | 2020-10-31 | $18.5M |
| 21-01 | 2021-01-31 | $77.6M |
| 21-04 | 2021-04-30 | $124.1M |
| 21-07 | 2021-07-31 | $142.2M |
| 21-10 | 2021-10-31 | $110.5M |
| 22-01 | 2022-01-31 | $120.4M |
| 22-04 | 2022-04-30 | $109.6M |
| 22-07 | 2022-07-31 | $141.8M |
| 22-10 | 2022-10-31 | $141.2M |
| 23-01 | 2023-01-31 | $104.3M |
| 23-04 | 2023-04-30 | $127.6M |
| 23-07 | 2023-07-31 | $127.9M |
| 23-10 | 2023-10-31 | $127.8M |
| 24-01 | 2024-01-31 | $109.6M |
| 24-04 | 2024-04-30 | $118.2M |
| 24-07 | 2024-07-31 | $117.3M |
| 24-10 | 2024-10-31 | $122.2M |
| 25-01 | 2025-01-31 | $94.7M |
| 25-04 | 2025-04-30 | $112.4M |
| 25-07 | 2025-07-31 | $125.8M |
| 25-10 | 2025-10-31 | $151.6M |
| 26-01 | 2026-01-31 | $133.4M |
| 26-04 | 2026-04-30 | $117.3M |
| 26-07 | 2026-07-31 | $152.8M |
| Period | Period end | Operating income |
|---|---|---|
| 10-01 | 2010-01-31 | not reported |
| 10-04 | 2010-04-30 | not reported |
| 10-07 | 2010-07-31 | not reported |
| 10-10 | 2010-10-31 | not reported |
| 11-01 | 2011-01-31 | not reported |
| 11-04 | 2011-04-30 | not reported |
| 11-07 | 2011-07-31 | not reported |
| 11-10 | 2011-10-31 | not reported |
| 12-01 | 2012-01-31 | not reported |
| 12-04 | 2012-04-30 | not reported |
| 12-07 | 2012-07-31 | not reported |
| 12-10 | 2012-10-31 | not reported |
| 13-01 | 2013-01-31 | not reported |
| 13-04 | 2013-04-30 | not reported |
| 13-07 | 2013-07-31 | not reported |
| 13-10 | 2013-10-31 | not reported |
| 14-01 | 2014-01-31 | not reported |
| 14-04 | 2014-04-30 | not reported |
| 14-07 | 2014-07-31 | not reported |
| 14-10 | 2014-10-31 | not reported |
| 15-01 | 2015-01-31 | not reported |
| 15-04 | 2015-04-30 | not reported |
| 15-07 | 2015-07-31 | not reported |
| 15-10 | 2015-10-31 | not reported |
| 16-01 | 2016-01-31 | not reported |
| 16-04 | 2016-04-30 | not reported |
| 16-07 | 2016-07-31 | not reported |
| 16-10 | 2016-10-31 | not reported |
| 17-01 | 2017-01-31 | not reported |
| 17-04 | 2017-04-30 | not reported |
| 17-07 | 2017-07-31 | not reported |
| 17-10 | 2017-10-31 | not reported |
| 18-01 | 2018-01-31 | not reported |
| 18-04 | 2018-04-30 | not reported |
| 18-07 | 2018-07-31 | not reported |
| 18-10 | 2018-10-31 | not reported |
| 19-01 | 2019-01-31 | $84.3M |
| 19-04 | 2019-04-30 | $128.9M |
| 19-07 | 2019-07-31 | $130.3M |
| 19-10 | 2019-10-31 | $139.7M |
| 20-01 | 2020-01-31 | $75.1M |
| 20-04 | 2020-04-30 | $125.0M |
| 20-07 | 2020-07-31 | $112.1M |
| 20-10 | 2020-10-31 | $37.4M |
| 21-01 | 2021-01-31 | $109.0M |
| 21-04 | 2021-04-30 | $166.4M |
| 21-07 | 2021-07-31 | $188.3M |
| 21-10 | 2021-10-31 | $151.4M |
| 22-01 | 2022-01-31 | $155.9M |
| 22-04 | 2022-04-30 | $184.0M |
| 22-07 | 2022-07-31 | $184.9M |
| 22-10 | 2022-10-31 | $177.6M |
| 23-01 | 2023-01-31 | $144.2M |
| 23-04 | 2023-04-30 | $172.5M |
| 23-07 | 2023-07-31 | $171.0M |
| 23-10 | 2023-10-31 | $185.0M |
| 24-01 | 2024-01-31 | $159.4M |
| 24-04 | 2024-04-30 | $168.6M |
| 24-07 | 2024-07-31 | $167.1M |
| 24-10 | 2024-10-31 | $178.9M |
| 25-01 | 2025-01-31 | $140.9M |
| 25-04 | 2025-04-30 | $168.8M |
| 25-07 | 2025-07-31 | $187.8M |
| 25-10 | 2025-10-31 | $214.3M |
| 26-01 | 2026-01-31 | $166.4M |
| 26-04 | 2026-04-30 | $197.2M |
| 26-07 | 2026-07-31 | $223.1M |
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| 10-01 | 2010-01-31 | not scored | not scored | not scored |
| 10-04 | 2010-04-30 | not scored | not scored | not scored |
| 10-07 | 2010-07-31 | not scored | not scored | not scored |
| 10-10 | 2010-10-31 | not scored | not scored | not scored |
| 11-01 | 2011-01-31 | not scored | not scored | not scored |
| 11-04 | 2011-04-30 | not scored | not scored | not scored |
| 11-07 | 2011-07-31 | not scored | not scored | not scored |
| 11-10 | 2011-10-31 | not scored | not scored | not scored |
| 12-01 | 2012-01-31 | not scored | not scored | not scored |
| 12-04 | 2012-04-30 | not scored | not scored | not scored |
| 12-07 | 2012-07-31 | not scored | not scored | not scored |
| 12-10 | 2012-10-31 | not scored | not scored | not scored |
| 13-01 | 2013-01-31 | not scored | not scored | not scored |
| 13-04 | 2013-04-30 | not scored | not scored | not scored |
| 13-07 | 2013-07-31 | not scored | not scored | not scored |
| 13-10 | 2013-10-31 | not scored | not scored | not scored |
| 14-01 | 2014-01-31 | not scored | not scored | not scored |
| 14-04 | 2014-04-30 | not scored | not scored | not scored |
| 14-07 | 2014-07-31 | not scored | not scored | not scored |
| 14-10 | 2014-10-31 | not scored | not scored | not scored |
| 15-01 | 2015-01-31 | not scored | not scored | not scored |
| 15-04 | 2015-04-30 | not scored | not scored | not scored |
| 15-07 | 2015-07-31 | not scored | not scored | not scored |
| 15-10 | 2015-10-31 | not scored | not scored | not scored |
| 16-01 | 2016-01-31 | not scored | not scored | not scored |
| 16-04 | 2016-04-30 | not scored | not scored | not scored |
| 16-07 | 2016-07-31 | not scored | not scored | not scored |
| 16-10 | 2016-10-31 | not scored | not scored | not scored |
| 17-01 | 2017-01-31 | not scored | not scored | not scored |
| 17-04 | 2017-04-30 | not scored | not scored | not scored |
| 17-07 | 2017-07-31 | not scored | not scored | not scored |
| 17-10 | 2017-10-31 | not scored | not scored | not scored |
| 18-01 | 2018-01-31 | not scored | not scored | not scored |
| 18-04 | 2018-04-30 | not scored | not scored | not scored |
| 18-07 | 2018-07-31 | not scored | not scored | not scored |
| 18-10 | 2018-10-31 | not scored | not scored | not scored |
| 19-01 | 2019-01-31 | not scored | not scored | not scored |
| 19-04 | 2019-04-30 | not scored | not scored | not scored |
| 19-07 | 2019-07-31 | not scored | not scored | not scored |
| 19-10 | 2019-10-31 | not scored | not scored | not scored |
| 20-01 | 2020-01-31 | not scored | not scored | not scored |
| 20-04 | 2020-04-30 | not scored | not scored | not scored |
| 20-07 | 2020-07-31 | not scored | not scored | not scored |
| 20-10 | 2020-10-31 | not scored | not scored | not scored |
| 21-01 | 2021-01-31 | not scored | not scored | not scored |
| 21-04 | 2021-04-30 | not scored | not scored | not scored |
| 21-07 | 2021-07-31 | not scored | not scored | not scored |
| 21-10 | 2021-10-31 | not scored | not scored | not scored |
| 22-01 | 2022-01-31 | not scored | not scored | not scored |
| 22-04 | 2022-04-30 | not scored | not scored | not scored |
| 22-07 | 2022-07-31 | not scored | not scored | not scored |
| 22-10 | 2022-10-31 | not scored | not scored | not scored |
| 23-01 | 2023-01-31 | not scored | not scored | not scored |
| 23-04 | 2023-04-30 | not scored | not scored | not scored |
| 23-07 | 2023-07-31 | not scored | not scored | not scored |
| 23-10 | 2023-10-31 | 37 | 70 | 56 |
| 24-01 | 2024-01-31 | 40 | 70 | 57 |
| 24-04 | 2024-04-30 | 33 | 70 | 64 |
| 24-07 | 2024-07-31 | 31 | 68 | 65 |
| 24-10 | 2024-10-31 | 34 | 63 | 46 |
| 25-01 | 2025-01-31 | 19 | 60 | 46 |
| 25-04 | 2025-04-30 | 46 | 63 | 48 |
| 25-07 | 2025-07-31 | 70 | 66 | 47 |
| 25-10 | 2025-10-31 | 52 | 68 | 53 |
| 26-01 | 2026-01-31 | 71 | 69 | 53 |
| 26-04 | 2026-04-30 | 44 | 66 | 61 |
| 26-07 | 2026-07-31 | 56 | 67 | 61 |