JB
HUNT J B TRANSPORT SERVICES INC
JBHT Industrials · Transportation
Latest period 2026-06-30 · 38 filings on record
SHOWING
Fiscal years as the company filed them — each point is one closed year from its 10-K, ending on that year's own close. A year with no 10-K on file is assembled from its four quarters and labelled by its ending date instead; a year still open gets no column at all.
Ranked against Industrials · 69 peers
Each grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-30.
Growth
42nd pct
▲+27 over range · as of 2025-12-31
Quality
39th pct
▲+5 over range · as of 2025-12-31
Safety
58th pct
▼−6 over range · as of 2025-12-31
OVERVIEWYoY Δ
Latest fiscal year · ending 2025-12-31 · green = improving · click a row to chart it
Revenue $12.0B −0.7% Gross margin — — Operating margin 7.2% +0.3pp Net margin 5.0% +0.3pp Net income $598.3M +4.8%
Debt / equity
0.41
+11.8%
EPS (diluted)
$6.12
+10.1%
EBITDA
$1.6B
−0.8%
Filings
Full history 7 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | 10-Q Q2 2026, clears this filter | no filing | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025, clears this filter | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024, clears this filter | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023, clears this filter | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022, clears this filter | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021, clears this filter | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020, clears this filter | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | 10-Q Q3 2019 | 10-K FY 2019 |
All 7 filings
10-Q Q2 2020 2020-07-28 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
Fiscal years as the company filed them
Revenue
| Period | Period end | Revenue |
|---|---|---|
| FY 2011 | 2011-12-31 | $4.5B |
| FY 2012 | 2012-12-31 | $5.1B |
| FY 2013 | 2013-12-31 | $5.6B |
| FY 2014 | 2014-12-31 | $6.2B |
| FY 2015 | 2015-12-31 | $6.2B |
| FY 2016 | 2016-12-31 | $6.6B |
| FY 2017 | 2017-12-31 | $7.2B |
| FY 2018 | 2018-12-31 | $8.6B |
| FY 2019 | 2019-12-31 | $9.2B |
| FY 2020 | 2020-12-31 | $9.6B |
| FY 2021 | 2021-12-31 | $12.2B |
| FY 2022 | 2022-12-31 | $14.8B |
| FY 2023 | 2023-12-31 | $12.8B |
| FY 2024 | 2024-12-31 | $12.1B |
| FY 2025 | 2025-12-31 | $12.0B |
Net income
| Period | Period end | Net income |
|---|---|---|
| FY 2011 | 2011-12-31 | $257.0M |
| FY 2012 | 2012-12-31 | $310.4M |
| FY 2013 | 2013-12-31 | $342.4M |
| FY 2014 | 2014-12-31 | $374.8M |
| FY 2015 | 2015-12-31 | $427.2M |
| FY 2016 | 2016-12-31 | $432.1M |
| FY 2017 | 2017-12-31 | $686.3M |
| FY 2018 | 2018-12-31 | $489.6M |
| FY 2019 | 2019-12-31 | $516.3M |
| FY 2020 | 2020-12-31 | $506.0M |
| FY 2021 | 2021-12-31 | $760.8M |
| FY 2022 | 2022-12-31 | $969.4M |
| FY 2023 | 2023-12-31 | $728.3M |
| FY 2024 | 2024-12-31 | $570.9M |
| FY 2025 | 2025-12-31 | $598.3M |
Operating income
| Period | Period end | Operating income |
|---|---|---|
| FY 2011 | 2011-12-31 | $444.2M |
| FY 2012 | 2012-12-31 | $530.2M |
| FY 2013 | 2013-12-31 | $576.7M |
| FY 2014 | 2014-12-31 | $631.5M |
| FY 2015 | 2015-12-31 | $715.7M |
| FY 2016 | 2016-12-31 | $721.0M |
| FY 2017 | 2017-12-31 | $623.8M |
| FY 2018 | 2018-12-31 | $681.0M |
| FY 2019 | 2019-12-31 | $733.8M |
| FY 2020 | 2020-12-31 | $713.1M |
| FY 2021 | 2021-12-31 | $1.0B |
| FY 2022 | 2022-12-31 | $1.3B |
| FY 2023 | 2023-12-31 | $993.2M |
| FY 2024 | 2024-12-31 | $831.2M |
| FY 2025 | 2025-12-31 | $865.1M |
ZOOM
FY 2011
FY 2025
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Growth
42
Quality
39
Safety
58
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| FY 2011 | 2011-12-31 | not scored | not scored | not scored |
| FY 2012 | 2012-12-31 | not scored | not scored | not scored |
| FY 2013 | 2013-12-31 | not scored | not scored | not scored |
| FY 2014 | 2014-12-31 | not scored | not scored | not scored |
| FY 2015 | 2015-12-31 | not scored | not scored | not scored |
| FY 2016 | 2016-12-31 | not scored | not scored | not scored |
| FY 2017 | 2017-12-31 | not scored | not scored | not scored |
| FY 2018 | 2018-12-31 | not scored | not scored | not scored |
| FY 2019 | 2019-12-31 | not scored | not scored | not scored |
| FY 2020 | 2020-12-31 | not scored | not scored | not scored |
| FY 2021 | 2021-12-31 | not scored | not scored | not scored |
| FY 2022 | 2022-12-31 | not scored | not scored | not scored |
| FY 2023 | 2023-12-31 | 15 | 33 | 64 |
| FY 2024 | 2024-12-31 | 21 | 32 | 54 |
| FY 2025 | 2025-12-31 | 42 | 39 | 58 |