AT
ATMOS ENERGY CORP
ATO Utilities · Utilities
Latest period 2026-06-30 · 37 filings on record
SHOWING
Fiscal years as the company filed them — each point is one closed year from its 10-K, ending on that year's own close. A year with no 10-K on file is assembled from its four quarters and labelled by its ending date instead; a year still open gets no column at all.
Ranked against Utilities · 35 peers
Each grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-30.
Growth
73rd pct
▲+21 over range · as of 2025-09-30
Quality
47th pct
▼−18 over range · as of 2025-09-30
Safety
74th pct
▲+7 over range · as of 2025-09-30
OVERVIEWYoY Δ
Latest fiscal year · ending 2025-09-30 · green = improving · click a row to chart it
Revenue $4.7B +12.9% Gross margin — — Operating margin 33.2% +0.6pp Net margin 25.5% +0.5pp Net income $1.2B +14.9%
Debt / equity
0.66
+2.7%
EPS (diluted)
$7.46
+9.2%
CHARTED
EBITDA
$2.3B
+13.3%
Filings
Full history 37 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | no filing | 10-Q Q2 2026 | 10-Q Q3 2026 | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | 10-Q Q1 2019 | no filing | no filing | 10-K FY 2019 |
All 37 filings
10-Q Q1 2024 2025-02-04 Pro → 10-K FY 2024 2024-11-18 Pro → 10-Q Q3 2024 2024-08-07 Pro → 10-Q Q2 2024 2024-05-08 Pro → 10-Q Q1 2023 2024-02-06 Pro → 10-K FY 2023 2023-11-14 Pro → 10-Q Q3 2023 2023-08-02 Pro → 10-Q Q2 2023 2023-05-03 Pro → 10-Q Q1 2022 2023-02-07 Pro → 10-K FY 2022 2022-11-14 Pro → 10-Q Q3 2022 2022-08-03 Pro → 10-Q Q2 2022 2022-05-04 Pro → 10-Q Q1 2021 2022-02-08 Pro → 10-K FY 2021 2021-11-12 Pro → 10-Q Q3 2021 2021-08-04 Pro → 10-Q Q2 2021 2021-05-05 Pro → 10-Q Q1 2020 2021-02-02 Pro → 10-K FY 2020 2020-11-13 Pro → 10-Q Q3 2020 2020-08-05 Pro → 10-Q Q2 2020 2020-05-06 Pro → 10-Q Q1 2019 2020-02-04 Pro → 10-K FY 2019 2019-11-12 Pro → 10-K FY 2018 2018-11-13 Pro → 10-K FY 2017 2017-11-13 Pro → 10-K FY 2016 2016-11-14 Pro → 10-K FY 2015 2015-11-06 Pro → 10-K FY 2014 2014-11-06 Pro → 10-K FY 2013 2013-11-13 Pro → 10-K FY 2012 2012-11-13 Pro → 10-K FY 2011 2011-11-22 Pro → 10-K FY 2010 2010-11-12 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
Fiscal years as the company filed them
Revenue
| Period | Period end | Revenue |
|---|---|---|
| FY 2010 | 2010-09-30 | $4.7B |
| FY 2011 | 2011-09-30 | $4.3B |
| FY 2012 | 2012-09-30 | $3.4B |
| FY 2013 | 2013-09-30 | $3.9B |
| FY 2014 | 2014-09-30 | $4.9B |
| FY 2015 | 2015-09-30 | $2.9B |
| FY 2016 | 2016-09-30 | $2.5B |
| FY 2017 | 2017-09-30 | $2.8B |
| FY 2018 | 2018-09-30 | $3.1B |
| FY 2019 | 2019-09-30 | $2.9B |
| FY 2020 | 2020-09-30 | $2.8B |
| FY 2021 | 2021-09-30 | $3.4B |
| FY 2022 | 2022-09-30 | $4.2B |
| FY 2023 | 2023-09-30 | $4.3B |
| FY 2024 | 2024-09-30 | $4.2B |
| FY 2025 | 2025-09-30 | $4.7B |
Net income
| Period | Period end | Net income |
|---|---|---|
| FY 2010 | 2010-09-30 | $205.8M |
| FY 2011 | 2011-09-30 | $207.6M |
| FY 2012 | 2012-09-30 | $216.7M |
| FY 2013 | 2013-09-30 | $243.2M |
| FY 2014 | 2014-09-30 | $289.8M |
| FY 2015 | 2015-09-30 | $315.1M |
| FY 2016 | 2016-09-30 | $350.1M |
| FY 2017 | 2017-09-30 | $396.4M |
| FY 2018 | 2018-09-30 | $603.1M |
| FY 2019 | 2019-09-30 | $511.4M |
| FY 2020 | 2020-09-30 | $601.4M |
| FY 2021 | 2021-09-30 | $665.6M |
| FY 2022 | 2022-09-30 | $774.4M |
| FY 2023 | 2023-09-30 | $885.9M |
| FY 2024 | 2024-09-30 | $1.0B |
| FY 2025 | 2025-09-30 | $1.2B |
Operating income
| Period | Period end | Operating income |
|---|---|---|
| FY 2010 | 2010-09-30 | $463.8M |
| FY 2011 | 2011-09-30 | $426.0M |
| FY 2012 | 2012-09-30 | $446.2M |
| FY 2013 | 2013-09-30 | $501.9M |
| FY 2014 | 2014-09-30 | $611.3M |
| FY 2015 | 2015-09-30 | $612.2M |
| FY 2016 | 2016-09-30 | $657.2M |
| FY 2017 | 2017-09-30 | $735.6M |
| FY 2018 | 2018-09-30 | $727.9M |
| FY 2019 | 2019-09-30 | $746.1M |
| FY 2020 | 2020-09-30 | $824.1M |
| FY 2021 | 2021-09-30 | $905.0M |
| FY 2022 | 2022-09-30 | $921.0M |
| FY 2023 | 2023-09-30 | $1.1B |
| FY 2024 | 2024-09-30 | $1.4B |
| FY 2025 | 2025-09-30 | $1.6B |
EPS (diluted)
| Period | Period end | EPS (diluted) |
|---|---|---|
| FY 2010 | 2010-09-30 | $2.20 |
| FY 2011 | 2011-09-30 | $2.27 |
| FY 2012 | 2012-09-30 | $2.37 |
| FY 2013 | 2013-09-30 | $2.64 |
| FY 2014 | 2014-09-30 | $2.96 |
| FY 2015 | 2015-09-30 | $3.09 |
| FY 2016 | 2016-09-30 | $3.38 |
| FY 2017 | 2017-09-30 | $3.73 |
| FY 2018 | 2018-09-30 | $5.43 |
| FY 2019 | 2019-09-30 | $4.35 |
| FY 2020 | 2020-09-30 | $4.89 |
| FY 2021 | 2021-09-30 | $5.12 |
| FY 2022 | 2022-09-30 | $5.60 |
| FY 2023 | 2023-09-30 | $6.10 |
| FY 2024 | 2024-09-30 | $6.83 |
| FY 2025 | 2025-09-30 | $7.46 |
ZOOM
FY 2010
FY 2025
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Growth
73
Quality
47
Safety
74
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| FY 2010 | 2010-09-30 | not scored | not scored | not scored |
| FY 2011 | 2011-09-30 | not scored | not scored | not scored |
| FY 2012 | 2012-09-30 | not scored | not scored | not scored |
| FY 2013 | 2013-09-30 | not scored | not scored | not scored |
| FY 2014 | 2014-09-30 | not scored | not scored | not scored |
| FY 2015 | 2015-09-30 | not scored | not scored | not scored |
| FY 2016 | 2016-09-30 | not scored | not scored | not scored |
| FY 2017 | 2017-09-30 | not scored | not scored | not scored |
| FY 2018 | 2018-09-30 | not scored | not scored | not scored |
| FY 2019 | 2019-09-30 | not scored | not scored | not scored |
| FY 2020 | 2020-09-30 | not scored | not scored | not scored |
| FY 2021 | 2021-09-30 | not scored | not scored | not scored |
| FY 2022 | 2022-09-30 | not scored | not scored | not scored |
| FY 2023 | 2023-09-30 | 51 | 65 | 67 |
| FY 2024 | 2024-09-30 | 73 | 43 | 82 |
| FY 2025 | 2025-09-30 | 73 | 47 | 74 |