PN
PINNACLE WEST CAPITAL CORP
PNW Utilities · Utilities
Latest period 2026-06-30 · 37 filings on record
SHOWING
Fiscal years as the company filed them — each point is one closed year from its 10-K, ending on that year's own close. A year with no 10-K on file is assembled from its four quarters and labelled by its ending date instead; a year still open gets no column at all.
Ranked against Utilities · 35 peers
Each grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-30.
Growth
59th pct
▼−21 over range · as of 2025-12-31
Quality
17th pct
▼−8 over range · as of 2025-12-31
Safety
29th pct
▼−6 over range · as of 2025-12-31
OVERVIEWYoY Δ
Latest fiscal year · ending 2025-12-31 · green = improving · click a row to chart it
Revenue $5.3B +4.2% Gross margin 63.8% −0.6pp Operating margin 20.0% +0.2pp Net margin 11.8% −0.4pp Net income $631.6M +0.9%
Debt / equity
1.49
+8.4%
EPS (diluted)
$5.05
−3.6%
EBITDA
$2.0B
+3.5%
Filings
Full history 7 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | 10-Q Q2 2026 | no filing | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | 10-Q Q3 2019 | 10-K FY 2019 |
All 7 filings
10-Q Q1 2020 2020-05-08 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
Fiscal years as the company filed them
Revenue
| Period | Period end | Revenue |
|---|---|---|
| FY 2011 | 2011-12-31 | $3.2B |
| FY 2012 | 2012-12-31 | $3.3B |
| FY 2013 | 2013-12-31 | $3.5B |
| FY 2014 | 2014-12-31 | $3.5B |
| FY 2015 | 2015-12-31 | $3.5B |
| FY 2016 | 2016-12-31 | $3.5B |
| FY 2017 | 2017-12-31 | $3.6B |
| FY 2018 | 2018-12-31 | $3.7B |
| FY 2019 | 2019-12-31 | $3.5B |
| FY 2020 | 2020-12-31 | $3.6B |
| FY 2021 | 2021-12-31 | $3.8B |
| FY 2022 | 2022-12-31 | $4.3B |
| FY 2023 | 2023-12-31 | $4.7B |
| FY 2024 | 2024-12-31 | $5.1B |
| FY 2025 | 2025-12-31 | $5.3B |
Net income
| Period | Period end | Net income |
|---|---|---|
| FY 2011 | 2011-12-31 | $366.9M |
| FY 2012 | 2012-12-31 | $413.2M |
| FY 2013 | 2013-12-31 | $440.0M |
| FY 2014 | 2014-12-31 | $423.7M |
| FY 2015 | 2015-12-31 | $456.2M |
| FY 2016 | 2016-12-31 | $461.5M |
| FY 2017 | 2017-12-31 | $507.9M |
| FY 2018 | 2018-12-31 | $530.5M |
| FY 2019 | 2019-12-31 | $557.8M |
| FY 2020 | 2020-12-31 | $570.1M |
| FY 2021 | 2021-12-31 | $635.9M |
| FY 2022 | 2022-12-31 | $500.8M |
| FY 2023 | 2023-12-31 | $518.8M |
| FY 2024 | 2024-12-31 | $626.0M |
| FY 2025 | 2025-12-31 | $631.6M |
Operating income
| Period | Period end | Operating income |
|---|---|---|
| FY 2011 | 2011-12-31 | $746.5M |
| FY 2012 | 2012-12-31 | $851.8M |
| FY 2013 | 2013-12-31 | $846.3M |
| FY 2014 | 2014-12-31 | $811.2M |
| FY 2015 | 2015-12-31 | $854.6M |
| FY 2016 | 2016-12-31 | $835.6M |
| FY 2017 | 2017-12-31 | $909.8M |
| FY 2018 | 2018-12-31 | $773.7M |
| FY 2019 | 2019-12-31 | $672.0M |
| FY 2020 | 2020-12-31 | $788.2M |
| FY 2021 | 2021-12-31 | $805.3M |
| FY 2022 | 2022-12-31 | $731.9M |
| FY 2023 | 2023-12-31 | $824.6M |
| FY 2024 | 2024-12-31 | $1.0B |
| FY 2025 | 2025-12-31 | $1.1B |
ZOOM
FY 2011
FY 2025
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Growth
59
Quality
17
Safety
29
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| FY 2011 | 2011-12-31 | not scored | not scored | not scored |
| FY 2012 | 2012-12-31 | not scored | not scored | not scored |
| FY 2013 | 2013-12-31 | not scored | not scored | not scored |
| FY 2014 | 2014-12-31 | not scored | not scored | not scored |
| FY 2015 | 2015-12-31 | not scored | not scored | not scored |
| FY 2016 | 2016-12-31 | not scored | not scored | not scored |
| FY 2017 | 2017-12-31 | not scored | not scored | not scored |
| FY 2018 | 2018-12-31 | not scored | not scored | not scored |
| FY 2019 | 2019-12-31 | not scored | not scored | not scored |
| FY 2020 | 2020-12-31 | not scored | not scored | not scored |
| FY 2021 | 2021-12-31 | not scored | not scored | not scored |
| FY 2022 | 2022-12-31 | not scored | not scored | not scored |
| FY 2023 | 2023-12-31 | 80 | 24 | 35 |
| FY 2024 | 2024-12-31 | 43 | 24 | 38 |
| FY 2025 | 2025-12-31 | 59 | 17 | 29 |