PN
PENTAIR plc
PNR Industrials · Capital Goods
Latest period 2026-06-30 · 38 filings on record
SHOWING
Fiscal years as the company filed them — each point is one closed year from its 10-K, ending on that year's own close. A year with no 10-K on file is assembled from its four quarters and labelled by its ending date instead; a year still open gets no column at all.
Ranked against Industrials · 69 peers
Each grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-30.
Growth
42nd pct
▼−14 over range · as of 2025-12-31
Quality
65th pct
▼−2 over range · as of 2025-12-31
Safety
63rd pct
▲+9 over range · as of 2025-12-31
OVERVIEWYoY Δ
Latest fiscal year · ending 2025-12-31 · green = improving · click a row to chart it
Revenue $4.2B +2.3% Gross margin 40.5% +1.3pp Operating margin 20.5% +0.8pp Net margin 15.7% +0.3pp Net income $653.8M +4.5%
Debt / equity
0.42
−8.4%
EPS (diluted)
$3.96
+5.9%
EBITDA
—
—
Filings
Full history 0 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | no filing | no filing | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | 10-Q Q3 2019 | 10-K FY 2019 |
No filings in this selection.
Widen the range or clear a filter.
Trends
Fiscal years as the company filed them
Revenue
| Period | Period end | Revenue |
|---|---|---|
| FY 2010 | 2010-12-31 | $3.0B |
| FY 2011 | 2011-12-31 | $3.5B |
| FY 2012 | 2012-12-31 | $4.3B |
| FY 2013 | 2013-12-31 | $7.0B |
| FY 2014 | 2014-12-31 | $4.7B |
| FY 2015 | 2015-12-31 | $4.6B |
| FY 2016 | 2016-12-31 | $2.8B |
| FY 2017 | 2017-12-31 | $2.8B |
| FY 2018 | 2018-12-31 | $3.0B |
| FY 2019 | 2019-12-31 | $3.0B |
| FY 2020 | 2020-12-31 | $3.0B |
| FY 2021 | 2021-12-31 | $3.8B |
| FY 2022 | 2022-12-31 | $4.1B |
| FY 2023 | 2023-12-31 | $4.1B |
| FY 2024 | 2024-12-31 | $4.1B |
| FY 2025 | 2025-12-31 | $4.2B |
Net income
| Period | Period end | Net income |
|---|---|---|
| FY 2010 | 2010-12-31 | $184.9M |
| FY 2011 | 2011-12-31 | -$7.5M |
| FY 2012 | 2012-12-31 | -$107.2M |
| FY 2013 | 2013-12-31 | $536.8M |
| FY 2014 | 2014-12-31 | $214.9M |
| FY 2015 | 2015-12-31 | -$76.4M |
| FY 2016 | 2016-12-31 | $522.2M |
| FY 2017 | 2017-12-31 | $666.5M |
| FY 2018 | 2018-12-31 | $347.4M |
| FY 2019 | 2019-12-31 | $355.7M |
| FY 2020 | 2020-12-31 | $358.6M |
| FY 2021 | 2021-12-31 | $553.0M |
| FY 2022 | 2022-12-31 | $480.9M |
| FY 2023 | 2023-12-31 | $622.7M |
| FY 2024 | 2024-12-31 | $625.4M |
| FY 2025 | 2025-12-31 | $653.8M |
Operating income
| Period | Period end | Operating income |
|---|---|---|
| FY 2010 | 2010-12-31 | $313.0M |
| FY 2011 | 2011-12-31 | $100.2M |
| FY 2012 | 2012-12-31 | -$4.8M |
| FY 2013 | 2013-12-31 | $742.6M |
| FY 2014 | 2014-12-31 | $538.5M |
| FY 2015 | 2015-12-31 | $616.1M |
| FY 2016 | 2016-12-31 | $354.4M |
| FY 2017 | 2017-12-31 | $378.3M |
| FY 2018 | 2018-12-31 | $436.7M |
| FY 2019 | 2019-12-31 | $432.5M |
| FY 2020 | 2020-12-31 | $461.4M |
| FY 2021 | 2021-12-31 | $636.9M |
| FY 2022 | 2022-12-31 | $595.3M |
| FY 2023 | 2023-12-31 | $739.2M |
| FY 2024 | 2024-12-31 | $803.8M |
| FY 2025 | 2025-12-31 | $857.5M |
ZOOM
FY 2010
FY 2025
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Growth
42
Quality
65
Safety
63
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| FY 2010 | 2010-12-31 | not scored | not scored | not scored |
| FY 2011 | 2011-12-31 | not scored | not scored | not scored |
| FY 2012 | 2012-12-31 | not scored | not scored | not scored |
| FY 2013 | 2013-12-31 | not scored | not scored | not scored |
| FY 2014 | 2014-12-31 | not scored | not scored | not scored |
| FY 2015 | 2015-12-31 | not scored | not scored | not scored |
| FY 2016 | 2016-12-31 | not scored | not scored | not scored |
| FY 2017 | 2017-12-31 | not scored | not scored | not scored |
| FY 2018 | 2018-12-31 | not scored | not scored | not scored |
| FY 2019 | 2019-12-31 | not scored | not scored | not scored |
| FY 2020 | 2020-12-31 | not scored | not scored | not scored |
| FY 2021 | 2021-12-31 | not scored | not scored | not scored |
| FY 2022 | 2022-12-31 | not scored | not scored | not scored |
| FY 2023 | 2023-12-31 | 56 | 67 | 54 |
| FY 2024 | 2024-12-31 | 18 | 62 | 57 |
| FY 2025 | 2025-12-31 | 42 | 65 | 63 |