PN
PENTAIR plc
PNR Industrials · Capital Goods
Latest period 2026-06-30 · 38 filings on record
SHOWING
Fiscal years as the company filed them — each point is one closed year from its 10-K, ending on that year's own close. A year with no 10-K on file is assembled from its four quarters and labelled by its ending date instead; a year still open gets no column at all.
Ranked against Industrials · 69 peers
Each grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-30.
Growth
42nd pct
▼−14 over range · as of 2025-12-31
Quality
65th pct
▼−2 over range · as of 2025-12-31
Safety
63rd pct
▲+9 over range · as of 2025-12-31
OVERVIEWYoY Δ
Latest fiscal year · ending 2025-12-31 · green = improving · click a row to chart it
Revenue $4.2B +2.3% Gross margin 40.5% +1.3pp Operating margin 20.5% +0.8pp Net margin 15.7% +0.3pp CHARTED Net income $653.8M +4.5%
Debt / equity
0.42
−8.4%
EPS (diluted)
$3.96
+5.9%
EBITDA
—
—
Filings
FY 2016 → FY 2025 · following the period bar 29 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | 10-Q Q3 2019 | 10-K FY 2019 |
| 2018 | no filing | no filing | no filing | 10-K FY 2018 |
All 29 filings
10-Q Q2 2024 2024-07-23 Pro → 10-Q Q1 2024 2024-04-23 Pro → 10-K FY 2023 2024-02-20 Pro → 10-Q Q3 2023 2023-10-24 Pro → 10-Q Q2 2023 2023-07-27 Pro → 10-Q Q1 2023 2023-04-27 Pro → 10-K FY 2022 2023-02-21 Pro → 10-Q Q3 2022 2022-10-25 Pro → 10-Q Q2 2022 2022-07-26 Pro → 10-Q Q1 2022 2022-04-21 Pro → 10-K FY 2021 2022-02-22 Pro → 10-Q Q3 2021 2021-10-26 Pro → 10-Q Q2 2021 2021-07-27 Pro → 10-Q Q1 2021 2021-04-22 Pro → 10-K FY 2020 2021-02-16 Pro → 10-Q Q3 2020 2020-10-20 Pro → 10-Q Q2 2020 2020-07-23 Pro → 10-Q Q1 2020 2020-04-30 Pro → 10-K FY 2019 2020-02-25 Pro → 10-Q Q3 2019 2019-10-23 Pro → 10-K FY 2018 2019-02-19 Pro → 10-K FY 2017 2018-02-27 Pro → 10-K FY 2016 2017-02-21 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
Fiscal years as the company filed them
Revenue
| Period | Period end | Revenue |
|---|---|---|
| FY 2016 | 2016-12-31 | $2.8B |
| FY 2017 | 2017-12-31 | $2.8B |
| FY 2018 | 2018-12-31 | $3.0B |
| FY 2019 | 2019-12-31 | $3.0B |
| FY 2020 | 2020-12-31 | $3.0B |
| FY 2021 | 2021-12-31 | $3.8B |
| FY 2022 | 2022-12-31 | $4.1B |
| FY 2023 | 2023-12-31 | $4.1B |
| FY 2024 | 2024-12-31 | $4.1B |
| FY 2025 | 2025-12-31 | $4.2B |
Net income
| Period | Period end | Net income |
|---|---|---|
| FY 2016 | 2016-12-31 | $522.2M |
| FY 2017 | 2017-12-31 | $666.5M |
| FY 2018 | 2018-12-31 | $347.4M |
| FY 2019 | 2019-12-31 | $355.7M |
| FY 2020 | 2020-12-31 | $358.6M |
| FY 2021 | 2021-12-31 | $553.0M |
| FY 2022 | 2022-12-31 | $480.9M |
| FY 2023 | 2023-12-31 | $622.7M |
| FY 2024 | 2024-12-31 | $625.4M |
| FY 2025 | 2025-12-31 | $653.8M |
Operating income
| Period | Period end | Operating income |
|---|---|---|
| FY 2016 | 2016-12-31 | $354.4M |
| FY 2017 | 2017-12-31 | $378.3M |
| FY 2018 | 2018-12-31 | $436.7M |
| FY 2019 | 2019-12-31 | $432.5M |
| FY 2020 | 2020-12-31 | $461.4M |
| FY 2021 | 2021-12-31 | $636.9M |
| FY 2022 | 2022-12-31 | $595.3M |
| FY 2023 | 2023-12-31 | $739.2M |
| FY 2024 | 2024-12-31 | $803.8M |
| FY 2025 | 2025-12-31 | $857.5M |
Net margin
| Period | Period end | Net margin |
|---|---|---|
| FY 2016 | 2016-12-31 | 18.8% |
| FY 2017 | 2017-12-31 | 23.4% |
| FY 2018 | 2018-12-31 | 11.7% |
| FY 2019 | 2019-12-31 | 12.0% |
| FY 2020 | 2020-12-31 | 11.9% |
| FY 2021 | 2021-12-31 | 14.7% |
| FY 2022 | 2022-12-31 | 11.7% |
| FY 2023 | 2023-12-31 | 15.2% |
| FY 2024 | 2024-12-31 | 15.3% |
| FY 2025 | 2025-12-31 | 15.7% |
ZOOM
FY 2010
FY 2025
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Growth
42
Quality
65
Safety
63
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| FY 2016 | 2016-12-31 | not scored | not scored | not scored |
| FY 2017 | 2017-12-31 | not scored | not scored | not scored |
| FY 2018 | 2018-12-31 | not scored | not scored | not scored |
| FY 2019 | 2019-12-31 | not scored | not scored | not scored |
| FY 2020 | 2020-12-31 | not scored | not scored | not scored |
| FY 2021 | 2021-12-31 | not scored | not scored | not scored |
| FY 2022 | 2022-12-31 | not scored | not scored | not scored |
| FY 2023 | 2023-12-31 | 56 | 67 | 54 |
| FY 2024 | 2024-12-31 | 18 | 62 | 57 |
| FY 2025 | 2025-12-31 | 42 | 65 | 63 |