EDISON INTERNATIONAL
EIX Utilities · UtilitiesEach grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-30.
▼−16 over range · as of 2026-06-30
Revenue -4.1% YoY, earnings +55.7% YoY · sector avg 73
▲+34 over range · as of 2026-06-30
12.3% net margin, 20% return on equity, -2% free-cash-flow margin, profitable in 8 of last 8 quarters · sector avg 51
▲+34 over range · as of 2026-06-30
Net debt 4.4x EBITDA, 2x interest coverage, 0.7x current ratio · sector avg 65
Latest quarter · ending 2026-06-30 · green = improving · click a row to chart it
Revenue $4.4B +6.2% Gross margin — — Operating margin 25.1% −1.1pp Net margin 12.3% −0.7pp Net income $534.0M +0.6%Filings
Full history 0 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | no filing | no filing | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q/A Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | 10-Q Q3 2019 | 10-K FY 2019 |
No filings in this selection.
Widen the range or clear a filter.
Trends
| Period | Period end | Revenue |
|---|---|---|
| 09-03 | 2009-03-31 | $2.8B |
| 09-06 | 2009-06-30 | $2.8B |
| 09-09 | 2009-09-30 | $3.7B |
| 09-12 | 2009-12-31 | $3.0B |
| 10-03 | 2010-03-31 | $2.8B |
| 10-06 | 2010-06-30 | $2.7B |
| 10-09 | 2010-09-30 | $3.8B |
| 10-12 | 2010-12-31 | $3.1B |
| 11-03 | 2011-03-31 | $2.2B |
| 11-06 | 2011-06-30 | $2.4B |
| 11-09 | 2011-09-30 | $3.4B |
| 11-12 | 2011-12-31 | $2.5B |
| 12-03 | 2012-03-31 | $2.4B |
| 12-06 | 2012-06-30 | $2.7B |
| 12-09 | 2012-09-30 | $3.7B |
| 12-12 | 2012-12-31 | $3.1B |
| 13-03 | 2013-03-31 | $2.6B |
| 13-06 | 2013-06-30 | $3.0B |
| 13-09 | 2013-09-30 | $4.0B |
| 13-12 | 2013-12-31 | $2.9B |
| 14-03 | 2014-03-31 | $2.9B |
| 14-06 | 2014-06-30 | $3.0B |
| 14-09 | 2014-09-30 | $4.4B |
| 14-12 | 2014-12-31 | $3.1B |
| 15-03 | 2015-03-31 | $2.5B |
| 15-06 | 2015-06-30 | $2.9B |
| 15-09 | 2015-09-30 | $3.8B |
| 15-12 | 2015-12-31 | $2.3B |
| 16-03 | 2016-03-31 | $2.4B |
| 16-06 | 2016-06-30 | $2.8B |
| 16-09 | 2016-09-30 | $3.8B |
| 16-12 | 2016-12-31 | $2.9B |
| 17-03 | 2017-03-31 | $2.5B |
| 17-06 | 2017-06-30 | $3.0B |
| 17-09 | 2017-09-30 | $3.7B |
| 17-12 | 2017-12-31 | $3.2B |
| 18-03 | 2018-03-31 | $2.6B |
| 18-06 | 2018-06-30 | $2.8B |
| 18-09 | 2018-09-30 | $4.3B |
| 18-12 | 2018-12-31 | $3.0B |
| 19-03 | 2019-03-31 | $2.8B |
| 19-06 | 2019-06-30 | $2.8B |
| 19-09 | 2019-09-30 | $3.7B |
| 19-12 | 2019-12-31 | $3.0B |
| 20-03 | 2020-03-31 | $2.8B |
| 20-06 | 2020-06-30 | $3.0B |
| 20-09 | 2020-09-30 | $4.6B |
| 20-12 | 2020-12-31 | $3.2B |
| 21-03 | 2021-03-31 | $3.0B |
| 21-06 | 2021-06-30 | $3.3B |
| 21-09 | 2021-09-30 | $5.3B |
| 21-12 | 2021-12-31 | $3.3B |
| 22-03 | 2022-03-31 | $4.0B |
| 22-06 | 2022-06-30 | $4.0B |
| 22-09 | 2022-09-30 | $5.2B |
| 22-12 | 2022-12-31 | $4.0B |
| 23-03 | 2023-03-31 | $4.0B |
| 23-06 | 2023-06-30 | $4.0B |
| 23-09 | 2023-09-30 | $4.7B |
| 23-12 | 2023-12-31 | $3.7B |
| 24-03 | 2024-03-31 | $4.1B |
| 24-06 | 2024-06-30 | $4.3B |
| 24-09 | 2024-09-30 | $5.2B |
| 24-12 | 2024-12-31 | $4.0B |
| 25-03 | 2025-03-31 | $3.8B |
| 25-06 | 2025-06-30 | $4.5B |
| 25-09 | 2025-09-30 | $5.8B |
| 25-12 | 2025-12-31 | $5.2B |
| 26-03 | 2026-03-31 | $4.1B |
| 26-06 | 2026-06-30 | $4.4B |
| Period | Period end | Net income |
|---|---|---|
| 09-03 | 2009-03-31 | $250.0M |
| 09-06 | 2009-06-30 | -$16.0M |
| 09-09 | 2009-09-30 | $403.0M |
| 09-12 | 2009-12-31 | $212.0M |
| 10-03 | 2010-03-31 | $236.0M |
| 10-06 | 2010-06-30 | $344.0M |
| 10-09 | 2010-09-30 | $510.0M |
| 10-12 | 2010-12-31 | $166.0M |
| 11-03 | 2011-03-31 | $200.0M |
| 11-06 | 2011-06-30 | $176.0M |
| 11-09 | 2011-09-30 | $426.0M |
| 11-12 | 2011-12-31 | -$839.0M |
| 12-03 | 2012-03-31 | $93.0M |
| 12-06 | 2012-06-30 | $74.0M |
| 12-09 | 2012-09-30 | $190.0M |
| 12-12 | 2012-12-31 | -$539.0M |
| 13-03 | 2013-03-31 | $271.0M |
| 13-06 | 2013-06-30 | -$94.0M |
| 13-09 | 2013-09-30 | $438.0M |
| 13-12 | 2013-12-31 | $301.0M |
| 14-03 | 2014-03-31 | $176.0M |
| 14-06 | 2014-06-30 | $536.0M |
| 14-09 | 2014-09-30 | $480.0M |
| 14-12 | 2014-12-31 | $420.0M |
| 15-03 | 2015-03-31 | not reported |
| 15-06 | 2015-06-30 | not reported |
| 15-09 | 2015-09-30 | not reported |
| 15-12 | 2015-12-31 | not reported |
| 16-03 | 2016-03-31 | not reported |
| 16-06 | 2016-06-30 | not reported |
| 16-09 | 2016-09-30 | not reported |
| 16-12 | 2016-12-31 | not reported |
| 17-03 | 2017-03-31 | not reported |
| 17-06 | 2017-06-30 | not reported |
| 17-09 | 2017-09-30 | not reported |
| 17-12 | 2017-12-31 | not reported |
| 18-03 | 2018-03-31 | not reported |
| 18-06 | 2018-06-30 | not reported |
| 18-09 | 2018-09-30 | $513.0M |
| 18-12 | 2018-12-31 | not reported |
| 19-03 | 2019-03-31 | $278.0M |
| 19-06 | 2019-06-30 | $392.0M |
| 19-09 | 2019-09-30 | $471.0M |
| 19-12 | 2019-12-31 | $173.0M |
| 20-03 | 2020-03-31 | $183.0M |
| 20-06 | 2020-06-30 | $318.0M |
| 20-09 | 2020-09-30 | -$288.0M |
| 20-12 | 2020-12-31 | $552.0M |
| 21-03 | 2021-03-31 | $290.0M |
| 21-06 | 2021-06-30 | $361.0M |
| 21-09 | 2021-09-30 | -$297.0M |
| 21-12 | 2021-12-31 | $571.0M |
| 22-03 | 2022-03-31 | $136.0M |
| 22-06 | 2022-06-30 | $292.0M |
| 22-09 | 2022-09-30 | -$74.0M |
| 22-12 | 2022-12-31 | $470.0M |
| 23-03 | 2023-03-31 | $365.0M |
| 23-06 | 2023-06-30 | $409.0M |
| 23-09 | 2023-09-30 | $212.0M |
| 23-12 | 2023-12-31 | $421.0M |
| 24-03 | 2024-03-31 | -$11.0M |
| 24-06 | 2024-06-30 | $439.0M |
| 24-09 | 2024-09-30 | $516.0M |
| 24-12 | 2024-12-31 | $340.0M |
| 25-03 | 2025-03-31 | $1.4B |
| 25-06 | 2025-06-30 | $343.0M |
| 25-09 | 2025-09-30 | $832.0M |
| 25-12 | 2025-12-31 | $1.8B |
| 26-03 | 2026-03-31 | $531.0M |
| 26-06 | 2026-06-30 | $534.0M |
| Period | Period end | Operating income |
|---|---|---|
| 09-03 | 2009-03-31 | $553.0M |
| 09-06 | 2009-06-30 | -$364.0M |
| 09-09 | 2009-09-30 | $768.0M |
| 09-12 | 2009-12-31 | $439.0M |
| 10-03 | 2010-03-31 | $498.0M |
| 10-06 | 2010-06-30 | $351.0M |
| 10-09 | 2010-09-30 | $862.0M |
| 10-12 | 2010-12-31 | $414.0M |
| 11-03 | 2011-03-31 | $433.0M |
| 11-06 | 2011-06-30 | $434.0M |
| 11-09 | 2011-09-30 | $755.0M |
| 11-12 | 2011-12-31 | $440.0M |
| 12-03 | 2012-03-31 | $389.0M |
| 12-06 | 2012-06-30 | $420.0M |
| 12-09 | 2012-09-30 | $713.0M |
| 12-12 | 2012-12-31 | $765.0M |
| 13-03 | 2013-03-31 | $492.0M |
| 13-06 | 2013-06-30 | -$71.0M |
| 13-09 | 2013-09-30 | $789.0M |
| 13-12 | 2013-12-31 | $505.0M |
| 14-03 | 2014-03-31 | $331.0M |
| 14-06 | 2014-06-30 | $575.0M |
| 14-09 | 2014-09-30 | $874.0M |
| 14-12 | 2014-12-31 | $693.0M |
| 15-03 | 2015-03-31 | $538.0M |
| 15-06 | 2015-06-30 | $524.0M |
| 15-09 | 2015-09-30 | $608.0M |
| 15-12 | 2015-12-31 | $340.0M |
| 16-03 | 2016-03-31 | $448.0M |
| 16-06 | 2016-06-30 | $381.0M |
| 16-09 | 2016-09-30 | $695.0M |
| 16-12 | 2016-12-31 | $566.0M |
| 17-03 | 2017-03-31 | $471.0M |
| 17-06 | 2017-06-30 | $470.0M |
| 17-09 | 2017-09-30 | $553.0M |
| 17-12 | 2017-12-31 | -$38.0M |
| 18-03 | 2018-03-31 | $330.0M |
| 18-06 | 2018-06-30 | $420.0M |
| 18-09 | 2018-09-30 | $739.0M |
| 18-12 | 2018-12-31 | -$2.0B |
| 19-03 | 2019-03-31 | $352.0M |
| 19-06 | 2019-06-30 | $500.0M |
| 19-09 | 2019-09-30 | $636.0M |
| 19-12 | 2019-12-31 | $287.0M |
| 20-03 | 2020-03-31 | $302.0M |
| 20-06 | 2020-06-30 | $500.0M |
| 20-09 | 2020-09-30 | -$379.0M |
| 20-12 | 2020-12-31 | $794.0M |
| 21-03 | 2021-03-31 | $399.0M |
| 21-06 | 2021-06-30 | $585.0M |
| 21-09 | 2021-09-30 | -$128.0M |
| 21-12 | 2021-12-31 | $621.0M |
| 22-03 | 2022-03-31 | $259.0M |
| 22-06 | 2022-06-30 | $504.0M |
| 22-09 | 2022-09-30 | -$44.0M |
| 22-12 | 2022-12-31 | $764.0M |
| 23-03 | 2023-03-31 | $620.0M |
| 23-06 | 2023-06-30 | $724.0M |
| 23-09 | 2023-09-30 | $492.0M |
| 23-12 | 2023-12-31 | $791.0M |
| 24-03 | 2024-03-31 | $245.0M |
| 24-06 | 2024-06-30 | $900.0M |
| 24-09 | 2024-09-30 | $995.0M |
| 24-12 | 2024-12-31 | $790.0M |
| 25-03 | 2025-03-31 | $2.1B |
| 25-06 | 2025-06-30 | $775.0M |
| 25-09 | 2025-09-30 | $1.4B |
| 25-12 | 2025-12-31 | $2.8B |
| 26-03 | 2026-03-31 | $1.1B |
| 26-06 | 2026-06-30 | $1.1B |
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| 09-03 | 2009-03-31 | not scored | not scored | not scored |
| 09-06 | 2009-06-30 | not scored | not scored | not scored |
| 09-09 | 2009-09-30 | not scored | not scored | not scored |
| 09-12 | 2009-12-31 | not scored | not scored | not scored |
| 10-03 | 2010-03-31 | not scored | not scored | not scored |
| 10-06 | 2010-06-30 | not scored | not scored | not scored |
| 10-09 | 2010-09-30 | not scored | not scored | not scored |
| 10-12 | 2010-12-31 | not scored | not scored | not scored |
| 11-03 | 2011-03-31 | not scored | not scored | not scored |
| 11-06 | 2011-06-30 | not scored | not scored | not scored |
| 11-09 | 2011-09-30 | not scored | not scored | not scored |
| 11-12 | 2011-12-31 | not scored | not scored | not scored |
| 12-03 | 2012-03-31 | not scored | not scored | not scored |
| 12-06 | 2012-06-30 | not scored | not scored | not scored |
| 12-09 | 2012-09-30 | not scored | not scored | not scored |
| 12-12 | 2012-12-31 | not scored | not scored | not scored |
| 13-03 | 2013-03-31 | not scored | not scored | not scored |
| 13-06 | 2013-06-30 | not scored | not scored | not scored |
| 13-09 | 2013-09-30 | not scored | not scored | not scored |
| 13-12 | 2013-12-31 | not scored | not scored | not scored |
| 14-03 | 2014-03-31 | not scored | not scored | not scored |
| 14-06 | 2014-06-30 | not scored | not scored | not scored |
| 14-09 | 2014-09-30 | not scored | not scored | not scored |
| 14-12 | 2014-12-31 | not scored | not scored | not scored |
| 15-03 | 2015-03-31 | not scored | not scored | not scored |
| 15-06 | 2015-06-30 | not scored | not scored | not scored |
| 15-09 | 2015-09-30 | not scored | not scored | not scored |
| 15-12 | 2015-12-31 | not scored | not scored | not scored |
| 16-03 | 2016-03-31 | not scored | not scored | not scored |
| 16-06 | 2016-06-30 | not scored | not scored | not scored |
| 16-09 | 2016-09-30 | not scored | not scored | not scored |
| 16-12 | 2016-12-31 | not scored | not scored | not scored |
| 17-03 | 2017-03-31 | not scored | not scored | not scored |
| 17-06 | 2017-06-30 | not scored | not scored | not scored |
| 17-09 | 2017-09-30 | not scored | not scored | not scored |
| 17-12 | 2017-12-31 | not scored | not scored | not scored |
| 18-03 | 2018-03-31 | not scored | not scored | not scored |
| 18-06 | 2018-06-30 | not scored | not scored | not scored |
| 18-09 | 2018-09-30 | not scored | not scored | not scored |
| 18-12 | 2018-12-31 | not scored | not scored | not scored |
| 19-03 | 2019-03-31 | not scored | not scored | not scored |
| 19-06 | 2019-06-30 | not scored | not scored | not scored |
| 19-09 | 2019-09-30 | not scored | not scored | not scored |
| 19-12 | 2019-12-31 | not scored | not scored | not scored |
| 20-03 | 2020-03-31 | not scored | not scored | not scored |
| 20-06 | 2020-06-30 | not scored | not scored | not scored |
| 20-09 | 2020-09-30 | not scored | not scored | not scored |
| 20-12 | 2020-12-31 | not scored | not scored | not scored |
| 21-03 | 2021-03-31 | not scored | not scored | not scored |
| 21-06 | 2021-06-30 | not scored | not scored | not scored |
| 21-09 | 2021-09-30 | not scored | not scored | not scored |
| 21-12 | 2021-12-31 | not scored | not scored | not scored |
| 22-03 | 2022-03-31 | not scored | not scored | not scored |
| 22-06 | 2022-06-30 | not scored | not scored | not scored |
| 22-09 | 2022-09-30 | not scored | not scored | not scored |
| 22-12 | 2022-12-31 | not scored | not scored | not scored |
| 23-03 | 2023-03-31 | not scored | not scored | not scored |
| 23-06 | 2023-06-30 | not scored | not scored | not scored |
| 23-09 | 2023-09-30 | 67 | 30 | 24 |
| 23-12 | 2023-12-31 | 40 | 34 | 39 |
| 24-03 | 2024-03-31 | 43 | 24 | 29 |
| 24-06 | 2024-06-30 | 63 | 27 | 39 |
| 24-09 | 2024-09-30 | 89 | 27 | 33 |
| 24-12 | 2024-12-31 | 49 | 33 | 38 |
| 25-03 | 2025-03-31 | 50 | 66 | 82 |
| 25-06 | 2025-06-30 | 23 | 46 | 49 |
| 25-09 | 2025-09-30 | 74 | 53 | 59 |
| 25-12 | 2025-12-31 | 96 | 68 | 76 |
| 26-03 | 2026-03-31 | 20 | 63 | 51 |
| 26-06 | 2026-06-30 | 51 | 64 | 58 |