SMITH A O CORP
AOS Consumer Discretionary · Consumer Durables & ApparelEach grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-30.
▼−45 over range · as of 2026-06-30
Revenue -0.7% YoY, earnings -17.9% YoY · sector avg 60
▲+17 over range · as of 2026-06-30
12.4% net margin, 27% return on equity, 17% free-cash-flow margin, profitable in 8 of last 8 quarters · sector avg 52
▼−16 over range · as of 2026-06-30
Net debt 0.6x EBITDA, 21x interest coverage, 1.6x current ratio · sector avg 67
Latest quarter · ending 2026-06-30 · green = improving · click a row to chart it
Revenue $1.0B +6.2% Gross margin 38.6% −0.1pp Operating margin 16.5% −0.6pp Net margin 12.4% −0.0pp Net income $124.9M +5.8%Filings
Full history 7 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | 10-Q Q2 2026 | no filing | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025, clears this filter | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024, clears this filter | no filing |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023, clears this filter | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022, clears this filter | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021, clears this filter | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020, clears this filter | 10-K FY 2020 |
| 2019 | no filing | no filing | 10-Q Q3 2019, clears this filter | 10-K FY 2019 |
All 7 filings
10-Q Q3 2019 2019-11-06 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
| Period | Period end | Revenue |
|---|---|---|
| 10-03 | 2010-03-31 | not reported |
| 10-06 | 2010-06-30 | not reported |
| 10-09 | 2010-09-30 | not reported |
| 10-12 | 2010-12-31 | not reported |
| 11-03 | 2011-03-31 | not reported |
| 11-06 | 2011-06-30 | not reported |
| 11-09 | 2011-09-30 | not reported |
| 11-12 | 2011-12-31 | not reported |
| 12-03 | 2012-03-31 | not reported |
| 12-06 | 2012-06-30 | not reported |
| 12-09 | 2012-09-30 | not reported |
| 12-12 | 2012-12-31 | not reported |
| 13-03 | 2013-03-31 | not reported |
| 13-06 | 2013-06-30 | not reported |
| 13-09 | 2013-09-30 | not reported |
| 13-12 | 2013-12-31 | not reported |
| 14-03 | 2014-03-31 | not reported |
| 14-06 | 2014-06-30 | not reported |
| 14-09 | 2014-09-30 | not reported |
| 14-12 | 2014-12-31 | not reported |
| 15-03 | 2015-03-31 | not reported |
| 15-06 | 2015-06-30 | not reported |
| 15-09 | 2015-09-30 | not reported |
| 15-12 | 2015-12-31 | not reported |
| 16-03 | 2016-03-31 | not reported |
| 16-06 | 2016-06-30 | not reported |
| 16-09 | 2016-09-30 | not reported |
| 16-12 | 2016-12-31 | not reported |
| 17-03 | 2017-03-31 | $740.0M |
| 17-06 | 2017-06-30 | $738.2M |
| 17-09 | 2017-09-30 | $749.9M |
| 17-12 | 2017-12-31 | $768.6M |
| 18-03 | 2018-03-31 | $788.0M |
| 18-06 | 2018-06-30 | $833.3M |
| 18-09 | 2018-09-30 | $754.1M |
| 18-12 | 2018-12-31 | $812.5M |
| 19-03 | 2019-03-31 | $748.2M |
| 19-06 | 2019-06-30 | $765.4M |
| 19-09 | 2019-09-30 | $728.2M |
| 19-12 | 2019-12-31 | $750.9M |
| 20-03 | 2020-03-31 | $636.9M |
| 20-06 | 2020-06-30 | $663.9M |
| 20-09 | 2020-09-30 | $760.0M |
| 20-12 | 2020-12-31 | $834.5M |
| 21-03 | 2021-03-31 | $769.0M |
| 21-06 | 2021-06-30 | $859.8M |
| 21-09 | 2021-09-30 | $914.6M |
| 21-12 | 2021-12-31 | $995.5M |
| 22-03 | 2022-03-31 | $977.7M |
| 22-06 | 2022-06-30 | $965.9M |
| 22-09 | 2022-09-30 | $874.2M |
| 22-12 | 2022-12-31 | $936.1M |
| 23-03 | 2023-03-31 | $966.4M |
| 23-06 | 2023-06-30 | $960.8M |
| 23-09 | 2023-09-30 | $937.5M |
| 23-12 | 2023-12-31 | $988.1M |
| 24-03 | 2024-03-31 | $978.8M |
| 24-06 | 2024-06-30 | $1.0B |
| 24-09 | 2024-09-30 | $902.6M |
| 24-12 | 2024-12-31 | $912.4M |
| 25-03 | 2025-03-31 | $963.9M |
| 25-06 | 2025-06-30 | $1.0B |
| 25-09 | 2025-09-30 | $942.5M |
| 25-12 | 2025-12-31 | $912.5M |
| 26-03 | 2026-03-31 | $945.6M |
| 26-06 | 2026-06-30 | $1.0B |
| Period | Period end | Net income |
|---|---|---|
| 10-03 | 2010-03-31 | $30.9M |
| 10-06 | 2010-06-30 | $16.6M |
| 10-09 | 2010-09-30 | $32.0M |
| 10-12 | 2010-12-31 | $32.2M |
| 11-03 | 2011-03-31 | $41.0M |
| 11-06 | 2011-06-30 | $50.3M |
| 11-09 | 2011-09-30 | $182.3M |
| 11-12 | 2011-12-31 | $32.1M |
| 12-03 | 2012-03-31 | $47.5M |
| 12-06 | 2012-06-30 | $35.0M |
| 12-09 | 2012-09-30 | $37.0M |
| 12-12 | 2012-12-31 | $39.2M |
| 13-03 | 2013-03-31 | $39.0M |
| 13-06 | 2013-06-30 | $42.1M |
| 13-09 | 2013-09-30 | $46.2M |
| 13-12 | 2013-12-31 | $42.4M |
| 14-03 | 2014-03-31 | $46.7M |
| 14-06 | 2014-06-30 | $57.3M |
| 14-09 | 2014-09-30 | $50.6M |
| 14-12 | 2014-12-31 | $53.2M |
| 15-03 | 2015-03-31 | $58.4M |
| 15-06 | 2015-06-30 | $71.1M |
| 15-09 | 2015-09-30 | $73.6M |
| 15-12 | 2015-12-31 | $79.8M |
| 16-03 | 2016-03-31 | $73.5M |
| 16-06 | 2016-06-30 | $87.1M |
| 16-09 | 2016-09-30 | $83.2M |
| 16-12 | 2016-12-31 | $82.7M |
| 17-03 | 2017-03-31 | $87.7M |
| 17-06 | 2017-06-30 | $92.4M |
| 17-09 | 2017-09-30 | $93.7M |
| 17-12 | 2017-12-31 | $22.7M |
| 18-03 | 2018-03-31 | $98.8M |
| 18-06 | 2018-06-30 | $114.5M |
| 18-09 | 2018-09-30 | $104.6M |
| 18-12 | 2018-12-31 | $126.3M |
| 19-03 | 2019-03-31 | $89.3M |
| 19-06 | 2019-06-30 | $102.1M |
| 19-09 | 2019-09-30 | $87.3M |
| 19-12 | 2019-12-31 | $91.3M |
| 20-03 | 2020-03-31 | $51.7M |
| 20-06 | 2020-06-30 | $67.8M |
| 20-09 | 2020-09-30 | $105.4M |
| 20-12 | 2020-12-31 | $120.0M |
| 21-03 | 2021-03-31 | $97.7M |
| 21-06 | 2021-06-30 | $118.2M |
| 21-09 | 2021-09-30 | $131.6M |
| 21-12 | 2021-12-31 | $139.6M |
| 22-03 | 2022-03-31 | $119.8M |
| 22-06 | 2022-06-30 | $126.2M |
| 22-09 | 2022-09-30 | $109.8M |
| 22-12 | 2022-12-31 | -$120.1M |
| 23-03 | 2023-03-31 | $126.9M |
| 23-06 | 2023-06-30 | $157.0M |
| 23-09 | 2023-09-30 | $135.4M |
| 23-12 | 2023-12-31 | $137.3M |
| 24-03 | 2024-03-31 | $147.6M |
| 24-06 | 2024-06-30 | $156.2M |
| 24-09 | 2024-09-30 | $120.1M |
| 24-12 | 2024-12-31 | $109.7M |
| 25-03 | 2025-03-31 | $136.6M |
| 25-06 | 2025-06-30 | $152.2M |
| 25-09 | 2025-09-30 | $132.0M |
| 25-12 | 2025-12-31 | $125.4M |
| 26-03 | 2026-03-31 | $118.0M |
| 26-06 | 2026-06-30 | $124.9M |
| Period | Period end | Operating income |
|---|---|---|
| 10-03 | 2010-03-31 | not reported |
| 10-06 | 2010-06-30 | not reported |
| 10-09 | 2010-09-30 | not reported |
| 10-12 | 2010-12-31 | not reported |
| 11-03 | 2011-03-31 | not reported |
| 11-06 | 2011-06-30 | not reported |
| 11-09 | 2011-09-30 | not reported |
| 11-12 | 2011-12-31 | not reported |
| 12-03 | 2012-03-31 | not reported |
| 12-06 | 2012-06-30 | not reported |
| 12-09 | 2012-09-30 | not reported |
| 12-12 | 2012-12-31 | not reported |
| 13-03 | 2013-03-31 | not reported |
| 13-06 | 2013-06-30 | not reported |
| 13-09 | 2013-09-30 | not reported |
| 13-12 | 2013-12-31 | not reported |
| 14-03 | 2014-03-31 | not reported |
| 14-06 | 2014-06-30 | not reported |
| 14-09 | 2014-09-30 | not reported |
| 14-12 | 2014-12-31 | not reported |
| 15-03 | 2015-03-31 | not reported |
| 15-06 | 2015-06-30 | not reported |
| 15-09 | 2015-09-30 | not reported |
| 15-12 | 2015-12-31 | not reported |
| 16-03 | 2016-03-31 | not reported |
| 16-06 | 2016-06-30 | not reported |
| 16-09 | 2016-09-30 | not reported |
| 16-12 | 2016-12-31 | not reported |
| 17-03 | 2017-03-31 | not reported |
| 17-06 | 2017-06-30 | not reported |
| 17-09 | 2017-09-30 | not reported |
| 17-12 | 2017-12-31 | not reported |
| 18-03 | 2018-03-31 | not reported |
| 18-06 | 2018-06-30 | not reported |
| 18-09 | 2018-09-30 | $144.7M |
| 18-12 | 2018-12-31 | not reported |
| 19-03 | 2019-03-31 | $128.3M |
| 19-06 | 2019-06-30 | $145.2M |
| 19-09 | 2019-09-30 | $125.7M |
| 19-12 | 2019-12-31 | $129.9M |
| 20-03 | 2020-03-31 | $84.9M |
| 20-06 | 2020-06-30 | $99.3M |
| 20-09 | 2020-09-30 | $149.8M |
| 20-12 | 2020-12-31 | $169.2M |
| 21-03 | 2021-03-31 | $142.2M |
| 21-06 | 2021-06-30 | $164.0M |
| 21-09 | 2021-09-30 | $178.5M |
| 21-12 | 2021-12-31 | $197.3M |
| 22-03 | 2022-03-31 | $176.5M |
| 22-06 | 2022-06-30 | $178.0M |
| 22-09 | 2022-09-30 | $163.6M |
| 22-12 | 2022-12-31 | -$285.0M |
| 23-03 | 2023-03-31 | $193.9M |
| 23-06 | 2023-06-30 | $227.4M |
| 23-09 | 2023-09-30 | $193.2M |
| 23-12 | 2023-12-31 | $131.0M |
| 24-03 | 2024-03-31 | $193.7M |
| 24-06 | 2024-06-30 | $208.4M |
| 24-09 | 2024-09-30 | $158.1M |
| 24-12 | 2024-12-31 | $147.5M |
| 25-03 | 2025-03-31 | $184.0M |
| 25-06 | 2025-06-30 | $206.2M |
| 25-09 | 2025-09-30 | $175.4M |
| 25-12 | 2025-12-31 | $163.0M |
| 26-03 | 2026-03-31 | $161.8M |
| 26-06 | 2026-06-30 | $166.1M |
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| 10-03 | 2010-03-31 | not scored | not scored | not scored |
| 10-06 | 2010-06-30 | not scored | not scored | not scored |
| 10-09 | 2010-09-30 | not scored | not scored | not scored |
| 10-12 | 2010-12-31 | not scored | not scored | not scored |
| 11-03 | 2011-03-31 | not scored | not scored | not scored |
| 11-06 | 2011-06-30 | not scored | not scored | not scored |
| 11-09 | 2011-09-30 | not scored | not scored | not scored |
| 11-12 | 2011-12-31 | not scored | not scored | not scored |
| 12-03 | 2012-03-31 | not scored | not scored | not scored |
| 12-06 | 2012-06-30 | not scored | not scored | not scored |
| 12-09 | 2012-09-30 | not scored | not scored | not scored |
| 12-12 | 2012-12-31 | not scored | not scored | not scored |
| 13-03 | 2013-03-31 | not scored | not scored | not scored |
| 13-06 | 2013-06-30 | not scored | not scored | not scored |
| 13-09 | 2013-09-30 | not scored | not scored | not scored |
| 13-12 | 2013-12-31 | not scored | not scored | not scored |
| 14-03 | 2014-03-31 | not scored | not scored | not scored |
| 14-06 | 2014-06-30 | not scored | not scored | not scored |
| 14-09 | 2014-09-30 | not scored | not scored | not scored |
| 14-12 | 2014-12-31 | not scored | not scored | not scored |
| 15-03 | 2015-03-31 | not scored | not scored | not scored |
| 15-06 | 2015-06-30 | not scored | not scored | not scored |
| 15-09 | 2015-09-30 | not scored | not scored | not scored |
| 15-12 | 2015-12-31 | not scored | not scored | not scored |
| 16-03 | 2016-03-31 | not scored | not scored | not scored |
| 16-06 | 2016-06-30 | not scored | not scored | not scored |
| 16-09 | 2016-09-30 | not scored | not scored | not scored |
| 16-12 | 2016-12-31 | not scored | not scored | not scored |
| 17-03 | 2017-03-31 | not scored | not scored | not scored |
| 17-06 | 2017-06-30 | not scored | not scored | not scored |
| 17-09 | 2017-09-30 | not scored | not scored | not scored |
| 17-12 | 2017-12-31 | not scored | not scored | not scored |
| 18-03 | 2018-03-31 | not scored | not scored | not scored |
| 18-06 | 2018-06-30 | not scored | not scored | not scored |
| 18-09 | 2018-09-30 | not scored | not scored | not scored |
| 18-12 | 2018-12-31 | not scored | not scored | not scored |
| 19-03 | 2019-03-31 | not scored | not scored | not scored |
| 19-06 | 2019-06-30 | not scored | not scored | not scored |
| 19-09 | 2019-09-30 | not scored | not scored | not scored |
| 19-12 | 2019-12-31 | not scored | not scored | not scored |
| 20-03 | 2020-03-31 | not scored | not scored | not scored |
| 20-06 | 2020-06-30 | not scored | not scored | not scored |
| 20-09 | 2020-09-30 | not scored | not scored | not scored |
| 20-12 | 2020-12-31 | not scored | not scored | not scored |
| 21-03 | 2021-03-31 | not scored | not scored | not scored |
| 21-06 | 2021-06-30 | not scored | not scored | not scored |
| 21-09 | 2021-09-30 | not scored | not scored | not scored |
| 21-12 | 2021-12-31 | not scored | not scored | not scored |
| 22-03 | 2022-03-31 | not scored | not scored | not scored |
| 22-06 | 2022-06-30 | not scored | not scored | not scored |
| 22-09 | 2022-09-30 | not scored | not scored | not scored |
| 22-12 | 2022-12-31 | not scored | not scored | not scored |
| 23-03 | 2023-03-31 | not scored | not scored | not scored |
| 23-06 | 2023-06-30 | not scored | not scored | not scored |
| 23-09 | 2023-09-30 | 58 | 49 | 85 |
| 23-12 | 2023-12-31 | 71 | 56 | 83 |
| 24-03 | 2024-03-31 | 45 | 58 | 87 |
| 24-06 | 2024-06-30 | 48 | 53 | 85 |
| 24-09 | 2024-09-30 | 20 | 53 | 87 |
| 24-12 | 2024-12-31 | 17 | 61 | 81 |
| 25-03 | 2025-03-31 | 31 | 64 | 79 |
| 25-06 | 2025-06-30 | 31 | 70 | 77 |
| 25-09 | 2025-09-30 | 44 | 69 | 82 |
| 25-12 | 2025-12-31 | 48 | 68 | 79 |
| 26-03 | 2026-03-31 | 16 | 69 | 73 |
| 26-06 | 2026-06-30 | 13 | 65 | 69 |