AO
SMITH A O CORP
AOS Consumer Discretionary · Consumer Durables & Apparel
Latest period 2026-06-30 · 37 filings on record
SHOWING
Fiscal years as the company filed them — each point is one closed year from its 10-K, ending on that year's own close. A year with no 10-K on file is assembled from its four quarters and labelled by its ending date instead; a year still open gets no column at all.
Ranked against Consumer Discretionary · 61 peers
Each grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-30.
Growth
48th pct
▼−23 over range · as of 2025-12-31
Quality
68th pct
▲+12 over range · as of 2025-12-31
Safety
79th pct
▼−4 over range · as of 2025-12-31
OVERVIEWYoY Δ
Latest fiscal year · ending 2025-12-31 · green = improving · click a row to chart it
Revenue $3.8B +0.3% Gross margin 38.8% +0.7pp Operating margin 19.0% +0.5pp CHARTED Net margin 14.3% +0.3pp Net income $546.2M +2.4%
Debt / equity
0.08
−18.7%
EPS (diluted)
$3.85
+6.1%
EBITDA
$813.7M
+3.5%
Filings
Full history 37 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | 10-Q Q2 2026 | no filing | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | no filing |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | 10-Q Q3 2019 | 10-K FY 2019 |
All 37 filings
10-K — 2025-02-11 Pro → 10-Q Q3 2024 2024-10-23 Pro → 10-Q Q2 2024 2024-07-24 Pro → 10-Q Q1 2024 2024-04-26 Pro → 10-K FY 2023 2024-02-13 Pro → 10-Q Q3 2023 2023-10-27 Pro → 10-Q Q2 2023 2023-07-28 Pro → 10-Q Q1 2023 2023-04-28 Pro → 10-K FY 2022 2023-02-14 Pro → 10-Q Q3 2022 2022-10-28 Pro → 10-Q Q2 2022 2022-07-29 Pro → 10-Q Q1 2022 2022-05-02 Pro → 10-K FY 2021 2022-02-11 Pro → 10-Q Q3 2021 2021-10-29 Pro → 10-Q Q2 2021 2021-07-30 Pro → 10-Q Q1 2021 2021-04-30 Pro → 10-K FY 2020 2021-02-12 Pro → 10-Q Q3 2020 2020-11-06 Pro → 10-Q Q2 2020 2020-08-05 Pro → 10-Q Q1 2020 2020-05-05 Pro → 10-K FY 2019 2020-02-24 Pro → 10-Q Q3 2019 2019-11-06 Pro → 10-K FY 2018 2019-02-15 Pro → 10-K FY 2017 2018-02-16 Pro → 10-K FY 2016 2017-02-17 Pro → 10-K FY 2015 2016-02-17 Pro → 10-K FY 2014 2015-02-17 Pro → 10-K FY 2013 2014-02-20 Pro → 10-K FY 2012 2013-02-27 Pro → 10-K FY 2011 2012-02-27 Pro → 10-K FY 2010 2011-02-24 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
Fiscal years as the company filed them
Revenue
| Period | Period end | Revenue |
|---|---|---|
| FY 2010 | 2010-12-31 | not reported |
| FY 2011 | 2011-12-31 | not reported |
| FY 2012 | 2012-12-31 | not reported |
| FY 2013 | 2013-12-31 | not reported |
| FY 2014 | 2014-12-31 | not reported |
| FY 2015 | 2015-12-31 | not reported |
| FY 2016 | 2016-12-31 | $2.7B |
| FY 2017 | 2017-12-31 | $3.0B |
| FY 2018 | 2018-12-31 | $3.2B |
| FY 2019 | 2019-12-31 | $3.0B |
| FY 2020 | 2020-12-31 | $2.9B |
| FY 2021 | 2021-12-31 | $3.5B |
| FY 2022 | 2022-12-31 | $3.8B |
| FY 2023 | 2023-12-31 | $3.9B |
| FY 2024 | 2024-12-31 | $3.8B |
| FY 2025 | 2025-12-31 | $3.8B |
Net income
| Period | Period end | Net income |
|---|---|---|
| FY 2010 | 2010-12-31 | $111.7M |
| FY 2011 | 2011-12-31 | $305.7M |
| FY 2012 | 2012-12-31 | $158.7M |
| FY 2013 | 2013-12-31 | $169.7M |
| FY 2014 | 2014-12-31 | $207.8M |
| FY 2015 | 2015-12-31 | $282.9M |
| FY 2016 | 2016-12-31 | $326.5M |
| FY 2017 | 2017-12-31 | $296.5M |
| FY 2018 | 2018-12-31 | $444.2M |
| FY 2019 | 2019-12-31 | $370.0M |
| FY 2020 | 2020-12-31 | $344.9M |
| FY 2021 | 2021-12-31 | $487.1M |
| FY 2022 | 2022-12-31 | $235.7M |
| FY 2023 | 2023-12-31 | $556.6M |
| FY 2024 | 2024-12-31 | $533.6M |
| FY 2025 | 2025-12-31 | $546.2M |
Operating income
| Period | Period end | Operating income |
|---|---|---|
| FY 2010 | 2010-12-31 | $132.9M |
| FY 2011 | 2011-12-31 | $196.5M |
| FY 2012 | 2012-12-31 | $259.4M |
| FY 2013 | 2013-12-31 | $299.9M |
| FY 2014 | 2014-12-31 | $345.3M |
| FY 2015 | 2015-12-31 | $452.9M |
| FY 2016 | 2016-12-31 | $515.0M |
| FY 2017 | 2017-12-31 | $577.9M |
| FY 2018 | 2018-12-31 | $613.4M |
| FY 2019 | 2019-12-31 | $529.1M |
| FY 2020 | 2020-12-31 | $503.2M |
| FY 2021 | 2021-12-31 | $682.0M |
| FY 2022 | 2022-12-31 | $233.1M |
| FY 2023 | 2023-12-31 | $745.5M |
| FY 2024 | 2024-12-31 | $707.7M |
| FY 2025 | 2025-12-31 | $728.6M |
Operating margin
| Period | Period end | Operating margin |
|---|---|---|
| FY 2010 | 2010-12-31 | not reported |
| FY 2011 | 2011-12-31 | not reported |
| FY 2012 | 2012-12-31 | not reported |
| FY 2013 | 2013-12-31 | not reported |
| FY 2014 | 2014-12-31 | not reported |
| FY 2015 | 2015-12-31 | not reported |
| FY 2016 | 2016-12-31 | 19.2% |
| FY 2017 | 2017-12-31 | 19.3% |
| FY 2018 | 2018-12-31 | 19.2% |
| FY 2019 | 2019-12-31 | 17.7% |
| FY 2020 | 2020-12-31 | 17.4% |
| FY 2021 | 2021-12-31 | 19.3% |
| FY 2022 | 2022-12-31 | 6.2% |
| FY 2023 | 2023-12-31 | 19.3% |
| FY 2024 | 2024-12-31 | 18.5% |
| FY 2025 | 2025-12-31 | 19.0% |
ZOOM
FY 2010
FY 2025
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Growth
48
Quality
68
Safety
79
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| FY 2010 | 2010-12-31 | not scored | not scored | not scored |
| FY 2011 | 2011-12-31 | not scored | not scored | not scored |
| FY 2012 | 2012-12-31 | not scored | not scored | not scored |
| FY 2013 | 2013-12-31 | not scored | not scored | not scored |
| FY 2014 | 2014-12-31 | not scored | not scored | not scored |
| FY 2015 | 2015-12-31 | not scored | not scored | not scored |
| FY 2016 | 2016-12-31 | not scored | not scored | not scored |
| FY 2017 | 2017-12-31 | not scored | not scored | not scored |
| FY 2018 | 2018-12-31 | not scored | not scored | not scored |
| FY 2019 | 2019-12-31 | not scored | not scored | not scored |
| FY 2020 | 2020-12-31 | not scored | not scored | not scored |
| FY 2021 | 2021-12-31 | not scored | not scored | not scored |
| FY 2022 | 2022-12-31 | not scored | not scored | not scored |
| FY 2023 | 2023-12-31 | 71 | 56 | 83 |
| FY 2024 | 2024-12-31 | 17 | 61 | 81 |
| FY 2025 | 2025-12-31 | 48 | 68 | 79 |