Snap-on Inc
SNA Industrials · Capital GoodsEach grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-07-04.
▼−26 over range · as of 2026-07-04
Revenue +4.2% YoY, earnings +4.1% YoY · sector avg 71
▼−2 over range · as of 2026-07-04
19.5% net margin, 17% return on equity, 21% free-cash-flow margin, profitable in 8 of last 8 quarters · sector avg 49
▲+5 over range · as of 2026-07-04
Net cash position, 27x interest coverage, 3.4x current ratio · sector avg 68
Latest quarter · ending 2026-07-04 · green = improving · click a row to chart it
Revenue $1.3B +2.0% Gross margin — — Operating margin 25.2% +0.8pp Net margin 19.5% +0.6pp Net income $260.6M +5.5%Filings
Full history 7 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | 10-Q Q2 2026 | no filing | 10-K FY 2026 |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | no filing |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | no filing |
| 2019 | no filing | no filing | 10-Q Q3 2019 | 10-K FY 2019 |
All 7 filings
10-Q Q1 2020 2020-04-21 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
| Period | Period end | Revenue |
|---|---|---|
| 10-04 | 2010-04-03 | $621.6M |
| 10-07 | 2010-07-03 | $647.6M |
| 10-10 | 2010-10-02 | $653.1M |
| 11-01 | 2011-01-01 | $696.9M |
| 11-04 | 2011-04-02 | $693.7M |
| 11-07 | 2011-07-02 | $726.7M |
| 11-10 | 2011-10-01 | $697.2M |
| 11-12 | 2011-12-31 | $736.6M |
| 12-03 | 2012-03-31 | $735.2M |
| 12-06 | 2012-06-30 | $737.9M |
| 12-09 | 2012-09-29 | $711.6M |
| 12-12 | 2012-12-29 | $753.2M |
| 13-03 | 2013-03-30 | $741.7M |
| 13-06 | 2013-06-29 | $764.1M |
| 13-09 | 2013-09-28 | $753.2M |
| 13-12 | 2013-12-28 | $797.5M |
| 14-03 | 2014-03-29 | $787.5M |
| 14-06 | 2014-06-28 | $826.5M |
| 14-09 | 2014-09-27 | $806.3M |
| 15-01 | 2015-01-03 | $857.4M |
| 15-04 | 2015-04-04 | $827.8M |
| 15-07 | 2015-07-04 | $851.8M |
| 15-10 | 2015-10-03 | $821.5M |
| 16-01 | 2016-01-02 | $851.7M |
| 16-04 | 2016-04-02 | $834.2M |
| 16-07 | 2016-07-02 | $872.3M |
| 16-10 | 2016-10-01 | $834.1M |
| 16-12 | 2016-12-31 | $889.8M |
| 17-04 | 2017-04-01 | $887.1M |
| 17-07 | 2017-07-01 | $921.4M |
| 17-09 | 2017-09-30 | $903.8M |
| 17-12 | 2017-12-30 | $974.6M |
| 18-03 | 2018-03-31 | not reported |
| 18-06 | 2018-06-30 | not reported |
| 18-09 | 2018-09-29 | $980.1M |
| 18-12 | 2018-12-29 | not reported |
| 19-03 | 2019-03-30 | $1.0B |
| 19-06 | 2019-06-29 | $1.0B |
| 19-09 | 2019-09-28 | $985.9M |
| 19-12 | 2019-12-28 | $1.0B |
| 20-03 | 2020-03-28 | $938.1M |
| 20-06 | 2020-06-27 | $808.9M |
| 20-09 | 2020-09-26 | $1.0B |
| 21-01 | 2021-01-02 | $1.2B |
| 21-04 | 2021-04-03 | $1.1B |
| 21-07 | 2021-07-03 | $1.2B |
| 21-10 | 2021-10-02 | $1.1B |
| 22-01 | 2022-01-01 | $1.2B |
| 22-04 | 2022-04-02 | $1.2B |
| 22-07 | 2022-07-02 | $1.2B |
| 22-10 | 2022-10-01 | $1.2B |
| 22-12 | 2022-12-31 | $1.2B |
| 23-04 | 2023-04-01 | $1.3B |
| 23-07 | 2023-07-01 | $1.3B |
| 23-09 | 2023-09-30 | $1.3B |
| 23-12 | 2023-12-30 | $1.3B |
| 24-03 | 2024-03-30 | $1.3B |
| 24-06 | 2024-06-29 | $1.3B |
| 24-09 | 2024-09-28 | $1.2B |
| 24-12 | 2024-12-28 | $1.3B |
| 25-03 | 2025-03-29 | $1.2B |
| 25-06 | 2025-06-28 | $1.3B |
| 25-09 | 2025-09-27 | $1.3B |
| 26-01 | 2026-01-03 | $1.3B |
| 26-04 | 2026-04-04 | $1.3B |
| 26-07 | 2026-07-04 | $1.3B |
| Period | Period end | Net income |
|---|---|---|
| 10-04 | 2010-04-03 | $36.8M |
| 10-07 | 2010-07-03 | $45.3M |
| 10-10 | 2010-10-02 | $46.5M |
| 11-01 | 2011-01-01 | $57.9M |
| 11-04 | 2011-04-02 | $56.2M |
| 11-07 | 2011-07-02 | $78.0M |
| 11-10 | 2011-10-01 | $67.8M |
| 11-12 | 2011-12-31 | $74.3M |
| 12-03 | 2012-03-31 | $71.0M |
| 12-06 | 2012-06-30 | $76.4M |
| 12-09 | 2012-09-29 | $74.1M |
| 12-12 | 2012-12-29 | $84.6M |
| 13-03 | 2013-03-30 | $82.8M |
| 13-06 | 2013-06-29 | $88.4M |
| 13-09 | 2013-09-28 | $84.6M |
| 13-12 | 2013-12-28 | $94.5M |
| 14-03 | 2014-03-29 | $95.9M |
| 14-06 | 2014-06-28 | $106.1M |
| 14-09 | 2014-09-27 | $103.7M |
| 15-01 | 2015-01-03 | $116.2M |
| 15-04 | 2015-04-04 | $110.5M |
| 15-07 | 2015-07-04 | $120.0M |
| 15-10 | 2015-10-03 | $116.8M |
| 16-01 | 2016-01-02 | $131.4M |
| 16-04 | 2016-04-02 | $128.3M |
| 16-07 | 2016-07-02 | $140.1M |
| 16-10 | 2016-10-01 | $131.7M |
| 16-12 | 2016-12-31 | $146.3M |
| 17-04 | 2017-04-01 | $141.6M |
| 17-07 | 2017-07-01 | $153.2M |
| 17-09 | 2017-09-30 | $133.4M |
| 17-12 | 2017-12-30 | $129.5M |
| 18-03 | 2018-03-31 | $163.0M |
| 18-06 | 2018-06-30 | $178.7M |
| 18-09 | 2018-09-29 | $163.2M |
| 18-12 | 2018-12-29 | $175.0M |
| 19-03 | 2019-03-30 | $177.9M |
| 19-06 | 2019-06-29 | $180.4M |
| 19-09 | 2019-09-28 | $164.6M |
| 19-12 | 2019-12-28 | $170.6M |
| 20-03 | 2020-03-28 | $137.2M |
| 20-06 | 2020-06-27 | $101.2M |
| 20-09 | 2020-09-26 | $179.7M |
| 21-01 | 2021-01-02 | $208.9M |
| 21-04 | 2021-04-03 | $192.6M |
| 21-07 | 2021-07-03 | $208.0M |
| 21-10 | 2021-10-02 | $196.2M |
| 22-01 | 2022-01-01 | $223.7M |
| 22-04 | 2022-04-02 | $217.4M |
| 22-07 | 2022-07-02 | $231.5M |
| 22-10 | 2022-10-01 | $223.9M |
| 22-12 | 2022-12-31 | $238.9M |
| 23-04 | 2023-04-01 | $248.7M |
| 23-07 | 2023-07-01 | $264.0M |
| 23-09 | 2023-09-30 | $243.1M |
| 23-12 | 2023-12-30 | $255.3M |
| 24-03 | 2024-03-30 | $263.5M |
| 24-06 | 2024-06-29 | $271.2M |
| 24-09 | 2024-09-28 | $251.1M |
| 24-12 | 2024-12-28 | $258.1M |
| 25-03 | 2025-03-29 | $240.5M |
| 25-06 | 2025-06-28 | $250.3M |
| 25-09 | 2025-09-27 | $265.4M |
| 26-01 | 2026-01-03 | $260.7M |
| 26-04 | 2026-04-04 | $247.0M |
| 26-07 | 2026-07-04 | $260.6M |
| Period | Period end | Operating income |
|---|---|---|
| 10-04 | 2010-04-03 | not reported |
| 10-07 | 2010-07-03 | not reported |
| 10-10 | 2010-10-02 | not reported |
| 11-01 | 2011-01-01 | not reported |
| 11-04 | 2011-04-02 | not reported |
| 11-07 | 2011-07-02 | not reported |
| 11-10 | 2011-10-01 | not reported |
| 11-12 | 2011-12-31 | not reported |
| 12-03 | 2012-03-31 | not reported |
| 12-06 | 2012-06-30 | not reported |
| 12-09 | 2012-09-29 | not reported |
| 12-12 | 2012-12-29 | not reported |
| 13-03 | 2013-03-30 | not reported |
| 13-06 | 2013-06-29 | not reported |
| 13-09 | 2013-09-28 | not reported |
| 13-12 | 2013-12-28 | not reported |
| 14-03 | 2014-03-29 | not reported |
| 14-06 | 2014-06-28 | not reported |
| 14-09 | 2014-09-27 | not reported |
| 15-01 | 2015-01-03 | not reported |
| 15-04 | 2015-04-04 | not reported |
| 15-07 | 2015-07-04 | not reported |
| 15-10 | 2015-10-03 | not reported |
| 16-01 | 2016-01-02 | not reported |
| 16-04 | 2016-04-02 | not reported |
| 16-07 | 2016-07-02 | not reported |
| 16-10 | 2016-10-01 | not reported |
| 16-12 | 2016-12-31 | not reported |
| 17-04 | 2017-04-01 | not reported |
| 17-07 | 2017-07-01 | not reported |
| 17-09 | 2017-09-30 | not reported |
| 17-12 | 2017-12-30 | not reported |
| 18-03 | 2018-03-31 | not reported |
| 18-06 | 2018-06-30 | not reported |
| 18-09 | 2018-09-29 | $232.4M |
| 18-12 | 2018-12-29 | not reported |
| 19-03 | 2019-03-30 | $249.5M |
| 19-06 | 2019-06-29 | $250.5M |
| 19-09 | 2019-09-28 | $228.7M |
| 19-12 | 2019-12-28 | $233.6M |
| 20-03 | 2020-03-28 | $195.8M |
| 20-06 | 2020-06-27 | $148.7M |
| 20-09 | 2020-09-26 | $251.3M |
| 21-01 | 2021-01-02 | $284.7M |
| 21-04 | 2021-04-03 | $266.2M |
| 21-07 | 2021-07-03 | $286.0M |
| 21-10 | 2021-10-02 | $271.9M |
| 22-01 | 2022-01-01 | $299.4M |
| 22-04 | 2022-04-02 | $293.5M |
| 22-07 | 2022-07-02 | $311.9M |
| 22-10 | 2022-10-01 | $289.9M |
| 22-12 | 2022-12-31 | $311.9M |
| 23-04 | 2023-04-01 | $326.1M |
| 23-07 | 2023-07-01 | $343.9M |
| 23-09 | 2023-09-30 | $314.6M |
| 23-12 | 2023-12-30 | $325.8M |
| 24-03 | 2024-03-30 | $339.2M |
| 24-06 | 2024-06-29 | $350.5M |
| 24-09 | 2024-09-28 | $324.1M |
| 24-12 | 2024-12-28 | $331.9M |
| 25-03 | 2025-03-29 | $313.4M |
| 25-06 | 2025-06-28 | $327.3M |
| 25-09 | 2025-09-27 | $347.4M |
| 26-01 | 2026-01-03 | $339.6M |
| 26-04 | 2026-04-04 | $318.8M |
| 26-07 | 2026-07-04 | $336.4M |
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| 10-04 | 2010-04-03 | not scored | not scored | not scored |
| 10-07 | 2010-07-03 | not scored | not scored | not scored |
| 10-10 | 2010-10-02 | not scored | not scored | not scored |
| 11-01 | 2011-01-01 | not scored | not scored | not scored |
| 11-04 | 2011-04-02 | not scored | not scored | not scored |
| 11-07 | 2011-07-02 | not scored | not scored | not scored |
| 11-10 | 2011-10-01 | not scored | not scored | not scored |
| 11-12 | 2011-12-31 | not scored | not scored | not scored |
| 12-03 | 2012-03-31 | not scored | not scored | not scored |
| 12-06 | 2012-06-30 | not scored | not scored | not scored |
| 12-09 | 2012-09-29 | not scored | not scored | not scored |
| 12-12 | 2012-12-29 | not scored | not scored | not scored |
| 13-03 | 2013-03-30 | not scored | not scored | not scored |
| 13-06 | 2013-06-29 | not scored | not scored | not scored |
| 13-09 | 2013-09-28 | not scored | not scored | not scored |
| 13-12 | 2013-12-28 | not scored | not scored | not scored |
| 14-03 | 2014-03-29 | not scored | not scored | not scored |
| 14-06 | 2014-06-28 | not scored | not scored | not scored |
| 14-09 | 2014-09-27 | not scored | not scored | not scored |
| 15-01 | 2015-01-03 | not scored | not scored | not scored |
| 15-04 | 2015-04-04 | not scored | not scored | not scored |
| 15-07 | 2015-07-04 | not scored | not scored | not scored |
| 15-10 | 2015-10-03 | not scored | not scored | not scored |
| 16-01 | 2016-01-02 | not scored | not scored | not scored |
| 16-04 | 2016-04-02 | not scored | not scored | not scored |
| 16-07 | 2016-07-02 | not scored | not scored | not scored |
| 16-10 | 2016-10-01 | not scored | not scored | not scored |
| 16-12 | 2016-12-31 | not scored | not scored | not scored |
| 17-04 | 2017-04-01 | not scored | not scored | not scored |
| 17-07 | 2017-07-01 | not scored | not scored | not scored |
| 17-09 | 2017-09-30 | not scored | not scored | not scored |
| 17-12 | 2017-12-30 | not scored | not scored | not scored |
| 18-03 | 2018-03-31 | not scored | not scored | not scored |
| 18-06 | 2018-06-30 | not scored | not scored | not scored |
| 18-09 | 2018-09-29 | not scored | not scored | not scored |
| 18-12 | 2018-12-29 | not scored | not scored | not scored |
| 19-03 | 2019-03-30 | not scored | not scored | not scored |
| 19-06 | 2019-06-29 | not scored | not scored | not scored |
| 19-09 | 2019-09-28 | not scored | not scored | not scored |
| 19-12 | 2019-12-28 | not scored | not scored | not scored |
| 20-03 | 2020-03-28 | not scored | not scored | not scored |
| 20-06 | 2020-06-27 | not scored | not scored | not scored |
| 20-09 | 2020-09-26 | not scored | not scored | not scored |
| 21-01 | 2021-01-02 | not scored | not scored | not scored |
| 21-04 | 2021-04-03 | not scored | not scored | not scored |
| 21-07 | 2021-07-03 | not scored | not scored | not scored |
| 21-10 | 2021-10-02 | not scored | not scored | not scored |
| 22-01 | 2022-01-01 | not scored | not scored | not scored |
| 22-04 | 2022-04-02 | not scored | not scored | not scored |
| 22-07 | 2022-07-02 | not scored | not scored | not scored |
| 22-10 | 2022-10-01 | not scored | not scored | not scored |
| 22-12 | 2022-12-31 | not scored | not scored | not scored |
| 23-04 | 2023-04-01 | not scored | not scored | not scored |
| 23-07 | 2023-07-01 | not scored | not scored | not scored |
| 23-09 | 2023-09-30 | 49 | 71 | 90 |
| 23-12 | 2023-12-30 | 43 | 72 | 90 |
| 24-03 | 2024-03-30 | 42 | 73 | 93 |
| 24-06 | 2024-06-29 | 32 | 72 | 94 |
| 24-09 | 2024-09-28 | 24 | 69 | 90 |
| 24-12 | 2024-12-28 | 32 | 70 | 90 |
| 25-03 | 2025-03-29 | 22 | 71 | 93 |
| 25-06 | 2025-06-28 | 24 | 70 | 93 |
| 25-09 | 2025-09-27 | 45 | 70 | 94 |
| 26-01 | 2026-01-03 | 38 | 68 | 94 |
| 26-04 | 2026-04-04 | 34 | 69 | 95 |
| 26-07 | 2026-07-04 | 24 | 68 | 95 |