PPL Corp
PPL Utilities · UtilitiesEach grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-30.
▼−13 over range · as of 2026-06-30
Revenue +4.2% YoY, earnings +25.7% YoY · sector avg 73
▼−10 over range · as of 2026-06-30
10.9% net margin, 8% return on equity, -21% free-cash-flow margin, profitable in 8 of last 8 quarters · sector avg 51
▲+9 over range · as of 2026-06-30
2x interest coverage, 0.9x current ratio · sector avg 65
Latest quarter · ending 2026-06-30 · green = improving · click a row to chart it
Revenue $2.1B −23.9% Gross margin — — Operating margin 22.5% −4.4pp Net margin 10.9% −5.4pp Net income $230.0M −49.1%Filings
Full history 0 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | no filing | no filing | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | no filing | no filing | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | no filing | no filing | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | no filing | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | no filing | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | 10-Q Q3 2019 | 10-K FY 2019 |
No filings in this selection.
Widen the range or clear a filter.
Trends
| Period | Period end | Revenue |
|---|---|---|
| 08-06 | 2008-06-30 | $1.0B |
| 09-03 | 2009-03-31 | $2.3B |
| 09-06 | 2009-06-30 | $1.6B |
| 09-09 | 2009-09-30 | $1.8B |
| 09-12 | 2009-12-31 | $1.7B |
| 10-03 | 2010-03-31 | $3.0B |
| 10-06 | 2010-06-30 | $1.5B |
| 10-09 | 2010-09-30 | $2.2B |
| 10-12 | 2010-12-31 | $1.9B |
| 11-03 | 2011-03-31 | $2.9B |
| 11-06 | 2011-06-30 | $2.5B |
| 11-09 | 2011-09-30 | $3.1B |
| 11-12 | 2011-12-31 | $4.2B |
| 12-03 | 2012-03-31 | $4.1B |
| 12-06 | 2012-06-30 | $2.5B |
| 12-09 | 2012-09-30 | $2.4B |
| 12-12 | 2012-12-31 | $3.2B |
| 13-03 | 2013-03-31 | $2.4B |
| 13-06 | 2013-06-30 | $3.4B |
| 13-09 | 2013-09-30 | $3.1B |
| 13-12 | 2013-12-31 | $2.8B |
| 14-03 | 2014-03-31 | $2.2B |
| 14-06 | 2014-06-30 | $1.8B |
| 14-09 | 2014-09-30 | $1.9B |
| 14-12 | 2014-12-31 | $1.9B |
| 15-03 | 2015-03-31 | $2.2B |
| 15-06 | 2015-06-30 | $1.8B |
| 15-09 | 2015-09-30 | $1.9B |
| 15-12 | 2015-12-31 | $1.8B |
| 16-03 | 2016-03-31 | $2.0B |
| 16-06 | 2016-06-30 | $1.8B |
| 16-09 | 2016-09-30 | $1.9B |
| 16-12 | 2016-12-31 | $1.8B |
| 17-03 | 2017-03-31 | $2.0B |
| 17-06 | 2017-06-30 | $1.7B |
| 17-09 | 2017-09-30 | $1.8B |
| 17-12 | 2017-12-31 | $1.9B |
| 18-03 | 2018-03-31 | $2.1B |
| 18-06 | 2018-06-30 | $1.8B |
| 18-09 | 2018-09-30 | $1.9B |
| 18-12 | 2018-12-31 | $1.9B |
| 19-03 | 2019-03-31 | $2.1B |
| 19-06 | 2019-06-30 | $1.8B |
| 19-09 | 2019-09-30 | $1.9B |
| 19-12 | 2019-12-31 | $2.0B |
| 20-03 | 2020-03-31 | $1.4B |
| 20-06 | 2020-06-30 | $1.3B |
| 20-09 | 2020-09-30 | $1.4B |
| 20-12 | 2020-12-31 | $1.4B |
| 21-03 | 2021-03-31 | $1.5B |
| 21-06 | 2021-06-30 | $1.3B |
| 21-09 | 2021-09-30 | $1.5B |
| 21-12 | 2021-12-31 | $1.5B |
| 22-03 | 2022-03-31 | $1.8B |
| 22-06 | 2022-06-30 | $1.7B |
| 22-09 | 2022-09-30 | $2.1B |
| 22-12 | 2022-12-31 | $2.3B |
| 23-03 | 2023-03-31 | $2.4B |
| 23-06 | 2023-06-30 | $1.8B |
| 23-09 | 2023-09-30 | $2.0B |
| 23-12 | 2023-12-31 | $2.0B |
| 24-03 | 2024-03-31 | $2.3B |
| 24-06 | 2024-06-30 | $1.9B |
| 24-09 | 2024-09-30 | $2.1B |
| 24-12 | 2024-12-31 | $2.2B |
| 25-03 | 2025-03-31 | $2.5B |
| 25-06 | 2025-06-30 | $2.0B |
| 25-09 | 2025-09-30 | $2.2B |
| 25-12 | 2025-12-31 | $2.3B |
| 26-03 | 2026-03-31 | $2.8B |
| 26-06 | 2026-06-30 | $2.1B |
| Period | Period end | Net income |
|---|---|---|
| 08-06 | 2008-06-30 | $190.0M |
| 09-03 | 2009-03-31 | $241.0M |
| 09-06 | 2009-06-30 | -$7.0M |
| 09-09 | 2009-09-30 | $20.0M |
| 09-12 | 2009-12-31 | $153.0M |
| 10-03 | 2010-03-31 | $250.0M |
| 10-06 | 2010-06-30 | $85.0M |
| 10-09 | 2010-09-30 | $248.0M |
| 10-12 | 2010-12-31 | $355.0M |
| 11-03 | 2011-03-31 | $401.0M |
| 11-06 | 2011-06-30 | $196.0M |
| 11-09 | 2011-09-30 | $444.0M |
| 11-12 | 2011-12-31 | $454.0M |
| 12-03 | 2012-03-31 | $541.0M |
| 12-06 | 2012-06-30 | $271.0M |
| 12-09 | 2012-09-30 | $355.0M |
| 12-12 | 2012-12-31 | $359.0M |
| 13-03 | 2013-03-31 | $413.0M |
| 13-06 | 2013-06-30 | $405.0M |
| 13-09 | 2013-09-30 | $410.0M |
| 13-12 | 2013-12-31 | -$98.0M |
| 14-03 | 2014-03-31 | $316.0M |
| 14-06 | 2014-06-30 | $229.0M |
| 14-09 | 2014-09-30 | $497.0M |
| 14-12 | 2014-12-31 | $695.0M |
| 15-03 | 2015-03-31 | $647.0M |
| 15-06 | 2015-06-30 | -$757.0M |
| 15-09 | 2015-09-30 | $393.0M |
| 15-12 | 2015-12-31 | $399.0M |
| 16-03 | 2016-03-31 | $481.0M |
| 16-06 | 2016-06-30 | $483.0M |
| 16-09 | 2016-09-30 | $473.0M |
| 16-12 | 2016-12-31 | $465.0M |
| 17-03 | 2017-03-31 | $403.0M |
| 17-06 | 2017-06-30 | $292.0M |
| 17-09 | 2017-09-30 | $355.0M |
| 17-12 | 2017-12-31 | $78.0M |
| 18-03 | 2018-03-31 | $452.0M |
| 18-06 | 2018-06-30 | $515.0M |
| 18-09 | 2018-09-30 | $445.0M |
| 18-12 | 2018-12-31 | $415.0M |
| 19-03 | 2019-03-31 | $466.0M |
| 19-06 | 2019-06-30 | $441.0M |
| 19-09 | 2019-09-30 | $475.0M |
| 19-12 | 2019-12-31 | $364.0M |
| 20-03 | 2020-03-31 | $554.0M |
| 20-06 | 2020-06-30 | $344.0M |
| 20-09 | 2020-09-30 | $281.0M |
| 20-12 | 2020-12-31 | $290.0M |
| 21-03 | 2021-03-31 | -$1.8B |
| 21-06 | 2021-06-30 | $19.0M |
| 21-09 | 2021-09-30 | $207.0M |
| 21-12 | 2021-12-31 | $134.0M |
| 22-03 | 2022-03-31 | $273.0M |
| 22-06 | 2022-06-30 | $119.0M |
| 22-09 | 2022-09-30 | $174.0M |
| 22-12 | 2022-12-31 | $190.0M |
| 23-03 | 2023-03-31 | $285.0M |
| 23-06 | 2023-06-30 | $112.0M |
| 23-09 | 2023-09-30 | $230.0M |
| 23-12 | 2023-12-31 | $113.0M |
| 24-03 | 2024-03-31 | $307.0M |
| 24-06 | 2024-06-30 | $190.0M |
| 24-09 | 2024-09-30 | $214.0M |
| 24-12 | 2024-12-31 | $177.0M |
| 25-03 | 2025-03-31 | $414.0M |
| 25-06 | 2025-06-30 | $183.0M |
| 25-09 | 2025-09-30 | $318.0M |
| 25-12 | 2025-12-31 | $266.0M |
| 26-03 | 2026-03-31 | $452.0M |
| 26-06 | 2026-06-30 | $230.0M |
| Period | Period end | Operating income |
|---|---|---|
| 08-06 | 2008-06-30 | $385.0M |
| 09-03 | 2009-03-31 | $391.0M |
| 09-06 | 2009-06-30 | $86.0M |
| 09-09 | 2009-09-30 | $171.0M |
| 09-12 | 2009-12-31 | $248.0M |
| 10-03 | 2010-03-31 | $476.0M |
| 10-06 | 2010-06-30 | $226.0M |
| 10-09 | 2010-09-30 | $522.0M |
| 10-12 | 2010-12-31 | $642.0M |
| 11-03 | 2011-03-31 | $805.0M |
| 11-06 | 2011-06-30 | $595.0M |
| 11-09 | 2011-09-30 | $767.0M |
| 11-12 | 2011-12-31 | $934.0M |
| 12-03 | 2012-03-31 | $1.1B |
| 12-06 | 2012-06-30 | $572.0M |
| 12-09 | 2012-09-30 | $664.0M |
| 12-12 | 2012-12-31 | $822.0M |
| 13-03 | 2013-03-31 | $679.0M |
| 13-06 | 2013-06-30 | $732.0M |
| 13-09 | 2013-09-30 | $846.0M |
| 13-12 | 2013-12-31 | $21.0M |
| 14-03 | 2014-03-31 | $801.0M |
| 14-06 | 2014-06-30 | $678.0M |
| 14-09 | 2014-09-30 | $688.0M |
| 14-12 | 2014-12-31 | $700.0M |
| 15-03 | 2015-03-31 | $890.0M |
| 15-06 | 2015-06-30 | $638.0M |
| 15-09 | 2015-09-30 | $686.0M |
| 15-12 | 2015-12-31 | $617.0M |
| 16-03 | 2016-03-31 | $823.0M |
| 16-06 | 2016-06-30 | $725.0M |
| 16-09 | 2016-09-30 | $786.0M |
| 16-12 | 2016-12-31 | $714.0M |
| 17-03 | 2017-03-31 | $758.0M |
| 17-06 | 2017-06-30 | $658.0M |
| 17-09 | 2017-09-30 | $736.0M |
| 17-12 | 2017-12-31 | $749.0M |
| 18-03 | 2018-03-31 | $851.0M |
| 18-06 | 2018-06-30 | $658.0M |
| 18-09 | 2018-09-30 | $686.0M |
| 18-12 | 2018-12-31 | $657.0M |
| 19-03 | 2019-03-31 | $781.0M |
| 19-06 | 2019-06-30 | $640.0M |
| 19-09 | 2019-09-30 | $726.0M |
| 19-12 | 2019-12-31 | $693.0M |
| 20-03 | 2020-03-31 | $424.0M |
| 20-06 | 2020-06-30 | $347.0M |
| 20-09 | 2020-09-30 | $437.0M |
| 20-12 | 2020-12-31 | $378.0M |
| 21-03 | 2021-03-31 | $415.0M |
| 21-06 | 2021-06-30 | $270.0M |
| 21-09 | 2021-09-30 | $431.0M |
| 21-12 | 2021-12-31 | $308.0M |
| 22-03 | 2022-03-31 | $454.0M |
| 22-06 | 2022-06-30 | $243.0M |
| 22-09 | 2022-09-30 | $341.0M |
| 22-12 | 2022-12-31 | $336.0M |
| 23-03 | 2023-03-31 | $498.0M |
| 23-06 | 2023-06-30 | $305.0M |
| 23-09 | 2023-09-30 | $437.0M |
| 23-12 | 2023-12-31 | $390.0M |
| 24-03 | 2024-03-31 | $545.0M |
| 24-06 | 2024-06-30 | $390.0M |
| 24-09 | 2024-09-30 | $428.0M |
| 24-12 | 2024-12-31 | $377.0M |
| 25-03 | 2025-03-31 | $678.0M |
| 25-06 | 2025-06-30 | $406.0M |
| 25-09 | 2025-09-30 | $569.0M |
| 25-12 | 2025-12-31 | $476.0M |
| 26-03 | 2026-03-31 | $745.0M |
| 26-06 | 2026-06-30 | $475.0M |
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| 08-06 | 2008-06-30 | not scored | not scored | not scored |
| 09-03 | 2009-03-31 | not scored | not scored | not scored |
| 09-06 | 2009-06-30 | not scored | not scored | not scored |
| 09-09 | 2009-09-30 | not scored | not scored | not scored |
| 09-12 | 2009-12-31 | not scored | not scored | not scored |
| 10-03 | 2010-03-31 | not scored | not scored | not scored |
| 10-06 | 2010-06-30 | not scored | not scored | not scored |
| 10-09 | 2010-09-30 | not scored | not scored | not scored |
| 10-12 | 2010-12-31 | not scored | not scored | not scored |
| 11-03 | 2011-03-31 | not scored | not scored | not scored |
| 11-06 | 2011-06-30 | not scored | not scored | not scored |
| 11-09 | 2011-09-30 | not scored | not scored | not scored |
| 11-12 | 2011-12-31 | not scored | not scored | not scored |
| 12-03 | 2012-03-31 | not scored | not scored | not scored |
| 12-06 | 2012-06-30 | not scored | not scored | not scored |
| 12-09 | 2012-09-30 | not scored | not scored | not scored |
| 12-12 | 2012-12-31 | not scored | not scored | not scored |
| 13-03 | 2013-03-31 | not scored | not scored | not scored |
| 13-06 | 2013-06-30 | not scored | not scored | not scored |
| 13-09 | 2013-09-30 | not scored | not scored | not scored |
| 13-12 | 2013-12-31 | not scored | not scored | not scored |
| 14-03 | 2014-03-31 | not scored | not scored | not scored |
| 14-06 | 2014-06-30 | not scored | not scored | not scored |
| 14-09 | 2014-09-30 | not scored | not scored | not scored |
| 14-12 | 2014-12-31 | not scored | not scored | not scored |
| 15-03 | 2015-03-31 | not scored | not scored | not scored |
| 15-06 | 2015-06-30 | not scored | not scored | not scored |
| 15-09 | 2015-09-30 | not scored | not scored | not scored |
| 15-12 | 2015-12-31 | not scored | not scored | not scored |
| 16-03 | 2016-03-31 | not scored | not scored | not scored |
| 16-06 | 2016-06-30 | not scored | not scored | not scored |
| 16-09 | 2016-09-30 | not scored | not scored | not scored |
| 16-12 | 2016-12-31 | not scored | not scored | not scored |
| 17-03 | 2017-03-31 | not scored | not scored | not scored |
| 17-06 | 2017-06-30 | not scored | not scored | not scored |
| 17-09 | 2017-09-30 | not scored | not scored | not scored |
| 17-12 | 2017-12-31 | not scored | not scored | not scored |
| 18-03 | 2018-03-31 | not scored | not scored | not scored |
| 18-06 | 2018-06-30 | not scored | not scored | not scored |
| 18-09 | 2018-09-30 | not scored | not scored | not scored |
| 18-12 | 2018-12-31 | not scored | not scored | not scored |
| 19-03 | 2019-03-31 | not scored | not scored | not scored |
| 19-06 | 2019-06-30 | not scored | not scored | not scored |
| 19-09 | 2019-09-30 | not scored | not scored | not scored |
| 19-12 | 2019-12-31 | not scored | not scored | not scored |
| 20-03 | 2020-03-31 | not scored | not scored | not scored |
| 20-06 | 2020-06-30 | not scored | not scored | not scored |
| 20-09 | 2020-09-30 | not scored | not scored | not scored |
| 20-12 | 2020-12-31 | not scored | not scored | not scored |
| 21-03 | 2021-03-31 | not scored | not scored | not scored |
| 21-06 | 2021-06-30 | not scored | not scored | not scored |
| 21-09 | 2021-09-30 | not scored | not scored | not scored |
| 21-12 | 2021-12-31 | not scored | not scored | not scored |
| 22-03 | 2022-03-31 | not scored | not scored | not scored |
| 22-06 | 2022-06-30 | not scored | not scored | not scored |
| 22-09 | 2022-09-30 | not scored | not scored | not scored |
| 22-12 | 2022-12-31 | not scored | not scored | not scored |
| 23-03 | 2023-03-31 | not scored | not scored | not scored |
| 23-06 | 2023-06-30 | not scored | not scored | not scored |
| 23-09 | 2023-09-30 | 71 | 43 | 51 |
| 23-12 | 2023-12-31 | 27 | 38 | 69 |
| 24-03 | 2024-03-31 | 53 | 39 | 79 |
| 24-06 | 2024-06-30 | 61 | 43 | 67 |
| 24-09 | 2024-09-30 | 29 | 35 | 64 |
| 24-12 | 2024-12-31 | 80 | 37 | 60 |
| 25-03 | 2025-03-31 | 53 | 48 | 65 |
| 25-06 | 2025-06-30 | 36 | 32 | 40 |
| 25-09 | 2025-09-30 | 64 | 36 | 48 |
| 25-12 | 2025-12-31 | 49 | 37 | 69 |
| 26-03 | 2026-03-31 | 47 | 41 | 77 |
| 26-06 | 2026-06-30 | 59 | 33 | 60 |