DTE ENERGY CO
DTE Utilities · UtilitiesEach grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-30.
▲+26 over range · as of 2026-06-30
Revenue -1.5% YoY, earnings +23.1% YoY · sector avg 73
▼−10 over range · as of 2026-06-30
8.4% net margin, 11% return on equity, profitable in 8 of last 8 quarters · sector avg 51
▼−15 over range · as of 2026-06-30
Net debt 6.7x EBITDA, 2x interest coverage, 0.8x current ratio · sector avg 65
Latest quarter · ending 2026-06-30 · green = improving · click a row to chart it
Revenue $3.4B −34.5% Gross margin — — Operating margin 13.6% +5.6pp Net margin 8.4% +3.6pp Net income $282.0M +14.2%Filings
Full history 0 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | no filing | no filing | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | 10-Q Q3 2019 | 10-K FY 2019 |
No filings in this selection.
Widen the range or clear a filter.
Trends
| Period | Period end | Revenue |
|---|---|---|
| 08-06 | 2008-06-30 | not reported |
| 09-03 | 2009-03-31 | not reported |
| 09-06 | 2009-06-30 | not reported |
| 09-09 | 2009-09-30 | not reported |
| 09-12 | 2009-12-31 | not reported |
| 10-03 | 2010-03-31 | not reported |
| 10-06 | 2010-06-30 | not reported |
| 10-09 | 2010-09-30 | not reported |
| 10-12 | 2010-12-31 | not reported |
| 11-03 | 2011-03-31 | $2.4B |
| 11-06 | 2011-06-30 | $2.0B |
| 11-09 | 2011-09-30 | $2.3B |
| 11-12 | 2011-12-31 | $2.2B |
| 12-03 | 2012-03-31 | $2.2B |
| 12-06 | 2012-06-30 | $2.0B |
| 12-09 | 2012-09-30 | $2.2B |
| 12-12 | 2012-12-31 | $2.3B |
| 13-03 | 2013-03-31 | $2.5B |
| 13-06 | 2013-06-30 | $2.2B |
| 13-09 | 2013-09-30 | $2.4B |
| 13-12 | 2013-12-31 | $2.5B |
| 14-03 | 2014-03-31 | $3.9B |
| 14-06 | 2014-06-30 | $2.7B |
| 14-09 | 2014-09-30 | $2.6B |
| 14-12 | 2014-12-31 | $3.1B |
| 15-03 | 2015-03-31 | $3.0B |
| 15-06 | 2015-06-30 | $2.3B |
| 15-09 | 2015-09-30 | $2.6B |
| 15-12 | 2015-12-31 | $2.5B |
| 16-03 | 2016-03-31 | $2.6B |
| 16-06 | 2016-06-30 | $2.3B |
| 16-09 | 2016-09-30 | $2.9B |
| 16-12 | 2016-12-31 | $2.9B |
| 17-03 | 2017-03-31 | $3.2B |
| 17-06 | 2017-06-30 | $2.9B |
| 17-09 | 2017-09-30 | $3.2B |
| 17-12 | 2017-12-31 | $3.3B |
| 18-03 | 2018-03-31 | $3.8B |
| 18-06 | 2018-06-30 | $3.2B |
| 18-09 | 2018-09-30 | $3.5B |
| 18-12 | 2018-12-31 | $3.8B |
| 19-03 | 2019-03-31 | $3.5B |
| 19-06 | 2019-06-30 | $2.9B |
| 19-09 | 2019-09-30 | $3.1B |
| 19-12 | 2019-12-31 | $3.1B |
| 20-03 | 2020-03-31 | $2.9B |
| 20-06 | 2020-06-30 | $2.4B |
| 20-09 | 2020-09-30 | $3.1B |
| 20-12 | 2020-12-31 | $3.1B |
| 21-03 | 2021-03-31 | $3.6B |
| 21-06 | 2021-06-30 | $3.0B |
| 21-09 | 2021-09-30 | $3.7B |
| 21-12 | 2021-12-31 | $4.6B |
| 22-03 | 2022-03-31 | $4.6B |
| 22-06 | 2022-06-30 | $4.9B |
| 22-09 | 2022-09-30 | $5.3B |
| 22-12 | 2022-12-31 | $4.5B |
| 23-03 | 2023-03-31 | $3.8B |
| 23-06 | 2023-06-30 | $2.7B |
| 23-09 | 2023-09-30 | $2.9B |
| 23-12 | 2023-12-31 | $3.4B |
| 24-03 | 2024-03-31 | $3.2B |
| 24-06 | 2024-06-30 | $2.9B |
| 24-09 | 2024-09-30 | $2.9B |
| 24-12 | 2024-12-31 | $3.4B |
| 25-03 | 2025-03-31 | $4.4B |
| 25-06 | 2025-06-30 | $3.4B |
| 25-09 | 2025-09-30 | $3.5B |
| 25-12 | 2025-12-31 | $4.4B |
| 26-03 | 2026-03-31 | $5.1B |
| 26-06 | 2026-06-30 | $3.4B |
| Period | Period end | Net income |
|---|---|---|
| 08-06 | 2008-06-30 | $28.0M |
| 09-03 | 2009-03-31 | $178.0M |
| 09-06 | 2009-06-30 | $83.0M |
| 09-09 | 2009-09-30 | $151.0M |
| 09-12 | 2009-12-31 | $120.0M |
| 10-03 | 2010-03-31 | $229.0M |
| 10-06 | 2010-06-30 | $86.0M |
| 10-09 | 2010-09-30 | $163.0M |
| 10-12 | 2010-12-31 | $152.0M |
| 11-03 | 2011-03-31 | $176.0M |
| 11-06 | 2011-06-30 | $202.0M |
| 11-09 | 2011-09-30 | $183.0M |
| 11-12 | 2011-12-31 | $150.0M |
| 12-03 | 2012-03-31 | $156.0M |
| 12-06 | 2012-06-30 | $146.0M |
| 12-09 | 2012-09-30 | $227.0M |
| 12-12 | 2012-12-31 | $81.0M |
| 13-03 | 2013-03-31 | $234.0M |
| 13-06 | 2013-06-30 | $105.0M |
| 13-09 | 2013-09-30 | $198.0M |
| 13-12 | 2013-12-31 | $124.0M |
| 14-03 | 2014-03-31 | $326.0M |
| 14-06 | 2014-06-30 | $124.0M |
| 14-09 | 2014-09-30 | $156.0M |
| 14-12 | 2014-12-31 | $299.0M |
| 15-03 | 2015-03-31 | $273.0M |
| 15-06 | 2015-06-30 | $109.0M |
| 15-09 | 2015-09-30 | $265.0M |
| 15-12 | 2015-12-31 | $80.0M |
| 16-03 | 2016-03-31 | $247.0M |
| 16-06 | 2016-06-30 | $152.0M |
| 16-09 | 2016-09-30 | $338.0M |
| 16-12 | 2016-12-31 | $131.0M |
| 17-03 | 2017-03-31 | $400.0M |
| 17-06 | 2017-06-30 | $177.0M |
| 17-09 | 2017-09-30 | $270.0M |
| 17-12 | 2017-12-31 | $287.0M |
| 18-03 | 2018-03-31 | $361.0M |
| 18-06 | 2018-06-30 | $234.0M |
| 18-09 | 2018-09-30 | $334.0M |
| 18-12 | 2018-12-31 | $191.0M |
| 19-03 | 2019-03-31 | $401.0M |
| 19-06 | 2019-06-30 | $182.0M |
| 19-09 | 2019-09-30 | $319.0M |
| 19-12 | 2019-12-31 | $267.0M |
| 20-03 | 2020-03-31 | $340.0M |
| 20-06 | 2020-06-30 | $277.0M |
| 20-09 | 2020-09-30 | $476.0M |
| 20-12 | 2020-12-31 | $275.0M |
| 21-03 | 2021-03-31 | $397.0M |
| 21-06 | 2021-06-30 | $179.0M |
| 21-09 | 2021-09-30 | $25.0M |
| 21-12 | 2021-12-31 | $306.0M |
| 22-03 | 2022-03-31 | $394.0M |
| 22-06 | 2022-06-30 | $37.0M |
| 22-09 | 2022-09-30 | $387.0M |
| 22-12 | 2022-12-31 | $265.0M |
| 23-03 | 2023-03-31 | $445.0M |
| 23-06 | 2023-06-30 | $201.0M |
| 23-09 | 2023-09-30 | $332.0M |
| 23-12 | 2023-12-31 | $419.0M |
| 24-03 | 2024-03-31 | $313.0M |
| 24-06 | 2024-06-30 | $322.0M |
| 24-09 | 2024-09-30 | $477.0M |
| 24-12 | 2024-12-31 | $292.0M |
| 25-03 | 2025-03-31 | $445.0M |
| 25-06 | 2025-06-30 | $229.0M |
| 25-09 | 2025-09-30 | $419.0M |
| 25-12 | 2025-12-31 | $369.0M |
| 26-03 | 2026-03-31 | $247.0M |
| 26-06 | 2026-06-30 | $282.0M |
| Period | Period end | Operating income |
|---|---|---|
| 08-06 | 2008-06-30 | $157.0M |
| 09-03 | 2009-03-31 | $395.0M |
| 09-06 | 2009-06-30 | $215.0M |
| 09-09 | 2009-09-30 | $332.0M |
| 09-12 | 2009-12-31 | $307.0M |
| 10-03 | 2010-03-31 | $472.0M |
| 10-06 | 2010-06-30 | $256.0M |
| 10-09 | 2010-09-30 | $386.0M |
| 10-12 | 2010-12-31 | $350.0M |
| 11-03 | 2011-03-31 | $389.0M |
| 11-06 | 2011-06-30 | $288.0M |
| 11-09 | 2011-09-30 | $398.0M |
| 11-12 | 2011-12-31 | $346.0M |
| 12-03 | 2012-03-31 | $312.0M |
| 12-06 | 2012-06-30 | $294.0M |
| 12-09 | 2012-09-30 | $406.0M |
| 12-12 | 2012-12-31 | $267.0M |
| 13-03 | 2013-03-31 | $410.0M |
| 13-06 | 2013-06-30 | $223.0M |
| 13-09 | 2013-09-30 | $329.0M |
| 13-12 | 2013-12-31 | $241.0M |
| 14-03 | 2014-03-31 | $560.0M |
| 14-06 | 2014-06-30 | $249.0M |
| 14-09 | 2014-09-30 | $239.0M |
| 14-12 | 2014-12-31 | $542.0M |
| 15-03 | 2015-03-31 | $461.0M |
| 15-06 | 2015-06-30 | $204.0M |
| 15-09 | 2015-09-30 | $440.0M |
| 15-12 | 2015-12-31 | $134.0M |
| 16-03 | 2016-03-31 | $381.0M |
| 16-06 | 2016-06-30 | $256.0M |
| 16-09 | 2016-09-30 | $507.0M |
| 16-12 | 2016-12-31 | $301.0M |
| 17-03 | 2017-03-31 | $585.0M |
| 17-06 | 2017-06-30 | $320.0M |
| 17-09 | 2017-09-30 | $434.0M |
| 17-12 | 2017-12-31 | $372.0M |
| 18-03 | 2018-03-31 | $504.0M |
| 18-06 | 2018-06-30 | $329.0M |
| 18-09 | 2018-09-30 | $429.0M |
| 18-12 | 2018-12-31 | $332.0M |
| 19-03 | 2019-03-31 | $542.0M |
| 19-06 | 2019-06-30 | $300.0M |
| 19-09 | 2019-09-30 | $450.0M |
| 19-12 | 2019-12-31 | $415.0M |
| 20-03 | 2020-03-31 | $445.0M |
| 20-06 | 2020-06-30 | $263.0M |
| 20-09 | 2020-09-30 | $479.0M |
| 20-12 | 2020-12-31 | $368.0M |
| 21-03 | 2021-03-31 | $433.0M |
| 21-06 | 2021-06-30 | $242.0M |
| 21-09 | 2021-09-30 | $405.0M |
| 21-12 | 2021-12-31 | $415.0M |
| 22-03 | 2022-03-31 | $558.0M |
| 22-06 | 2022-06-30 | $183.0M |
| 22-09 | 2022-09-30 | $545.0M |
| 22-12 | 2022-12-31 | $462.0M |
| 23-03 | 2023-03-31 | $652.0M |
| 23-06 | 2023-06-30 | $397.0M |
| 23-09 | 2023-09-30 | $538.0M |
| 23-12 | 2023-12-31 | $656.0M |
| 24-03 | 2024-03-31 | $517.0M |
| 24-06 | 2024-06-30 | $502.0M |
| 24-09 | 2024-09-30 | $517.0M |
| 24-12 | 2024-12-31 | $555.0M |
| 25-03 | 2025-03-31 | $624.0M |
| 25-06 | 2025-06-30 | $427.0M |
| 25-09 | 2025-09-30 | $619.0M |
| 25-12 | 2025-12-31 | $704.0M |
| 26-03 | 2026-03-31 | $412.0M |
| 26-06 | 2026-06-30 | $458.0M |
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| 08-06 | 2008-06-30 | not scored | not scored | not scored |
| 09-03 | 2009-03-31 | not scored | not scored | not scored |
| 09-06 | 2009-06-30 | not scored | not scored | not scored |
| 09-09 | 2009-09-30 | not scored | not scored | not scored |
| 09-12 | 2009-12-31 | not scored | not scored | not scored |
| 10-03 | 2010-03-31 | not scored | not scored | not scored |
| 10-06 | 2010-06-30 | not scored | not scored | not scored |
| 10-09 | 2010-09-30 | not scored | not scored | not scored |
| 10-12 | 2010-12-31 | not scored | not scored | not scored |
| 11-03 | 2011-03-31 | not scored | not scored | not scored |
| 11-06 | 2011-06-30 | not scored | not scored | not scored |
| 11-09 | 2011-09-30 | not scored | not scored | not scored |
| 11-12 | 2011-12-31 | not scored | not scored | not scored |
| 12-03 | 2012-03-31 | not scored | not scored | not scored |
| 12-06 | 2012-06-30 | not scored | not scored | not scored |
| 12-09 | 2012-09-30 | not scored | not scored | not scored |
| 12-12 | 2012-12-31 | not scored | not scored | not scored |
| 13-03 | 2013-03-31 | not scored | not scored | not scored |
| 13-06 | 2013-06-30 | not scored | not scored | not scored |
| 13-09 | 2013-09-30 | not scored | not scored | not scored |
| 13-12 | 2013-12-31 | not scored | not scored | not scored |
| 14-03 | 2014-03-31 | not scored | not scored | not scored |
| 14-06 | 2014-06-30 | not scored | not scored | not scored |
| 14-09 | 2014-09-30 | not scored | not scored | not scored |
| 14-12 | 2014-12-31 | not scored | not scored | not scored |
| 15-03 | 2015-03-31 | not scored | not scored | not scored |
| 15-06 | 2015-06-30 | not scored | not scored | not scored |
| 15-09 | 2015-09-30 | not scored | not scored | not scored |
| 15-12 | 2015-12-31 | not scored | not scored | not scored |
| 16-03 | 2016-03-31 | not scored | not scored | not scored |
| 16-06 | 2016-06-30 | not scored | not scored | not scored |
| 16-09 | 2016-09-30 | not scored | not scored | not scored |
| 16-12 | 2016-12-31 | not scored | not scored | not scored |
| 17-03 | 2017-03-31 | not scored | not scored | not scored |
| 17-06 | 2017-06-30 | not scored | not scored | not scored |
| 17-09 | 2017-09-30 | not scored | not scored | not scored |
| 17-12 | 2017-12-31 | not scored | not scored | not scored |
| 18-03 | 2018-03-31 | not scored | not scored | not scored |
| 18-06 | 2018-06-30 | not scored | not scored | not scored |
| 18-09 | 2018-09-30 | not scored | not scored | not scored |
| 18-12 | 2018-12-31 | not scored | not scored | not scored |
| 19-03 | 2019-03-31 | not scored | not scored | not scored |
| 19-06 | 2019-06-30 | not scored | not scored | not scored |
| 19-09 | 2019-09-30 | not scored | not scored | not scored |
| 19-12 | 2019-12-31 | not scored | not scored | not scored |
| 20-03 | 2020-03-31 | not scored | not scored | not scored |
| 20-06 | 2020-06-30 | not scored | not scored | not scored |
| 20-09 | 2020-09-30 | not scored | not scored | not scored |
| 20-12 | 2020-12-31 | not scored | not scored | not scored |
| 21-03 | 2021-03-31 | not scored | not scored | not scored |
| 21-06 | 2021-06-30 | not scored | not scored | not scored |
| 21-09 | 2021-09-30 | not scored | not scored | not scored |
| 21-12 | 2021-12-31 | not scored | not scored | not scored |
| 22-03 | 2022-03-31 | not scored | not scored | not scored |
| 22-06 | 2022-06-30 | not scored | not scored | not scored |
| 22-09 | 2022-09-30 | not scored | not scored | not scored |
| 22-12 | 2022-12-31 | not scored | not scored | not scored |
| 23-03 | 2023-03-31 | not scored | not scored | not scored |
| 23-06 | 2023-06-30 | not scored | not scored | not scored |
| 23-09 | 2023-09-30 | 10 | 61 | 43 |
| 23-12 | 2023-12-31 | 31 | 67 | 54 |
| 24-03 | 2024-03-31 | 20 | 52 | 38 |
| 24-06 | 2024-06-30 | 71 | 64 | 40 |
| 24-09 | 2024-09-30 | 50 | 63 | 30 |
| 24-12 | 2024-12-31 | 29 | 57 | 46 |
| 25-03 | 2025-03-31 | 90 | 55 | 40 |
| 25-06 | 2025-06-30 | 47 | 49 | 39 |
| 25-09 | 2025-09-30 | 51 | 49 | 42 |
| 25-12 | 2025-12-31 | 83 | 55 | 54 |
| 26-03 | 2026-03-31 | 44 | 39 | 32 |
| 26-06 | 2026-06-30 | 36 | 51 | 28 |