DT
DTE ENERGY CO
DTE Utilities · Utilities
Latest period 2026-06-30 · 40 filings on record
SHOWING
Fiscal years as the company filed them — each point is one closed year from its 10-K, ending on that year's own close. A year with no 10-K on file is assembled from its four quarters and labelled by its ending date instead; a year still open gets no column at all.
Ranked against Utilities · 35 peers
Each grade is a single reported quarter's assessment, never an average — a card shows the grade at the newest quarter in view, so it follows the period and range controls above. Latest scored quarter: 2026-06-30.
Growth
83rd pct
▲+51 over range · as of 2025-12-31
Quality
55th pct
▼−11 over range · as of 2025-12-31
Safety
54th pct
0 over range · as of 2025-12-31
OVERVIEWYoY Δ
Latest fiscal year · ending 2025-12-31 · green = improving · click a row to chart it
Revenue $15.8B +26.9% Gross margin — — Operating margin 15.0% −1.8pp Net margin 9.2% −2.0pp Net income $1.5B +4.1%
Debt / equity
2.11
+7.3%
EPS (diluted)
$7.03
+3.8%
EBITDA
$4.2B
+10.3%
Filings
Full history 7 match| Year | Q1 | Q2 | Q3 | FY |
|---|---|---|---|---|
| 2026 | 10-Q Q1 2026 | no filing | no filing | no filing |
| 2025 | 10-Q Q1 2025 | 10-Q Q2 2025 | 10-Q Q3 2025 | 10-K FY 2025 |
| 2024 | 10-Q Q1 2024 | 10-Q Q2 2024 | 10-Q Q3 2024 | 10-K FY 2024 |
| 2023 | 10-Q Q1 2023 | 10-Q Q2 2023 | 10-Q Q3 2023 | 10-K FY 2023 |
| 2022 | 10-Q Q1 2022 | 10-Q Q2 2022 | 10-Q Q3 2022 | 10-K FY 2022 |
| 2021 | 10-Q Q1 2021 | 10-Q Q2 2021 | 10-Q Q3 2021 | 10-K FY 2021 |
| 2020 | 10-Q Q1 2020 | 10-Q Q2 2020 | 10-Q Q3 2020 | 10-K FY 2020 |
| 2019 | no filing | no filing | 10-Q Q3 2019 | 10-K FY 2019 |
All 7 filings
10-Q Q1 2020 2020-04-28 Pro →Filing-level fact detail is a Pro feature. The grades and figures above are free. See Pro plans
Trends
Fiscal years as the company filed them
Revenue
| Period | Period end | Revenue |
|---|---|---|
| FY 2009 | 2009-12-31 | not reported |
| FY 2010 | 2010-12-31 | $8.5B |
| FY 2011 | 2011-12-31 | $8.9B |
| FY 2012 | 2012-12-31 | $8.8B |
| FY 2013 | 2013-12-31 | $9.7B |
| FY 2014 | 2014-12-31 | $12.3B |
| FY 2015 | 2015-12-31 | $10.3B |
| FY 2016 | 2016-12-31 | $10.6B |
| FY 2017 | 2017-12-31 | $12.6B |
| FY 2018 | 2018-12-31 | $14.2B |
| FY 2019 | 2019-12-31 | $12.2B |
| FY 2020 | 2020-12-31 | $11.4B |
| FY 2021 | 2021-12-31 | $15.0B |
| FY 2022 | 2022-12-31 | $19.2B |
| FY 2023 | 2023-12-31 | $12.7B |
| FY 2024 | 2024-12-31 | $12.5B |
| FY 2025 | 2025-12-31 | $15.8B |
Net income
| Period | Period end | Net income |
|---|---|---|
| FY 2009 | 2009-12-31 | $532.0M |
| FY 2010 | 2010-12-31 | $630.0M |
| FY 2011 | 2011-12-31 | $711.0M |
| FY 2012 | 2012-12-31 | $610.0M |
| FY 2013 | 2013-12-31 | $661.0M |
| FY 2014 | 2014-12-31 | $905.0M |
| FY 2015 | 2015-12-31 | $727.0M |
| FY 2016 | 2016-12-31 | $868.0M |
| FY 2017 | 2017-12-31 | $1.1B |
| FY 2018 | 2018-12-31 | $1.1B |
| FY 2019 | 2019-12-31 | $1.2B |
| FY 2020 | 2020-12-31 | $1.4B |
| FY 2021 | 2021-12-31 | $907.0M |
| FY 2022 | 2022-12-31 | $1.1B |
| FY 2023 | 2023-12-31 | $1.4B |
| FY 2024 | 2024-12-31 | $1.4B |
| FY 2025 | 2025-12-31 | $1.5B |
Operating income
| Period | Period end | Operating income |
|---|---|---|
| FY 2009 | 2009-12-31 | $1.2B |
| FY 2010 | 2010-12-31 | $1.5B |
| FY 2011 | 2011-12-31 | $1.4B |
| FY 2012 | 2012-12-31 | $1.3B |
| FY 2013 | 2013-12-31 | $1.2B |
| FY 2014 | 2014-12-31 | $1.6B |
| FY 2015 | 2015-12-31 | $1.2B |
| FY 2016 | 2016-12-31 | $1.5B |
| FY 2017 | 2017-12-31 | $1.7B |
| FY 2018 | 2018-12-31 | $1.6B |
| FY 2019 | 2019-12-31 | $1.4B |
| FY 2020 | 2020-12-31 | $1.6B |
| FY 2021 | 2021-12-31 | $1.5B |
| FY 2022 | 2022-12-31 | $1.7B |
| FY 2023 | 2023-12-31 | $2.2B |
| FY 2024 | 2024-12-31 | $2.1B |
| FY 2025 | 2025-12-31 | $2.4B |
ZOOM
FY 2009
FY 2025
Grade history
Point-in-time: each period shows the grade of the quarter it ends at — grades are never summed or averaged across a window.
Growth
83
Quality
55
Safety
54
Hover to read every grade at a period · shared with the trends chart · axis fixed 0–100
| Period | Period end | Growth | Quality | Safety |
|---|---|---|---|---|
| FY 2009 | 2009-12-31 | not scored | not scored | not scored |
| FY 2010 | 2010-12-31 | not scored | not scored | not scored |
| FY 2011 | 2011-12-31 | not scored | not scored | not scored |
| FY 2012 | 2012-12-31 | not scored | not scored | not scored |
| FY 2013 | 2013-12-31 | not scored | not scored | not scored |
| FY 2014 | 2014-12-31 | not scored | not scored | not scored |
| FY 2015 | 2015-12-31 | not scored | not scored | not scored |
| FY 2016 | 2016-12-31 | not scored | not scored | not scored |
| FY 2017 | 2017-12-31 | not scored | not scored | not scored |
| FY 2018 | 2018-12-31 | not scored | not scored | not scored |
| FY 2019 | 2019-12-31 | not scored | not scored | not scored |
| FY 2020 | 2020-12-31 | not scored | not scored | not scored |
| FY 2021 | 2021-12-31 | not scored | not scored | not scored |
| FY 2022 | 2022-12-31 | not scored | not scored | not scored |
| FY 2023 | 2023-12-31 | 31 | 67 | 54 |
| FY 2024 | 2024-12-31 | 29 | 57 | 46 |
| FY 2025 | 2025-12-31 | 83 | 55 | 54 |