Three-Statement Breakdown
REVENUE DOWN
Revenue fell 5.8% year over year to $2.1B, and carried a 15.1% net margin.
REVENUE
-5.8%
2,092
GROSS PROFIT
—
—
NET INCOME
+14.1%
316
EPS (DILUTED)
+11.9%
$1.13
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,173 | 1,941 | 2,097 | 2,221 | 2,699 | 1,782 | 2,176 | 2,092 | -3.9% | -5.8% | |
| Operating income | 586 | 198 | 430 | 411 | 825 | 360 | 532 | 459 | -13.7% | +11.7% | |
| Interest expense | (173) | (171) | (175) | (187) | (208) | (206) | (204) | (209) | +2.5% | +11.8% | |
| Income tax | (57) | -57 | (50) | (43) | (52) | -9 | (60) | (52) | -13.3% | +20.9% | |
| Net income | 457 | 208 | 290 | 277 | 641 | 253 | 358 | 316 | -11.7% | +14.1% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$1.70 | — | $1.07 | $1.01 | $2.35 | — | $1.28 | $1.13 | -11.7% | +11.9% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-03 ↗