Three-Statement Breakdown
REVENUE UP
Revenue rose 5.7% year over year to $25.8B, and carried a 12.3% net margin.
REVENUE
+5.7%
25,837
GROSS PROFIT
—
—
NET INCOME
+30.0%
3,166
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 24,829 | 24,419 | 24,541 | 24,453 | 24,762 | 24,935 | 25,833 | 25,837 | +0.0% | +5.7% | |
| Operating income | 4,574 | 4,459 | 4,403 | 4,365 | 4,545 | 4,749 | 4,999 | 5,166 | +3.3% | +18.4% | |
| Interest expense | (3,248) | (3,051) | (3,070) | (3,050) | (3,025) | (3,028) | (3,097) | (3,101) | +0.1% | +1.7% | |
| Income tax | -443 | -200 | -200 | -262 | -376 | -280 | -299 | -406 | — | — | |
| Net income | 2,761 | 2,512 | 2,411 | 2,436 | 2,707 | 2,703 | 2,954 | 3,166 | +7.2% | +30.0% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-23 ↗