Three-Statement Breakdown
REVENUE UP
Revenue rose 16% year over year to $17.7B, and carried a 4.6% net margin.
REVENUE
+16.0%
17,672
GROSS PROFIT
—
—
NET INCOME
-17.3%
805
EPS (DILUTED)
-17.2%
$2.46
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 14,843 | 14,695 | 13,213 | 15,236 | 15,225 | 15,396 | 14,608 | 17,672 | +21.0% | +16.0% | |
| Operating income | 1,565 | 1,503 | 607 | 1,325 | 1,395 | 1,386 | 997 | 1,096 | +9.9% | -17.3% | |
| Interest expense | (379) | (369) | (356) | (361) | (331) | (325) | (327) | (343) | +4.9% | -5.0% | |
| Income tax | (321) | (322) | (91) | (275) | (306) | (281) | (172) | (221) | +28.5% | -19.6% | |
| Net income | 965 | 985 | 387 | 973 | 949 | 1,044 | 699 | 805 | +15.2% | -17.3% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$2.90 | — | $1.16 | $2.97 | $2.90 | — | $2.14 | $2.46 | +15.0% | -17.2% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-16 ↗