Three-Statement Breakdown
REVENUE UP
Revenue rose 12% year over year to $6.9B, and carried a 29.0% net margin.
REVENUE
+11.5%
6,864
GROSS PROFIT
—
—
NET INCOME
+6.2%
1,993
EPS (DILUTED)
+6.7%
$3.36
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6,091 | 6,121 | 6,027 | 6,154 | 6,244 | 6,085 | 6,217 | 6,864 | +10.4% | +11.5% | |
| Operating income | 2,416 | 2,525 | 2,371 | 2,525 | 2,549 | 2,401 | 2,458 | 2,763 | +12.4% | +9.4% | |
| Interest expense | (314) | (312) | (322) | (335) | (327) | (325) | (320) | (313) | -2.2% | -6.6% | |
| Income tax | (518) | (519) | (501) | (437) | (530) | (560) | (528) | (562) | +6.4% | +28.6% | |
| Net income | 1,671 | 1,762 | 1,626 | 1,876 | 1,788 | 1,848 | 1,701 | 1,993 | +17.2% | +6.2% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$2.75 | — | $2.70 | $3.15 | $3.01 | — | $2.87 | $3.36 | +17.1% | +6.7% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-23 ↗