Three-Statement Breakdown
REVENUE UP
Revenue rose 4.2% year over year to $25.4B, and carried a 28.8% net margin.
REVENUE
+4.2%
25,410
GROSS PROFIT
—
—
NET INCOME
+5.7%
7,330
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 24,288 | 24,250 | 24,246 | 24,393 | 24,546 | 24,510 | 24,700 | 25,410 | +2.9% | +4.2% | |
| Operating income | 9,595 | 9,713 | 9,712 | 9,837 | 9,970 | 9,846 | 9,933 | 10,171 | +2.4% | +3.4% | |
| Interest expense | (1,288) | (1,269) | (1,267) | (1,283) | (1,296) | (1,309) | (1,307) | (1,285) | -1.7% | +0.2% | |
| Income tax | (2,060) | (2,047) | (2,049) | (1,975) | (1,987) | (2,028) | (2,055) | (2,180) | +6.1% | +10.4% | |
| Net income | 6,637 | 6,747 | 6,732 | 6,935 | 7,052 | 7,138 | 7,213 | 7,330 | +1.6% | +5.7% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-23 ↗