Three-Statement Breakdown
NET DEBT UP
Net debt rose 9.3% to $1.0B, and stands at 1.14× annualized EBITDA.
CASH
-20.2%
338
TOTAL DEBT
+0.2%
1,368
NET DEBT
+9.3%
1,031
NET DEBT / ANN. EBITDA
-0.3%
1.14×
| Balance sheet | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|
| Cash & equivalents | 682 | 503 | 425 | 423 | 338 | -20.2% | |
| Accounts receivable | 151 | 204 | 238 | 228 | 271 | +18.7% | |
| Other current assets | 51 | 91 | 51 | 60 | 70 | +17.1% | |
| Total current assets | 934 | 870 | 770 | 836 | 730 | -12.7% | |
| Current ratio | 2.96× | 1.99× | 1.59× | 1.25× | 1.40× | +11.7% | |
| Goodwill | 754 | 966 | 1,005 | 1,011 | 1,285 | +27.1% | |
| Property, plant & equipment | 131 | 81 | 86 | 83 | 85 | +3.3% | |
| Total assets | 2,225 | 4,014 | 3,963 | 4,055 | 4,304 | +6.1% | |
| Return on assets (annualized) | 18.0% | 9.9% | 11.8% | 13.2% | 13.9% | +4.7% | |
| Accrued liabilities | 86 | 108 | 122 | 178 | 135 | -24.1% | |
| Short-term debt |
NOT DISCLOSED
10-Q
|
— | — | 0 | 125 | 0 | -100.0% |
| Total current liabilities | 316 | 438 | 484 | 667 | 521 | -21.9% | |
| Long-term debt | 575 | 1,982 | 1,613 | 1,241 | 1,368 | +10.2% | |
| Total liabilities | 1,209 | 2,683 | 2,343 | 2,143 | 2,118 | -1.2% | |
| Net debt | -107 | 1,479 | 1,187 | 943 | 1,031 | +9.3% | |
| Stockholders' equity | 1,016 | 1,331 | 1,620 | 1,912 | 2,186 | +14.3% | |
| Net debt / TTM EBITDA | -0.20× | 2.63× | 1.62× | 1.14× | 1.14× | -0.3% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM943
TOTAL DEBT+2
CASH & EQUIVALENTS+85
ROUNDING+1
TO1,031
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-01 ↗