Three-Statement Breakdown
REVENUE UP
Revenue rose 14% year over year to $24.7B, and carried a 8.7% net margin.
REVENUE
+14.5%
24,708
GROSS PROFIT
—
—
NET INCOME
+29.1%
2,139
EPS (DILUTED)
+28.7%
$1.57
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 20,089 | 21,623 | 20,306 | 21,581 | 22,478 | 24,238 | 22,076 | 24,708 | +11.9% | +14.5% | |
| Research & development | (751) | (808) | (637) | (697) | (684) | (789) | (627) | (726) | +15.8% | +4.2% | |
| SG&A | (1,389) | (1,574) | (1,448) | (1,573) | (1,436) | (1,638) | (1,476) | (1,658) | +12.3% | +5.4% | |
| Operating income | 2,028 | 2,111 | 2,035 | 2,146 | 2,523 | 2,596 | 2,555 | 2,811 | +10.0% | +31.0% | |
| Interest expense | (496) | (486) | -443 | -457 | -449 | -400 | -390 | -417 | — | — | |
| Income tax | (371) | (449) | (333) | (315) | (432) | (584) | (363) | (493) | +35.8% | +56.5% | |
| Net income | 1,472 | 1,482 | 1,535 | 1,657 | 1,918 | 1,622 | 2,059 | 2,139 | +3.9% | +29.1% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$1.09 | — | $1.14 | $1.22 | $1.41 | — | $1.51 | $1.57 | +4.0% | +28.7% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-23 ↗