Three-Statement Breakdown
NET DEBT DOWN
Net debt fell 5.0% to $29.1B — the lowest of its last 8 readings, and stands at 1.87× annualized EBITDA.
CASH
+21.8%
8,305
TOTAL DEBT
-0.1%
37,383
NET DEBT
-5.0%
29,078
NET DEBT / ANN. EBITDA
-11.4%
1.87×
| Balance sheet | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 6,682 | 5,578 | 5,157 | 4,782 | 5,966 | 7,435 | 6,818 | 8,305 | +21.8% | +73.7% | |
| Accounts receivable | 10,097 | 10,976 | 11,426 | 12,385 | 12,837 | 14,701 | 12,945 | 13,942 | +7.7% | +12.6% | |
| Inventories | 13,465 | 12,768 | 13,618 | 14,012 | 13,806 | 13,364 | 14,153 | 14,409 | +1.8% | +2.8% | |
| Other current assets | 6,836 | 7,241 | 7,474 | 7,792 | 7,905 | 7,740 | 8,023 | 8,276 | +3.2% | +6.2% | |
| Total current assets | 51,764 | 51,133 | 52,916 | 54,657 | 57,118 | 60,332 | 60,009 | 63,912 | +6.5% | +16.9% | |
| Current ratio | 0.99× | 0.99× | 1.01× | 1.01× | 1.07× | 1.03× | 1.02× | 1.01× | -1.4% | +0.5% | |
| Goodwill | 53,759 | 52,789 | 53,045 | 53,327 | 53,311 | 53,343 | 53,276 | 52,928 | -0.7% | -0.7% | |
| Property, plant & equipment | 15,886 | 16,089 | 16,135 | 16,205 | 16,325 | 16,868 | 16,842 | 16,965 | +0.7% | +4.7% | |
| Total assets | 164,822 | 162,861 | 164,864 | 167,139 | 168,672 | 171,079 | 170,431 | 173,972 | +2.1% | +4.1% | |
| Return on assets (annualized) | 3.6% | 3.6% | 3.7% | 4.0% | 4.5% | 3.8% | 4.8% | 4.9% | +1.8% | +24.0% | |
| Accounts payable | 11,834 | 12,897 | 13,444 | 13,433 | 14,552 | 15,895 | 15,979 | 16,998 | +6.4% | +26.5% | |
| Accrued liabilities | 15,971 | 14,831 | 15,219 | 15,861 | 14,835 | 14,350 | 14,217 | 15,695 | +10.4% | -1.0% | |
| Short-term debt | 3,113 | 2,352 | 2,844 | 2,084 | 584 | 3,412 | 4,213 | 5,296 | +25.7% | +154.1% | |
| Total current liabilities | 52,247 | 51,499 | 52,624 | 54,332 | 53,234 | 58,784 | 58,579 | 63,245 | +8.0% | +16.4% | |
| Long-term debt | 38,823 | 38,726 | 38,244 | 38,259 | 38,260 | 34,288 | 32,974 | 31,858 | -3.4% | -16.7% | |
| Total liabilities | 101,963 | 100,903 | 101,520 | 102,892 | 102,279 | 103,941 | 102,397 | 105,828 | +3.4% | +2.9% | |
| Net debt | 35,474 | 35,683 | 36,143 | 37,196 | 33,093 | 30,469 | 30,595 | 29,078 | -5.0% | -21.8% | |
| Temporary equity | 33 | 35 | 37 | 41 | 34 | 36 | 37 | 28 | -24.3% | -31.7% | |
| Stockholders' equity | 62,826 | 61,923 | 63,307 | 64,206 | 66,359 | 67,102 | 67,997 | 68,116 | +0.2% | +6.1% | |
| Net debt / TTM EBITDA | 2.84× | 2.74× | 2.93× | 2.89× | 2.29× | 2.03× | 2.11× | 1.87× | -11.4% | -35.2% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM30,595
TOTAL DEBT-30
CASH & EQUIVALENTS-1,487
TO29,078
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-23 ↗