Three-Statement Breakdown
REVENUE UP
Revenue rose 12% year over year to $93.5B, and carried a 8.3% net margin.
REVENUE
+11.8%
93,500
GROSS PROFIT
—
—
NET INCOME
+25.9%
7,738
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 79,042 | 80,738 | 81,739 | 83,599 | 85,988 | 88,603 | 90,373 | 93,500 | +3.5% | +11.8% | |
| Research & development | (2,883) | (2,934) | (2,902) | (2,893) | (2,826) | (2,807) | (2,797) | (2,826) | +1.0% | -2.3% | |
| SG&A | (5,677) | (5,806) | (5,860) | (5,984) | (6,031) | (6,095) | (6,123) | (6,208) | +1.4% | +3.7% | |
| Operating income | 6,204 | 6,538 | 6,703 | 8,320 | 8,815 | 9,300 | 9,820 | 10,485 | +6.8% | +26.0% | |
| Interest expense | (1,864) | (1,862) | (1,014) | (82) | -863 | -1,749 | -1,696 | -1,656 | — | — | |
| Income tax | (994) | (1,181) | (1,406) | (1,468) | (1,529) | (1,664) | (1,694) | (1,872) | +10.5% | +27.5% | |
| Net income | 4,718 | 4,774 | 4,600 | 6,146 | 6,592 | 6,732 | 7,256 | 7,738 | +6.6% | +25.9% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-23 ↗