Three-Statement Breakdown
NET DEBT UP
Net debt rose 11% to $26.5B — the highest of its last 8 readings.
CASH
-48.6%
57
TOTAL DEBT
+10.5%
26,556
NET DEBT
+10.8%
26,499
NET DEBT / ANN. EBITDA
—
—
| Balance sheet | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 367 | 627 | 1,734 | 1,462 | 160 | 137 | 111 | 57 | -48.6% | |
| Accounts receivable | 1,221 | 1,091 | 1,203 | 1,033 | 1,318 | 1,318 | 1,530 | 1,726 | +12.8% | |
| Inventories | 252 | 281 | 317 | 260 | 421 | 512 | 549 | 577 | +5.1% | |
| Other current assets | 175 | 157 | 157 | 187 | 217 | 293 | 240 | 282 | +17.5% | |
| Total current assets | 2,392 | 2,444 | 3,714 | 3,237 | 2,415 | 2,568 | 2,776 | 2,979 | +7.3% | |
| Current ratio | 0.52× | 0.50× | 0.74× | 0.73× | 0.61× | 0.48× | 0.56× | 0.57× | +1.7% | |
| Goodwill | 5,618 | 5,618 | 5,618 | 5,618 | 5,618 | 5,618 | 5,618 | 5,618 | +0.0% | |
| Property, plant & equipment | 29,911 | 31,650 | 33,294 | 34,744 | 36,285 | 38,412 | 41,102 | 44,413 | +8.1% | |
| Total assets | 40,063 | 42,301 | 44,464 | 45,432 | 46,108 | 48,767 | 52,044 | 55,904 | +7.4% | |
| Return on assets (annualized) | 3.4% | 2.2% | 2.4% | 2.8% | 0.9% | 2.3% | 1.9% | 1.8% | -2.9% | |
| Accounts payable | 965 | 918 | 827 | 943 | 1,503 | 1,362 | 1,575 | 2,002 | +27.1% | |
| Short-term debt | 503 | 380 | 146 | 1,606 | 351 | 1,250 | 977 | 723 | -26.0% | |
| Total current liabilities | 4,634 | 4,862 | 5,004 | 4,416 | 3,958 | 5,386 | 4,997 | 5,271 | +5.5% | |
| Long-term debt | 17,751 | 19,618 | 22,131 | 22,248 | 21,203 | 22,885 | 22,496 | 25,508 | +13.4% | |
| Total liabilities | 40,028 | 35,326 | 37,227 | 36,757 | 35,465 | 37,851 | 38,324 | 41,978 | +9.5% | |
| Net debt | 19,137 | 20,371 | 22,743 | 22,392 | 21,494 | 24,773 | 23,912 | 26,499 | +10.8% | |
| Stockholders' equity |
RESTATED · WAS 6,814
10-Q
|
35 | 6,975 | 7,237 | 8,675 | 10,643 | 10,916 | 13,720 | 13,926 | +1.5% |
| Net debt / TTM EBITDA |
NOT DISCLOSED
10-Q
|
4.92× | 5.47× | 6.77× | 6.61× | 6.66× | — | — | — | — |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM23,912
TOTAL DEBT+2,533
CASH & EQUIVALENTS+54
TO26,499
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-28 ↗