Three-Statement Breakdown
REVENUE UP
Revenue rose 8.8% year over year to $3.7B, and carried a 7.8% net margin.
REVENUE
+8.8%
3,678
GROSS PROFIT
—
—
NET INCOME
+7.5%
288
EPS (DILUTED)
+8.7%
$0.50
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,729 | 3,176 | 3,765 | 3,380 | 4,148 | 3,797 | 4,202 | 3,678 | -12.5% | +8.8% | |
| Operating income | 727 | 613 | 754 | 646 | 830 | -24 | 828 | 677 | -18.2% | +4.8% | |
| Interest expense | (276) | (278) | (288) | (299) | (312) | (318) | (326) | (337) | +3.4% | +12.7% | |
| Income tax | (94) | (83) | (126) | (88) | (78) | -4 | (138) | (92) | -33.3% | +4.5% | |
| Net income | 419 | 261 | 360 | 268 | 441 | -49 | 405 | 288 | -28.9% | +7.5% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$0.73 | — | $0.62 | $0.46 | $0.76 | — | $0.70 | $0.50 | -28.6% | +8.7% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-28 ↗