Three-Statement Breakdown
REVENUE UP
Revenue rose 13% year over year to $15.8B, and carried a 6.9% net margin.
REVENUE
+12.6%
15,825
GROSS PROFIT
—
—
NET INCOME
-17.0%
1,085
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 13,442 | 13,472 | 13,950 | 14,050 | 14,469 | 15,090 | 15,527 | 15,825 | +1.9% | +12.6% | |
| Operating income | 2,330 | 2,375 | 2,517 | 2,740 | 2,843 | 2,206 | 2,280 | 2,311 | +1.4% | -15.7% | |
| Interest expense | (1,162) | (1,144) | (1,127) | (1,141) | (1,177) | (1,217) | (1,255) | (1,293) | +3.0% | +13.3% | |
| Income tax | (368) | (377) | (368) | (391) | (375) | (288) | (300) | (304) | +1.3% | -22.3% | |
| Net income | 892 | 978 | 1,085 | 1,308 | 1,330 | 1,020 | 1,065 | 1,085 | +1.9% | -17.0% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-28 ↗