Three-Statement Breakdown
REVENUE UP
Revenue rose 13% year over year to $4.1B, and carried a 7.6% net margin.
REVENUE
+13.2%
4,069
GROSS PROFIT
—
—
NET INCOME
+25.2%
308
EPS (DILUTED)
+22.1%
$0.83
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,092 | 3,664 | 4,798 | 3,595 | 4,530 | 3,995 | 5,095 | 4,069 | -20.1% | +13.2% | |
| Operating income | 862 | 477 | 1,125 | 355 | 968 | 487 | 1,177 | 552 | -53.1% | +55.5% | |
| Interest expense | (306) | (304) | (313) | (300) | (309) | (311) | (308) | (314) | +1.9% | +4.7% | |
| Income tax | (133) | (11) | (242) | (50) | (202) | (80) | (303) | (100) | -67.0% | +100.0% | |
| Net income | 588 | 310 | 791 | 246 | 688 | 298 | 924 | 308 | -66.7% | +25.2% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$1.69 | — | $2.25 | $0.68 | $1.90 | — | $2.54 | $0.83 | -67.3% | +22.1% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-06 ↗