Three-Statement Breakdown
REVENUE UP
Revenue rose 9.5% year over year to $17.7B, and carried a 12.5% net margin.
REVENUE
+9.5%
17,689
GROSS PROFIT
—
—
NET INCOME
+14.6%
2,218
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 15,036 | 15,256 | 15,774 | 16,149 | 16,587 | 16,918 | 17,215 | 17,689 | +2.8% | +9.5% | |
| Operating income | 2,644 | 2,670 | 2,784 | 2,819 | 2,925 | 2,935 | 2,987 | 3,184 | +6.6% | +12.9% | |
| Interest expense | (1,149) | (1,187) | (1,211) | (1,223) | (1,226) | (1,233) | (1,228) | (1,242) | +1.1% | +1.6% | |
| Income tax | (378) | (318) | (376) | (436) | (505) | (574) | (635) | (685) | +7.9% | +57.1% | |
| Net income | 1,844 | 1,820 | 1,891 | 1,935 | 2,035 | 2,023 | 2,156 | 2,218 | +2.9% | +14.6% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-06 ↗